Dungeon Crawl Stone Soup version 0.32-a0-1308-g275cc6b170 (webtiles) character file.
Game seed: 14317047007173359646
417853 Astinus the Warrior (level 22, -11/180 (182) HPs)
Began as a Purple Draconian Gladiator on May 26, 2024.
Was the Champion of Jiyva.
Killed from afar by an electric golem (49 damage)
... with a bolt of lightning
... on level 3 of the Realm of Zot on May 27, 2024.
The game lasted 02:54:40 (46558 turns).
Astinus the Warrior (Purple Draconian Gladiator) Turns: 46558, Time: 02:54:40
HP: -11/180 (182) AC: 23 Str: 22 XL: 22 Next: 27%
MP: 57/57 EV: 23 Int: 24 God: Jiyva [******]
Gold: 2859 SH: 25 Dex: 19 Spells: 27/51 levels left
rFire + . . a - +4 demon trident (elec) {polearm}
rCold . . . P - +2 kite shield {rN+}
rNeg + . . (body armour unavailable)
rPois + Q - +4 hat of Adghuing {Rampage rPois Str+2 Int+3}
rElec . H - +0 cloak {Will+}
rCorr + r - +3 pair of gauntlets of War {Slay+5}
SInv + F - +1 pair of boots {Fly}
Will ++++. O - amulet of reflection
Stlth +++ R - ring "Hoeplaecim" {^Drain rCorr Int+3 Slay+5 SInv}
HPRegen 2.10/turn T - ring of Xiboalea {+Blink rF+ MP+4 Int+6}
MPRegen 1.15/turn
%: reflection, rampage
@: flying, hasted, lightly drained, very quick
A: nullifying breath, AC +11, unfitting armour, cold-blooded, large bone plates
1, clever 1, frail 1, high MP 3, poison resistance, shaggy fur 1, translucent
skin 1, evolution 1, tendrils
}: 3/15 runes: decaying, slimy, gossamer
a: Nullifying Breath, Renounce Religion, Evoke Blink, Oozemancy, Slimify
You were on level 3 of the Realm of Zot.
You worshipped Jiyva.
Jiyva was exalted by your worship.
You visited 11 branches of the dungeon, and saw 47 of its levels.
You also visited: Ossuary, Gauntlet, Ice Cave and Volcano.
You collected 4684 gold pieces.
You spent 1825 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
You can breathe blasts of antimagic.
Your rich purple scales are hard. (AC +11)
You cannot fit into any form of body armour.
You are cold-blooded and may be slowed by cold attacks.
You are partially covered in large bone plates. (SH +4)
Your mind is acute. (Int +4, Str/Dex -1)
You are frail. (-10% HP)
You have a greatly increased reservoir of magic. (+30% MP)
Your system is resistant to poisons. (rPois)
You are covered in fur. (AC +1)
Your translucent skin slightly reduces your foes' accuracy. (Stealth+)
You have hidden genetic potential.
You are covered in slimy tendrils that may disarm your opponents.
Skills:
+ Level 18.4 Fighting
- Level 14.0 Polearms
+ Level 12.4 Throwing
+ Level 18.2 Dodging
- Level 15.0 Shields
- Level 15.0 Spellcasting
- Level 6.0 Summonings
- Level 6.0 Fire Magic
- Level 8.0 Ice Magic
- Level 6.0 Air Magic
- Level 6.0 Earth Magic
- Level 8.0 Alchemy
- Level 12.0 Evocations
You had 27 spell levels left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
a - Summon Lightning Spi Summ/Air 46% N/A 4% 4
b - Summon Blazeheart Go Fire/Summ 46% N/A 4% 4
c - Leda's Liquefaction Alch/Erth 25% N/A 2% 4
d - Hoarfrost Cannonade Ice/Alch 27% N/A 4% 5
o - Ozocubu's Armour Ice 54% N/A 1% 3
p - Apportation Tloc 36% N/A 4% 1
w - Passwall Erth 46% N/A 1% 3
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Foxfire Conj/Fire 100% 2x1d9 1% 1
Freeze Ice 100% 1d10 1% 1
Sting Conj/Alch 100% 1d9 1% 1
Summon Small Mammal Summ 100% N/A 1% 1
Call Imp Summ 92% N/A 1% 2
Cigotuvi's Dreadful Rot Necr/Alch/Air 80% N/A 1% 2
Ensorcelled Hibernation Hex/Ice 74% N/A 1% 2
Call Canine Familiar Summ 46% N/A 1% 3
Frozen Ramparts Ice 100% 1d16 1% 3
Summon Ice Beast Ice/Summ 51% N/A 1% 3
Swiftness Air 46% N/A 1% 3
Hailstorm Conj/Ice 37% 3d9 2% 3
Ignite Poison Fire/Alch 51% N/A 2% 4
Sticky Flame Fire/Alch 51% 2d9 2% 4
Kiss of Death Conj/Necr 72% 2d10 4% 1
Necrotise Necr 72% 1d7 4% 1
Stone Arrow Conj/Erth 64% 3d11 4% 3
Blink Tloc 36% N/A 7% 2
Jinxbite Hex 36% N/A 7% 2
Momentum Strike Conj/Tloc 36% 3d9 7% 2
Sublimation of Blood Necr 18% N/A 7% 2
Lee's Rapid Deconstruct Erth 23% 3d13* 11% 5
Confusing Touch Hex 18% N/A 14% 3
Fugue of the Fallen Necr 18% N/A 14% 3
Teleport Other Tloc 18% N/A 14% 3
Tukima's Dance Hex 18% N/A 14% 3
Vampiric Draining Necr 18% 2d7 14% 3
Brom's Barrelling Bould Conj/Erth 32% 2d5 14% 4
Martyr's Knell Necr/Summ 32% N/A 14% 4
Metabolic Englaciation Hex/Ice 18% N/A 26% 5
Yara's Violent Unravell Hex/Alch 18% 3d9 26% 5
Eringya's Noxious Bog Alch 27% 4d6 26% 6
Sculpt Simulacrum Ice/Alch 27% N/A 26% 6
Arcjolt Conj/Air 16% 1d26 36% 5
Borgnjor's Vile Clutch Necr/Erth 16% N/A 36% 5
Fireball Conj/Fire 16% 3d8 36% 5
Summon Forest Summ/Tloc 16% N/A 36% 5
Permafrost Eruption Ice/Erth 25% 2x4d6 38% 6
Anguish Hex/Necr 9% N/A 43% 4
Animate Dead Necr 18% N/A 43% 4
Dispel Undead Necr 18% 3d11 43% 4
Iskenderun's Mystic Bla Conj/Tloc 18% 2d6 (+2d2 43% 4
Passage of Golubria Tloc 18% N/A 43% 4
Plasma Beam Fire/Air 23% 2x1d35 52% 6
Curse of Agony Necr 18% N/A 78% 5
Iskenderun's Battlesphe Conj 18% 2d7 78% 5
Bombard Conj/Erth 16% 9d3 91% 6
Conjure Ball Lightning Conj/Air 16% 3x3d6 91% 6
Starburst Conj/Fire 16% 6d6 91% 6
Hellfire Mortar Fire/Erth 23% 3d15 98% 7
Magnavolt Erth/Air 23% 3d14 98% 7
Summon Hydra Summ 23% N/A 98% 7
Death Channel Necr 9% N/A 100% 6
Dispersal Tloc 9% N/A 100% 6
Gell's Gavotte Tloc 9% 2d(15-22) 100% 6
Malign Gateway Summ/Tloc 16% N/A 100% 7
Orb of Destruction Conj 9% 9d6 100% 7
Spellforged Servitor Conj/Summ 16% N/A 100% 7
Borgnjor's Revivificati Necr 9% N/A 100% 8
Disjunction Tloc 9% N/A 100% 8
Ignition Fire 23% 3d8 100% 8
Polar Vortex Ice 27% 12d3* 100% 9
Shatter Erth 23% 3d20* 100% 9
Inventory:
Hand Weapons
a - a +4 demon trident of electrocution (weapon) {polearm}
(You acquired it on level 11 of the Dungeon)
X - a +2 eveningstar of holy wrath {macerare=g}
(You subdued it on level 2 of the Elven Halls)
Missiles
c - 4 throwing nets {=f!fthrowing}
m - 40 poisoned darts {throwing}
L - 5 curare-tipped darts {=fthrowing}
M - 22 boomerangs (quivered) {throwing}
Armour
r - the +3 pair of gauntlets of War (worn) {Slay+5}
(You acquired it on level 4 of the Dungeon)
Slay+5: It affects your accuracy & damage with ranged weapons and melee
(+5).
F - a +1 pair of boots of flying (worn)
(You bought it in a shop on level 2 of the Orcish Mines)
H - a +0 cloak of willpower (worn)
(You found it on level 3 of the Elven Halls)
P - a +2 kite shield of positive energy (worn)
(You took it off a tengu warrior on level 1 of the Depths)
Q - the +4 hat of Adghuing (worn) {Rampage rPois Str+2 Int+3}
(You bought it in a shop on level 9 of the Dungeon)
Str+2: It affects your strength (+2).
Int+3: It affects your intelligence (+3).
rPois: It protects you from poison.
Rampage: It bestows one free step when moving towards enemies.
Magical Staves
d - the staff "Wiwaof" {*Corrode Fly rC+ rN+ Stlth+ Necro, !astaff}
(You found it on level 1 of the Realm of Zot)
[staff of death]
Base accuracy: +5 Base damage: 5 Base attack delay: 1.2
This weapon's minimum attack delay (0.6) is reached at skill level 12.
rC+: It protects you from cold.
rN+: It protects you from negative energy.
Fly: It grants you flight.
*Corrode: It may corrode you when you take damage.
Stlth+: It makes you more stealthy.
Necro: It increases the power of your Necromancy spells.
It falls into the 'Staves' category. It is a one-handed weapon.
B - the staff of Bloodstone {rC+ Str+3 Int+4 Fire Ice, !astaffthrowing}
(You found it on level 3 of the Depths)
[staff of cold]
Base accuracy: +5 Base damage: 5 Base attack delay: 1.2
This weapon's minimum attack delay (0.6) is reached at skill level 12.
Str+3: It affects your strength (+3).
Int+4: It affects your intelligence (+4).
rC+: It protects you from cold.
Fire: It increases the power of your Fire spells.
Ice: It increases the power of your Ice spells.
It falls into the 'Staves' category. It is a one-handed weapon.
Z - the staff of Wutumec {rF+ rN++ Will+ Dex-2 Fire Ice, !astaff}
(You found it on level 2 of the Elven Halls)
[staff of fire]
Base accuracy: +5 Base damage: 5 Base attack delay: 1.2
This weapon's minimum attack delay (0.6) is reached at skill level 12.
Dex-2: It affects your dexterity (-2).
rF+: It protects you from fire.
rN++: It greatly protects you from negative energy.
Will+: It increases your willpower.
Fire: It increases the power of your Fire spells.
Ice: It increases the power of your Ice spells.
It falls into the 'Staves' category. It is a one-handed weapon.
Jewellery
e - a +4 ring of protection
(You found it on level 1 of the Dungeon)
g - a +6 ring of dexterity
(You found it on level 4 of the Dungeon)
p - a +6 ring of strength
(You found it on level 2 of the Lair of Beasts)
s - the ring of Light {Ice rElec rPois Dex-4}
(You took it off a deep elf pyromancer on level 3 of the Elven Halls)
[ring of ice]
Ice: It enhances your ice magic.
Dex-4: It affects your dexterity (-4).
rF-: It makes you vulnerable to fire.
rC+: It protects you from cold.
rElec: It insulates you from electricity.
rPois: It protects you from poison.
x - an amulet of magic regeneration {@e2}
(You took it off a deep elf annihilator on level 3 of the Elven Halls)
O - an amulet of reflection (around neck)
(You found it on level 9 of the Dungeon)
R - the ring "Hoeplaecim" (left hand) {^Drain rCorr Int+3 Slay+5 SInv}
(You found it on level 1 of the Orcish Mines)
[ring of see invisible]
Int+3: It affects your intelligence (+3).
Slay+5: It affects your accuracy & damage with ranged weapons and melee
(+5).
SInv: It lets you see invisible.
rCorr: It protects you from acid and corrosion.
^Drain: It drains your maximum health when unequipped.
S - the ring "Keot" {Fly rElec rPois Stlth-}
(You found it on level 1 of the Realm of Zot)
[ring of poison resistance]
rElec: It insulates you from electricity.
rPois: It protects you from poison.
Fly: It grants you flight.
Stlth-: It makes you less stealthy.
T - the ring of Xiboalea (right hand) {+Blink rF+ MP+4 Int+6}
(You found it in a Gauntlet)
[ring of intelligence]
Int+6: It affects your intelligence (+6).
rF+: It protects you from fire.
MP+4: It affects your magic capacity (+4).
+Blink: It lets you blink.
Talismans
K - a dragon-blood talisman
(You found it on level 4 of the Spider Nest)
Wands
o - a wand of mindburst (41)
(You took it off Erolcha on level 9 of the Dungeon)
y - a wand of quicksilver (14)
(You took it off a rakshasa on level 3 of the Depths)
I - a wand of paralysis (52)
(You took it off Maurice on level 7 of the Dungeon)
N - a wand of polymorph (26)
(You took it off an orc wizard on level 8 of the Dungeon)
U - a wand of warping (44)
(You found it on level 11 of the Dungeon)
V - a wand of flame (28)
(You found it on level 4 of the Swamp)
Y - a wand of digging (2)
(You found it on level 3 of the Realm of Zot)
Scrolls
f - 5 scrolls of fog
h - 11 scrolls of teleportation {@r4}
j - a scroll of revelation
l - 5 scrolls of fear
z - a scroll of butterflies
A - 4 scrolls of poison {!r}
G - a scroll of brand weapon
Potions
b - 2 potions of mutation {!q}
i - 2 potions of haste {@q3}
n - 19 potions of curing {@q1}
q - 3 potions of enlightenment
t - 12 potions of ambrosia
u - 8 potions of lignification {!q}
v - 2 potions of might
w - 3 potions of attraction {!q}
Miscellaneous
D - a tin of tremorstones (2/2) {throwing}
(You found it in a Gauntlet)
E - a sack of spiders
(You found it in a Gauntlet)
J - a lightning rod (4/4)
(You found it on level 1 of the Lair of Beasts)
W - a phantom mirror
(You found it in a Gauntlet)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Zot: 25333 Temple (1/1) D:5 Zot: 5894
Lair (5/5) D:10 Zot: 23777 Swamp (4/4) Lair:3 Zot: 21519
Spider (4/4) Lair:2 Zot: 19565 Slime (5/5) Lair:5 Zot: 26254
Orc (2/2) D:11 Zot: 10515 Elf (3/3) Orc:2 Zot: 14121
Vaults (0/5) D:13 Depths (4/4) D:15 Zot: 19351
Hell (visited) Zot (3/5) Depths:4 Zot: 14918
Ossuary (visited) IceCv (visited)
Volcano (visited) Gauntlet (visited)
Dis: Hell:1 Geh: Hell:1 Coc: Hell:1 Tar: Hell:1
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva
Lugonu
Shops:
D:3 ( D:6 ( D:9 [(![ D:11 ? D:15 : Orc:2 ::[*(( Elf:2 :
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Lair:5 Depths:3
Pandemonium: Depths:2
Ziggurat: Depths:1
Trove: D:11 (give horn of Geryon)
Annotations:
D:5 Dowan, Duvessa
Spider:2 2 transporters, Horphaoge's ghost, adept MDCA
Slime:5 Royal Jelly
Hell Geryon
#...#...##[##
#.......#d..# ##
#.......#...# ...
##......#q..###...
#................
####...####......
#...9###...#.
####.........##
# #........@...#
# #......#.....#
########......##>..###
.....[................
......................
####...####.....#######
#...# #...###
#..... #.....
#......#......
You could see an electric golem.
Message History
The purple draconian easily resists.
You feel ready to blink again.
The green draconian monk seems to regain its courage.
You block the purple draconian's attack.
The shadow dragon closely misses you.
The shadow dragon claws you but does no damage. x2
😱 HP[+2]
You regained 2 hp, and now have 28/182 hp.
Okay, then.
A thick mucus forms on your +4 demon trident of electrocution {polearm}.
A purple draconian comes into view. It is wielding a +0 flail.
You block the purple draconian's attack.
The shadow dragon bites you!
* * * LOW HITPOINT WARNING * * *
You partially resist.
You feel drained.
The shadow dragon claws you but does no damage.
You block the shadow dragon's attack.
The purple draconian roars!
😱 HP[-7] MP[-4]
You now have 180 max hp (-2).
You take 7 damage, and now have 21/180 hp.
You lost 4 mp, and now have 53/57 mp.
Unknown command.
The shadow dragon quivers uncontrollably and liquefies into an azure jelly!
You hear a roar!
😱 HP[+1]
Unknown command.
You impale the purple draconian!!
Lightning courses through the purple draconian!!
The purple draconian closely misses you.
The green draconian monk hits the azure jelly!!
The green draconian monk kicks the azure jelly!
The green draconian monk tail-slaps the azure jelly.
The green draconian monk barely misses the azure jelly.
The azure jelly misses the green draconian monk.
The azure jelly completely misses the green draconian monk. x2
The azure jelly hits the green draconian monk.
😱 HP[+1] MP[+1]
You impale the purple draconian!! The electric golem blinks!
The azure jelly barely misses the green draconian monk.
The azure jelly hits the green draconian monk but does no damage.
The azure jelly completely misses the green draconian monk.
The azure jelly hits the green draconian monk!
The green draconian monk hits the azure jelly!!
The green draconian monk kicks the azure jelly!
The green draconian monk tail-slaps the azure jelly.
The azure jelly dies!
The shadow dragon returns to its original shape as it dies.
The shadow dragon scales are intact enough to wear.
You block the purple draconian's attack.
The green draconian monk roars!
😱 HP[+2] MP[+1]
You regained 2 hp, and now have 25/180 hp.
You barely miss the purple draconian.
The black draconian seems to regain its courage.
😱 HP[+1] MP[+1]
Unknown command.
You strike the helpless purple draconian from behind!
You puncture the purple draconian!
The purple draconian breathes dispelling energy at you.
The bolt of dispelling energy hits you but does no damage.
You feel strangely stable.
Your magical effects are unravelling.
😱 HP[+1]
You flicker back into view.
Things that are here:
+0 shadow dragon scales {rare}; a shadow dragon corpse
😱 HP[+3] MP[+1]
You regained 3 hp, and now have 30/180 hp.
Your mp is fully restored (57).
You feel yourself speed up.
The green draconian monk hits you but does no damage.
The green draconian monk kicks you.
* * * LOW HITPOINT WARNING * * *
The green draconian monk tail-slaps you but does no damage.
You block the green draconian monk's attack.
You block the purple draconian's attack.
😱 HP[+1]
You block the green draconian monk's attack. x3
The green draconian monk tail-slaps you but does no damage.
The purple draconian breathes dispelling energy at you.
The bolt of dispelling energy misses you.
😱 HP[+1]
😱 HP[+2]
You regained 2 hp, and now have 34/180 hp.
Unknown command.
😱 HP[+1]
You block the electric golem's attack. x3; The electric golem hits you.
* * * LOW HITPOINT WARNING * * *
😱 HP[-2]
You take 2 damage, and now have 33/180 hp.
😱 HP[+1]
😱 HP[+1]
😱 HP[+2]
You regained 2 hp, and now have 37/180 hp.
The electric golem hurls lightning at you.
The bolt of lightning hits you!!!
You die...
Jiyva sends a jelly to digest your remains.
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
---------------+-------------------------------------------------------------------+-----
Throwing | 2 3 4 5 7 10 11 12 | 12.4
Dodging | 3 4 5 9 12 13 14 15 16 17 18 | 18.2
Fighting | 3 4 5 6 7 8 10 13 14 16 17 18 | 18.4
Polearms | 4 5 6 8 10 11 13 14 | 14.0
Shields | 5 8 10 12 13 14 15 | 15.0
Evocations | 8 11 12 | 12.0
Spellcasting | 5 8 10 15 | 15.0
Fire Magic | 2 4 6 | 6.0
Earth Magic | 2 4 6 | 6.0
Ice Magic | 2 4 6 7 8 | 8.0
Air Magic | 2 4 6 | 6.0
Summonings | 6 | 6.0
Alchemy | 7 8 | 8.0
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Melee: Trident | 100 | 350 | 350 | 621 | 544 | | | || 1965
Tailslap | 8 | 57 | 56 | 104 | 252 | 303 | 319 | 42 || 1141
Unarmed | | | 10 | | | | | || 10
Demon trident | | | | | 741 | 1511 | 1535 | 196 || 3983
Bite | | | | | | | 114 | || 114
Bo | | | | | | | 8 | || 8
Throw: Stone | 5 | 35 | 17 | | | 168 | | || 225
Javelin | | | 1 | | | 1 | 8 | || 10
Dart | | | | | 7 | | | || 7
Throwing net | | | | | 2 | | 1 | 1 || 4
Boomerang | | | | | | | 56 | 30 || 86
Cast: Summon Blazeheart | | | | | | | 6 | 3 || 9
Summon Lightning | | | | | | | 4 | 3 || 7
Hoarfrost Cannona | | | | | | | 2 | 5 || 7
Leda's Liquefacti | | | | | | | | 2 || 2
Invoke: Oozemancy | | | | | 2 | 3 | 1 | || 6
Slimify | | | | | | | 2 | 1 || 3
Ability: Nullifying Breath | | | 8 | | 8 | 14 | 22 | 3 || 55
Evoke Blink | | | | | | 3 | | 1 || 4
Evoke: Wand | | | | 2 | 1 | 1 | | 1 || 5
Sack of spiders | | | | | | 2 | 2 | || 4
Phantom mirror | | | | | | 1 | | || 1
Tin of tremorston | | | | | | 1 | | || 1
Lightning rod | | | | | | 3 | | || 3
Use: Scroll | | 11 | 6 | 13 | 12 | 9 | 7 | 6 || 64
Potion | | | | 3 | 10 | 3 | 16 | 5 || 37
Stab: Sleeping | 1 | 3 | | 3 | 7 | 9 | 15 | || 38
Distracted | | | 1 | 1 | 5 | 6 | 9 | 1 || 23
Petrified | | | | 3 | | | | || 3
Invisible | | | | 2 | 1 | | 3 | 1 || 7
Held in net/web | | | | | 4 | | | || 4
Armour: Skin | 39 | 212 | 117 | 170 | 271 | 498 | 468 | 118 || 1893
Dodge: Dodged | 55 | 288 | 157 | 146 | 546 | 747 | 576 | 109 || 2624
Block: Kite shield | | | 88 | 526 | 1069 | 1328 | 1108 | 183 || 4302
Reflection | | | | 7 | 27 | 18 | 74 | 2 || 128
Levels and vault maps discovered:
D:1: sevenhm_arrival_forest_fort_small_4, layout_basic
D:2: layout_basic, minmay_tree_intersection
D:3: layout_basic, serial_shops, nicolae_shop_tiny_statue_garden,
nicolae_eternal_life, minmay_goblin_kobold_house
D:4: layout_loops_ring, riverfiend_overflow_shadow_ancestor,
nicolae_kikubaaqudgha_miasma_corner, serial_glass, glass_columns_a,
glass_columns_b, chequers_ossuary_entry_cave, palyth_stone_intersect,
minivault_19, lemuel_flame_loot_1, uniq_robin
D:5: minmay_octagon_keep, layout_rooms, kennysheep_mini_moat,
nicolae_gozag_cash_rules_everything_around_me,
minmay_temple_entry_gardened_gates, minmay_misc_feat_iff,
nicolae_figureground_pulse, uniq_menkaure, uniq_duvessa
D:6: layout_loops_corners, serial_shops, shop, minmay_misc_feat_ornament,
hangedman_decor_growths, kennysheep_doodads
D:7: layout_rooms, mainiacjoe_overflow_boulevard, uniq_jeremiah,
uniq_maurice
D:8: layout_loops_corners, amcnicky_altar_gilded
D:9: layout_cave_pools, special_room [special_room_orc], serial_shops,
nicolae_square_shop, nicolae_take_the_stairs, nicolae_shop_trees,
nicolae_shop_tiny_glass, uniq_erolcha
D:10: layout_cross, lemuel_doored_altar, minmay_lair_entry_grove,
uniq_joseph
D:11: layout_cave_pools, orc_0_dummy, nicolae_trove_entry_crossroad,
serial_shops, nicolae_shop_rolled_up, kennysheep_decorative_pillar,
okawaru_gym_becter
D:12: layout_long_grid, minivault_16, minmay_misc_feat_tiny,
lightli_fourway_metalbox, uniq_azrael, uniq_nergalle, uniq_gastronok
D:13: layout_basic, david_vaults_4, hangedman_decor_lopped, bloody_trog
D:14: layout_roguey, kennysheep_nub, kennysheep_nondescript
D:15: gammafunk_depths_entry_grave, layout_rooms, special_room
[special_room_bee], serial_shops, shop, gauntlet_entry_generic,
hangedman_decor_diamond_cutter, minmay_checkered_concentric_circles
Temple: minmay_temple_curvy_branch
Lair:1: layout_cave_pods, basic_altar, serial_bayou_shore_a
Lair:2: layout_small_grid, spider_nest_entry_webs,
nicolae_volcano_entry_vermiform, basic_altar, serial_bayou_pond_d,
grunt_forest_stairs_clearing
Lair:3: layout_regular_city, swamp_mist_pool, beast_lair_carwin_6, uniq_snorg,
uniq_rupert, uniq_sonja
Lair:4: layout_regular_city, gammafunk_lair_bear_cave
Lair:5: hellmonk_lair_end_abyssal_woods, layout_cave_shapes,
dpeg_slime_entry_enclosed, basic_altar, lemuel_fruit_fields,
lemuel_fruit_fields
Swamp:1: layout_falls_marsh, nicolae_swamp_little_tower,
infiniplex_staircase_pool, uniq_kirke
Swamp:2: layout_basic_swamp, portal_ice_cave_entry_pillars_four,
serial_swamp_ruin, evilmike_swamp_ruin_house_4,
evilmike_swamp_ruin_house_6, swamp_pool_3
Swamp:3: layout_basic_swamp, nicolae_swamp_small_spring
Swamp:4: swamp, layout_basic_swamp, swamp_pool_1_2
Spider:1: layout_spider_delve
Spider:2: nicolae_spider_hall_of_the_moth_king, gammafunk_ghost_arena,
nicolae_spider_nooks_and_crannies, uniq_asterion
Spider:3: layout_spider_delve, uniq_xakkrixis, uniq_agnes
Spider:4: johnstein_spider_rune_arachne_lair,
hangedman_spider_tarantella_strand, uniq_bai_suzhen
Slime:1: layout_caves
Slime:2: layout_caves
Slime:3: layout_caves
Slime:4: layout_caves, nicolae_slime_crime_time
Slime:5: slime_pit_nicolae_inversion
Orc:1: layout_diamond_mine, serial_shops, gammafunk_ghost_necromancy
Orc:2: st_orc_elflike, layout_caves, serial_shops,
nicolae_shop_tiny_statue_garden, nicolae_shop_scrapyard,
einodemon_barbed_minivault
Elf:1: nicolae_elf_arrival_aired_out, layout_onion_city,
nicolae_elf_theology_debate
Elf:2: elven_hall_of_blades_hangedman_original
[nicolae_vaults_blade_armed_guards], layout_geoelf_diagonals,
serial_shops, shop
Elf:3: elf_hall, layout_geoelf_diagonals, st_stairs_5, hex_medium
Depths:1: layout_cave_pools, enter_ziggurat_a, pf_hell_entry_tar_river,
nicolae_kite_square_tiling_tiny, tgw_lugonu_bribe
Depths:2: minmay_quantized_circle, layout_cave_shapes,
minmay_misc_feat_four_crosses, hell_entry, grunt_pan_entry_spiral,
hangedman_abyss_or_decor_slice
Depths:3: hangedman_crystal_crosses_colossus [crystal_crosses_arms_four,
crystal_crosses_arms_two, crystal_crosses_arms_one], hell_entry,
abyss_entry
Depths:4: evilmike_zot_entry_diamond, layout_gridville, reono_crystal_passage,
lightli_too_deep, grunt_ministairs_15
Hell
Zot:1: gammafunk_its_a_trap, layout_cathedral_of_symmetry
Zot:2: layout_gridville
Zot:3: layout_misc_corridors, skrybe_zot_glass_3
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:1 | Astinus the Draconian Gladiator began the quest for the
| Orb.
0 | D:1 | Reached XP level 1. HP: 17/17 MP: 1/1
0 | D:1 | magus.rc [v1.9.6]
100 | D:1 | Reached XP level 2. HP: 20/25 MP: 2/2
107 | D:1 | Reached skill level 2 in Throwing
602 | D:2 | Reached XP level 3. HP: 30/30 MP: 3/3
708 | D:2 | You pick up a book of Winter and begin reading...
708 | D:2 | You add the spells Frozen Ramparts, Ozocubu's Armour,
| Hoarfrost Cannonade and Metabolic Englaciation to your
| library.
716 | D:2 | Reached skill level 3 in Dodging
769 | D:2 | HP: 7/30 [poisoned by an adder]
1052 | D:2 | Reached XP level 4. HP: 37/37 MP: 4/4
1082 | D:2 | You pick up a book of Cantrips and begin reading...
1082 | D:2 | You add the spells Sting, Necrotise, Summon Small Mammal
| and Apportation to your library.
1297 | D:3 | Reached skill level 3 in Fighting
1416 | D:3 | Reached skill level 4 in Polearms
1650 | D:3 | Found Boclik's Weapon Emporium.
2612 | D:4 | Found a sand-covered staircase.
2631 | Ossuary | Entered an ossuary
2651 | Ossuary | Reached XP level 5. HP: 34/45 MP: 5/5
2879 | Ossuary | Reached XP level 6. HP: 50/52 MP: 6/6
2953 | Ossuary | Reached skill level 5 in Polearms
2953 | Ossuary | Reached skill level 3 in Throwing
3014 | Ossuary | Reached skill level 4 in Fighting
3192 | D:5 | Entered Level 5 of the Dungeon
3215 | D:5 | Noticed Menkaure
3248 | D:5 | Noticed Duvessa
3287 | D:6 | Found Volaf's Antique Weapon Emporium.
3310 | D:6 | Reached skill level 4 in Dodging
3310 | D:6 | Your scales start taking on a rich purple colour.
3310 | D:6 | Reached XP level 7. HP: 38/59 MP: 7/7
4067 | D:6 | Reached skill level 6 in Polearms
4267 | D:6 | Reached skill level 4 in Throwing
4387 | D:5 | Killed Menkaure
4388 | D:5 | Reached skill level 5 in Fighting
4388 | D:5 | Reached XP level 8. HP: 27/68 MP: 8/8
4524 | D:5 | Found a snail-covered altar of Cheibriados.
4605 | D:5 | Found an opulent altar of Gozag.
4629 | D:5 | You add the spells Ignite Poison, Sticky Flame and Ignition
| to your library.
4640 | D:5 | Found a staircase to the Ecumenical Temple.
4648 | Temple | Entered the Ecumenical Temple
4805 | D:5 | Reached skill level 7 in Polearms
4941 | D:5 | Reached skill level 5 in Dodging
5303 | D:5 | Reached skill level 6 in Fighting
5330 | D:5 | Reached skill level 8 in Polearms
5330 | D:5 | Reached skill level 5 in Throwing
5446 | D:5 | Noticed Dowan
5523 | D:4 | Noticed Robin
5541 | D:4 | Killed Robin
5564 | D:4 | Identified a scroll of acquirement
5564 | D:4 | Acquired the +3 pair of gauntlets of War {Slay+5}
5564 | D:4 | Found the +3 pair of gauntlets of War {Slay+5}
5575 | D:4 | Found an ancient bone altar of Kikubaaqudgha.
5691 | D:4 | Reached XP level 9. HP: 77/78 MP: 9/9
5785 | D:4 | Found a shadowy altar of Dithmenos.
5786 | D:4 | Found a hazy altar of Hepliaklqana.
6554 | D:7 | Reached skill level 1 in Shields
6583 | D:7 | Reached skill level 2 in Shields
6596 | D:7 | Noticed Jeremiah
6650 | D:7 | Killed Jeremiah
6651 | D:7 | Reached skill level 7 in Fighting
6651 | D:7 | Reached skill level 9 in Polearms
