Dungeon Crawl Stone Soup version 0.33-a0-1407-g1dfc6ad188 (webtiles) character file.
Game seed: 15769429023201102742
19946562 Astinus the Ninja (level 27, 214/214 HPs)
Began as a Poltergeist Enchanter on Apr 13, 2025.
Was the Champion of Dithmenos.
Escaped with the Orb
... and 15 runes
... and 9 gems (8 intact) on Apr 17, 2025!
The game lasted 07:56:08 (83295 turns).
Astinus the Ninja (Poltergeist Enchanter) Turns: 83295, Time: 07:56:08
Health: 214/214 AC: 32 Str: 5 XL: 27
Magic: 35/45 EV: 51 Int: 16 God: Dithmenos [******]
Gold: 9355 SH: 39 Dex: 38 Spells: 4/80 levels left
rFire + + . a - +8 autumn katana {manifold assault}
rCold + + + r - +8 tower shield {AC+3}
rNeg + + + y - +3 fungal fisticloak {Shroompunch Gloves+ HP-10 Str-2 Int-2}
rPois ∞ C - +3 pair of seven-league boots {Rampage+∞}
rElec + o - +0 pair of boots "Cehoukk" {rPois rC++ MP-9 Str+3}
rCorr . W - +1 cloak "Jaowuva" {+Blink rElec Dex+2 Stlth+}
SInv . x - +1 helmet "Kydoxt" {+Blink Dex+5}
Will +++++ [armour occupied]
Stlth ++++ l - +3 pair of gauntlets of War {Slay+5}
HPRegen 1.35/turn m - amulet of Virtue {Will++ Regen+ RegenMP+}
MPRegen 0.69/turn e - ring of Understanding {rF+ Wiz Dex+3}
K - ring of Broken Luck {^Contam rF+ Will+ AC+4}
%: rampage+∞, wizardry (x1)
@: nightfall, flying, trickster (+8 AC)
A: insubstantial, cold resistance 1, negative energy resistance 3, torment
resistance 2, float, formless 2, trickster
0: Orb of Zot
}: 15/15 runes: decaying, serpentine, slimy, silver, golden, iron, obsidian,
icy, bone, abyssal, demonic, glowing, magical, fiery, dark
a: Cacophony, Imbue Servitor, Imprint Weapon, Renounce Religion, Evoke Blink,
Shadowslip, Aphotic Marionette, Primordial Nightfall
You escaped.
You worshipped Dithmenos.
Dithmenos was exalted by your worship.
You visited 18 branches of the dungeon, and saw 88 of its levels.
You visited Pandemonium 2 times, and saw 16 of its levels.
You visited the Abyss 2 times.
You visited the chambers of the Necropolis 1 time.
You completed 1 ziggurat, and saw 27 of its levels.
You also visited: Ossuary, Bailey, Ice Cave and Desolation.
You collected 14465 gold pieces.
You spent 5110 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
You are insubstantial and cannot be petrified, ensnared, or set on fire.
You are immune to poison.
You are cold resistant. (rC+)
You are immune to negative energy. (rN+++)
You are immune to unholy pain and torment.
You float through the air rather than walking.
You can equip up to 6 pieces of aux armour in any combination and unleash them.
You gain AC when you inflict magical misfortune on nearby enemies.
Skills:
O Level 27 Fighting
O Level 27 Short Blades
O Level 27 Long Blades
O Level 27 Axes
O Level 27 Maces & Flails
O Level 27 Polearms
O Level 27 Staves
O Level 27 Ranged Weapons
O Level 27 Throwing
O Level 27 Dodging
O Level 27 Stealth
O Level 27 Shields
O Level 27 Unarmed Combat
O Level 27 Spellcasting
O Level 27 Conjurations
O Level 27 Hexes
O Level 27 Summonings
O Level 27 Necromancy
O Level 27 Translocations
O Level 27 Forgecraft
O Level 27 Fire Magic
O Level 27 Ice Magic
O Level 27 Air Magic
O Level 27 Earth Magic
O Level 27 Alchemy
O Level 27 Invocations
O Level 27 Evocations
You had 4 spell levels left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
a - Ensorcelled Hibernat Hex/Ice 100% N/A 0% 2
b - Confusing Touch Hex 82% N/A 0% 3
c - Apportation Tloc 100% N/A 0% 1
d - Lehudib's Crystal Sp Conj/Erth 41% 10d10 1% 8
e - Sphinx Sisters Hex/Summ 41% N/A 0% 7
w - Passwall Erth 82% N/A 0% 3
y - Yara's Violent Unrav Hex/Alch 41% 3d16 0% 5
C - Disjunction Tloc 41% N/A 1% 8
D - Discord Hex 41% N/A 1% 8
E - Enfeeble Hex 41% N/A 0% 7
I - Ignition Fire 41% 3d12 1% 8
P - Platinum Paragon Frge 41% 4d18 1% 9
S - Spellspark Servitor Conj/Frge 41% N/A 0% 7
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Foxfire Conj/Fire 100% 2x1d9 0% 1
Freeze Ice 100% 1d10 0% 1
Kinetic Grapnel Frge 100% 1d8 0% 1
Kiss of Death Conj/Necr 100% 2d13 0% 1
Magic Dart Conj 100% 1d8 0% 1
Poisonous Vapours Alch/Air 100% 1d5 0% 1
Sandblast Erth 100% 2d20 0% 1
Shock Conj/Air 100% 1d9 0% 1
Slow Hex 100% N/A 0% 1
Soul Splinter Necr 100% N/A 0% 1
Summon Small Mammal Summ 100% N/A 0% 1
Blink Tloc 100% N/A 0% 2
Call Imp Summ 100% N/A 0% 2
Construct Spike Launche Frge 100% 2d7 0% 2
Grave Claw Necr 100% 2d14 0% 2
Jinxbite Hex 100% N/A 0% 2
Lesser Beckoning Tloc 100% N/A 0% 2
Mercury Arrow Conj/Alch 100% 2d10 0% 2
Momentum Strike Conj/Tloc 100% 3d10 0% 2
Scorch Fire 100% 2d9 0% 2
Searing Ray Conj 100% 2d8 0% 2
Static Discharge Conj/Air 100% 3-8/arc 0% 2
Call Canine Familiar Summ 82% N/A 0% 3
Dazzling Flash Hex/Fire 100% N/A 0% 3
Frozen Ramparts Ice 100% 1d16 0% 3
Fugue of the Fallen Necr 82% N/A 0% 3
Hailstorm Conj/Ice 82% 3d14 0% 3
Inner Flame Hex/Fire 82% N/A 0% 3
Launch Clockwork Bee Frge 82% N/A 0% 3
Maxwell's Portable Pile Tloc 82% (3-9)d8 0% 3
Mephitic Cloud Conj/Alch/Air 82% N/A 0% 3
Ozocubu's Armour Ice 82% N/A 0% 3
Sigil of Binding Hex 82% N/A 0% 3
Stone Arrow Conj/Erth 100% 3d13 0% 3
Summon Ice Beast Ice/Summ 82% N/A 0% 3
Swiftness Air 82% N/A 0% 3
Teleport Other Tloc 82% N/A 0% 3
Tukima's Dance Hex 82% N/A 0% 3
Vampiric Draining Necr 82% 2d11 0% 3
Volatile Blastmotes Fire/Tloc 100% 2d18 0% 3
Airstrike Air 41% 2d(6-22) 0% 4
Anguish Hex/Necr 41% N/A 0% 4
Animate Dead Necr 82% N/A 0% 4
Brom's Barrelling Bould Conj/Erth 82% 2d12 0% 4
Cause Fear Hex 41% N/A 0% 4
Cigotuvi's Putrefaction Necr/Air 82% N/A 0% 4
Dimensional Bullseye Hex/Tloc 41% N/A 0% 4
Dispel Undead Necr 82% 3d27 0% 4
Eringya's Surprising Cr Summ 82% N/A 0% 4
Flame Wave Conj/Fire 82% 2d18 0% 4
Forge Blazeheart Golem Fire/Frge 82% N/A 0% 4
Forge Lightning Spire Air/Frge 82% 3d11 0% 4
Fulminant Prism Conj/Alch 41% 3d19 0% 4
Ignite Poison Fire/Alch 82% N/A 0% 4
Iskenderun's Battlesphe Conj/Frge 82% 2d16 0% 4
Iskenderun's Mystic Bla Conj/Tloc 82% 2d16 (+2d90% 4
Leda's Liquefaction Alch/Erth 41% N/A 0% 4
Martyr's Knell Necr/Summ 82% N/A 0% 4
Olgreb's Toxic Radiance Alch 82% N/A 0% 4
Passage of Golubria Tloc 82% N/A 0% 4
Petrify Alch/Erth 82% N/A 0% 4
Rending Blade Conj/Frge 82% 2d(9+4*) 0% 4
Sticky Flame Fire/Alch 82% 2d13 0% 4
Summon Seismosaurus Egg Summ/Erth 82% N/A 0% 4
Vhi's Electric Charge Tloc/Air 100% N/A 0% 4
Alistair's Intoxication Alch 54% N/A 0% 5
Alistair's Walking Alem Alch/Frge 82% N/A 0% 5
Arcjolt Conj/Air 41% 1d51 0% 5
Borgnjor's Vile Clutch Necr/Erth 41% N/A 0% 5
Curse of Agony Necr 82% N/A 0% 5
Detonation Catalyst Fire/Alch 82% 2d12 0% 5
Fireball Conj/Fire 41% 3d17 0% 5
Freezing Cloud Conj/Ice/Air 41% 6-21 0% 5
Hoarfrost Cannonade Ice/Frge 41% 3d9/3d18 0% 5
Irradiate Conj/Alch 41% 3d25 0% 5
Lee's Rapid Deconstruct Erth 41% 3d20* 0% 5
Metabolic Englaciation Hex/Ice 41% N/A 0% 5
Nazja's Percussive Temp Frge 41% 4d10 0% 5
Silence Hex/Air 41% N/A 0% 5
Summon Forest Summ/Tloc 41% N/A 0% 5
Summon Mana Viper Hex/Summ 82% N/A 0% 5
Bombard Conj/Erth 41% 9d7 0% 6
Conjure Ball Lightning Conj/Air 41% 3x3d13 0% 6
Death Channel Necr 41% N/A 0% 6
Dispersal Tloc 41% N/A 0% 6
Eringya's Noxious Bog Alch 41% 4d6 0% 6
Forge Monarch Bomb Fire/Frge 41% 4d15 0% 6
Forge Phalanx Beetle Frge 41% N/A 0% 6
Fortress Blast Frge 100% 6d16 0% 6
Gell's Gavotte Tloc 41% 2d(29-44) 0% 6
Permafrost Eruption Ice/Erth 41% 2x4d9 0% 6
Plasma Beam Fire/Air 41% 2x1d55 0% 6
Sculpt Simulacrum Ice/Alch 41% N/A 0% 6
Starburst Conj/Fire 41% 6d12 0% 6
Summon Cactus Giant Summ 41% N/A 0% 6
Diamond Sawblades Frge 41% 4d8 0% 7
Haunt Necr/Summ 41% N/A 0% 7
Hellfire Mortar Fire/Erth/Frge 41% 4d14 0% 7
Magnavolt Erth/Air 41% 4d17 0% 7
Malign Gateway Summ/Tloc 41% N/A 0% 7
Manifold Assault Tloc 41% N/A 0% 7
Orb of Destruction Conj 41% 9d11 0% 7
Ozocubu's Refrigeration Ice 41% 4d16 0% 7
Rimeblight Ice/Necr 41% 2d8 (prima0% 7
Splinterfrost Shell Ice/Frge 41% 6d14 0% 7
Summon Hydra Summ 41% N/A 0% 7
Fulsome Fusillade Conj/Alch 41% (3-5)d15 1% 8
Maxwell's Capacitive Co Air 41% ∞ 1% 8
Summon Horrible Things Summ 41% N/A 1% 8
Chain Lightning Conj/Air 41% 3d54 1% 9
Dragon's Call Summ 41% N/A 1% 9
Fire Storm Conj/Fire 41% 8d10 1% 9
Polar Vortex Ice 41% 12d5* 1% 9
Shatter Erth 41% 3d32* 1% 9
Sublimation of Blood Necr Unusable N/A N/A 2
Awaken Armour Erth/Frge Unusable N/A N/A 4
Borgnjor's Revivificati Necr Unusable N/A N/A 8
Death's Door Necr Unusable N/A N/A 9
Inventory:
Hand Weapons
a - the +8 autumn katana (weapon) {manifold assault}
(You found it on level 5 of the Pits of Slime)
b - the +8 arc blade {discharge, rElec}
(You found it on level 3 of the Elven Halls)
rElec: It insulates you from electricity.
h - the +5 scythe "Finisher" {speed, execute, polearm}
(You found it on level 12 of a ziggurat)
v - the +6 sword of Cerebov {flame}
(You took it off Cerebov in Pandemonium)
A - the +12 glaive of Prune {freeze, Prune, polearm}
(You found it on level 26 of a ziggurat)
Prune: It halves damage taken while paralysed, petrified or
unconscious.
F - the +1 eveningstar "Brilliance" {foul flame, Umbra, macerare=g}
(You found it on level 21 of a ziggurat)
Umbra: It surrounds you with an aura of shadow, increasing your stealth
and reducing the accuracy of all others within it.
H - the +13 sword of the Doom Knight {doom ^Drain *Silence Will+}
(You found it on level 19 of a ziggurat)
^Drain: It drains your maximum health when unequipped.
*Silence: It may silence you when you take damage.
Will+: It increases your willpower.
J - a +9 sacred scourge of holy wrath {mace}
(You took it off an angel in Pandemonium)
L - the +5 demon whip "Spellbinder" {antimagic, disrupt, Will+, mace}
(You found it on level 22 of a ziggurat)
Will+: It increases your willpower.
Q - a +9 vampiric quick blade {shortrare=g}
(You found it on level 3 of the Crypt)
V - the +3 greatsling "Punk" {acid, rCorr}
(You found it on level 8 of a ziggurat)
rCorr: It protects you from acid and corrosion.
Y - the +13 sceptre of Asmodeus
(You took it off Asmodeus on level 7 of Gehenna)
Fire Summon: It may summon demons of flame and damnation when striking foes.
Missiles
p - 24 javelins {throwing}
B - 26 silver javelins {throwing}
Armour
l - the +3 pair of gauntlets of War (worn) {Slay+5}
(You found it on level 22 of a ziggurat)
Slay+5: It affects your accuracy & damage with ranged weapons and melee
(+5).
o - the +0 pair of boots "Cehoukk" (haunted) {rPois rC++ MP-9 Str+3}
(You found it on level 2 of the Swamp)
rPois: It protects you from poison.
rC++: It greatly protects you from cold.
MP-9: It affects your magic capacity (-9).
Str+3: It affects your strength (+3).
r - a +8 tower shield of protection (worn)
(You acquired it on level 4 of the Snake Pit)
x - the +1 helmet "Kydoxt" (haunted) {+Blink Dex+5}
(You found it on level 5 of the Lair of Beasts)
+Blink: It lets you blink.
Dex+5: It affects your dexterity (+5).
y - the +3 fungal fisticloak (haunted) {Shroompunch Gloves+ HP-10 Str-2 Int-2}
(You acquired it on level 2 of the Depths)
Shroompunch: The cloak sometimes lashes out at its wearer's enemies,
inflicting confusion with its spores.
Gloves+: Your cloak can equip an additional pair of gloves.
HP-10: It affects your health (-10).
Str-2: It affects your strength (-2).
Int-2: It affects your intelligence (-2).
C - the +3 pair of seven-league boots (haunted) {Rampage+∞}
(You found it on level 18 of a ziggurat)
Rampage+∞: When moving toward enemies, its wearer moves as far as
possible, alerting their target en route.
W - the +1 cloak "Jaowuva" (haunted) {+Blink rElec Dex+2 Stlth+}
(You found it in Pandemonium)
+Blink: It lets you blink.
rElec: It insulates you from electricity.
Dex+2: It affects your dexterity (+2).
Stlth+: It makes you more stealthy.
Jewellery
c - the ring "Aweuddee" {rElec rCorr Wiz Int+2}
(You took it off an angel in Pandemonium)
[ring of wizardry]
rElec: It insulates you from electricity.
rCorr: It protects you from acid and corrosion.
Wiz: It increases the success rate of your magical spells.
Int+2: It affects your intelligence (+2).
e - the ring of Understanding (worn) {rF+ Wiz Dex+3}
(You found it on level 3 of the Elven Halls)
[ring of wizardry]
rF+: It protects you from fire.
Wiz: It increases the success rate of your magical spells.
Dex+3: It affects your dexterity (+3).
j - the macabre finger necklace {Ring+ rN+ HP+7}
(You found it on level 13 of a ziggurat)
[amulet of nothing]
Ring+: It enables you to equip an extra ring.
rN+: It protects you from negative energy.
HP+7: It affects your health (+7).
m - the amulet of Virtue (worn) {Will++ Regen+ RegenMP+}
(You found it in the Desolation of Salt)
[amulet of magic regeneration]
Will++: It greatly increases your willpower.
Regen+: It increases your rate of health regeneration.
RegenMP+: It increases your rate of magic regeneration.
w - the ring of Shadows {Umbra +Inv Stlth+}
(You found it on level 7 of Cocytus)
[ring of stealth]
Umbra: It surrounds you with an aura of shadow, increasing your stealth
and reducing the accuracy of all others within it.
+Inv: It lets you turn invisible.
Stlth+: It makes you more stealthy.
K - the ring of Broken Luck (worn) {^Contam rF+ Will+ AC+4}
(You found it on level 5 of the Pits of Slime)
[ring of protection]
^Contam: It causes magical contamination when unequipped.
rF+: It protects you from fire.
Will+: It increases your willpower.
AC+4: It affects your AC (+4).
S - the amulet of the Four Winds {rN+ Will+++ Clar}
(You found it on level 11 of a ziggurat)
[amulet of nothing]
rN+: It protects you from negative energy.
Will+++: It greatly increases your willpower.
Clar: It protects you from confusion, rage, mesmerisation and fear.
Wands
I - a wand of digging (19)
(You found it on level 12 of the Dungeon)
U - a wand of roots (78)
(You found it on level 9 of the Dungeon)
Scrolls
z - 5 scrolls of fog
D - 4 scrolls of butterflies
M - 13 scrolls of poison
P - 15 scrolls of blinking {!r}
R - 54 scrolls of teleportation {@r4}
Z - 9 scrolls of fear
Potions
f - 24 potions of curing {@q1}
g - 6 potions of might
i - 7 potions of brilliance
n - 2 potions of resistance
q - 9 potions of cancellation
s - 10 potions of enlightenment
t - 3 potions of invisibility
u - 3 potions of ambrosia
G - 2 potions of magic
O - 14 potions of heal wounds {@q2}
Miscellaneous
d - a +5 phial of floods
(You found it on level 5 of the Pits of Slime)
k - the +0 horn of Geryon
(You took it off Geryon in the Vestibule of Hell)
E - a +1 figurine of a ziggurat
N - a +5 condenser vane
(You found it on level 5 of the Pits of Slime)
T - a +5 phantom mirror
(You found it on level 10 of the Dungeon)
X - a +5 sack of spiders
(You found it in the Necropolis)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (1/1) D:7 Lair (5/5) D:11
Swamp (4/4) Lair:2 Snake (4/4) Lair:2 Slime (5/5) Lair:5
Orc (2/2) D:11 Elf (3/3) Orc:2 Vaults (5/5) D:13
Crypt (3/3) Vaults:3 Tomb (3/3) Crypt:3 Depths (4/4) D:15
Hell (visited) Dis (7/7) Hell Geh (7/7) Hell
Coc (7/7) Hell Tar (7/7) Hell Zot (5/5) Depths:4
Ossuary (visited) Bailey (visited) IceCv (visited)
Desolation (visited)
Altars:
Ashenzari
Cheibriados
Dithmenos
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Jiyva
Lugonu
Shops:
D:1 [!(!: D:3 : D:4 ( D:5 [ D:10 ** D:12 ( Orc:2 :([!(
Elf:1 ( Elf:3 * Snake:1 ( Vaults:1 [*: Vaults:3 ?( Vaults:4 :
Vaults:5 ( Depths:4 *
Portals:
Hell: Depths:2 Depths:3
Abyss: Depths:3
Pandemonium: Depths:2
Annotations:
D:11 exclusion: 2 floors
Elf:2 exclusion: floor
####
##..#
##...#
#....# ###########
#....# #.........#
#....# #.♣..@..♣.#
######...# #.........#
.........# ####...####
#####....# #...#
#####....# ####[[[####
#...#....# #...[[[...#
.........# #...H9..>.#
.........# #...4.4...#
.........# ####...##.#
There were no monsters in sight!
Message History
Your haunted fungal fisticloak buffets the lich but does no damage.
The chaos spawn gores your haunted helmet "Kydoxt".
The chaos spawn sears your haunted helmet "Kydoxt".
Your orange demon stings Tidghi. Tidghi looks as sick as possible!
Your orange demon poisons Tidghi! Your orange demon barely misses Tidghi.
The cacodemon gestures at you.
The bolt of devastation hits your haunted pair of seven-league boots but does
no damage.
The bolt of devastation hits your haunted fungal fisticloak!!!
The bolt of devastation misses you.
The bolt of devastation hits your haunted pair of gauntlets of War!!
The bolt of devastation hits your spellspark servitor!!
Your haunted pair of seven-league boots punts the cacodemon!
The cacodemon appears confused.
Tidghi hits your haunted helmet "Kydoxt" but does no damage.
Your haunted helmet "Kydoxt" clobbers the chaos spawn.
😎 MP[+1]
You swap places.
You shroompunch the chaos spawn, but do no damage.
Tidghi gestures.
The bolt of lightning misses you.
The bolt of lightning hits your haunted cloak "Jaowuva"!
Your haunted cloak "Jaowuva" resists.
The bolt of lightning hits your sphinx marauder!!!
The fiery plasma misses you.
The fiery plasma misses your haunted cloak "Jaowuva".
The fiery plasma hits your sphinx marauder!!!
Your sphinx marauder dies!
Your sphinx marauder's corpse disappears in a puff of smoke!
You block the chaos spawn's attack.
Your orange demon stings Tidghi but does no damage.
Your orange demon barely misses Tidghi.
Your hellwing swoops through the air toward Tidghi!
Your hellwing closely misses Tidghi.
Your hellwing hits Tidghi but does no damage.
Your haunted pair of seven-league boots kicks the cacodemon.
You chop Tidghi into pieces!!!
You slice through the folds of space itself!
You carve the chaos spawn like a ham!!!
You kill the chaos spawn!
The chaos spawn degenerates into a cloud of primal chaos!
You slash the cacodemon! You slash the lich!
Your shadow hits Tidghi but does no damage.
You block Tidghi's attack.
Your haunted cloak "Jaowuva" strangles Tidghi.
😎 MP[+1]
You slice Tidghi!! Tidghi completely misses you.
Your orange demon stings Tidghi but does no damage.
Your orange demon hits Tidghi. Tidghi looks weaker.
Your haunted pair of seven-league boots barely misses the cacodemon.
Your hellwing hits Tidghi! Your hellwing hits Tidghi.
The lich touches Tidghi but does no damage.
You carve Tidghi like a ham!!!
You kill Tidghi!
😎 MP[+1]
The lich touches your haunted cloak "Jaowuva".
Your haunted pair of seven-league boots punts the cacodemon!
Your haunted cloak "Jaowuva" buffets the lich but does no damage.
Your orange demon stings the lich from afar.
Your haunted fungal fisticloak buffets the cacodemon.
The lich touches your haunted cloak "Jaowuva".
The cacodemon hits itself! The cacodemon barely misses itself.
Your orange demon stings the lich from afar!
Your haunted cloak "Jaowuva" buffets the lich.
Your hellwing hits the lich!
Your hellwing hits the lich but does no damage.
Your haunted fungal fisticloak buffets the cacodemon but does no damage.
😎 MP[+1]
Your guardian sphinx mumbles some strange words.
The cacodemon resists with almost no effort.
Your hellwing barely misses the lich.
Your hellwing hits the lich but does no damage.
Your haunted fungal fisticloak buffets the cacodemon.
Your haunted cloak "Jaowuva" strangles the lich.
😎 MP[+1]
Your shadow fades away.
The lich touches your hellwing.
The cacodemon hits your haunted helmet "Kydoxt"!
The cacodemon misses your haunted helmet "Kydoxt".
Your orange demon stings the lich from afar.
The lich is destroyed!
Your haunted helmet "Kydoxt" headbutts the cacodemon.
Your hellwing hits the cacodemon!
The cacodemon dies!
😎 MP[+1]
😎 MP[+1]
😎 MP[+1]
😎 MP[+1]
😎 MP[+1]
😎 MP[+1]
😎 MP[+1]
😎 MP[+1]
The world around you is engulfed in lightless night!
😎 MP[-7]
You lost 7 mp, and now have 33/45 mp.
😎 MP[+1]
There is a staircase leading out of the dungeon here.
😎 MP[+1]
Okay, then.
Your cacophony subsides as you depart the area.
You have escaped!
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
---------------+----------------------------------------------------------------------------------+-----
Short Blades | 2 3 6 8 10 12 14 27 | 27.0
Stealth | 5 7 8 9 11 22 27 | 27.0
Hexes | 5 7 9 10 12 19 25 27 | 27.0
Fighting | 2 6 11 15 27 | 27.0
Dodging | 4 11 14 18 21 22 24 25 27 | 27.0
Spellcasting | 5 8 11 12 27 | 27.0
Earth Magic | 5 6 27 | 27.0
Translocations | 11 18 21 27 | 27.0
Forgecraft | 7 27 | 27.0
Invocations | 27 | 27.0
Shields | 27 | 27.0
Long Blades | 27 | 27.0
Evocations | 27 | 27.0
Alchemy | 27 | 27.0
Fire Magic | 27 | 27.0
Ranged Weapons | 27 | 27.0
Throwing | 27 | 27.0
Necromancy | 27 | 27.0
Conjurations | 27 | 27.0
Summonings | 27 | 27.0
Ice Magic | 27 | 27.0
Air Magic | 27 | 27.0
Axes | 27 | 27.0
Maces & Flails | 27 | 27.0
Polearms | 27 | 27.0
Staves | 27 | 27.0
Unarmed Combat | 27 | 27.0
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Melee: Dagger | 90 | 101 | 420 | 17 | 5 | 23 | 217 | 450 | 1572 || 2895
Katana | | | | | | | | | 6231 || 6231
Rapier | | | | | | | | | 2434 || 2434
Fungal Fists | | | | | | | | | 337 || 337
Unarmed | | | | | | | | | 164 || 164
Throw: Boomerang | 39 | | | | | | | | || 39
Stone | 9 | | | | | | | | || 9
Cast: Ensorcelled Hiber | | 8 | 72 | 4 | 3 | 8 | 38 | 26 | 26 || 185
Confusing Touch | | | 6 | 2 | | 3 | 11 | 2 | 7 || 31
Tukima's Dance | | | 1 | | | 2 | | | 1 || 4
Passwall | | | | | | | 1 | | 29 || 30
Platinum Paragon | | | | | | | | | 160 || 160
Discord | | | | | | | | | 134 || 134
Ignition | | | | | | | | | 97 || 97
Spellspark Servit | | | | | | | | | 64 || 64
Apportation | | | | | | | | | 28 || 28
Enfeeble | | | | | | | | | 14 || 14
Disjunction | | | | | | | | | 7 || 7
Yara's Violent Un | | | | | | | | | 7 || 7
Sphinx Sisters | | | | | | | | | 7 || 7
Invoke: Shadowslip | | | | | | | | | 7 || 7
Aphotic Marionett | | | | | | | | | 5 || 5
Primordial Nightf | | | | | | | | | 1 || 1
Ability: Cacophony | | | | | | | | | 14 || 14
Evoke Blink | | | | | | | | | 6 || 6
Imprint Weapon | | | | | | | | | 3 || 3
Imbue Servitor | | | | | | | | | 1 || 1
Evoke: Wand | | 1 | 11 | | | | | | 7 || 19
Sack of spiders | | | | | | | | | 1 || 1
Use: Potion | 1 | | | | | | 1 | | 68 || 70
Scroll | | | 14 | | | | 2 | 3 | 70 || 89
Stab: Invisible | 4 | | | | | | 2 | 4 | || 10
Sleeping | 1 | 15 | 54 | 2 | 4 | 5 | 34 | 25 | 647 || 787
Paralysed | | 2 | | | | | | | || 2
Confused | | | 6 | 2 | | 3 | 12 | 1 | 86 || 110
Distracted | | | 1 | | | | | 4 | 269 || 274
Blind | | | | | | | | | 3 || 3
Armour: Skin | 32 | 35 | 213 | 12 | 1 | 3 | 39 | 47 | 1698 || 2080
Dodge: Dodged | 48 | 52 | 214 | 7 | 1 | 32 | 169 | 395 | 3462 || 4380
Repelled | 1 | 3 | 7 | | | 2 | | 3 | 76 || 92
Block: Tower shield | | | | | | | | | 7154 || 7154
Buckler | | | | | | | | | 910 || 910
Levels and vault maps discovered:
D:1: minmay_arrival_hallway, layout_rooms, serial_shops,
nicolae_shop_tiny_real_fake_doors, nicolae_shop_targeted, shop_statue,
shop, nicolae_shop_cornered_store,
angelslayer_ecumenical_altar_simple_liquid, nicolae_hexahallways,
hangedman_abyss_or_decor_stabs, st_stairs_3
D:2: layout_basic
D:3: layout_loops_corners, nicolae_elyvilon_peaceful_grove,
amcnicky_altar_gilded, serial_shops, nicolae_shop_tiny_glass,
serial_bayou_lagoon_b
D:4: layout_rooms, serial_shops, shop, minmay_misc_feat_rugged,
uniq_edmund, uniq_pikel, uniq_ijyb
D:5: layout_gridville, pdpol_temple_overflow_zin_treasury_gozag_greed,
grunt_qazlal_clouds, bloody_makhleb, serial_shops,
nicolae_shop_just_a_little_nook, enter_ossuary_3
D:6: layout_layer_cave, minmay_increasing_density
D:7: layout_gridville, minmay_temple_entry_grid, roderic_lattice_a,
minmay_misc_feat_more_columns, nicolae_figureground_sparkle
D:8: layout_basic, okawaru_metal_pillars_1_2, kennysheep_mini
D:9: layout_loops_corners, mainiacjoe_overflow_catwalk_spiral,
index_necropolis_entry_arbor_path, minmay_orc_keep
D:10: layout_rooms, gammafunk_temple_overflow_claw, enter_bailey_2,
nicolae_specific_store
D:11: layout_small_grid, grunt_lair_entry_orc_guard_hut,
kennysheep_orc_monster_closet_entryway, gauntlet_entry_generic,
ldierk_geyser, nooodl_orcs_dogs, uniq_lodul, uniq_erica, uniq_harold
D:12: layout_gridville, serial_shops, shop, uniq_erolcha, uniq_snorg
D:13: layout_stronghold, david_vaults_4, uniq_azrael
D:14: layout_stronghold, minivault_25
D:15: grunt_enter_depths_snipers, layout_rooms,
nicolae_hepliaklqana_monster_ancestors, uniq_roxanne, uniq_rupert,
uniq_nessos
Temple: corrupted_temple
Lair:1: layout_loops_ring, grunt_megastairs_5, lemuel_fruit_tree,
lemuel_fruit_fields
Lair:2: beast_lair_carwin_large_3, layout_regular_city,
mainiacjoe_swamp_entry_lozenge_pond,
minmay_snake_entry_guardpost_medium, grunt_forest_large_clearings
Lair:3: layout_loops_ring
Lair:4: layout_long_grid, serial_bayou_shore_b
Lair:5: cheibrodos_lair_end_hotspot, layout_regular_city,
nicolae_slime_entry_slimehenge, chequers_serial_rivers_micro_b,
chequers_serial_rivers_micro_e, serial_bayou_pond_c, st_stairs_5,
dreamdust_wasp_nest
Swamp:1: layout_basic_swamp, evilmike_swamp_ruin_rubble_1
Swamp:2: layout_basic_swamp, nicolae_swamp_well_well_well
Swamp:3: layout_basic_swamp, evilmike_swamp_ruin_house_1,
nicolae_swamp_nymph_family_reunion, uniq_mara, uniq_aizul,
uniq_jorgrun
