Dungeon Crawl Stone Soup version 0.34-a0-1146-g8bcb7b9790 (webtiles) character file.
Game seed: 16262227250222553763
55225 Astinus the Nimble (level 14, 0/79 HPs)
Began as a Deep Elf Monk on Nov 11, 2025.
Was an Elder of Hepliaklqana.
Slain by an anaconda simulacrum (6 damage)
... in an ice cave on Nov 12, 2025.
The game lasted 01:22:04 (17357 turns).
Astinus the Nimble (Deep Elf Monk) Turns: 17357, Time: 01:22:05
Health: 0/79 AC: 11 Str: 8 XL: 14 Next: 37%
Magic: 29/29 EV: 22 Int: 17 God: Hepliaklqana [****..]
Gold: 1195 SH: 13 Dex: 33 Spells: 31/31 levels left
rFire + . . (50%) b - +4 dagger (venom) {short}
rCold + + . (33%) G - +0 kite shield
rNeg . . . (100%) i - +2 leather armour {rC+}
rPois . (100%) p - +0 helmet
rElec . (100%) x - scarf {rC+ rF+}
rCorr . (100%) R - +2 pair of gloves {Hurl}
SInv . s - +0 pair of boots {Stlth+}
Will ++... B - amulet of Vitality {Regen++ RegenMP++}
Stlth ++++++ F - +6 ring of dexterity
HPRegen 1.93/turn I - +6 ring of dexterity
MPRegen 1.22/turn
%: no passive effects
@: enlightened, flying
A: reduced essence, magic regeneration
a: Renounce Religion, Recall Ancestor, Ancestor Identity, Transference, Idealise
You were in an ice cave.
You worshipped Hepliaklqana.
Hepliaklqana was greatly pleased with you.
You visited 3 branches of the dungeon, and saw 18 of its levels.
You also visited: Bailey and Ice Cave.
You collected 1195 gold pieces.
Innate Abilities, Weirdness & Mutations
Your life essence is reduced to manifest your ancestor. (-10% HP)
You regenerate magic rapidly.
Skills:
- Level 10.0 Fighting
+ Level 10.6 Short Blades
- Level 6.0 Throwing
- Level 6.0 Armour
- Level 12.0 Dodging
- Level 10.0 Stealth
- Level 5.0 Shields
+ Level 9.3 Spellcasting
- Level 8.0 Invocations
- Level 8.0 Evocations
You had 31 spell levels left.
You didn't know any spells.
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Poisonous Vapours Alch/Air 28% 1d1 54% 1
Shock Conj/Air 28% 1d4 54% 1
Slow Hex 28% N/A 54% 1
Call Imp Summ 14% N/A 67% 2
Scorch Fire 14% 2d5 67% 2
Hailstorm Conj/Ice 7% 3d5 88% 3
Launch Clockwork Bee Frge 7% N/A 88% 3
Ozocubu's Armour Ice 7% N/A 88% 3
Tukima's Dance Hex 7% N/A 88% 3
Volatile Blastmotes Fire/Tloc 14% 2d11 88% 3
Awaken Armour Erth/Frge 14% N/A 99% 4
Cause Fear Hex 3% N/A 99% 4
Cigotuvi's Putrefaction Necr/Air 7% N/A 99% 4
Dimensional Bullseye Hex/Tloc 3% N/A 99% 4
Martyr's Knell Necr/Summ 7% N/A 99% 4
Petrify Alch/Erth 3% N/A 99% 4
Summon Seismosaurus Egg Summ/Erth 7% N/A 99% 4
Lee's Rapid Deconstruct Erth 3% 3d5* 100% 5
Summon Mana Viper Hex/Summ 7% N/A 100% 5
Malign Gateway Summ/Tloc 3% N/A 100% 7
Chain Lightning Conj/Air 3% 3d4 100% 9
Inventory:
Hand Weapons
a - a +1 short sword {short}
b - a +4 dagger of venom (weapon) {short}
(You took it off a goblin on level 3 of the Dungeon)
n - a +2 vampiric broad axe {axe}
(You took it off Urug on level 4 of the Lair of Beasts)
o - a +0 antimagic falchion {long}
(You took it off Robin on level 3 of the Dungeon)
r - a +1 vampiric dagger {short}
(You took it off a goblin on level 3 of the Dungeon)
u - a +1 falchion of holy wrath {long}
(You found it on level 5 of the Dungeon)
z - a +1 dagger of electrocution {short}
(You took it off an orc on level 6 of the Dungeon)
H - a +2 dagger of holy wrath {short}
(You took it off an orc on level 11 of the Dungeon)
M - the +6 shillelagh "Devastator" {shatter}
(You found it in a bailey)
It cannot be enchanted further.
N - a +5 broad axe {axe}
(You took it off an orc warlord in a bailey)
O - a +4 dagger {short}
(You took it off an orc wizard on level 10 of the Dungeon)
T - a +3 demon whip of freezing {mace}
(You found it in an ice cave)
Missiles
h - 7 javelins {throwing}
k - 7 stones {throwing}
m - 11 poisoned darts (quivered) {throwing}
t - 9 boomerangs {throwing}
C - a curare-tipped dart {=fthrowing}
L - 3 atropa-tipped darts {throwing}
Armour
c - +0 steam dragon scales
(You found it on level 3 of the Lair of Beasts)
d - a +1 robe of fire resistance
(You took it off a wight on level 9 of the Dungeon)
g - the +1 chain mail of Issiux {rElec Will+}
(You found it on level 4 of the Lair of Beasts)
rElec: It insulates you from electricity.
Will+: It increases your willpower.
It cannot be enchanted further.
i - a +2 leather armour of cold resistance (worn)
(You took it off an orc wizard on level 7 of the Dungeon)
p - a +0 helmet (worn)
(You took it off Robin on level 3 of the Dungeon)
s - a +0 pair of boots of stealth (worn)
(You found it on level 10 of the Dungeon)
x - a scarf of resistance (worn)
(You found it on level 6 of the Dungeon)
G - a +0 kite shield (worn)
(You took it off a gnoll sergeant on level 8 of the Dungeon)
J - a +3 leather armour
(You took it off a goblin in a bailey)
K - a +0 crystal plate armour {rare=g}
(You took it off an orc warlord in a bailey)
R - a +2 pair of gloves of hurling (worn)
(You found it on level 1 of the Lair of Beasts)
U - a +0 pair of gloves of parrying
(You found it in an ice cave)
Magical Staves
q - a staff of alchemy {!astaff}
(You found it on level 4 of the Dungeon)
E - a staff of conjuration {!a@e2staff}
(You found it on level 8 of the Dungeon)
Jewellery
e - an amulet of alchemy
(You found it on level 2 of the Dungeon)
f - an amulet of magic regeneration {@e2}
(You found it on level 2 of the Dungeon)
j - a ring of magical power
(You took it off a kobold on level 2 of the Dungeon)
l - an amulet of guardian spirit
(You found it on level 3 of the Dungeon)
v - a +5 ring of evasion
(You found it on level 6 of the Dungeon)
w - an amulet of the acrobat
(You found it on level 6 of the Dungeon)
B - the amulet of Vitality (worn) {Regen++ RegenMP++}
(You took it off an orc in a bailey)
[amulet of nothing]
Regen++: It increases your rate of health regeneration.
RegenMP++: It increases your rate of magic regeneration.
D - a +6 ring of intelligence
(You found it on level 4 of the Lair of Beasts)
F - a +6 ring of dexterity (worn)
(You found it on level 11 of the Dungeon)
I - a +6 ring of dexterity (worn)
(You found it on level 9 of the Dungeon)
Q - a ring of see invisible
(You found it on level 1 of the Lair of Beasts)
Talismans
y - a blade talisman
(You found it on level 10 of the Dungeon)
A - a quill talisman
(You found it on level 10 of the Dungeon)
P - a hive talisman
(You found it on level 1 of the Lair of Beasts)
S - a medusa talisman
(You found it on level 4 of the Lair of Beasts)
Wands
d - a wand of digging (6)
(You found it on level 9 of the Dungeon)
a - a wand of flame (22)
(You found it on level 3 of the Dungeon)
e - a wand of charming (2)
(You found it on level 3 of the Dungeon)
c - a wand of iceblast (4)
(You found it on level 11 of the Dungeon)
p - a wand of polymorph (8)
(You took it off an orc on level 7 of the Dungeon)
b - a wand of acid (5)
(You found it on level 5 of the Lair of Beasts)
Scrolls
T - a scroll of torment {!r}
t - 8 scrolls of teleportation {@r4}
p - a scroll of poison {!r}
x - a scroll of amnesia
Potions
a - 10 potions of ambrosia
A - 6 potions of attraction {!q}
c - 7 potions of curing {@q1}
M - 4 potions of mutation {!q}
g - 3 potions of magic
b - a potion of brilliance
L - a potion of lignification {!q}
w - 2 potions of heal wounds {@q2}
Baubles
g - 3 flux baubles
Dungeon Overview and Level Annotations
Branches:
Dungeon (12/15) Zot: 26396 Temple (1/1) D:5 Zot: 5998
Lair (5/5) D:8 Zot: 25609 Shoals (0/4) Lair:2
Snake (0/4) Lair:2 Slime (0/5) Lair:5
Orc (0/2) D:9 Bailey (visited)
IceCv (1/1) Zot: 5366
The Realm of Zot is guarded by orbs of winter.
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Jiyva
Shops:
D:3 *
Annotations:
D:9 exclusion: 3 floors
#####
##.#.#### ####
##.......# #### ##..##
#.......####..#####....##
#........##....##.......#
#...........#.......∩.∩.#
##.......@.###..........#
#.......#Z.≈##..##....##
#......###≈≈#######..##
#.......##Z≈# ####
##.....##≈≈##
##....###..###
##..## ##...##
##...# #.....##
#...## ##......#
You could see an anaconda simulacrum and a troll simulacrum.
Message History
You take 7 damage, and now have 72/79 hp.
Why would you want to do that?
The anaconda simulacrum grabs you.
You block the anaconda simulacrum's attack.
The anaconda simulacrum constricts you.
😕 HP[-3]
You take 3 damage, and now have 69/79 hp.
You hit the anaconda simulacrum but do no damage.
You block the anaconda simulacrum's attack.
The anaconda simulacrum constricts you.
😕 HP[+2]
You regained 2 hp, and now have 71/79 hp.
You puncture the troll simulacrum!
You block the anaconda simulacrum's attack.
The anaconda simulacrum constricts you.
You block the troll simulacrum's attack. x2
The troll simulacrum claws you. The troll simulacrum freezes you. You resist.
The anaconda simulacrum closely misses you.
The anaconda simulacrum constricts you.
😮 HP[-12]
You take 12 damage, and now have 59/79 hp.
You puncture the troll simulacrum! The anaconda simulacrum bites you.
The anaconda simulacrum freezes you. You resist.
The anaconda simulacrum constricts you.
😮 HP[-12]
You take 12 damage, and now have 47/79 hp.
Okay, then.
You hit the anaconda simulacrum.
You block the anaconda simulacrum's attack.
The anaconda simulacrum constricts you.
You hit the anaconda simulacrum but do no damage.
The anaconda simulacrum bites you. The anaconda simulacrum freezes you!
You resist.
* * * LOW HITPOINT WARNING * * *
The anaconda simulacrum constricts you.
* * * LOW HITPOINT WARNING * * *
😨 HP[-12]
You take 12 damage, and now have 35/79 hp.
You hit the anaconda simulacrum.
You block the anaconda simulacrum's attack.
The anaconda simulacrum constricts you.
* * * LOW HITPOINT WARNING * * *
😨 HP[-2]
You take 2 damage, and now have 33/79 hp.
Okay, then.
You feel very buoyant.
You fly up into the air.
The anaconda simulacrum bites you but does no damage.
The anaconda simulacrum constricts you.
* * * LOW HITPOINT WARNING * * *
The anaconda simulacrum bites you.
* * * LOW HITPOINT WARNING * * *
The anaconda simulacrum freezes you. You resist.
* * * LOW HITPOINT WARNING * * *
The anaconda simulacrum constricts you.
* * * LOW HITPOINT WARNING * * *
😱 HP[-15]
You take 15 damage, and now have 18/79 hp.
Unknown command.
The anaconda simulacrum's grasp on you weakens, but your attempt to escape
fails.
You block the anaconda simulacrum's attack.
The anaconda simulacrum constricts you.
* * * LOW HITPOINT WARNING * * *
The anaconda simulacrum bites you!
* * * LOW HITPOINT WARNING * * *
The anaconda simulacrum freezes you. You resist.
* * * LOW HITPOINT WARNING * * *
The anaconda simulacrum constricts you.
😱 HP[-16]
You take 16 damage, and now have 2/79 hp.
MASSIVE DAMAGE!! (PAUSE)
The anaconda simulacrum's grasp on you weakens, but your attempt to escape
fails.
You block the anaconda simulacrum's attack.
The anaconda simulacrum constricts you.
* * * LOW HITPOINT WARNING * * *
Unknown command.
You escape the anaconda simulacrum's grasp.
😱 HP[+2]
You regained 2 hp, and now have 4/79 hp.
😱 HP[+2]
You regained 2 hp, and now have 6/79 hp.
The anaconda simulacrum attacks as it pursues you!
The anaconda simulacrum grabs you.
You block the anaconda simulacrum's attack.
The anaconda simulacrum constricts you.
* * * LOW HITPOINT WARNING * * *
The anaconda simulacrum bites you but does no damage.
The anaconda simulacrum constricts you.
* * * LOW HITPOINT WARNING * * *
Unknown command.
You escape the anaconda simulacrum's grasp.
😱 HP[+1]
😱 HP[+2]
You regained 2 hp, and now have 9/79 hp.
You block the anaconda simulacrum's attack. x3
The anaconda simulacrum bites you.
* * * LOW HITPOINT WARNING * * *
The anaconda simulacrum freezes you. You resist.
You die...
Hepliaklqana delivers you to your ancestors.
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
---------------+-------------------------------------------+-----
Dodging | 4 9 12 | 12.0
Short Blades | 4 5 6 7 9 10 | 10.6
Fighting | 3 5 10 | 10.0
Throwing | 1 2 4 6 | 6.0
Stealth | 7 10 | 10.0
Shields | 5 | 5.0
Spellcasting | 8 9 | 9.3
Invocations | 3 8 | 8.0
Evocations | 6 8 | 8.0
Armour | 5 6 | 6.0
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 || total
---------------------------+-------+-------+-------+-------+-------++-------
Attack: Normal | 159 | 197 | 746 | 720 | 548 || 2370
Melee: Short sword | 159 | 53 | | | || 212
Dagger | | 144 | 746 | 720 | 528 || 2138
Falchion | | | | | 5 || 5
Shillelagh | | | | | 18 || 18
Throw: Dart | 12 | 37 | 69 | 98 | 53 || 269
Stone | | | 7 | | || 7
Boomerang | | | | 2 | || 2
Invoke: Recall Ancestor | | | | 4 | 2 || 6
Ancestor Life: Ba | | | | 1 | || 1
Ancestor Identity | | | | | 2 || 2
Transference | | | | | 1 || 1
Evoke: Wand of flame | | 20 | 10 | 2 | || 32
Wand of charming | | 1 | | 5 | || 6
Drink: Heal wounds | | 1 | | 5 | || 6
Curing | | | 1 | 1 | || 2
Might | | | 1 | 5 | || 6
Resistance | | | 1 | 1 | 1 || 3
Enlightenment | | | 1 | | 1 || 2
Brilliance | | | 1 | | || 1
Magic | | | 1 | | || 1
Experience | | | | 1 | || 1
Ambrosia | | | | 1 | || 1
Invisibility | | | | 1 | || 1
Haste | | | | | 1 || 1
Berserk rage | | | | | 1 || 1
Read: Enchant weapon | 1 | | | | || 1
Identify | | 4 | | | 2 || 6
Poison | | 1 | | 2 | 1 || 4
Blinking | | 1 | | 2 | || 3
Revelation | | 1 | | | 1 || 2
Teleportation | | 1 | | | || 1
Noise | | 1 | | | || 1
Torment | | 1 | | | || 1
Amnesia | | | 1 | | || 1
Immolation | | | 1 | | || 1
Brand weapon | | | | 1 | || 1
Summoning | | | | 1 | || 1
Vulnerability | | | | | 1 || 1
Stab: Blind | 1 | 9 | 16 | 7 | || 33
Sleeping | | | | 16 | 4 || 20
Invisible | | | | 6 | || 6
Distracted | | | | 3 | 2 || 5
Armour: Ring mail | 72 | 84 | 207 | 38 | || 401
Leather armour | | | | 143 | 212 || 355
Dodge: Dodged | 71 | 70 | 331 | 539 | 285 || 1296
Block: Other | 14 | 47 | 97 | | || 158
Kite shield | | | | 256 | 340 || 596
Levels and vault maps discovered:
D:1: psy_arrival_spokes, layout_rooms
D:2: minmay_skewed_foursquare, layout_rooms, basic_altar,
minmay_misc_feat_tiny, minivault_25
D:3: gammafunk_wand_slinger, layout_basic, nicolae_gozag_zags_fifth_avenue,
hellmonk_ecumenical_altar_leap_of_faith, dk_vineyard_2, uniq_robin
D:4: layout_cave_pools, minmay_mini_jars, uniq_menkaure
D:5: layout_gridville, minmay_temple_entry_proselytizer
D:6: layout_loops_ring, kennysheep_mini, kennysheep_small_circle,
grunt_tough_drop
D:7: layout_rooms, minmay_mini_ossuary
D:8: layout_basic, nicolae_elyvilon_temple_path, david_lair_shrubbed
D:9: layout_loops_ring, grunt_temple_overflow_growth_and_decay,
marbit_many_paths, nicolae_overflow_crystal_walls,
kennysheep_mini_moat, orc_0_dummy, enter_bailey_6,
nzn_sisyphean_effort
D:10: layout_loops_corners, nicolae_vehumet_altar_sigil,
nicolae_qazlal_style_of_elements
D:11: layout_basic, uniq_amaemon
D:12: layout_roguey
Temple: nicolae_temple_panitentiary
Lair:1: layout_cave_pods, special_room [special_room_bee],
beast_lair_carwin_11, grunt_megastairs_5, uniq_grum
Lair:2: layout_chaotic_city, minmay_shoals_entry_beasts, dummy_snake_entry,
chequers_serial_rivers_room_a, grunt_megastairs_2,
serial_bayou_shore_b, uniq_nergalle
Lair:3: layout_hall_layers, grunt_megastairs_3, uniq_rupert
Lair:4: layout_cave_pods, nicolae_lair_planthole_kiki, uniq_urug
Lair:5: grunt_lair_end_beastmaster, layout_regular_city,
nicolae_slime_entry_slimehenge, basic_altar,
regret_index_lairdec_abandoned_piercing,
portal_ice_cave_entry_guarded_snowflake,
regret_index_lairdec_swarmberg
IceCv: ice_cave_small_demon
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:1 | Astinus the Deep Elf Monk began the quest for the Orb.
0 | D:1 | Reached XP level 1. HP: 13/13 MP: 3/3
0 | D:1 | magus.rc [v1.9.6]
164 | D:1 | HP: 2/13 [frozen (2)]
339 | D:1 | Reached XP level 2. HP: 18/18 MP: 4/4
728 | D:2 | Reached skill level 4 in Dodging
747 | D:2 | Reached XP level 3. HP: 14/22 MP: 5/5
1136 | D:2 | Reached skill level 4 in Short Blades
1190 | D:2 | Found a blossoming altar of Fedhas.
1465 | D:3 | Found Gozag's Platinum Reserve.
1497 | D:3 | Reached skill level 3 in Fighting
1497 | D:3 | Reached XP level 4. HP: 28/28 MP: 6/6
1563 | D:3 | HP: 7/28 [ribbon worm (6)]
1569 | D:3 | HP: 3/28 [orc/+0 trident (5)]
1687 | D:3 | Found an opulent altar of Gozag.
1726 | D:3 | Reached skill level 5 in Short Blades
1726 | D:3 | Reached XP level 5. HP: 21/32 MP: 7/7
1905 | D:3 | Found a faded altar of an unknown god.
2304 | D:3 | Found a transporter.
2313 | D:3 | Found a transporter.
2353 | D:3 | Noticed Robin
2380 | D:3 | Killed Robin
2593 | D:4 | Noticed Menkaure
2661 | D:4 | Killed Menkaure
2662 | D:4 | Reached skill level 6 in Short Blades
2662 | D:4 | Reached XP level 6. HP: 37/37 MP: 8/8
2758 | D:4 | Reached skill level 7 in Short Blades
2912 | D:4 | Reached skill level 1 in Throwing
3424 | D:5 | Entered Level 5 of the Dungeon
3478 | D:5 | Reached XP level 7. HP: 38/41 MP: 9/9
3505 | D:5 | Reached skill level 2 in Throwing
3735 | D:5 | Reached skill level 8 in Short Blades
3831 | D:5 | Found a statue of an orb of winter.
3898 | D:5 | Found a staircase to the Ecumenical Temple.
3946 | D:5 | Found a statue of an orb of winter.
4001 | D:5 | Reached skill level 9 in Short Blades
4138 | D:5 | Reached XP level 8. HP: 26/46 MP: 10/10
4405 | Temple | Entered the Ecumenical Temple
4405 | Temple | Noticed a red devil
4405 | Temple | Noticed a hellwing
4405 | Temple | Noticed a red devil
4405 | Temple | Noticed a hellwing
4406 | Temple | Noticed Iteodgh the pandemonium lord
4466 | D:6 | Found a shadowy altar of Dithmenos.
4764 | D:6 | Reached skill level 10 in Short Blades
4764 | D:6 | Reached skill level 1 in Stealth
4781 | D:6 | Reached skill level 2 in Stealth
4815 | D:6 | Reached skill level 3 in Stealth
4850 | D:6 | Reached skill level 4 in Stealth
4914 | D:6 | Reached skill level 5 in Stealth
5078 | D:6 | Reached skill level 6 in Stealth
5360 | D:6 | Reached skill level 7 in Stealth
5391 | D:6 | Reached XP level 9. HP: 48/50 MP: 11/11
5455 | D:7 | Reached skill level 8 in Stealth
5518 | D:7 | Reached skill level 9 in Stealth
5665 | D:7 | Reached skill level 10 in Stealth
5999 | D:7 | Reached skill level 5 in Dodging
6240 | D:7 | Reached skill level 6 in Dodging
6915 | D:8 | Reached skill level 7 in Dodging
7026 | D:8 | Reached skill level 8 in Dodging
7402 | D:8 | Reached skill level 9 in Dodging
7415 | D:8 | Reached XP level 10. HP: 42/56 MP: 12/12
7512 | D:8 | Found a white marble altar of Elyvilon.
7599 | D:8 | Found a staircase to the Lair.
7619 | D:8 | HP: 12/56 [komodo dragon (28)]
7770 | D:8 | HP: 12/56 [komodo dragon (6)]
8034 | D:8 | Reached skill level 10 in Dodging
8301 | D:9 | Found an ancient bone altar of Kikubaaqudgha.
8302 | D:9 | Found a blossoming altar of Fedhas.
8363 | D:9 | Found a flagged portal.
8376 | D:9 | Noticed a boulder beetle
8381 | D:9 | Found a sparkling altar of Nemelex Xobeh.
8390 | D:9 | Found a staircase to the Orcish Mines.
8542 | Bailey | Entered a bailey
8588 | Bailey | Reached skill level 11 in Dodging
9041 | Bailey | Identified a +0 crystal plate armour
9041 | Bailey | Noticed an orc warlord
9054 | Bailey | HP: 10/56 [orc warlord/+5 broad axe (33)]
9097 | Bailey | an orc comes into view. It is wielding a +0 hand axe and
| wearing the amulet of Vitality {Regen++ RegenMP++}.
9110 | Bailey | Killed an orc warlord
9111 | Bailey | Reached skill level 12 in Dodging
9111 | Bailey | Reached skill level 4 in Throwing
9111 | Bailey | Aim: an orc, wielding a +0 hand axe, wearing a +0 leather
| armour and wearing the amulet of Vitality {Regen++
| RegenMP++} (strong, 70% to hit)
9111 | Bailey | Aim: an orc, wielding a +0 hand axe, wearing a +0 leather
| armour and wearing the amulet of Vitality {Regen++
| RegenMP++} (strong, 70% to hit)
9112 | Bailey | Aim: an orc, wielding a +0 hand axe, wearing a +0 leather
| armour and wearing the amulet of Vitality {Regen++
| RegenMP++} (strong, 70% to hit)
9112 | Bailey | Aim: an orc, wielding a +0 hand axe, wearing a +0 leather
| armour and wearing the amulet of Vitality {Regen++
| RegenMP++} (strong, 70% to hit)
9123 | Bailey | Got the amulet of Vitality {Regen++ RegenMP++}
9210 | Bailey | K - a +0 crystal plate armour {rare=g}
9278 | Bailey | Found the +6 shillelagh "Devastator" {shatter}
9297 | Bailey | Got the +6 shillelagh "Devastator" {shatter}
9412 | D:9 | Reached skill level 5 in Shields
9412 | D:9 | Reached skill level 8 in Spellcasting
9412 | D:9 | Reached XP level 11. HP: 60/60 MP: 12/25
9465 | D:9 | Killed a boulder beetle
9466 | D:9 | Reached skill level 5 in Throwing
9755 | D:9 | Found a hazy altar of Hepliaklqana.
9807 | D:9 | Found a glowing golden altar of the Shining One.
9852 | D:9 | Reached * piety under Hepliaklqana
9852 | D:9 | Reached ** piety under Hepliaklqana
9852 | D:9 | Became a worshipper of Hepliaklqana the Forgotten
9853 | D:9 | Remembered your ancestor Gilean as a battlemage
10135 | D:9 | Reached skill level 6 in Throwing
10300 | D:10 | Entered Level 10 of the Dungeon
10379 | D:10 | Found a radiant altar of Vehumet.
10576 | D:10 | Reached skill level 4 in Fighting
10750 | D:10 | Found a stormy altar of Qazlal.
11250 | D:11 | Noticed a two-headed ogre
11258 | D:11 | Noticed a two-headed ogre
11276 | D:11 | Killed a two-headed ogre
11277 | D:11 | Reached skill level 5 in Fighting
11277 | D:11 | Reached XP level 12. HP: 57/61 MP: 26/26
11282 | D:11 | Killed a two-headed ogre
11291 | D:11 | Noticed a boulder beetle
11323 | D:11 | Killed a boulder beetle
11469 | D:11 | Reached skill level 6 in Fighting
11564 | D:11 | You fall into a shaft and drop 1 floor!
11912 | D:11 | Noticed Amaemon
11919 | D:11 | HP: 13/63 [Amaemon/+0 demon whip of venom (4)]
11948 | D:11 | Killed Amaemon
12168 | Lair:1 | Entered Level 1 of the Lair of Beasts
12168 | Lair:1 | Noticed a boulder beetle
12170 | Lair:1 | Killed a boulder beetle
12171 | Lair:1 | Reached skill level 7 in Fighting
12323 | Lair:1 | You fall into a shaft and drop 1 floor!
12324 | Lair:2 | Noticed a death yak
12325 | Lair:2 | Noticed Nergalle
12326 | Lair:2 | Noticed a death yak
12326 | Lair:2 | Noticed a death yak
12327 | Lair:2 | Noticed a death yak
12334 | Lair:1 | Noticed Grum
12356 | Lair:1 | Killed Grum
12357 | Lair:1 | Reached skill level 8 in Fighting
12532 | Lair:1 | magus.rc [v1.9.6]
12534 | Lair:1 | Reached skill level 9 in Fighting
12736 | Lair:1 | Reached *** piety under Hepliaklqana
12762 | Lair:1 | Reached skill level 10 in Fighting
12765 | Lair:1 | Reached skill level 1 in Invocations
12955 | Lair:1 | Reached skill level 2 in Invocations
12973 | Lair:1 | Reached skill level 3 in Invocations
12973 | Lair:1 | Reached XP level 13. HP: 73/73 MP: 27/27
13323 | Lair:1 | Upgraded the game from 0.34-a0-1140-g72e09e7ad3 to
| 0.34-a0-1146-g8bcb7b9790
13323 | Lair:1 | magus.rc [v1.9.6]
13385 | Lair:1 | Reached skill level 4 in Invocations
13436 | Lair:2 | Reached skill level 5 in Invocations
13510 | Lair:2 | Killed Nergalle
13597 | Lair:1 | Reached skill level 6 in Invocations
13597 | Lair:1 | Reached skill level 1 in Evocations
13636 | Lair:1 | Reached skill level 2 in Evocations
13642 | Lair:1 | Reached skill level 3 in Evocations
13693 | Lair:2 | Reached skill level 4 in Evocations
13716 | Lair:2 | Found a staircase to the Snake Pit.
13803 | Lair:2 | Reached skill level 5 in Evocations
13827 | Lair:2 | Found a staircase to the Shoals.
13871 | Lair:2 | Reached skill level 6 in Evocations
13942 | Lair:2 | Reached skill level 1 in Armour
13964 | Lair:2 | Reached skill level 2 in Armour
14195 | Lair:2 | Reached skill level 3 in Armour
14246 | Lair:2 | Reached **** piety under Hepliaklqana
14492 | Lair:3 | Reached skill level 4 in Armour
14514 | Lair:3 | Noticed a mountainshell
14642 | Lair:3 | Reached skill level 7 in Invocations
14790 | Lair:3 | Noticed Rupert
14813 | Lair:3 | Killed Rupert
14814 | Lair:3 | Reached skill level 5 in Armour
15190 | Lair:3 | Killed a mountainshell
15191 | Lair:3 | Reached skill level 8 in Invocations
15655 | Lair:4 | Reached XP level 14. HP: 79/79 MP: 28/28
15754 | Lair:4 | Identified the +1 chain mail of Issiux {rElec Will+}
15874 | Lair:4 | Noticed Urug
15888 | Lair:4 | Killed Urug
15917 | Lair:4 | Reached skill level 6 in Armour
15917 | Lair:4 | Reached skill level 7 in Evocations
16102 | Lair:4 | HP: 18/79 [elephant (18)]
16335 | Lair:4 | Reached skill level 8 in Evocations
16586 | Lair:5 | Entered Level 5 of the Lair of Beasts
16603 | Lair:5 | Found a viscous altar of Jiyva.
16604 | Lair:5 | Found a staircase to the Slime Pits.
16646 | Lair:5 | Found a frozen archway.
16712 | IceCv | Entered an ice cave
17120 | IceCv | Reached skill level 9 in Spellcasting
17206 | IceCv | HP: 19/79 [ice devil (7)]
17330 | IceCv | Noticed a reaper
17349 | IceCv | HP: 18/79 [constriction (3)]
17350 | IceCv | HP: 6/79 [anaconda simulacrum (12)]
17350 | IceCv | HP: 2/79 [anaconda simulacrum (4)]
17357 | IceCv | HP: 6/79 [anaconda simulacrum (5)]
17357 | IceCv | Slain by an anaconda simulacrum
Vanquished Creatures
An orc warlord (Bailey)
A mountainshell (Lair:3)
3 boulder beetles
2 two-headed ogres (D:11)
4 death yaks
Urug (Lair:4)
Amaemon (D:11)
A skyshark (Lair:1)
8 elephants
3 black mambas
2 ice statues (IceCv)
An orange demon (D:11)
6 cane toads
3 rime drakes
7 komodo dragons
2 ice devils (IceCv)
2 polar bears
5 blink frogs
4 dream sheep
A raven (Lair:3)
A wraith (D:11)
2 two-headed ogre simulacra (IceCv)
A wyvern (Lair:3)
8 yaks
A basilisk (Lair:3)
A steam dragon (D:8)
7 vampire mosquitoes
Menkaure (D:4)
4 water moccasins
A kobold geomancer (D:10)
15 orc warriors
2 sky beasts
6 ice beasts
A black bear (D:8)
An elephant simulacrum (IceCv)
2 wolves
A centaur (D:8)
3 phantoms (D:5)
A cane toad simulacrum (IceCv)
3 kobold brigands
8 bullfrogs
A gnoll sergeant (D:8)
4 scorpions
A rock fish (D:10)
A troll simulacrum (IceCv)
A marrowcuda (D:8)
13 wights
23 killer bees
An electric eel (D:8)
2 howler monkeys
A bombardier beetle (D:4)
4 hounds
2 jellies (Lair:5)
10 orc priests
A gnoll bouda (D:7)
