Dungeon Crawl Stone Soup version 0.32-a0-1648-g54083d67a5 (webtiles) character file.

Game seed: 3510428341803928087

279678 Daunt the Imperceptible (level 21, -12/134 HPs)
             Began as a Kobold Gladiator on July 3, 2024.
             Was the Champion of Dithmenos.
             Mangled by Xtahua (29 damage)
             ... while paralysed by Xtahua
             ... on level 4 of the Vaults on July 4, 2024.
             The game lasted 03:28:19 (45858 turns).

Daunt the Imperceptible(Kobold Gladiator)          Turns: 45858, Time: 03:28:20

Health: -12/134    AC: 22    Str: 20    XL:     21   Next: 32%
Magic:  33/35      EV:  3    Int: 10    God:    Dithmenos [******]
Gold:   2180       SH:  0    Dex: 32    Spells: 32/40 levels left

rFire   + . .        a - +9 rapier (vamp)
rCold   + . .        B - +2 buckler {rC+}
rNeg    . . .        Y - +6 scale mail of the Thunderstorm {rElec Str+5 SInv}
rPois   +            q - +2 helmet of Waunnyzi {rPois}
rElec   +            Q - scarf {shadows}
rCorr   .            X - +2 pair of gloves {Str+3}
SInv    +            n - +2 pair of boots {rampage}
Will    +....        N - amulet of reflection
Stlth   +++++++++    x - +6 ring of dexterity
HPRegen 0.42/turn    F - ring of protection from fire
MPRegen 0.24/turn

%: reflection, rampage
@: paralysed, studying Stealth
A: small, no large weapons, nightstalker 3
}: 2/15 runes: decaying, serpentine
a: Renounce Religion, Shadowslip, Aphotic Marionette, Primordial Nightfall


You were on level 4 of the Vaults.
You worshipped Dithmenos.
Dithmenos was exalted by your worship.
You visited 7 branches of the dungeon, and saw 35 of its levels.
You also visited: Sewer, Gauntlet and Ice Cave.

You collected 4403 gold pieces.
You spent 2223 gold pieces at shops.

Inventory:

Hand Weapons
 a - a +9 vampiric rapier (weapon)
 b - the +7 rapier of Ipluaro {freeze, rC++}
   (You acquired it on level 2 of the Orcish Mines)   
   
   rC++:       It greatly protects you from cold.
Missiles
 d - 6 throwing nets
 e - 34 boomerangs
 f - 203 stones
 o - 40 poisoned darts (quivered)
 y - 5 atropa-tipped darts
 C - 4 datura-tipped darts
 O - 5 curare-tipped darts
 R - 6 darts of dispersal
Armour
 n - a +2 pair of boots of rampaging (worn)
 q - the +2 helmet of Waunnyzi (worn) {rPois}
   (You found it in a Gauntlet)   
   
   rPois:      It protects you from poison.
 B - a +2 buckler of cold resistance (worn)
 Q - a scarf of shadows (worn)
 X - a +2 pair of gloves of strength (worn)
 Y - the +6 scale mail of the Thunderstorm (worn) {rElec Str+5 SInv}
   (You found it in a Gauntlet)   
   
   Str+5:      It affects your strength (+5).
   rElec:      It insulates you from electricity.
   SInv:       It lets you see invisible.
Jewellery
 x - a +6 ring of dexterity (left hand)
 F - a ring of protection from fire (right hand)
 M - a +6 ring of dexterity
 N - an amulet of reflection (around neck)
 W - a ring of willpower
Wands
 c - a wand of light (22)
 t - a wand of warping (21)
 K - a wand of charming (17)
 T - a wand of digging (5)
 U - a wand of mindburst (10)
Scrolls
 g - 6 scrolls of fear
 j - 3 scrolls of vulnerability
 l - 13 scrolls of teleportation
 m - 3 scrolls of revelation
 w - 5 scrolls of summoning
 I - 14 scrolls of fog
 J - 6 scrolls of poison
 L - 3 scrolls of blinking
 P - 4 scrolls of silence
Potions
 h - 22 potions of curing
 i - a potion of haste
 k - 9 potions of enlightenment
 u - 4 potions of cancellation
 v - 3 potions of ambrosia
 z - 6 potions of brilliance
 A - 3 potions of might
 E - 3 potions of resistance
 G - 4 potions of invisibility
 H - 2 potions of heal wounds
 S - a potion of magic
Miscellaneous
 r - a box of beasts
 s - a phantom mirror (inert)
 D - a lightning rod (4/4)
 V - a phial of floods (inert)
 Z - a condenser vane


   Skills:
 - Level 15.2 Fighting
 - Level 15.0 Short Blades
 - Level 10.3 Throwing
 - Level 4.0 Armour
 - Level 15.1 Dodging
 - Level 22.0 Stealth
 - Level 5.0 Shields
 - Level 10.0 Spellcasting
 + Level 15.8 Summonings
 - Level 5.0 Translocations
 - Level 6.0 Air Magic
 - Level 10.0 Invocations
 - Level 12.0 Evocations


You had 32 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
b - Blink                 Tloc           30%        N/A       9%          2
c - Call Canine Familiar  Summ           36%        N/A       1%          3
w - Swiftness             Air            17%        N/A       12%         3

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Summon Small Mammal      Summ           100%       N/A       1%          1
 Call Imp                 Summ           72%        N/A       1%          2
 Summon Ice Beast         Ice/Summ       20%        N/A       5%          3
 Apportation              Tloc           30%        N/A       6%          1
 Lesser Beckoning         Tloc           30%        N/A       9%          2
 Shock                    Conj/Air       44%        1d5       14%         1
 Maxwell's Portable Pile  Tloc           15%        (3-9)d3   19%         3
 Teleport Other           Tloc           15%        N/A       19%         3
 Summon Blazeheart Golem  Fire/Summ      20%        N/A       19%         4
 Mercury Vapours          Alch/Air       22%        N/A       21%         2
 Momentum Strike          Conj/Tloc      20%        3d8       26%         2
 Airstrike                Air            8%         2d(2-18)  36%         4
 Foxfire                  Conj/Fire      20%        2x1d5     43%         1
 Magic Dart               Conj           20%        1d4       43%         1
 Sandblast                Erth           10%        2d5       43%         1
 Slow                     Hex            20%        N/A       43%         1
 Ensorcelled Hibernation  Hex/Ice        10%        N/A       56%         2
 Grave Claw               Necr           10%        2d7       56%         2
 Jinxbite                 Hex            10%        N/A       56%         2
 Scorch                   Fire           10%        2d5       56%         2
 Searing Ray              Conj           10%        2d4       56%         2
 Confusing Touch          Hex            5%         N/A       80%         3
 Fugue of the Fallen      Necr           5%         N/A       80%         3
 Hailstorm                Conj/Ice       5%         3d5       80%         3
 Inner Flame              Hex/Fire       5%         N/A       80%         3
 Passwall                 Erth           5%         N/A       80%         3
 Sigil of Binding         Hex            5%         N/A       80%         3
 Stone Arrow              Conj/Erth      10%        3d7       80%         3
 Tukima's Dance           Hex            5%         N/A       80%         3
 Vampiric Draining        Necr           5%         2d6       80%         3
 Dimensional Bullseye     Hex/Tloc       5%         N/A       86%         4
 Iskenderun's Mystic Bla  Conj/Tloc      10%        2d4 (+2d2 86%         4
 Anguish                  Hex/Necr       2%         N/A       99%         4
 Animate Dead             Necr           5%         N/A       99%         4
 Brom's Barrelling Bould  Conj/Erth      5%         2d3       99%         4
 Cause Fear               Hex            2%         N/A       99%         4
 Flame Wave               Conj/Fire      5%         2d5       99%         4
 Fulminant Prism          Conj/Alch      2%         3d5       99%         4
 Ignite Poison            Fire/Alch      5%         N/A       99%         4
 Petrify                  Alch/Erth      5%         N/A       99%         4
 Sticky Flame             Fire/Alch      5%         2d4       99%         4
 Freezing Cloud           Conj/Ice/Air   4%         6-21      99%         5
 Alistair's Intoxication  Alch           3%         N/A       100%        5
 Borgnjor's Vile Clutch   Necr/Erth      2%         N/A       100%        5
 Fireball                 Conj/Fire      2%         3d4       100%        5
 Irradiate                Conj/Alch      2%         3d12      100%        5
 Iskenderun's Battlesphe  Conj           5%         2d6       100%        5
 Metabolic Englaciation   Hex/Ice        2%         N/A       100%        5
 Yara's Violent Unravell  Hex/Alch       2%         3d3       100%        5
 Bombard                  Conj/Erth      2%         9d1       100%        6
 Death Channel            Necr           2%         N/A       100%        6
 Permafrost Eruption      Ice/Erth       2%         2x4d2     100%        6
 Plasma Beam              Fire/Air       5%         2x1d16    100%        6
 Sculpt Simulacrum        Ice/Alch       2%         N/A       100%        6
 Starburst                Conj/Fire      2%         6d3       100%        6
 Enfeeble                 Hex            2%         N/A       100%        7
 Rimeblight               Ice/Necr       2%         2d5 (prima100%        7
 Spellforged Servitor     Conj/Summ      10%        N/A       100%        7
 Fulsome Fusillade        Conj/Alch      2%         (3-5)d5   100%        8
 Ignition                 Fire           2%         3d3       100%        8
 Chain Lightning          Conj/Air       5%         3d7       100%        9
 Dragon's Call            Summ           18%        N/A       100%        9
 Fire Storm               Conj/Fire      2%         8d1       100%        9
 Shatter                  Erth           2%         3d6*      100%        9


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:6            Lair (5/5) D:11        
  Swamp (4/4) Lair:2        Snake (4/4) Lair:2        Slime (0/5) Lair:4      
    Orc (2/2) D:10            Elf (0/3) Orc:2        Vaults (4/5) D:13        
  Crypt (0/3) Vaults:3     Depths (0/4) D:15          Sewer (visited)         
  IceCv (visited)         Gauntlet (visited)        

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Jiyva

Shops:
D:3 (=*:   D:4 ?   D:13 (   Orc:2 :?[:(   Snake:3 *((*

Annotations:
Vaults:4 Xtahua


Innate Abilities, Weirdness & Mutations

You are small and have problems with some larger weapons.
You are completely attuned to the shadows.

Message History

Xtahua bites you!! Xtahua barely misses you. You block Xtahua's attack.
You hit Xtahua. You feel better.
Xtahua is severely wounded.
You hit Xtahua but do no damage.
Xtahua is severely wounded.
The vault guard hits you but does no damage.
The ironbound preserver misses you.
Xtahua thunders ferociously at you!
You struggle to resist.
You hit Xtahua.
Xtahua is severely wounded.
You hit Xtahua.
Xtahua is almost dead.
The vault guard completely misses you.
The ironbound preserver gestures wildly while chanting.
The ironbound preserver begins to accept its allies' injuries.
Xtahua thunders ferociously at you!
You suddenly lose the ability to move!
The vault guard hits you with a +2 great mace of protection.
The ironbound preserver barely misses you.
Xtahua roars, "COMING HERE WAS YOUR LAST MISTAKE!"
Xtahua bites you!! Xtahua claws you but does no damage. Xtahua tramples you!
You hold your ground!
The vault guard hits you with a +2 great mace of protection.
The ironbound preserver hits you but does no damage.
Xtahua bites you! Xtahua claws you! Xtahua barely misses you.
The vault guard hits you but does no damage.
The ironbound preserver hits you but does no damage.
Xtahua bites you!
* * * LOW HITPOINT WARNING * * *
Xtahua claws you.
* * * LOW HITPOINT WARNING * * *
Xtahua tramples you but does no damage.
The vault guard hits you with a +2 great mace of protection!
* * * LOW HITPOINT WARNING * * *
The ironbound preserver mumbles some strange words.
The ironbound preserver is healed somewhat.
Xtahua bites you!!
You die...
Xtahua belches a long, triumphant arc of flame.

                .......#
               ....~~~~#
              #...>~~p~#
     #######  #.....~)~#
     #.....#  #..p..~~~#
     #.....######p######
     #.....#...D@p#
     #.....'......#
     #.....#......#
     #.....#......#
   ###.....#......#
##.#.#.....#.....
#..#.#.... ####+
..##.'....
..)..#....


You could see Xtahua (sheltered), an ironbound preserver and 2 vault guards.

Vanquished Creatures
  Mara (Snake:4)
  Vashnia (Snake:4)
  Bai Suzhen (Snake:4)
  the Lernaean hydra (Swamp:4)
  Jorgrun (D:12)
  Asterion (Vaults:2)
  The ghost of justen76 the Metamorph, an adept TrSh of Ru (Snake:4)
  A thorn hunter (Swamp:4)
  Aizul (Snake:4)
  Donald (Swamp:3)
  The ghost of sederynick the Warrior, a journeyman DjFE of Makhleb (D:15)
  A fenstrider witch (Swamp:4)
  5 nagarajas
  An undying armoury (Vaults:2)
  5 vault wardens
  The ghost of mdk the Fighter, a journeyman OnGl of Okawaru (Lair:3)
  2 stone giants (Vaults:2)
  9 ironbound preservers
  The ghost of Gurguzundur the Blocker, a journeyman MDCA of Ignis (Orc:2)
  5 ironbound thunderhulks
  5 bunyips
  A war gargoyle (Vaults:2)
  An eleionoma (Swamp:4)
  A minotaur (Gauntlet)
  7 dire elephants
  2 ettins
  Josephine (Lair:3)
  The ghost of SkitterX the Reanimator, a journeyman GnNe (Snake:1)
  A fire dragon (D:10)
  Fannar (Lair:1)
  An entropy weaver (shapeshifter) (D:13)
  10 yaktaur captains
  A deep elf high priest (Vaults:2)
  3 vault guards
  2 entropy weavers
  17 hydras
  Erolcha (D:13)
  A peacekeeper (Vaults:2)
  2 great orbs of eyes
  5 ghost crabs
  3 ogre magi
  6 boulder beetles
  2 centaur warriors
  5 salamander tyrants
  4 catoblepae
  13 anacondas
  3 alligators
  The ghost of BubbleThief the Lord of Darkness, a novice DsNe of Kikubaaqudgha (Lair:1)
  A deep troll shaman (Lair:5)
  9 two-headed ogres
  8 death yaks
  8 ironbound frosthearts
  3 tengu warriors
  A hell hog (Gauntlet)
  A hell knight (D:15)
  24 naga sharpshooters
  An orc high priest (Orc:2)
  Urug (Lair:4)
  8 shock serpents
  15 naga warriors
  A skyshark (Lair:2)
  8 spriggans
  An obsidian bat (Orc:2)
  14 deep trolls
  5 salamander mystics (Snake:4)
  3 skeletal warriors (D:14)
  2 glowing orange brains
  2 sea snakes (Snake:2)
  4 bog bodies
  4 spriggan druids (Swamp:2)
  4 arcanists
  10 mana vipers
  4 naga ritualists
  13 swamp dragons
  2 phantasmal warriors
  11 ironbound convokers
  3 necromancers
  Pikel (D:6)
  2 orc knights
  9 lindwurms
  3 deep elf pyromancers
  A harpy (shapeshifter) (D:14)
  A wolf spider (D:15)
  3 will-o-the-wisps
  Maurice (Orc:1)
  An orc sorcerer (Orc:1)
  3 cyclopes
  2 moths of wrath (Lair:1)
  5 manticores
  16 ugly things
  2 kobold blastminers (Orc:1)
  2 oklob plants (Lair:3)
  31 salamanders
  19 elephants
  4 apocalypse crabs (Swamp:2)
  7 vault sentinels
  22 black mambas
  6 guardian serpents
  An ice statue (IceCv)
  6 naga magi
  12 cane toads
  3 orange demons (Orc:2)
  An eye of devastation (shapeshifter) (D:15)
  A cane toad (shapeshifter) (D:15)
  A smoke demon (Gauntlet)
  2 torpor snails
  A hellion (Gauntlet)
  2 rime drakes (D:11)
  4 komodo dragons
  6 yaktaurs
  A kobold demonologist (D:10)
  A queen bee (shapeshifter) (D:14)
  3 tengu conjurers
  15 polar bears
  5 hornets
  10 trolls
  A tarantella (Vaults:3)
  7 tyrant leeches
  3 bloated husks
  12 blink frogs
  3 dream sheep (Lair:5)
  17 slime creatures
  Blorkula the Orcula (D:5)
  5 wraiths
  A vampire (D:12)
  4 wyverns
  63 yaks
  2 shadowghasts
  3 fire bats (Gauntlet)
  2 humans (D:13)
  15 vampire mosquitoes
  4 basilisks
  4 wargs
  A steam dragon (D:8)
  2 redbacks (Vaults:3)
  An elf skeleton (Vaults:2)
  28 nagas
  15 swamp worms
  3 acid dragons
  A glowing shapeshifter skeleton (Vaults:2)
  2 hell hounds (Gauntlet)
  13 water moccasins
  20 orc warriors
  4 black bears
  3 sky beasts (D:7)
  62 wolves
  13 swamp drakes
  3 laughing skulls
  3 boggarts (Vaults:2)
  22 ogres
  6 centaurs
  A phantom (D:5)
  A lemure (D:5)
  10 bullfrogs
  5 kobold brigands
  3 gnoll sergeants
  5 scorpions
  5 wights (D:8)
  7 killer bees
  6 howler monkeys
  An electric eel (Snake:2)
  2 human simulacra (Vaults:2)
  3 hounds
  4 jellies
  2 bombardier beetles (D:5)
  14 orc priests
  6 iguanas
  17 orc wizards
  A sleepcap (D:7)
  17 gnolls
  20 adders
  A river rat (Sewer)
  A white imp (D:7)
  7 ribbon worms
  4 dart slugs
  61 orcs
  13 endoplasms
  4 giant cockroaches
  5 goblins
  7 hobgoblins
  7 jackals
  15 kobolds
  A quokka (D:5)
  19 ball pythons
  3 bats
  4 frilled lizards
  22 rats
1182 creatures vanquished.

Vanquished Creatures (collateral kills)
  Snorg (D:11)
  2 naga sharpshooters (Snake:4)
  3 black mambas (Snake:4)
6 creatures vanquished.

Vanquished Creatures (others)
  A boulder beetle (D:11)
  A two-headed ogre (Orc:2)
  An orc sorcerer (D:15)
  A black mamba (Snake:4)
  2 bloated husks
  4 foxfires (Swamp:2)
10 creatures vanquished.

Grand Total: 1198 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | Daunt the Kobold Gladiator began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 12/12 MP: 1/1
    66 | D:1      | Reached skill level 1 in Stealth
   160 | D:1      | Reached skill level 2 in Stealth
   160 | D:1      | Reached XP level 2. HP: 17/17 MP: 2/2
   310 | D:1      | Reached skill level 3 in Stealth
   499 | D:1      | Reached XP level 3. HP: 14/22 MP: 3/3
   889 | D:2      | Reached XP level 4. HP: 27/27 MP: 4/4
  1292 | D:2      | Reached skill level 5 in Short Blades
  1373 | D:2      | Reached skill level 4 in Stealth
  1937 | D:3      | Found a glowing drain.
  1944 | D:3      | Reached XP level 5. HP: 32/32 MP: 5/5
  1968 | Sewer    | Entered a sewer
  2313 | Sewer    | Noticed a bullfrog
  2352 | Sewer    | Reached XP level 6. HP: 37/37 MP: 6/6
  2642 | D:3      | Found a shadowy altar of Dithmenos.
  2658 | D:3      | Found Heofyist's General Store.
  2710 | D:3      | Found Jileoc's Antique Weapon Shoppe.
  2733 | D:3      | Reached skill level 5 in Stealth
  3032 | D:3      | Found Ytoruz's Book Shop.
  3073 | D:3      | Found a sacrificial altar of Ru.
  3231 | D:3      | Found Wezy's Jewellery Emporium.
  3319 | D:4      | Found a transporter.
  3360 | D:4      | Reached XP level 7. HP: 43/43 MP: 7/7
  3586 | D:4      | You fall into a shaft and drop 1 floor!
  3586 | D:5      | Entered Level 5 of the Dungeon
  3678 | D:4      | Found an iron altar of Okawaru.
  3731 | D:4      | Found a snail-covered altar of Cheibriados.
  3860 | D:4      | Found a transporter.
  4201 | D:4      | Found a sparkling altar of Nemelex Xobeh.
  4380 | D:4      | Found Uruiwnopt's Magic Scroll Shop.
  4385 | D:4      | Bought a scroll of blinking for 90 gold pieces
  4385 | D:4      | Bought a scroll of identify for 24 gold pieces
  4385 | D:4      | Bought a scroll of identify for 24 gold pieces
  4385 | D:4      | Bought a scroll of identify for 24 gold pieces
  4414 | D:3      | Became a worshipper of Dithmenos the Shrouded
  4584 | D:5      | Found a radiant altar of Vehumet.
  4589 | D:5      | Reached skill level 6 in Stealth
  4589 | D:5      | Reached XP level 8. HP: 48/48 MP: 8/8
  4749 | D:5      | Noticed Blorkula the Orcula
  4775 | D:5      | Reached skill level 5 in Fighting
  4803 | D:5      | Killed Blorkula the Orcula
  4804 | D:5      | Reached skill level 1 in Evocations
  5286 | D:5      | Reached skill level 1 in Armour
  5621 | D:5      | Found a hide-covered altar of Uskayaw.
  6164 | D:5      | Found a radiant altar of Vehumet.
  6342 | D:6      | Found a glowing silver altar of Zin.
  6392 | D:6      | Noticed Pikel
  6573 | D:6      | Reached skill level 7 in Stealth
  6584 | D:6      | Reached * piety under Dithmenos
  6608 | D:6      | Found a staircase to the Ecumenical Temple.
  6614 | Temple   | Entered the Ecumenical Temple
  6813 | D:6      | Reached XP level 9. HP: 54/54 MP: 9/9
  7081 | D:6      | Killed Pikel
  7082 | D:6      | Reached skill level 10 in Short Blades
  7082 | D:6      | Reached skill level 5 in Dodging
  7228 | D:6      | Found an ornate altar of the Wu Jian Council.
  7230 | D:6      | Found a blossoming altar of Fedhas.
  7445 | D:7      | Found a hazy altar of Hepliaklqana.
  7533 | D:7      | Reached ** piety under Dithmenos
  7697 | D:7      | Reached skill level 8 in Stealth
  8243 | D:8      | Reached XP level 10. HP: 31/61 MP: 10/10
  8700 | D:8      | Reached skill level 9 in Stealth
  8937 | D:8      | Reached *** piety under Dithmenos
  9402 | D:9      | Noticed a two-headed ogre
  9574 | D:9      | Identified the +7 war axe "Pexzeet" {vamp, rElec rPois
                  | Will+ Int-2}
  9666 | D:9      | Killed a two-headed ogre
  9667 | D:9      | Reached skill level 1 in Invocations
 10365 | D:9      | Found a white marble altar of Elyvilon.
 10452 | D:10     | Entered Level 10 of the Dungeon
 10705 | D:3      | Bought a scroll of enchant armour for 105 gold pieces
 10705 | D:3      | Bought a scroll of fog for 56 gold pieces
 10755 | D:4      | Bought a scroll of summoning for 114 gold pieces
 10755 | D:4      | Bought a scroll of poison for 48 gold pieces
 10755 | D:4      | Bought a scroll of enchant weapon for 90 gold pieces
 10866 | D:10     | Reached **** piety under Dithmenos
 10907 | D:10     | Learned a level 2 spell: Blink
 11115 | D:10     | Noticed a kobold demonologist
 11119 | D:10     | Killed a kobold demonologist
 11120 | D:10     | Reached skill level 1 in Translocations
 11137 | D:10     | Noticed a cyclops
 11281 | D:10     | Noticed a fire dragon
 11482 | D:10     | Reached skill level 1 in Spellcasting
 11514 | D:10     | Reached XP level 11. HP: 53/67 MP: 12/12
 11631 | D:10     | Found a staircase to the Orcish Mines.
 11957 | D:4      | Bought a scroll of amnesia for 48 gold pieces
 12383 | D:11     | Identified the +0 plate armour of Amorality {Fly MP+7}
 12389 | D:11     | Found a frozen archway.
 12401 | IceCv    | Entered an ice cave
 12435 | IceCv    | Reached skill level 10 in Stealth
 12832 | IceCv    | Reached skill level 1 in Shields
 12842 | IceCv    | Reached ***** piety under Dithmenos
 12859 | IceCv    | Noticed a death yak
 12890 | IceCv    | Killed a death yak
 12891 | IceCv    | Reached skill level 5 in Evocations
 13000 | IceCv    | Reached skill level 5 in Throwing
 13128 | IceCv    | Reached XP level 12. HP: 70/75 MP: 15/15
 13209 | IceCv    | Noticed a death yak
 13209 | IceCv    | Noticed a death yak
 13210 | IceCv    | Noticed a death yak
 13449 | IceCv    | Killed a death yak
 13620 | IceCv    | Noticed a death yak
 13654 | IceCv    | Killed a death yak
 13655 | IceCv    | Reached skill level 11 in Stealth
 13686 | IceCv    | Reached skill level 5 in Invocations
 13745 | IceCv    | Noticed an ironbound frostheart
 14201 | IceCv    | Noticed an ironbound frostheart
 14348 | IceCv    | Killed a death yak
 14359 | IceCv    | Killed a death yak
 14832 | IceCv    | Killed an ironbound frostheart
 14970 | D:11     | Found a staircase to the Lair.
 15008 | D:11     | Identified the +4 mace "Reicraib" {heavy, Fly rC- Dex+2
                  | SInv}
 15254 | D:11     | Noticed a boulder beetle
 15276 | D:11     | Noticed Snorg
 15314 | D:11     | Killed Snorg
 15585 | D:11     | Found a runed translucent door.
 15586 | D:11     | Noticed an ettin
 15589 | D:11     | Reached XP level 13. HP: 80/80 MP: 17/17
 15893 | D:11     | Identified the +0 scale mail of the Bagpipe {rPois rN+
                  | SInv}
 15992 | D:11     | Noticed an ogre mage
 15997 | D:11     | Killed an ogre mage
 15998 | D:11     | Reached skill level 12 in Stealth
 16155 | D:11     | Killed an ettin
 16228 | Lair:1   | Entered Level 1 of the Lair of Beasts
 16672 | Lair:1   | Noticed Fannar
 16689 | Lair:1   | Killed Fannar
 16734 | Lair:1   | Found a transporter.
 16745 | Lair:1   | Found a transporter.
 17189 | Lair:2   | Reached skill level 10 in Fighting
 17315 | Lair:2   | Reached skill level 10 in Dodging
 17315 | Lair:2   | Reached skill level 5 in Translocations
 17317 | Lair:2   | Found a gate leading to a gauntlet.
 17342 | Gauntlet | Entered a Gauntlet
 17342 | Gauntlet | Found a transporter.
 17350 | Gauntlet | Found a transporter.
 17386 | Gauntlet | Found a transporter.
 17399 | Gauntlet | Found a transporter.
 17402 | Gauntlet | Noticed a five-headed hydra
 17409 | Gauntlet | Found a transporter.
 17450 | Gauntlet | Found a transporter.
 17470 | Gauntlet | Found a transporter.
 17470 | Gauntlet | Found a transporter.
 17483 | Gauntlet | Found a transporter.
 17483 | Gauntlet | Found a transporter.
 17531 | Gauntlet | Found a transporter.
 17531 | Gauntlet | Found a transporter.
 17857 | Gauntlet | Identified the +2 helmet of Waunnyzi {rPois}
 18063 | Gauntlet | Noticed a minotaur
 18066 | Gauntlet | Identified the +6 scale mail of the Thunderstorm {rElec
                  | Str+5 SInv}
 18075 | Gauntlet | Killed a minotaur
 18345 | Lair:2   | Reached XP level 14. HP: 88/88 MP: 19/19
 18863 | Lair:2   | Reached skill level 13 in Stealth
 19012 | Lair:2   | Found a staircase to the Swamp.
 19187 | Lair:2   | Found a staircase to the Snake Pit.
 19225 | Lair:2   | Reached skill level 5 in Shields
 19611 | Lair:3   | Found a runed translucent door.
 19845 | Lair:3   | Found a glowing golden altar of the Shining One.
 19914 | Lair:3   | Reached ****** piety under Dithmenos
 20669 | Lair:3   | Noticed mdk's ghost (journeyman OnGl)
 20718 | Lair:3   | Killed mdk's ghost
 20935 | Lair:4   | Noticed Urug
 20938 | Lair:4   | Killed Urug
 21132 | Lair:4   | Found a staircase to the Slime Pits.
 21132 | Lair:4   | Found a viscous altar of Jiyva.
 21241 | Lair:4   | Noticed Josephine
 21277 | Lair:3   | Killed Josephine
 21411 | Lair:4   | Reached skill level 14 in Stealth
 21717 | Lair:5   | Entered Level 5 of the Lair of Beasts
 22153 | Lair:5   | Identified 2 scrolls of acquirement
 22362 | Lair:5   | Reached XP level 15. HP: 95/95 MP: 19/21
 22665 | Lair:5   | Reached skill level 15 in Stealth
 23487 | Lair:5   | Identified the +6 great mace "Ijuyno Giar" {holy, Fly
                  | Stlth+}
 23846 | D:10     | Got Dajoluf's Guidebook on Heavy Apparitions
 23852 | D:10     | Got the Monograph on the Bewitched Burn
 24168 | D:12     | Noticed Jorgrun
 24170 | D:12     | Killed Jorgrun
 24414 | D:12     | Reached skill level 10 in Throwing
 24678 | D:12     | Reached skill level 16 in Stealth
 25161 | D:13     | Found Ahotemni's Weapon Emporium.
 25433 | D:13     | Noticed Erolcha
 25435 | D:13     | Killed Erolcha
 25479 | D:13     | Reached XP level 16. HP: 104/104 MP: 22/22
 25489 | D:13     | Found a gate to the Vaults.
 26763 | D:15     | Entered Level 15 of the Dungeon
 26885 | D:15     | Reached skill level 17 in Stealth
 27279 | D:15     | Found a staircase to the Depths.
 27311 | D:15     | Found a snail-covered altar of Cheibriados.
 27429 | D:15     | Found a large runed translucent door.
 27429 | D:15     | Found a large runed translucent door.
 27625 | D:15     | Noticed sederynick's ghost (journeyman DjFE)
 27628 | D:15     | Killed sederynick's ghost
 27764 | Orc:1    | Entered Level 1 of the Orcish Mines
 27801 | Orc:1    | Noticed Maurice
 27803 | Orc:1    | Killed Maurice
 27975 | Orc:2    | Entered Level 2 of the Orcish Mines
 28249 | Orc:2    | Found a staircase to the Elven Halls.
 28613 | Orc:2    | Found Lolauh's Book Emporium.
 28861 | Orc:2    | Reached XP level 17. HP: 111/111 MP: 23/23
 28900 | Orc:2    | Found Umen's Book Shop.
 28900 | Orc:2    | Found Qeomuc's Armour Shoppe.
 28928 | Orc:2    | Found Hetsump's Weapon Boutique.
 29168 | Orc:2    | Found a runed translucent door.
 29168 | Orc:2    | Noticed Gurguzundur's ghost (journeyman MDCA)
 29256 | Orc:2    | Found Ganwutwo's Magic Scroll Shoppe.
 29261 | Orc:2    | Bought a scroll of blinking for 97 gold pieces
 29685 | Orc:2    | Acquired 776 gold pieces
 29687 | Orc:2    | Acquired the ring of Curiosity {rCorr AC+4}
 29691 | Orc:2    | Acquired the +7 rapier of Ipluaro {freeze, rC++}
 29734 | Orc:2    | Bought a manual of Stealth for 1200 gold pieces
 29924 | Snake:1  | Entered Level 1 of the Snake Pit
 29971 | Snake:1  | Reached skill level 18 in Stealth
 30159 | Snake:1  | Reached skill level 15 in Dodging
 30354 | Snake:1  | Found a runed translucent door.
 30355 | Snake:1  | Noticed SkitterX's ghost (journeyman GnNe)
 30703 | Snake:1  | Killed SkitterX's ghost
 30704 | Snake:1  | Reached skill level 10 in Invocations
 30704 | Snake:1  | Reached skill level 10 in Evocations
 31528 | Swamp:1  | Entered Level 1 of the Swamp
 31769 | Snake:3  | Reached skill level 1 in Summonings
 32295 | Snake:3  | Found Januxewn's Assorted Antiques.
 32298 | Snake:3  | Found Tesehosk's Antique Weapon Shop.
 32298 | Snake:3  | Found Nair Dit's Weapon Boutique.
 32301 | Snake:3  | Found Remoahug's General Store.
