Dungeon Crawl Stone Soup version 0.33-a0-1376-gbf948c632c (webtiles) character file.

Game seed: 2178028324213725450

1042970 Geeker2108 the Conqueror (level 27, 0/249 HPs)
             Began as a Mummy Chaos Knight on Apr 13, 2025.
             Was a Favourite Plaything of Xom.
             Slain by an ettin simulacrum (11 damage)
             ... in an ice cave.
             The game lasted 00:54:19 (28769 turns).

Geeker2108 the Conqueror (Mummy Chaos Knight)      Turns: 28769, Time: 00:54:20

Health: 0/249      AC: 36    Str: 33    XL:     27
Magic:  48/49      EV: 19    Int: 17    God:    Xom [.....*]
Gold:   1041       SH:  0    Dex: 15    Spells: 44/71 levels left

rFire   + + +        y - +10 dark maul {heavy}
rCold   + . .          [offhand occupied]
rNeg    + + +        q - +2 shadow dragon scales
rPois   ∞            k - +0 helmet
rElec   .            K - scarf {rC+ rF+}
rCorr   .            U - +2 pair of gloves {hurl}
SInv    .            J - +1 pair of boots "Rierod" {rF+}
Will    +++..        s - amulet of the acrobat
Stlth   ++           o - ring of Kineanka {^Contam rF+++ rC- Str+8}
HPRegen 0.61/turn    N - ring of Makhleb's Regard {^Contam Wiz Int+5}
MPRegen 0.31/turn

%: acrobat, faith, wizardry (x1)
@: about to teleport
A: cold resistance 1, negative energy resistance 3, torment resistance 2, heat
vulnerability 1, in touch with death 2, no potions, faith
a: Renounce Religion


You were in an ice cave.
You worshipped Xom.
You were Xom's teddy bear.
You visited 5 branches of the dungeon, and saw 28 of its levels.
You visited 1 bazaar.
You also visited: Trove, Ossuary and Ice Cave.

You collected 3132 gold pieces.
You spent 2091 gold pieces at shops.

Inventory:

Hand Weapons
 g - the +7 rapier of Leffocudal {speed, rF+ rC+ Will+ Int+3}
   (You found it on level 1 of the Shoals)   
   
   rF+:        It protects you from fire.
   rC+:        It protects you from cold.
   Will+:      It increases your willpower.
   Int+3:      It affects your intelligence (+3).
 x - a +1 demon whip of venom
 y - the +10 dark maul (weapon) {heavy}
   (You took it off a two-headed ogre on level 8 of the Dungeon)
 S - the +3 morningstar "Atwuoc" {freeze, Will+}
   (You found it in a treasure trove)   
   
   Will+:      It increases your willpower.
Missiles
 l - 6 atropa-tipped darts
 t - a throwing net
Armour
 k - a +0 helmet (worn)
 q - +2 shadow dragon scales (worn)
 J - the +1 pair of boots "Rierod" (worn) {rF+}
   (You found it on level 2 of the Lair of Beasts)   
   
   rF+:        It protects you from fire.
 K - a scarf of resistance (worn)
 T - the +8 plate armour of Anwoub {Dex+6}
   (You bought it in a shop on level 3 of the Snake Pit)   
   
   Dex+6:      It affects your dexterity (+6).
 U - a +2 pair of gloves of hurling (worn)
Jewellery
 d - a ring of protection from fire
 h - a ring of protection from cold
 o - the ring of Kineanka (worn) {^Contam rF+++ rC- Str+8}
   (You bought it in a shop in a bazaar)   
   
   [ring of protection from fire]
   
   ^Contam:    It causes magical contamination when unequipped.
   rF+++:      It renders you almost immune to fire.
   rC-:        It makes you vulnerable to cold.
   Str+8:      It affects your strength (+8).
 s - an amulet of the acrobat (worn)
 A - the ring "Ruuhauso" {Wiz Dex+5}
   (You found it on level 3 of the Shoals)   
   
   [ring of wizardry]
   
   Wiz:        It increases the success rate of your magical spells.
   Dex+5:      It affects your dexterity (+5).
 I - an amulet of guardian spirit
 L - an amulet of reflection
 M - a +4 ring of protection
 N - the ring of Makhleb's Regard (worn) {^Contam Wiz Int+5}
   (You found it on level 5 of the Lair of Beasts)   
   
   [ring of wizardry]
   
   ^Contam:    It causes magical contamination when unequipped.
   Wiz:        It increases the success rate of your magical spells.
   Int+5:      It affects your intelligence (+5).
 O - the ring of Debewn {rF+ Slay+4}
   (You found it on level 5 of the Lair of Beasts)   
   
   [ring of slaying]
   
   rF+:        It protects you from fire.
   Slay+4:     It affects your accuracy & damage with ranged weapons and melee
   (+4).
 P - an amulet of regeneration
 R - a ring of wizardry
 V - a ring of magical power
Wands
 b - a wand of charming (23)
 c - a wand of flame (48)
 p - a wand of digging (15)
 w - a wand of iceblast (32)
 z - a wand of mindburst (17)
 C - a wand of quicksilver (18)
 Q - a wand of polymorph (7)
Scrolls
 a - 3 scrolls of fog
 e - 2 scrolls of silence
 f - 5 scrolls of teleportation
 i - 4 scrolls of amnesia
 j - 3 scrolls of vulnerability
 m - 2 scrolls of fear
 n - 15 scrolls of identify
 r - 5 scrolls of immolation
 v - 3 scrolls of poison
 D - a scroll of revelation
 H - a scroll of summoning
Miscellaneous
 u - a +0 box of beasts
 B - a +0 phial of floods
 F - a +0 lightning rod (4/4)
 G - a +1 condenser vane


   Skills:
 O Level 27 Fighting
 - Level 0.2 Short Blades
 O Level 27 Maces & Flails
 O Level 27 Armour
 - Level 21.6 Dodging
 - Level 0.4 Shields
 - Level 22.5 Spellcasting
 + Level 26.8 Conjurations
 - Level 23.7 Hexes
 + Level 20.4 Ice Magic
 - Level 10.3 Evocations


You had 44 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Discord               Hex            39%        N/A       1%          8
b - Ozocubu's Refrigerat  Ice            36%        4d15      1%          7
c - Metabolic Englaciati  Hex/Ice        38%        N/A       0%          5
d - Orb of Destruction    Conj           42%        9d12      1%          7

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Magic Dart               Conj           100%       1d8       0%          1
 Shock                    Conj/Air       100%       1d9       0%          1
 Frozen Ramparts          Ice            100%       1d16      0%          3
 Ozocubu's Armour         Ice            73%        N/A       0%          3
 Mercury Arrow            Conj/Alch      100%       2d10      1%          2
 Momentum Strike          Conj/Tloc      100%       3d10      1%          2
 Dazzling Flash           Hex/Fire       100%       N/A       1%          3
 Mephitic Cloud           Conj/Alch/Air  49%        N/A       1%          3
 Freezing Cloud           Conj/Ice/Air   32%        6-21      1%          5
 Starburst                Conj/Fire      29%        6d9       1%          6
 Blink                    Tloc           38%        N/A       2%          2
 Call Imp                 Summ           38%        N/A       2%          2
 Construct Spike Launche  Frge           38%        2d4       2%          2
 Lesser Beckoning         Tloc           38%        N/A       2%          2
 Launch Clockwork Bee     Frge           19%        N/A       6%          3
 Swiftness                Air            19%        N/A       6%          3
 Spellspark Servitor      Conj/Frge      29%        N/A       6%          7
 Airstrike                Air            9%         2d(2-18)  17%         4
 Awaken Armour            Erth/Frge      38%        N/A       17%         4
 Eringya's Surprising Cr  Summ           19%        N/A       17%         4
 Forge Blazeheart Golem   Fire/Frge      19%        N/A       17%         4
 Ignite Poison            Fire/Alch      19%        N/A       17%         4
 Olgreb's Toxic Radiance  Alch           19%        N/A       17%         4
 Alistair's Walking Alem  Alch/Frge      19%        N/A       43%         5
 Fulsome Fusillade        Conj/Alch      29%        (3-5)d12  43%         8
 Hellfire Mortar          Fire/Erth/Frge 9%         4d6       100%        7
 Summon Hydra             Summ           9%         N/A       100%        7
 Sublimation of Blood     Necr           Unusable   N/A       N/A         2


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (0/1) D:5            Lair (5/5) D:11        
 Shoals (3/4) Lair:3        Snake (3/4) Lair:2        Slime (0/5) Lair:4      
    Orc (2/2) D:11            Elf (0/3) Orc:2        Vaults (0/5) D:13        
 Depths (0/4) D:15        Ossuary (visited)           IceCv (1/1)             

Altars:
Ashenzari
Cheibriados
Gozag
Makhleb
Qazlal
Ru
Trog
Jiyva

Shops:
D:3 =   D:4 *   D:8 :   D:13 !?   Orc:1 *   Orc:2 ::*:*   Snake:3 [?!

Annotations:
D:5 1 transporter
IceCv exclusion: orange crystal statue


Innate Abilities, Weirdness & Mutations

You are immune to poison.
You are cold resistant. (rC+)
You are immune to negative energy. (rN+++)
You are immune to unholy pain and torment.
You are vulnerable to heat. (rF-)
You are strongly in touch with the powers of death.
You do not drink.
You have a special connection with the divine. (Faith)

Message History

The caustic shrike simulacrum claws you but does no damage.
The lindwurm simulacrum bites you but does no damage.
The lindwurm simulacrum claws you but does no damage.
The lindwurm simulacrum closely misses you.
The golden dragon simulacrum bites you!
* * * LOW HITPOINT WARNING * * *
The golden dragon simulacrum freezes you!
You resist.
* * * LOW HITPOINT WARNING * * *
The golden dragon simulacrum claws you but does no damage.
The golden dragon simulacrum tramples you but does no damage.
Blink to where?
Press: ? - help, Dir - move target
You blink free of the anaconda simulacrum.
As you read the scroll of blinking, it crumbles to dust.
As you read the scroll of teleportation, it crumbles to dust.
You feel strangely unstable.
You sock the anaconda simulacrum!
The anaconda simulacrum is moderately damaged.
The anaconda simulacrum misses you.
The anaconda simulacrum bites you but does no damage. x2
The caustic shrike simulacrum claws you!
* * * LOW HITPOINT WARNING * * *
The caustic shrike simulacrum freezes you!!
You resist.
* * * LOW HITPOINT WARNING * * *
Xom roars with laughter!
The anaconda simulacrum misses you.
The anaconda simulacrum closely misses you.
Your surroundings suddenly seem different.
An orange crystal statue, 2 freezing wraiths, a white very ugly thing and 2
simulacra come into view.
Found eight items.
Xom roars with laughter!
Marking area around an orange crystal statue as unsafe for travelling.
As you read the scroll of teleportation, it crumbles to dust.
You feel strangely unstable.
The white very ugly thing gurgles horribly!
You hear a horrible gurgling sound!
The freezing wraith misses you. x2; The ettin simulacrum hits you!
You die...

     ...#
     ..Z
    ...
    ..
   #I##
 ##...##
##W.W..##
#Z@.u.Z.#
#.......#
#$.....?#
#?.....)#
#|$!}!$)#
#########


You could see a white very ugly thing, an orange crystal statue, 2 freezing
wraiths, a lindwurm simulacrum, a golden dragon simulacrum and an ettin
simulacrum.

Vanquished Creatures
  A ball python (D:1)
  6 electric eels
  7 endoplasms
  8 giant cockroaches
  9 goblins
  11 jackals
  3 quokkas
  9 rats
  7 water elementals
  3 bombardier beetles
  14 bullfrogs
  A glass eye (shapeshifter) (Shoals:2)
  12 gnolls
  A gnoll bouda (D:6)
  A gnoll sergeant (D:10)
  5 hobgoblins
  2 hounds
  An ice beast (D:6)
  4 merfolk
  2 merfolk avatars (Shoals:2)
  2 merfolk impalers
  3 merfolk sirens
  5 ogres
  49 orcs
  An orc sorcerer (Orc:1)
  2 sea snakes (Shoals:2)
  3 shadowghasts
  4 snapping turtles
  4 water nymphs
  2 wind drakes (Shoals:1)
  Vashnia (Snake:3)
  Mlioglotl (Snake:2)
  Aizul (Snake:1)
  An ironbound preserver (D:13)
  Azrael (D:13)
  2 green deaths (Snake:3)
  A yaktaur captain (D:15)
  5 hydras
  3 anacondas
  A catoblepas (D:13)
  A rakshasa (D:13)
  A satyr (IceCv)
  A boulder beetle (D:13)
  A death knight (D:14)
  6 centaur warriors
  11 two-headed ogres
  A deep troll earth mage (D:15)
  5 death yaks (Lair:4)
  A tengu warrior (D:13)
  An orc high priest (Orc:2)
  6 naga sharpshooters
  Nergalle (D:11)
  5 shock serpents
  2 naga warriors (Snake:1)
  7 skysharks
  A skeletal warrior (D:14)
  2 goliath frogs (Lair:5)
  7 mana vipers
  An arcanist (D:11)
  6 naga ritualists
  A caustic shrike simulacrum (IceCv)
  A phantasmal warrior (D:14)
  6 harpies
  An orc knight (Orc:2)
  A golden dragon simulacrum (IceCv)
  2 deep elf pyromancers
  3 oklob plants (Lair:4)
  7 cyclopes
  15 ugly things
  5 fauns
  4 manticores
  5 salamanders
  A meliai (D:9)
  11 elephants (Lair:4)
  6 slime creatures
  18 black mambas
  Joseph (Lair:1)
  A rust devil (D:12)
  An ice statue (Shoals:3)
  7 naga magi
  3 torpor snails
  3 gargoyles
  23 cane toads
  A kobold demonologist (D:5)
  2 rime drakes (Lair:4)
  9 komodo dragons
  A freezing wraith (D:14)
  An efreet (D:13)
  2 tengu conjurers
  2 trolls (D:11)
  A tyrant leech (Lair:5)
  A hornet (D:8)
  Grinder (D:5)
  27 blink frogs
  7 dream sheep (Lair:5)
  An ettin simulacrum (IceCv)
  Sigmund (D:2)
  A hydra simulacrum (IceCv)
  2 alligator simulacra (IceCv)
  2 anaconda simulacra (IceCv)
  A centaur simulacrum (D:10)
  71 yaks
  5 wraiths
  A wyvern (D:11)
  A hog (shapeshifter) (D:14)
  2 fire elementals (D:13)
  4 basilisks
  A golden eye (shapeshifter) (D:14)
  A warg (Orc:2)
  20 vampire mosquitoes
  Menkaure (D:7)
  A lindwurm simulacrum (IceCv)
  19 nagas
  3 acid dragons
  A water moccasin (shapeshifter) (D:15)
  13 water moccasins
  Duvessa (D:7)
  3 hell hounds (D:13)
  18 orc warriors
  A black bear (D:5)
  15 wolves
  7 centaurs
  3 kobold brigands
  3 scorpions
  7 wights
  Dowan (D:7)
  10 killer bees (D:9)
  2 howler monkeys
  A human zombie (Ossuary)
  4 elf zombies (Ossuary)
  A jelly (D:5)
  20 orc priests
  4 iguanas (D:5)
  Natasha (thrice) (D:2)
  24 orc wizards
  2 mummies (Ossuary)
  Robin (D:4)
  5 adders
  6 hound zombies (Ossuary)
  4 shadow imps
  3 ufetubi (D:5)
  2 dart slugs
  3 adder zombies (Ossuary)
  6 gnoll zombies (Ossuary)
  A ribbon worm (shapeshifter) (D:14)
  A ribbon worm (D:2)
  A quokka (shapeshifter) (D:13)
  2 bats
  A frilled lizard (D:2)
  5 jackal zombies (Ossuary)
  9 kobolds
  7 kobold zombies (Ossuary)
  4 orc zombies (Ossuary)
  2 butterflies (Bazaar)
792 creatures vanquished.

Vanquished Creatures (collateral kills)
  3 electric eels (D:14)
  2 water elementals
  An adder (D:6)
  An alligator snapping turtle (Shoals:2)
  A black bear (D:6)
  9 fauns
  15 harpies
  4 merfolk (Shoals:3)
  2 merfolk avatars
  3 merfolk sirens
  2 ogres (D:6)
  A satyr (Shoals:2)
  2 snapping turtles
  An anaconda (Snake:3)
  6 merfolk aquamancers (Shoals:3)
  3 orc high priests (Orc:2)
  A mana viper (Snake:3)
  A naga ritualist (Snake:3)
  3 orc knights (Orc:2)
  An ugly thing (D:13)
  2 manticores
  2 water nymphs (Shoals:3)
  A black mamba (Snake:3)
  A naga mage (Snake:3)
  A yak (Lair:3)
  2 nagas (Snake:3)
  A water moccasin (Lair:2)
  7 orc warriors (Orc:2)
  A kobold brigand (D:11)
  8 orc priests (Orc:2)
  5 orc wizards
  15 orcs
  A hobgoblin (D:1)
  A butterfly (Lair:5)
110 creatures vanquished.

Vanquished Creatures (others)
  A faun (Shoals:3)
  2 harpies (Shoals:1)
  A jackal (D:3)
  An orc high priest (Orc:2)
  2 orc knights (Orc:2)
  An unseen horror (D:11)
  A fire elemental (D:13)
  2 nagas (Snake:3)
  An orc warrior (Orc:2)
  2 orc priests (Orc:2)
  An ufetubus (D:5)
  5 butterflies (Bazaar)
20 creatures vanquished.

Grand Total: 922 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | Geeker2108 the Mummy Chaos Knight began the quest for the
                  | Orb.
     0 | D:1      | Reached XP level 1. HP: 18/18 MP: 1/1
    46 | D:1      | Noticed a rat
    50 | D:1      | Killed a rat
    51 | D:1      | Reached skill level 10 in Fighting
    51 | D:1      | Reached XP level 2. HP: 35/35 MP: 1/14
    51 | D:1      | Reached XP level 3. HP: 41/41 MP: 1/16
    51 | D:1      | Reached XP level 4. HP: 47/47 MP: 1/17
    51 | D:1      | Reached XP level 5. HP: 53/53 MP: 1/19
    51 | D:1      | Reached XP level 6. HP: 60/60 MP: 1/20
    51 | D:1      | Reached XP level 7. HP: 66/66 MP: 1/22
    51 | D:1      | Reached XP level 8. HP: 72/72 MP: 1/23
    51 | D:1      | Reached XP level 9. HP: 78/78 MP: 1/24
    51 | D:1      | Reached XP level 10. HP: 85/85 MP: 1/25
    51 | D:1      | Reached XP level 11. HP: 91/91 MP: 1/26
    51 | D:1      | Reached XP level 12. HP: 97/97 MP: 1/27
   174 | D:1      | XOM: 2-stop teleportation journey
   182 | D:1      | Noticed a jackal
   182 | D:1      | Noticed a jackal
   183 | D:1      | a jackal changed into a rat
   183 | D:1      | Noticed a rat
   183 | D:1      | XOM: good polymorph jackal -> rat
   184 | D:1      | Noticed a ball python
   186 | D:1      | Killed a jackal
   187 | D:1      | Gained mutation: You are strongly in touch with the powers
                  | of death. [Mummy growth]
   187 | D:1      | Reached XP level 13. HP: 107/107 MP: 27/30
   187 | D:1      | Reached XP level 14. HP: 114/114 MP: 27/31
   187 | D:1      | Killed a ball python
   188 | D:1      | Reached skill level 10 in Maces & Flails
   188 | D:1      | Reached skill level 10 in Armour
   188 | D:1      | Reached skill level 10 in Dodging
   189 | D:1      | Killed a rat
   190 | D:1      | Reached skill level 15 in Spellcasting
   190 | D:1      | Reached XP level 15. HP: 124/124 MP: 27/34
   270 | D:1      | Noticed a giant cockroach
   271 | D:1      | Noticed an endoplasm
   271 | D:1      | Noticed an endoplasm
   272 | D:1      | Killed a giant cockroach
   273 | D:1      | Reached XP level 16. HP: 132/132 MP: 35/35
   275 | D:1      | Killed an endoplasm
   279 | D:1      | Killed an endoplasm
   280 | D:1      | Reached XP level 17. HP: 139/140 MP: 35/37
   295 | D:1      | Noticed a giant cockroach
   295 | D:1      | Noticed a quokka
   295 | D:1      | Noticed a rat
   296 | D:1      | Noticed a rat
   297 | D:1      | Killed a quokka
   297 | D:1      | XOM: cast spell 'Iskenderun's Battlesphere'
   298 | D:1      | Reached skill level 15 in Fighting
   299 | D:1      | Killed a rat
   300 | D:1      | Reached XP level 18. HP: 149/149 MP: 37/39
   301 | D:1      | Killed a rat
   302 | D:1      | XOM: summons friendly laughing skull
   304 | D:1      | Killed a giant cockroach
   403 | D:1      | Noticed a rat
   405 | D:1      | XOM: potion effect (haste)
   406 | D:1      | Noticed a goblin
   407 | D:1      | Killed a rat
   408 | D:1      | Reached XP level 19. HP: 159/159 MP: 40/42
   412 | D:1      | Killed a goblin
   489 | D:1      | Noticed an endoplasm
   492 | D:1      | Killed an endoplasm
   517 | D:1      | XOM: summons 5 hostile chaos creatures
   518 | D:1      | Noticed a chaos spawn
   518 | D:1      | Noticed a neqoxec
   519 | D:1      | Noticed a worldbinder
   520 | D:1      | Noticed a sixfirhy
   523 | D:1      | Noticed a chaos spawn
   724 | D:2      | XOM: summons 7 hostile chaos creatures
   725 | D:2      | Noticed a laughing skull
   725 | D:2      | Noticed a laughing skull
   725 | D:2      | Noticed a laughing skull
   725 | D:2      | Noticed a worldbinder
   725 | D:2      | Noticed a laughing skull
   725 | D:2      | Noticed a sun demon
   725 | D:2      | Noticed a radroach
   726 | D:2      | XOM: summons 12 living force lances
   728 | D:2      | XOM: confuse monster(s)
   736 | D:2      | Noticed a fire elemental
   737 | D:2      | XOM: enchant monsters (good, petrifying slowly)
   740 | D:2      | HP: 7/154 [burnt (9)]
   980 | D:1      | XOM: cloud trail
  1020 | D:1      | XOM: summons 3 hostile shadow creatures
  1021 | D:1      | Noticed a laughing skull
  1021 | D:1      | Noticed a bat
  1021 | D:1      | Noticed a goblin
  1299 | D:2      | Noticed Natasha
  1306 | D:2      | Killed Natasha
  1640 | D:2      | Noticed Sigmund
  1662 | D:2      | Killed Sigmund
  1759 | D:2      | XOM: noise
  1799 | D:2      | Noticed Natasha
  1803 | D:2      | Noticed a cerulean imp
  1813 | D:2      | Killed Natasha
  1891 | D:2      | Noticed Natasha
  1895 | D:2      | Noticed a cerulean imp
  1900 | D:2      | Killed Natasha
  1964 | D:3      | Noticed an endoplasm
  1968 | D:3      | XOM: noise
  1970 | D:3      | Killed an endoplasm
  1971 | D:3      | Reached XP level 20. HP: 162/168 MP: 43/43
  2008 | D:3      | Noticed a bat
  2010 | D:3      | Killed a bat
  2092 | D:3      | Noticed a quokka
  2092 | D:3      | XOM: 3-stop teleportation journey
  2096 | D:3      | Killed a quokka
  2097 | D:3      | Reached skill level 15 in Maces & Flails
  2101 | D:3      | Noticed a gnoll
  2101 | D:3      | Noticed a gnoll
  2102 | D:3      | Noticed a gnoll
  2102 | D:3      | Noticed a gnoll
  2103 | D:3      | XOM: enchant monsters (good, slow)
  2107 | D:3      | XOM: silly message
  2109 | D:3      | Killed a gnoll
  2110 | D:3      | Reached skill level 15 in Armour
  2111 | D:3      | Killed a gnoll
  2112 | D:3      | Reached skill level 15 in Dodging
  2113 | D:3      | Killed a gnoll
  2114 | D:3      | Reached XP level 21. HP: 173/177 MP: 45/45
  2119 | D:3      | Killed a gnoll
  2135 | D:3      | Noticed a giant cockroach
  2136 | D:3      | Noticed an orc
  2137 | D:3      | Killed a giant cockroach
  2140 | D:3      | Killed an orc
  2157 | D:3      | Found Ced Xakk's Jewellery Shoppe.
  2157 | D:3      | Noticed an orc
  2157 | D:3      | Noticed an endoplasm
  2157 | D:3      | Noticed a hobgoblin
  2157 | D:3      | XOM: 6-stop teleportation journey
  2158 | D:3      | Killed a hobgoblin
  2162 | D:3      | Killed an orc
  2165 | D:3      | XOM: spooky wave of despair
  2166 | D:3      | Killed an endoplasm
  2167 | D:3      | Reached XP level 22. HP: 186/186 MP: 47/47
  2179 | D:3      | Noticed an endoplasm
  2181 | D:3      | Killed an endoplasm
  2206 | D:3      | Noticed a jackal
  2207 | D:3      | Noticed a jackal
  2210 | D:3      | Killed a jackal
  2210 | D:3      | Noticed a jackal
  2211 | D:3      | Killed a jackal
  2212 | D:3      | Noticed a jackal
  2214 | D:3      | Killed a jackal
  2214 | D:3      | Killed a jackal
  2214 | D:3      | XOM: divine lightning + 5 bolts
  2267 | D:3      | Noticed a hobgoblin
  2268 | D:3      | XOM: cleaving
  2272 | D:3      | Killed a hobgoblin
  2310 | D:3      | Noticed a kobold
  2310 | D:3      | XOM: 3-stop teleportation journey
  2311 | D:3      | Killed a kobold
  2312 | D:3      | Reached XP level 23. HP: 196/196 MP: 49/49
  2312 | D:3      | Noticed an adder
  2313 | D:3      | an adder changed into a rat
  2313 | D:3      | Noticed a rat
  2313 | D:3      | XOM: good polymorph adder -> rat
  2314 | D:3      | XOM: potion effect (ambrosia)
  2318 | D:3      | Killed a rat
  2553 | D:3      | XOM: noise
  2586 | D:4      | Found Doan's Information Kiosk.
  2638 | D:4      | XOM: divination: all
  2655 | D:4      | XOM: noise
  2999 | D:4      | Noticed Robin
  3016 | D:4      | Killed Robin
  3103 | D:4      | XOM: god gift: 2 stones
  3123 | D:4      | XOM: god gift: pair of embroidered boots {god gift}
  3170 | D:4      | XOM: god gift: 3 stones
  3222 | D:5      | Entered Level 5 of the Dungeon
  3255 | D:5      | XOM: silly message
  3412 | D:5      | Found a transporter.
  3458 | D:5      | Found a transporter.
  3502 | D:5      | XOM: chaos upgrade
  3586 | D:5      | XOM: 3-stop teleportation journey
  3758 | D:5      | XOM: summons 3 hostile chaos creatures
  4304 | D:5      | XOM: summons 2 hostile chaos creatures
  4305 | D:5      | Noticed a shadow demon
  4305 | D:5      | Noticed a hellephant
  4311 | D:5      | XOM: butterfly on damage
  4315 | D:5      | XOM: silly message
  4328 | D:5      | HP: 4/196 [hellephant/blast of fiery breath[Xom] (46)]
  4999 | D:5      | Found a staircase to the Ecumenical Temple.
  5052 | D:5      | Noticed Grinder
  5053 | D:5      | XOM: silly message
  5060 | D:5      | Killed Grinder
  5123 | D:6      | Noticed a bullfrog
  5124 | D:6      | Noticed an adder
  5128 | D:6      | Killed a bullfrog
  5128 | D:6      | XOM: summons 5 friends
  5129 | D:6      | Killed an adder
  5138 | D:6      | Noticed an ice beast
  5142 | D:6      | Killed an ice beast
  5145 | D:6      | Noticed a hound
  5146 | D:6      | Noticed a black bear
  5150 | D:6      | Killed a hound
  5150 | D:6      | XOM: summons friendly laughing skull
  5151 | D:6      | Noticed an ogre
  5153 | D:6      | Killed a black bear
  5160 | D:6      | Killed an ogre
  5161 | D:6      | Reached XP level 24. HP: 206/206 MP: 49/49
  5171 | D:6      | Noticed an ogre
  5177 | D:6      | Killed an ogre
  5196 | D:6      | Noticed an ogre
  5200 | D:6      | Killed an ogre
  5227 | D:6      | Found a sand-covered staircase.
  5241 | Ossuary  | Entered an ossuary
  5274 | Ossuary  | a glowing shapeshifter changed into a great orb of eyes
  5274 | Ossuary  | Noticed a great orb of eyes (glowing shapeshifter)
  5274 | Ossuary  | XOM: summons 6 hostile chaos creatures
  5275 | Ossuary  | Noticed a brown very ugly thing
  5275 | Ossuary  | Noticed a brown very ugly thing
  5275 | Ossuary  | Noticed a guardian sphinx
  5275 | Ossuary  | Noticed a radroach
  5275 | Ossuary  | Noticed a guardian sphinx
  5281 | Ossuary  | a great orb of eyes changed into a cane toad
  5281 | Ossuary  | Noticed a cane toad (glowing shapeshifter)
  5284 | Ossuary  | a cane toad changed into a swamp worm
  5284 | Ossuary  | Noticed a swamp worm (glowing shapeshifter)
  5328 | Ossuary  | XOM: 1-stop teleportation journey
  5647 | Ossuary  | XOM: 3-stop teleportation journey
  5864 | D:6      | Noticed a gnoll
  5872 | D:6      | Killed a gnoll
  5873 | D:6      | Noticed a gnoll
  5874 | D:6      | Noticed a gnoll bouda
  5874 | D:6      | Noticed a gnoll
  5878 | D:6      | XOM: potion effect (ambrosia)
  5885 | D:6      | XOM: cast spell 'Dazzling Flash'
  5889 | D:6      | Killed a gnoll
  5892 | D:6      | Killed a gnoll
  5895 | D:6      | Killed a gnoll bouda
  5939 | D:6      | Noticed a bombardier beetle
  5943 | D:6      | XOM: potion effect (haste)
  5944 | D:6      | Killed a bombardier beetle
  5945 | D:6      | Reached XP level 25. HP: 216/216 MP: 49/49
  5978 | D:6      | XOM: god gift: dented amethyst amulet {god gift}
  6042 | D:6      | Noticed a jelly
  6043 | D:6      | XOM: cast spell 'Alistair's Intoxication'
  6045 | D:6      | a jelly changed into a dart slug
  6045 | D:6      | Noticed a dart slug
  6045 | D:6      | XOM: good polymorph jelly -> dart slug
  6048 | D:6      | Killed a dart slug
  6087 | D:6      | XOM: silly message
  6123 | D:6      | Noticed a bombardier beetle
  6123 | D:6      | XOM: cast spell 'Martyr's Knell'
  6127 | D:6      | Noticed a bullfrog
  6131 | D:6      | Killed a bombardier beetle
  6137 | D:6      | Killed a bullfrog
  6348 | D:7      | Noticed Menkaure
  6358 | D:7      | Killed Menkaure
  6551 | D:7      | Noticed Duvessa
  6552 | D:7      | Noticed Dowan
  6562 | D:7      | Killed Duvessa
  6564 | D:7      | Killed Dowan
  6605 | D:7      | XOM: god gift: box of beasts
  6732 | D:7      | XOM: cloud trail
  6763 | D:8      | Found a broken altar of Ashenzari.
  6918 | D:8      | Identified the +9 short sword "Kiddahow" {freeze, rC- rN+
                  | Stlth+}
  7003 | D:8      | Found a stormy altar of Qazlal.
  7070 | D:8      | Found Puecen's Book Shoppe.
  7227 | D:8      | XOM: summons 3 hostile shadow creatures
  7228 | D:8      | Noticed a tentacled monstrosity
  7228 | D:8      | Noticed a killer bee
  7228 | D:8      | Noticed a killer bee
  7228 | D:8      | Noticed a killer bee
  7228 | D:8      | Noticed a killer bee
  7228 | D:8      | Noticed a killer bee
  7228 | D:8      | Noticed an orc
  7228 | D:8      | Noticed an orc
  7228 | D:8      | Noticed an orc priest
  7228 | D:8      | Noticed an orc
  7372 | D:8      | Got the +10 dark maul {heavy}
  7707 | D:8      | XOM: divination: all
  7714 | D:8      | XOM: noise
  7777 | D:9      | XOM: god gift: 25 gold pieces
  8154 | D:9      | Noticed an electric eel
  8154 | D:9      | XOM: 5-stop teleportation journey
