Dungeon Crawl Stone Soup version 0.33-a0-960-g11643a3c80 (webtiles) character file.
Game seed: 14058350072747199505
650391 Zonian the Conqueror (level 27, -4/419 HPs)
Began as an Oni Shapeshifter on Feb 8, 2025.
Was an Elder of Qazlal.
Slain by an electric golem (6 damage)
... on level 5 of the Realm of Zot on Feb 19, 2025.
The game lasted 04:52:50 (111776 turns).
Zonian the Conqueror (Oni Shapeshifter) Turns: 111776, Time: 04:52:50
Health: -4/419 AC: 42 Str: 43 XL: 27
Magic: 46/46 EV: 8 Int: 10 God: Qazlal [****..]
Gold: 6166 SH: 0 Dex: 16 Spells: 26/26 levels left
rFire . . . - Stone fists
rCold . . . (no offhand)
rNeg + . . a - melded +1 animal skin
rPois ∞ o - +0 hat of Soft Rains {rPois Str+3 Dex-4}
rElec + C - +0 cloak "Wonuppa" {^Drain rCorr Str+6 Stlth+}
rCorr + l - amulet of faith {!P}
SInv + M - ring "Vuyffo" {MP+9 Dex+3 Slay+4 SInv}
Will ++... i - +5 ring of evasion
Stlth +
HPRegen 0.89/turn
MPRegen 0.30/turn
%: repel missiles, faith
@: statue-form, marked, protected from physical damage, on berserk cooldown,
held, hasted and slowed, studying Staves, very slow
A: powerful, torment resistance 1, boosted hp, poison immunity, statue negative
energy resistance, electricity resistance, slow, large, unfitting armour, horns
1, (tough skin 1), double potion healing, drunken brawling, hooves 1,
(iridescent scales 1), agile 1, deformed body, teleportitis 1, weak 1
0: Orb of Zot
}: 4/15 runes: serpentine, barnacled, slimy, silver
a: Begin Untransformation, Renounce Religion, Upheaval, Elemental Force
You were on level 5 of the Realm of Zot.
You worshipped Qazlal.
Qazlal was greatly pleased with you.
You were a living statue of rough stone.
You visited 12 branches of the dungeon, and saw 56 of its levels.
You visited the Abyss 2 times.
You collected 9154 gold pieces.
You spent 2988 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
You are a living statue of rough stone.
Your melee attacks are powerful.
You are resistant to unholy torment.
Your maximum health is greatly increased.
You are immune to poison.
Your stone body resists negative energy. (rN+)
You are resistant to electric shocks. (rElec)
All of your actions are slow.
Your equipment is partially melded.
You are too large for most types of armour.
You have a pair of small horns on your head.
((You have tough skin. (AC +1)))
You gain doubled healing and magic from potions.
Whenever you drink a healing potion, you attack all around you.
You have large cloven feet.
((You are partially covered in iridescent scales. (AC +2)))
You are agile. (Dex +4, Str/Int -1)
Armour fits poorly on your strangely shaped body.
You are occasionally teleported next to monsters.
You are weak. (Str -2)
Skills:
O Level 27 Fighting
- Level 19.2 Throwing
+ Level 7.1 Armour
- Level 4.8 Dodging
+ Level 16.6 Unarmed Combat
+ Level 20.9 Invocations
- Level 18.8 Evocations
- Level 25.2 Shapeshifting
You had 26 spell levels left.
You didn't know any spells.
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Foxfire Conj/Fire 0% 2x1d4 36% 1
Kiss of Death Conj/Necr 0% 2d5 36% 1
Magic Dart Conj 0% 1d3 36% 1
Sandblast Erth 0% 2d4 36% 1
Slow Hex 0% N/A 36% 1
Soul Splinter Necr 0% N/A 36% 1
Summon Small Mammal Summ 0% N/A 36% 1
Blink Tloc 0% N/A 50% 2
Call Imp Summ 0% N/A 50% 2
Construct Spike Launche Frge 0% 2d3 50% 2
Grave Claw Necr 0% 2d7 50% 2
Jinxbite Hex 0% N/A 50% 2
Lesser Beckoning Tloc 0% N/A 50% 2
Mercury Arrow Conj/Alch 0% 2d5 50% 2
Momentum Strike Conj/Tloc 0% 3d8 50% 2
Scorch Fire 0% 2d5 50% 2
Searing Ray Conj 0% 2d4 50% 2
Sublimation of Blood Necr 0% N/A 50% 2
Call Canine Familiar Summ 0% N/A 75% 3
Confusing Touch Hex 0% N/A 75% 3
Dazzling Flash Hex/Fire 0% N/A 75% 3
Frozen Ramparts Ice 0% 1d1 75% 3
Fugue of the Fallen Necr 0% N/A 75% 3
Hailstorm Conj/Ice 0% 3d5 75% 3
Inner Flame Hex/Fire 0% N/A 75% 3
Launch Clockwork Bee Frge 0% N/A 75% 3
Maxwell's Portable Pile Tloc 0% (3-9)d2 75% 3
Mephitic Cloud Conj/Alch/Air 0% N/A 75% 3
Ozocubu's Armour Ice 0% N/A 75% 3
Summon Ice Beast Ice/Summ 0% N/A 75% 3
Teleport Other Tloc 0% N/A 75% 3
Tukima's Dance Hex 0% N/A 75% 3
Vampiric Draining Necr 0% 2d6 75% 3
Anguish Hex/Necr 0% N/A 98% 4
Animate Dead Necr 0% N/A 98% 4
Awaken Armour Erth/Frge 0% N/A 98% 4
Cigotuvi's Putrefaction Necr/Air 0% N/A 98% 4
Dimensional Bullseye Hex/Tloc 0% N/A 98% 4
Dispel Undead Necr 0% 3d6 98% 4
Eringya's Surprising Cr Summ 0% N/A 98% 4
Flame Wave Conj/Fire 0% 2d4 98% 4
Forge Blazeheart Golem Fire/Frge 0% N/A 98% 4
Forge Lightning Spire Air/Frge 0% 3d4 98% 4
Fulminant Prism Conj/Alch 0% 3d5 98% 4
Ignite Poison Fire/Alch 0% N/A 98% 4
Iskenderun's Battlesphe Conj/Frge 0% 2d7 98% 4
Iskenderun's Mystic Bla Conj/Tloc 0% 2d3 (+2d1 98% 4
Martyr's Knell Necr/Summ 0% N/A 98% 4
Olgreb's Toxic Radiance Alch 0% N/A 98% 4
Rending Blade Conj/Frge 0% 2d4 98% 4
Sticky Flame Fire/Alch 0% 2d4 98% 4
Vhi's Electric Charge Tloc/Air 0% N/A 98% 4
Arcjolt Conj/Air 0% 1d10 100% 5
Borgnjor's Vile Clutch Necr/Erth 0% N/A 100% 5
Curse of Agony Necr 0% N/A 100% 5
Freezing Cloud Conj/Ice/Air 0% 6-21 100% 5
Hoarfrost Cannonade Ice/Frge 0% 3d6/3d12 100% 5
Lee's Rapid Deconstruct Erth 0% 3d4* 100% 5
Metabolic Englaciation Hex/Ice 0% N/A 100% 5
Nazja's Percussive Temp Frge 0% 4d4 100% 5
Silence Hex/Air 0% N/A 100% 5
Summon Forest Summ/Tloc 0% N/A 100% 5
Yara's Violent Unravell Hex/Alch 0% 3d3 100% 5
Conjure Ball Lightning Conj/Air 0% 3x3d6 100% 6
Death Channel Necr 0% N/A 100% 6
Eringya's Noxious Bog Alch 0% 4d6 100% 6
Forge Monarch Bomb Fire/Frge 0% 4d5 100% 6
Forge Phalanx Beetle Frge 0% N/A 100% 6
Permafrost Eruption Ice/Erth 0% 2x4d1 100% 6
Plasma Beam Fire/Air 0% 2x1d10 100% 6
Sculpt Simulacrum Ice/Alch 0% N/A 100% 6
Starburst Conj/Fire 0% 6d3 100% 6
Summon Cactus Giant Summ 0% N/A 100% 6
Enfeeble Hex 0% N/A 100% 7
Haunt Necr/Summ 0% N/A 100% 7
Magnavolt Erth/Air 0% 4d9 100% 7
Malign Gateway Summ/Tloc 0% N/A 100% 7
Ozocubu's Refrigeration Ice 0% 4d7 100% 7
Rimeblight Ice/Necr 0% 2d4 (prima100% 7
Splinterfrost Shell Ice/Frge 0% 6d4 100% 7
Summon Hydra Summ 0% N/A 100% 7
Discord Hex 0% N/A 100% 8
Disjunction Tloc 0% N/A 100% 8
Infestation Necr 0% N/A 100% 8
Maxwell's Capacitive Co Air 0% ∞ 100% 8
Summon Horrible Things Summ 0% N/A 100% 8
Platinum Paragon Frge 0% 4d10 100% 9
Polar Vortex Ice 0% N/A 100% 9
Inventory:
Missiles
v - 4 throwing nets {=f!fthrowing}
w - 14 javelins {throwing}
y - 54 boomerangs (quivered) {throwing}
U - 3 silver javelins {throwing}
X - 12 curare-tipped darts {=fthrowing}
Armour
a - a +1 animal skin (melded)
o - the +0 hat of Soft Rains (worn) {rPois Str+3 Dex-4}
(You found it on level 5 of the Vaults)
rPois: It protects you from poison.
Str+3: It affects your strength (+3).
Dex-4: It affects your dexterity (-4).
C - the +0 cloak "Wonuppa" (worn) {^Drain rCorr Str+6 Stlth+}
(You found it on level 2 of the Depths)
^Drain: It drains your maximum health when unequipped.
rCorr: It protects you from acid and corrosion.
Str+6: It affects your strength (+6).
Stlth+: It makes you more stealthy.
Jewellery
e - a ring of protection from fire
(You found it on level 1 of the Lair of Beasts)
i - a +5 ring of evasion (worn)
(You found it on level 3 of the Vaults)
j - the ring "Estriblu" {rElec rPois rN+ rCorr Str-4}
(You found it on level 2 of the Snake Pit)
[ring of poison resistance]
rElec: It insulates you from electricity.
rPois: It protects you from poison.
rN+: It protects you from negative energy.
rCorr: It protects you from acid and corrosion.
Str-4: It affects your strength (-4).
l - an amulet of faith (worn) {!P}
(You found it on level 1 of the Lair of Beasts)
t - the ring of Bashu {rC+ rN+ Str+3}
(You found it on level 2 of the Snake Pit)
[ring of protection from cold]
rC+: It protects you from cold.
rN+: It protects you from negative energy.
Str+3: It affects your strength (+3).
u - a +6 ring of intelligence
(You found it on level 3 of the Realm of Zot)
M - the ring "Vuyffo" (worn) {MP+9 Dex+3 Slay+4 SInv}
(You found it on level 5 of the Vaults)
[ring of slaying]
MP+9: It affects your magic capacity (+9).
Dex+3: It affects your dexterity (+3).
Slay+4: It affects your accuracy & damage with ranged weapons and melee
(+4).
SInv: It lets you see invisible.
O - a +4 ring of slaying
(You found it on level 11 of the Dungeon)
S - the ring "Fokleabo" {rPois rCorr Int+6}
(You found it on level 4 of the Shoals)
[ring of resist corrosion]
rPois: It protects you from poison.
rCorr: It protects you from acid and corrosion.
Int+6: It affects your intelligence (+6).
Talismans
h - a dragon-coil talisman
(You found it on level 2 of the Orcish Mines)
k - the granite talisman "Pimaewag" (active) {Str+3 Dex+3}
(You found it on level 1 of the Realm of Zot)
[granite talisman]
Str+3: It affects your strength (+3).
Dex+3: It affects your dexterity (+3).
r - the serpent talisman of the Catamount {Rampage rN+ MP+9}
(You took it off Aizul on level 1 of the Shoals)
[serpent talisman]
Rampage: It bestows one free step when moving towards enemies.
rN+: It protects you from negative energy.
MP+9: It affects your magic capacity (+9).
I - the granite talisman "Luda" {Will+ Int+3}
(You found it on level 10 of the Dungeon)
[granite talisman]
Will+: It increases your willpower.
Int+3: It affects your intelligence (+3).
J - a storm talisman
(You acquired it on level 10 of the Dungeon)
Wands
b - a wand of charming (31)
(You found it on level 5 of the Dungeon)
A - a wand of flame (124)
(You found it on level 7 of the Dungeon)
D - a wand of acid (17)
(You found it on level 4 of the Lair of Beasts)
E - a wand of digging (11)
(You found it on level 4 of the Snake Pit)
H - a wand of warping (12)
(You found it on level 11 of the Dungeon)
P - a wand of mindburst (30)
(You found it on level 11 of the Dungeon)
Scrolls
g - 7 scrolls of fear
n - a scroll of revelation
x - 16 scrolls of teleportation {@r4}
F - 10 scrolls of poison
N - 6 scrolls of fog
R - 3 scrolls of silence {!r}
Potions
d - 7 potions of cancellation
f - 3 potions of haste {@q3}
m - 2 potions of invisibility
s - 2 potions of ambrosia
z - 3 potions of berserk rage {!q}
G - 5 potions of magic
L - 2 potions of resistance
Q - 10 potions of curing {@q1}
T - 9 potions of might
V - 9 potions of enlightenment
Miscellaneous
c - a +4 Gell's gravitambourine (inert)
(You found it on level 3 of the Elven Halls)
p - a +3 lightning rod (3/4)
(You found it on level 4 of the Snake Pit)
q - a +2 phantom mirror (inert)
(You found it on level 4 of the Snake Pit)
B - a +5 sack of spiders (inert)
(You found it on level 5 of the Lair of Beasts)
K - a +3 tin of tremorstones (1/2) {throwing}
(You found it on level 2 of the Snake Pit)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (1/1) D:5 Lair (5/5) D:9
Shoals (4/4) Lair:2 Snake (4/4) Lair:3 Slime (5/5) Lair:5
Orc (2/2) D:9 Elf (3/3) Orc:2 Vaults (5/5) D:14
Crypt (3/3) Vaults:3 Tomb (0/3) Crypt:3 Depths (4/4) D:15
Zot (5/5) Depths:4
Altars:
Ashenzari
Cheibriados
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Shops:
D:6 [ D:7 [?:?: D:9 ! Orc:1 ? Orc:2 !?*(* Elf:1 * Elf:2 ?
Elf:3 [![ Shoals:4 [ Snake:2 [ Snake:3 *=!:= Vaults:2 ([
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:1
Pandemonium: Depths:1 Depths:2
Ziggurat: Depths:4
Annotations:
Vaults:2 2 runed translucent doors, FrankLloydWrong's ghost, adept MiFi;
grandjackal's ghost, adept DsGl
Vaults:4 2 transporters
Depths:1 4 transporters
Zot:5 exclusion: obsidian statue
,,^,,,,,,,,,,** *^,,,,,,,,,,,,*
,,^...........# **.....,,,,,,**
..............# *.....,,,,,,*
...........^..# *#.....,,,,,,**
..............# *......,,,,,,,*
..............# *#....XX,,,,,,,**
..............###..s..,,,,,,,,,,*
.............###.99#**********,,,
9/9...^.....##XXI.#* **,,
X.X.......XC3§y.### ***
..^##▓▓▓▓▓▓▓▓▓▓▓# *
...^........▓***
..X..........,,*** ##
.............,,,,** ##.
..................# ▓▓▓▓▓▓▓▓▓ #^.
.....§............▓▓▓.......▓▓▓..
..................▓▓.......^.▓▓.y
You could see 2 electric golems, 5 Orb Guardians, a protean progenitor (bound),
a moth of wrath (bound), a sixfirhy (bound) and a friendly wolf spider
(summoned).
Message History
😱 HP[+1]
Unknown command.
You pummel the Orb Guardian!! You kick the Orb Guardian!!
Your headbutt misses the Orb Guardian.
The moth of wrath goads the Orb Guardian on!
The Orb Guardian goes berserk!
The Orb Guardian hits you but does no damage.
Your ancient lich touches the electric golem!
The electric golem closely misses your ancient lich.
The electric golem barely misses your ancient lich. x2
The electric golem hits your ancient lich but does no damage.
😱 HP[+1]
You closely miss the Orb Guardian. Your kick misses the Orb Guardian.
You headbutt the Orb Guardian! You punch the Orb Guardian!!
You kill the Orb Guardian!
Qazlal accepts your kill.
The Orb Guardian tears the web. The moth of wrath closely misses you.
The Orb Guardian barely misses you.
The electric golem hits your ancient lich but does no damage.
The electric golem closely misses your ancient lich.
The electric golem hits your ancient lich!
The electric golem hits your ancient lich but does no damage.
Your ancient lich touches the electric golem but does no damage.
😱 HP[+1]
Unknown command.
You squash the Orb Guardian like an ant!!!
You kick the Orb Guardian!! The Orb Guardian hits you!
* * * LOW HITPOINT WARNING * * *
The moth of wrath goads the Orb Guardian on!
The Orb Guardian goes berserk!
The electric golem blinks! You block the Orb Guardian's attack.
Your ancient lich touches the electric golem.
😱 HP[-11]
You take 11 damage, and now have 18/629 hp.
You pummel the Orb Guardian!!
You kill the Orb Guardian!
Qazlal accepts your kill.
The Orb Guardian drops a net on you.
You become entangled in the net!
The electric golem crackles and sizzles.
The electric golem hits your ancient lich but does no damage.
The electric golem closely misses your ancient lich.
The electric golem hits your ancient lich!
The electric golem hits your ancient lich but does no damage.
The moth of wrath bites you.
* * * LOW HITPOINT WARNING * * *
Your ancient lich completely misses the electric golem.
The Orb Guardian hits you!
* * * LOW HITPOINT WARNING * * *
😱 HP[-8]
You take 8 damage, and now have 10/629 hp.
Unknown command.
You struggle against the net.
The electric golem crackles and sizzles.
The electric golem hits your ancient lich but does no damage. x2
The electric golem completely misses your ancient lich.
The electric golem hits your ancient lich but does no damage.
Your ancient lich completely misses the electric golem.
The Orb Guardian hits you but does no damage.
Your wolf spider misses the electric golem.
Your wolf spider bites the electric golem!
😱 HP[+1]
Unknown command.
You struggle against the net.
You feel a strong urge to attack something.
You are no longer berserk.
You are exhausted.
You feel yourself slow down.
Your ancient lich shimmers and vanishes!
Your wolf spider hits the electric golem!!
Your wolf spider misses the electric golem.
The Orb Guardian hits you but does no damage.
The moth of wrath goads the Orb Guardian on!
The Orb Guardian goes berserk!
The moth of wrath goads the Orb Guardian on!
The Orb Guardian goes berserk!
The Orb Guardian closely misses you.
😱 HP[-3]
You now have 419 max hp (-210).
Unknown command.
Aiming: Gell's Gravitas
Press: ? - help, Dir - move target
Aim: a sixfirhy
You rattle the tambourine.
Waves of gravity draw inward around the sixfirhy.
The sixfirhy is pinned by gravity.
The protean progenitor is pinned by gravity.
The electric golem is pinned by gravity.
The Orb Guardian is pinned by gravity. The moth of wrath is pinned by gravity.
The Orb Guardian is pinned by gravity. x2
Your protection from physical attacks is fading.
A sixfirhy comes into view.
The Orb Guardian hits you but does no damage.
The electric golem blinks! The Orb Guardian hits you.
* * * LOW HITPOINT WARNING * * *
The electric golem hits you but does no damage.
The electric golem hits you.
* * * LOW HITPOINT WARNING * * *
The electric golem shocks you. You resist.
You die...
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
---------------+----------------------------------------------------------------------------------+-----
Fighting | 2 3 4 5 6 8 10 11 12 14 15 16 17 20 21 22 24 26 27 | 27.0
Unarmed Combat | 3 4 5 6 7 8 9 10 11 12 13 16 | 16.6
Invocations | 4 7 9 11 12 13 14 15 16 20 | 20.9
Shapeshifting | 4 6 7 9 10 11 13 16 18 19 20 21 23 25 | 25.2
Dodging | 2 4 | 4.8
Evocations | 2 5 7 9 11 12 13 15 18 | 18.8
Throwing | 2 5 8 10 12 13 14 15 19 | 19.2
Armour | 7 | 7.1
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Melee: Unarmed | 65 | 151 | 230 | 457 | 1161 | 1011 | 878 | 1027 | 1123 || 6103
Headbutt | 6 | 19 | 39 | 124 | 334 | 278 | 214 | 218 | 155 || 1387
Punch | | 8 | 7 | 21 | | 51 | 87 | 94 | 146 || 414
Kick | | | | | | | | | 67 || 67
Throw: Boomerang | | | | 4 | | 2 | 24 | | 24 || 54
Dart | | | | 1 | | 3 | | | || 4
Javelin | | | | | | | 1 | 6 | 33 || 40
Throwing net | | | | | | | | 1 | || 1
Invoke: Upheaval | | | | 11 | 40 | 22 | 19 | 10 | 9 || 111
Disaster Area | | | | | | 3 | 5 | 4 | 18 || 30
Elemental Force | | | | | | | 1 | 1 | 2 || 4
Ability: Blinkbolt | | | | | | | | 4 | 11 || 15
Begin Untransform | | | | | | | | | 1 || 1
Evoke: Wand | | | 8 | 8 | 12 | 4 | 1 | 7 | 21 || 61
Sack of spiders | | | | | 1 | | 1 | | 1 || 3
Lightning rod | | | | | | | 5 | 2 | 1 || 8
Gell's gravitambo | | | | | | | 2 | 2 | 5 || 9
Phantom mirror | | | | | | | | 1 | 1 || 2
Tin of tremorston | | | | | | | | | 2 || 2
Use: Scroll | | 5 | 6 | 11 | 14 | 8 | 4 | 5 | 24 || 77
Potion | | 5 | 3 | 7 | 3 | 4 | 4 | 10 | 19 || 55
Stab: Distracted | | | | | | | | 1 | || 1
Armour: Animal skin | 42 | 109 | 138 | 230 | | | | | || 519
Skin | | 48 | 62 | 191 | 728 | 1329 | 1450 | 1297 | 1198 || 6303
Dodge: Dodged | 22 | 59 | 91 | 234 | 685 | 597 | 514 | 820 | 1365 || 4387
Repelled | | | | | 24 | 121 | 142 | 122 | 97 || 506
Block: Other | | | 2 | 55 | 187 | 345 | 359 | 355 | 332 || 1635
Form: Flux | | | | 1 | | | | | || 1
Statue | | | | | | 1 | | | 2 || 3
Storm | | | | | | | | 1 | || 1
| | | | | | | | | 1 || 1
Death | | | | | | | | | 1 || 1
Levels and vault maps discovered:
D:1: dpeg_arrival_snail, layout_basic
D:2: layout_basic, basic_altar
D:3: layout_loops_cross, uniq_ijyb
D:4: minmay_evil_eye, layout_loops_ring, mainiacjoe_overflow_alcove_4,
uniq_eustachio
D:5: layout_loops_ring, nemelex_xobeh_ov_fountains_minmay,
minmay_temple_entry_overgrown, minmay_misc_feat_enclosed,
kennysheep_generic_room_8, uniq_menkaure, uniq_pikel
D:6: layout_loops_cross, serial_shops, nicolae_shop_getting_attention
D:7: layout_rooms, serial_shops, nicolae_shop_stone,
nicolae_take_the_stairs, shop, shop, shop
D:8: layout_basic, nicolae_overflow_hidden_temple, wad_rectangle_vault
D:9: layout_irregular_city, mainiacjoe_overflow_alcove_2, erik_lair_dragon,
minmay_orc_entry_guard_dogs, serial_shops, nicolae_shop_waterfront,
uniq_harold
D:10: layout_basic
D:11: layout_cave_pools, lightli_fourway_metalbox
D:12: layout_roguey, hellmonk_ghost_big_iron, uniq_kirke
D:13: layout_rooms, ebering_ghost_reflecting_pool
D:14: layout_irregular_city, hangedman_vaults_entry_quadrant_bands,
uniq_lodul, uniq_snorg
D:15: gammafunk_enter_depths_forms, layout_basic,
hangedman_abyss_or_decor_lesser_grid, minmay_statues_item,
uniq_jorgrun, uniq_louise, uniq_josephine
Temple: nicolae_temple_no_exploring_needed
Lair:1: layout_gridlike, regret_index_sullied_sanctum
Lair:2: regret_index_wax_grids, layout_long_grid, elwin_shoals_entry_rooms,
grunt_megastairs_2, serial_bayou_shore_b, uniq_amaemon
Lair:3: layout_layer_cave, minmay_snake_entry_guardpost_small, basic_altar,
enter_volcano_2, st_stairs_10
Lair:4: layout_cave_pods, nicolae_lair_lil_pond
Lair:5: minmay_lair_end_enchanted_forest, layout_gridlike,
nicolae_slime_entry_slimehenge, gammafunk_ghost_berserking_beasts,
gammafunk_lair_bear_cave, lemuel_fruit_tree
Shoals:1: layout_shoals, abandoned_shop, uniq_aizul
Shoals:2: layout_shoals, nicolae_shoals_dead_sea_scrolls, uniq_ilsuiw
Shoals:3: layout_shoals, nicolae_shoals_former_cling_halls
Shoals:4: shoals_end_simple, layout_shoals, serial_shops, shop
Snake:1: layout_basic, basic_altar, drop_trap, serial_bayou_crossing
Snake:2: gammafunk_its_a_trap, layout_cave_pods, serial_shops,
nicolae_stop_n_shop_1, uniq_donald, uniq_mlioglotl
Snake:3: layout_misc_corridors, serial_shops, nicolae_shop_hallway_stairs,
nicolae_shop_gadgets, minmay_shop_grove, serial_bayou_shore_b
Snake:4: grunt_snake_rune_serpentine_throne, layout_onion_interference,
regret_index_snakedec_diamondback, nicolae_snake_naga_rites
Slime:1: layout_caves
Slime:2: layout_caves, basic_altar, nicolae_slime_phagocytosis
Slime:3: layout_caves, nicolae_slime_round_cave
Slime:4: layout_caves
Slime:5: slime_pit_nicolae_inversion
Orc:1: layout_caves, serial_shops, nicolae_shop_tiny_glass,
minmay_orc_temple_c
Orc:2: st_orc_pillars, layout_caves, serial_shops, shop, hellmonk_talismancer
Elf:1: minmay_elf_arrival_summoners, layout_geoelf_octagon, serial_shops,
shop, portal_ice_cave_entry_pillars_1, regret_index_elf_centigrade,
nicolae_elf_m_pinch
Elf:2: nicolae_elf_blades_crystal_corner, layout_geoelf_grid, serial_shops,
shop
Elf:3: minmay_elf_hall_furrowed, layout_geoelf_octagon, drop_trap,
minmay_shop_star
Vaults:1: nicolae_vaults_little_squares_4, grunt_vaults_bifocal,
nicolae_vaults_inception_scallops, nicolae_vaults_stepped_doors,
vaults_standard_mumra_x, vaults_room_grunt_arrival_ludios,
hangedman_vaults_cutoff, v_alt_pattern_1, nicolae_vaults_prndl,
vaults_room_corners, nicolae_vaults_mini_display_case,
vaults_dpeg_emergency_exit, layout_vaults_omnicross
Vaults:2: advil_vaults_ghost_guards, vaults_mumra_lcd,
nicolae_vaults_surprise_closet, v_alt_pattern_2,
nicolae_vaults_three_branches, regret_index_vaults_shooting_goal,
ontoclasm_vaults_decontamination, nicolae_vaults_bisected_exclaves,
ontoclasm_vaults_eye, nicolae_vaults_double_plus_1,
layout_vaults_big_room, serial_shops, nicolae_shop_stone
Vaults:3: minmay_crypt_entry_simple_corners,
regret_index_vaults_magi_inspection_point, hangedman_vaults_unwind,
regret_index_vaults_faire_sandwich, v_misc_24, hangedman_vaults_snaps,
nicolae_vaults_disjoint_gnomons, nicolae_vaults_tetromino_T_2,
nicolae_vaults_tetromino_T_1, ontoclasm_vaults_chip, zin_angel,
nicolae_vaults_two_Ls, ontoclasm_vaults_pinch, layout_vaults_ring,
uniq_arachne
Vaults:4: gammafunk_the_bubble [the_bubble_gammafunk_split],
nicolae_vaults_trapezoid_2, nicolae_vaults_tetromino_T_2,
hangedman_vaults_restitches, v_misc_12, hangedman_vaults_capsules,
nicolae_vaults_closet_pinwheel_1, v_misc_25,
nicolae_vaults_ring_of_whatevers, v_misc_29, nicolae_vaults_alarming,
nicolae_vaults_double_plus_3, ontoclasm_vaults_ring_square,
vaults_room_stairs_pillars, nicolae_vaults_rhombus_5,
ontoclasm_vaults_shuriken, layout_vaults_omnibox, uniq_mara
Vaults:5
Crypt:1: minmay_guarded_unrand_sceptre_of_torment, layout_regular_city,
grunt_megastairs_4
Crypt:2: layout_gridlike
Crypt:3: david_glass_crypt, layout_misc_corridors,
nicolae_tomb_entry_unfolded_pyramid_orthogonal, uniq_grunn, uniq_boris
Depths:1: layout_gridlike, abyss_entry, ashenzari_conservatory_becter,
lightli_too_deep, rand_demon_pan_entry_7, st_stairs_7,
nicolae_transporter_intersection, grunt_megastairs_5
Depths:2: hangedman_six_sided_sadism, layout_gridlike, hell_entry, pan_entry,
small_statue_intersection, uniq_enchantress
Depths:3: lemuel_vampire_tower, layout_cave_pools, abyss_entry_crystal,
hangedman_geh_valley, dk_noncrumbling_3,
infiniplex_staircase_spiral_double, uniq_josephina
Depths:4: grunt_zot_entry_tricorne, layout_basic, enter_ziggurat_a_and_e,
pf_hell_entry_tar_spiral, chequers_serial_rivers_small_a
Zot:1: layout_gridlike
Zot:2: layout_onion, bh_zot_ikea_curve
Zot:3: layout_basic, grunt_megastairs_3
Zot:4: layout_basic, regret_index_zotdec_bone_old
Zot:5: layout_cellular_growth, st_stairs_12
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:1 | Zonian the Oni Shapeshifter began the quest for the Orb.
0 | D:1 | Reached XP level 1. HP: 19/19 MP: 1/1
0 | D:1 | magus.rc [v1.9.6]
167 | D:1 | Reached skill level 2 in Fighting
231 | D:1 | Reached XP level 2. HP: 27/28 MP: 2/2
271 | D:1 | Reached skill level 3 in Unarmed Combat
492 | D:1 | Reached XP level 3. HP: 36/36 MP: 3/3
740 | D:2 | Found a hide-covered altar of Uskayaw.
749 | D:2 | Reached skill level 3 in Fighting
1194 | D:2 | Reached XP level 4. HP: 31/48 MP: 4/4
1786 | D:3 | Reached skill level 4 in Fighting
1974 | D:3 | Reached skill level 4 in Unarmed Combat
2157 | D:3 | Reached XP level 5. HP: 55/55 MP: 5/5
2357 | D:3 | Noticed Ijyb
2370 | D:3 | Killed Ijyb
2579 | D:3 | Reached skill level 5 in Fighting
2722 | D:4 | Found the +5 Force Lance {heavy, knockback}
2742 | D:4 | Got the +5 Force Lance {heavy, knockback}
2933 | D:4 | You add the spells Fugue of the Fallen, Anguish, Curse of
| Agony and Summon Horrible Things to your library.
2933 | D:4 | Got Ocvylink's Essays on Massed Iniquitous Rites
3060 | D:4 | Reached XP level 6. HP: 51/66 MP: 6/6
3118 | D:4 | Noticed Eustachio
3131 | D:4 | HP: 16/66 [quokka[Eustachio] (1)]
3144 | D:4 | Killed Eustachio
3145 | D:4 | Reached skill level 6 in Fighting
3145 | D:4 | Reached skill level 5 in Unarmed Combat
3782 | D:4 | Found a shimmering blue altar of Sif Muna.
3859 | D:5 | Entered Level 5 of the Dungeon
3859 | D:5 | Found a sparkling altar of Nemelex Xobeh.
3866 | D:5 | HP: 11/67 [ogre/+0 giant club (19)]
3871 | D:5 | Reached XP level 7. HP: 70/76 MP: 7/7
3883 | D:5 | Noticed Pikel
3890 | D:5 | Killed Pikel
3891 | D:5 | Reached skill level 8 in Fighting
3891 | D:5 | Reached skill level 6 in Unarmed Combat
3891 | D:5 | Reached XP level 8. HP: 51/89 MP: 8/8
4334 | D:5 | Reached skill level 9 in Fighting
