Dungeon Crawl Stone Soup version 0.31.0-32-g396128a36d (webtiles) character file.

Game seed: 16802114455801007928

127351 brilapsti the Severer (level 16, -5/149 HPs)
             Began as a Minotaur Fighter on Mar 24, 2024.
             Was the Champion of Okawaru.
             Slain by a goliath frog (16 damage)
             ... on level 3 of the Swamp on Mar 25, 2024.
             The game lasted 01:05:03 (29288 turns).

brilapsti the Severer (Minotaur Fighter)           Turns: 29288, Time: 01:05:03

Health: -5/149     AC: 18    Str: 26    XL:     16   Next: 45%
Magic:  21/21      EV: 10    Int:  7    God:    Okawaru [******]
Gold:   174        SH: 17    Dex: 14    Spells: 15/15 levels left

rFire   . . .        b - +7 broad axe (vamp) {!waxe}
rCold   + . .        G - +2 kite shield {rC+}
rNeg    . . .        R - +0 plate armour
rPois   +            (helmet restricted)
rElec   .            W - +2 cloak {rPois}
rCorr   .            q - +2 pair of gloves {Dex+3}
SInv    .            k - +0 pair of boots
Will    ++...        w - amulet of reflection
Stlth                s - ring of willpower
HPRegen 0.44/turn    f - +4 ring of slaying
MPRegen 0.17/turn

%: reflection
@: grasped by roots, corroded, constricted, studying Armour, very slow
A: horns 2, retaliatory headbutt
a: Renounce Religion, Heroism, Finesse, Duel


You were on level 3 of the Swamp.
You worshipped Okawaru.
Okawaru was exalted by your worship.
You visited 5 branches of the dungeon, and saw 26 of its levels.
You also visited: Gauntlet.

You collected 2547 gold pieces.
You spent 2373 gold pieces at shops.


Innate Abilities, Weirdness & Mutations

You have a pair of horns on your head.
You reflexively headbutt those who attack you in melee.

   Skills:
 - Level 15.0 Fighting
 - Level 18.0 Axes
 - Level 11.0 Throwing
 - Level 16.0 Armour
 - Level 15.0 Dodging
 + Level 6.2 Shields
 - Level 8.8 Invocations
 - Level 0.4 Shapeshifting


You had 15 spell levels left.
You didn't know any spells.
Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Foxfire                  Conj/Fire      0%         2x1d4     99%         1
 Kiss of Death            Conj/Necr      0%         2d5       99%         1
 Sublimation of Blood     Necr           0%         N/A       100%        2
 Confusing Touch          Hex            0%         N/A       100%        3
 Frozen Ramparts          Ice            0%         1d1       100%        3
 Dispel Undead            Necr           0%         3d6       100%        4
 Leda's Liquefaction      Alch/Erth      0%         N/A       100%        4
 Petrify                  Alch/Erth      0%         N/A       100%        4
 Alistair's Intoxication  Alch           0%         N/A       100%        5
 Borgnjor's Vile Clutch   Necr/Erth      0%         N/A       100%        5
 Metabolic Englaciation   Hex/Ice        0%         N/A       100%        5
 Eringya's Noxious Bog    Alch           0%         4d6       100%        6
 Plasma Beam              Fire/Air       0%         2x1d10    100%        6
 Starburst                Conj/Fire      0%         6d3       100%        6
 Orb of Destruction       Conj           0%         9d5       100%        7
 Call Imp                 Summ           Unusable   N/A       N/A         2
 Summon Blazeheart Golem  Fire/Summ      Unusable   N/A       N/A         4
 Spellforged Servitor     Conj/Summ      Unusable   N/A       N/A         7
 Summon Hydra             Summ           Unusable   N/A       N/A         7


Inventory:

Hand Weapons
 a - a +2 heavy broad axe {axe}
   (You acquired it on level 10 of the Dungeon)
 b - a +7 vampiric broad axe (weapon) {!waxe}
   (Okawaru gifted it to you on level 11 of the Dungeon)
Missiles
 l - 4 throwing nets {=f!fthrowing}
 K - 12 javelins (quivered) {throwing}
 Q - 10 silver javelins {throwing}
Armour
 k - a +0 pair of boots (worn)
   (You found it on level 4 of the Dungeon)
 q - a +2 pair of gloves of dexterity (worn)
   (Okawaru gifted it to you on level 11 of the Dungeon)
 G - a +2 kite shield of cold resistance (worn)
   (You found it on level 2 of the Swamp)
 R - a +0 plate armour (worn)
   (You found it on level 2 of the Lair of Beasts)
 W - a +2 cloak of poison resistance (worn)
   (You took it off Maurice on level 2 of the Orcish Mines)
 X - a scarf of repulsion
   (You found it in a Gauntlet)
Jewellery
 f - a +4 ring of slaying (right hand)
   (You found it on level 15 of the Dungeon)
 s - a ring of willpower (left hand)
   (You found it on level 4 of the Lair of Beasts)
 u - the ring of Ywezexte {rN+ Str+6 Dex+2}
   (You found it in a Gauntlet)   
   
   [ring of strength]
   
   Str+6:      It affects your strength (+6).
   Dex+2:      It affects your dexterity (+2).
   rN+:        It protects you from negative energy.
 w - an amulet of reflection (around neck)
   (You found it on level 5 of the Dungeon)
 F - a +5 ring of evasion
   (You found it on level 9 of the Dungeon)
 U - a ring of protection from fire
   (You found it on level 5 of the Lair of Beasts)
 V - a +4 ring of protection
   (You found it on level 5 of the Lair of Beasts)
 Z - a ring of flight
   (You took it off a minotaur in a Gauntlet)
Talismans
 N - a granite talisman
   (You took it off Roxanne on level 15 of the Dungeon)
Wands
 d - a wand of acid (4)
   (You found it on level 10 of the Dungeon)
 o - a wand of digging (2)
   (You found it on level 3 of the Dungeon)
 r - a wand of roots (32)
   (You found it on level 4 of the Dungeon)
 x - a wand of paralysis (20)
   (You found it on level 4 of the Dungeon)
 D - a wand of mindburst (23)
   (You found it on level 7 of the Dungeon)
 O - a wand of flame (23)
   (You found it on level 11 of the Dungeon)
Scrolls
 j - 2 scrolls of revelation
 n - 4 scrolls of enchant armour
 p - 5 scrolls of teleportation {@r4}
 t - 10 scrolls of poison {!r}
 y - 3 scrolls of silence {!r}
 C - 2 scrolls of identify {@r1}
 I - a scroll of fog
 J - 2 scrolls of vulnerability {!r!r}
 P - 5 scrolls of immolation {!r!r}
 T - 2 scrolls of fear
Potions
 e - 2 potions of lignification {!q}
 g - 5 potions of magic
 h - 4 potions of haste {@q3}
 i - a potion of resistance
 m - 4 potions of mutation {!q}
 v - a potion of berserk rage {!q}
 z - 7 potions of ambrosia
 B - 10 potions of curing {@q1}
 E - 4 potions of attraction {!q}
 H - 6 potions of enlightenment
 L - 5 potions of might
 M - 2 potions of cancellation
 S - 6 potions of heal wounds {@q2}
Miscellaneous
 Y - a lightning rod (4/4)
   (You found it in a Gauntlet)


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)        Zot: 25435       Temple (1/1) D:5      Zot: 5998       
   Lair (5/5) D:11     Zot: 23740        Swamp (3/4) Lair:3   Zot: 15333      
  Snake (0/4) Lair:3                     Slime (0/5) Lair:5                   
    Orc (2/2) D:12     Zot: 10097          Elf (0/3) Orc:2                    
 Vaults (0/5) D:13                      Depths (0/4) D:15                     
Gauntlet (visited)                     

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One

Shops:
D:5 !   D:11 :   D:14 :   Orc:2 [:!*

Annotations:
D:6 2 runed translucent doors, Hnaef's ghost, novice FeAE
D:8 3 runed translucent doors, fly, middlethird's ghost, novice VSCj
D:12 fly, Rupert

         ♣~~...~.~~.~~♣
        ♣♣.~§~♣♣~~~~~♣♣
        ♣..~~~~~~.~♣~♣
        ♣§~~♣.~♣~~..~♣♣
       ♣♣....†~♣~f~~~.♣
       ♣..~~§.~~~~~~~.♣
.♣     ♣>~~~~~FF..~~~.♣
~~~♣♣♣♣♣.~~..~§i.~~.~~♣♣
~~....♣~§~♣.§@.~%♣~.~..♣
~~~~~~~..~?<~..~~...~~~♣
.~~~~~~~~.~~~~~~~.~~~~~♣
  ~~~♣...§~~~..~....~..♣
   ♣..~~~~~~~~~...♣..♣.♣  ♣
   ♣♣♣~~~...~~~.~.~.~~.♣♣~♣♣
     ♣♣.~~~~.~..~~~.~~...~.~
      ♣♣.~..~.§~~~~(~~~.♣.~
       ♣..~.~.~~~.~...♣♣♣ ♣


You could see a shambling mangrove, a spriggan rider and 2 goliath frogs.

Message History

You hit the shambling mangrove but do no damage.
You headbutt the shambling mangrove.
The goliath frog hits you but does no damage.
You block the shambling mangrove's attack.
The grasping roots constrict you! You block the goliath frog's attack.
You block the spriggan rider's attack.

😮 HP[-17]
You take 17 damage, and now have 101/149 hp.
You are too injured to fight recklessly!
Unknown command.
You hit the shambling mangrove.
Your headbutt misses the shambling mangrove.
The goliath frog closely misses you. The goliath frog hits you from afar.
You are splashed with acid! The shambling mangrove hits you!
The grasping roots constrict you!
* * * LOW HITPOINT WARNING * * *
Unknown command.

😨 HP[-33]
You take 33 damage, and now have 68/149 hp.
MASSIVE DAMAGE!! (PAUSE)
Unknown command.
You escape the roots grasp.
The spriggan rider hits you but does no damage.
The shambling mangrove misses you. You furiously retaliate!
You headbutt the shambling mangrove!
You block the goliath frog's attack.

😨 HP[+1]

😨 HP[+1]

😨 HP[+1]

😨 HP[+1]
The spriggan rider hits you but does no damage.

😨 HP[+1]
You enter the shallow water.
Moving in this stuff is going to be slow.
The spriggan rider attacks as it pursues you!
You block the spriggan rider's attack.
You are no longer corroded.
The spriggan rider hits you from afar with a +0 spear.
* * * LOW HITPOINT WARNING * * *

😨 HP[-5]
You take 5 damage, and now have 68/149 hp.
The goliath frog attacks as it pursues you!
You block the goliath frog's attack.
The goliath frog attacks as it pursues you!
The goliath frog barely misses you.
The goliath frog hits you but does no damage.
The goliath frog closely misses you.
You enter the shallow water.
Moving in this stuff is going to be slow.
You block the goliath frog's attack.

😨 HP[+1]
The goliath frog attacks as it pursues you!
The goliath frog completely misses you.
The goliath frog hits you but does no damage.
You block the goliath frog's attack.
The spriggan rider hits you from afar with a +0 spear.
* * * LOW HITPOINT WARNING * * *
You enter the shallow water.
Moving in this stuff is going to be slow.
The spriggan rider attacks as it pursues you!
You block the spriggan rider's attack. You block the goliath frog's attack.
The goliath frog barely misses you.
The spriggan rider closely misses you. The goliath frog barely misses you. x2

😨 HP[+1]
You enter the shallow water.
Moving in this stuff is going to be slow.
You block the spriggan rider's attack.
The goliath frog attacks as it pursues you!
You block the goliath frog's attack. x2; The goliath frog hits you from afar.
* * * LOW HITPOINT WARNING * * *
You are splashed with acid.
* * * LOW HITPOINT WARNING * * *
You block the goliath frog's attack.

😨 HP[-10]
You take 10 damage, and now have 60/149 hp.
You block the goliath frog's attack. The goliath frog hits you from afar!
* * * LOW HITPOINT WARNING * * *
The acid corrodes you! You are splashed with acid!
* * * LOW HITPOINT WARNING * * *

😱 HP[-26]
You take 26 damage, and now have 34/149 hp.
The goliath frog attacks as it pursues you!
You block the goliath frog's attack. Roots burst forth from the earth!
The grasping roots grab you!
The grasping roots constrict you!
* * * LOW HITPOINT WARNING * * *
You block the goliath frog's attack. The goliath frog hits you from afar.
* * * LOW HITPOINT WARNING * * *
The acid corrodes you! You are splashed with acid!
* * * LOW HITPOINT WARNING * * *
You block the spriggan rider's attack.

😱 HP[-21]
You take 21 damage, and now have 13/149 hp.
Okay, then.
You feel much better. The goliath frog hits you from afar!
* * * LOW HITPOINT WARNING * * *
You are splashed with acid!
* * * LOW HITPOINT WARNING * * *
The goliath frog hits you from afar!
You die...

Skill      XL: |  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 |
---------------+-------------------------------------------------+-----
Axes           |  3  4  5  6  8  9    10 11 13 15 18             | 18.0
Fighting       |                 4  5  6  7  8  9 10 12 13 15    | 15.0
Armour         |                 4  5  6  7  8     9 11 12 14 16 | 16.0
Dodging        |                 2  3  4  5  6  8    10 12 13 15 | 15.0
Invocations    |                       3  5  7  8                |  8.8
Throwing       |                                      5  9 11    | 11.0
Shields        |                                               6 |  6.2
Shapeshifting  |                                                 |  0.4

Action                     |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 | 16-18 || total
---------------------------+-------+-------+-------+-------+-------+-------++-------
  Melee: War axe           |    85 |   114 |   259 |   189 |    43 |       ||   690
         Headbutt          |    11 |    17 |    52 |    77 |   168 |    62 ||   387
         Hand axe          |       |       |       |     1 |       |       ||     1
         Broad axe         |       |       |       |   168 |   753 |   246 ||  1167
  Throw: Javelin           |       |       |       |     6 |     4 |     2 ||    12
 Invoke: Heroism           |       |       |     3 |     5 |     7 |     1 ||    16
         Receive Weapon    |       |       |       |       |     1 |       ||     1
         Receive Armour    |       |       |       |       |     1 |       ||     1
         Finesse           |       |       |       |       |     1 |       ||     1
  Evoke: Wand              |       |       |       |     9 |    12 |       ||    21
    Use: Scroll            |       |     9 |     3 |     4 |    19 |     5 ||    40
         Potion            |       |       |       |     5 |       |     2 ||     7
   Stab: Petrified         |       |       |       |       |     7 |       ||     7
         Petrifying        |       |       |       |       |     2 |       ||     2
 Armour: Scale mail        |    45 |    10 |    33 |       |       |       ||    88
         Chain mail        |       |    61 |   179 |   228 |   116 |       ||   584
         Plate armour      |       |       |       |       |   404 |   190 ||   594
  Dodge: Dodged            |    37 |    54 |   141 |   185 |   512 |   111 ||  1040
  Block: Buckler           |    21 |    28 |   109 |   165 |   433 |    65 ||   821
         Reflection        |       |       |     4 |     8 |    22 |     8 ||    42
         Kite shield       |       |       |       |       |       |    55 ||    55

Levels and vault maps discovered:
D:1:      spicycebolla_arrival_ecumenical, layout_basic
D:2:      layout_basic
D:3:      layout_basic, nemelex_altar_shiori, serial_shops, shop, uniq_terence,
          uniq_jessica, uniq_natasha
D:4:      layout_rooms, mainiacjoe_overflow_small_starburst,
          kennysheep_slug_shrine, abandoned_shop,
          serial_library_hellmonk_long_bookcase, nrook_campfire, uniq_duvessa,
          uniq_edmund, uniq_pikel
D:5:      layout_rooms, okawaru_metal_pillars_3, minmay_temple_entry_glass,
          serial_shops, nicolae_shop_drivethru, uniq_blork_the_orc
D:6:      layout_layer_cave, fedhas_bush_and_centaur_altar,
          ebering_ghost_sewer_f
D:7:      layout_rooms, kennysheep_mini
D:8:      cheibrodos_ideogram_h, layout_cave_pods, gammafunk_ghost_necromancy,
          nicolae_elevator_lobby_plus
D:9:      layout_cross, nicolae_ru_path_of_blood, minitemple, uniq_joseph
D:10:     layout_irregular_city, uniq_sonja
D:11:     minmay_the_grid_four_pointed_star_mashed
          [minmay_the_grid_triangle_9x9_stretched_checkered,
          minmay_the_grid_triangle_9x9_pentomino_pain,
          minmay_the_grid_triangle_9x9_longest,
          minmay_the_grid_triangle_9x9_semitri, minmay_the_grid_prize_big_room],
          layout_loops_ring, david_lair_shrubbed, serial_shops, shop,
          blue_anna_alchemist, serial_bayou_lagoon_b, uniq_harold
D:12:     layout_basic, minmay_stone_trees_small, minmay_misc_feat_room,
          uniq_erolcha, uniq_rupert, uniq_psyche
D:13:     layout_basic, david_vaults_4
D:14:     layout_long_grid, nicolae_shop_self_help, uniq_azrael
D:15:     gammafunk_depths_entry_grave, layout_irregular_city,
          serial_park_square1 [serial_park_minivault_5x5_7], uniq_roxanne
Temple:   nicolae_temple_bog_church
Lair:1:   layout_layer_cave, serial_bayou_shore_a, grunt_megastairs_2
Lair:2:   layout_roguey
Lair:3:   layout_concentric_octagons, nicolae_swamp_entry_splash_gauntlet,
          guppyfry_snake_entry_garden, lemuel_fruit_fields
Lair:4:   beast_lair_carwin_large_4, layout_regular_city, grunt_megastairs_5,
          lemuel_fruit_fields
Lair:5:   hangedman_lair_in_review, layout_regular_city, slime_entry_1,
          grunt_megastairs_3
Swamp:1:  layout_falls_marsh, wheals_swamp_sinkhole,
          nicolae_swamp_dense_foliage, swamp_pool_3,
          nicolae_swamp_decorative_isthmus
Swamp:2:  layout_basic_swamp, nicolae_swamp_godswood
Swamp:3:  layout_falls_marsh, serial_swamp_ruin, evilmike_swamp_ruin_house_4,
          hangedman_swamp_ruin_wall, uniq_aizul
Orc:1:    layout_caves, basic_altar
Orc:2:    grunt_orc_tribal_feast, layout_diamond_mine, gauntlet_entry_generic,
          uniq_josephine, uniq_maurice

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | brilapsti the Minotaur Fighter began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 19/19 MP: 0/0
     0 | D:1      | magus.rc [v1.9.6]
    50 | D:1      | Reached skill level 3 in Axes
    59 | D:1      | Reached XP level 2. HP: 18/26 MP: 1/1
   115 | D:1      | Reached skill level 4 in Axes
   389 | D:1      | Reached XP level 3. HP: 27/31 MP: 2/2
   933 | D:2      | Identified the +2 robe "Hedothri" {rC+}
  1028 | D:2      | Reached skill level 5 in Axes
  1403 | D:3      | Found Suaderha's Magic Scroll Shoppe.
  1424 | D:3      | Bought a scroll of identify for 22 gold pieces
  1424 | D:3      | Bought a scroll of teleportation for 33 gold pieces
  1474 | D:3      | Reached XP level 4. HP: 39/39 MP: 3/3
  1481 | D:3      | Noticed Jessica
  1493 | D:3      | Killed Jessica
  1496 | D:3      | Noticed Terence
  1505 | D:3      | Reached skill level 6 in Axes
  1515 | D:3      | Killed Terence
  1516 | D:3      | Reached XP level 5. HP: 37/45 MP: 4/4
  2041 | D:3      | Noticed Natasha
  2060 | D:3      | Killed Natasha
  2106 | D:3      | Found a sparkling altar of Nemelex Xobeh.
  2181 | D:3      | Found a sparkling altar of Nemelex Xobeh.
  2219 | D:3      | Found Suaderha's Magic Scroll Shoppe.
  2399 | D:3      | Noticed Natasha
  2408 | D:3      | Killed Natasha
  2409 | D:3      | Reached skill level 7 in Axes
  2729 | D:3      | Found a sparkling altar of Nemelex Xobeh.
  2783 | D:3      | Noticed Natasha
  2789 | D:3      | Killed Natasha
  3243 | D:3      | Bought a scroll of identify for 22 gold pieces
  3243 | D:3      | Bought a scroll of identify for 22 gold pieces
  3243 | D:3      | Bought a scroll of identify for 22 gold pieces
  3243 | D:3      | Bought a scroll of identify for 22 gold pieces
  3300 | D:4      | Noticed a lemure
  3301 | D:4      | Noticed a lemure
  3303 | D:4      | Noticed Pikel
  3306 | D:4      | Noticed a lemure
  3310 | D:4      | Noticed a lemure
  3328 | D:3      | Killed a lemure
  3421 | D:4      | Found a snail-covered altar of Cheibriados.
  3421 | D:4      | Noticed Edmund
  3449 | D:4      | HP: 9/45 [Edmund/+5 heavy dire flail (19)]
  3450 | D:4      | Killed Edmund
  3451 | D:4      | Reached skill level 8 in Axes
  3451 | D:4      | Reached XP level 6. HP: 11/52 MP: 5/5
  3616 | D:4      | Killed Pikel
  3617 | D:4      | Reached skill level 4 in Fighting
  3617 | D:4      | Reached skill level 9 in Axes
  3617 | D:4      | Reached skill level 4 in Armour
  3617 | D:4      | Reached skill level 2 in Dodging
  3617 | D:4      | Reached XP level 7. HP: 50/60 MP: 6/6
  3841 | D:4      | Found a bloodstained altar of Trog.
  3848 | D:4      | Noticed Duvessa
  3851 | D:4      | Noticed Dowan
  3856 | D:4      | Killed Duvessa
  3857 | D:4      | Reached skill level 5 in Fighting
  3857 | D:4      | Reached skill level 5 in Armour
  3857 | D:4      | Reached skill level 3 in Dodging
  3861 | D:4      | Killed Dowan
  3862 | D:4      | Reached XP level 8. HP: 62/68 MP: 7/7
  4227 | D:5      | Entered Level 5 of the Dungeon
  4227 | D:5      | Found an iron altar of Okawaru.
  4372 | D:5      | Found a staircase to the Ecumenical Temple.
  4382 | Temple   | Entered the Ecumenical Temple
  4416 | D:5      | Became a worshipper of Warmaster Okawaru
  4513 | D:5      | Found a transporter.
  4513 | D:5      | Found Nonleudgh's Distillery.
  4556 | D:5      | Noticed Blork the orc
  4575 | D:4      | Reached skill level 1 in Invocations
  4624 | D:5      | Reached skill level 10 in Axes
  4738 | D:5      | Killed Blork the orc
  4744 | D:5      | Reached skill level 2 in Invocations
  4848 | D:5      | Reached * piety under Okawaru
  4849 | D:5      | Reached skill level 4 in Dodging
  4856 | D:5      | Reached skill level 6 in Fighting
  4856 | D:5      | Reached skill level 6 in Armour
  4859 | D:5      | HP: 12/70 [yak (8)]
  4864 | D:5      | Reached skill level 3 in Invocations
  4868 | D:5      | HP: 14/70 [yak (1)]
  4873 | D:5      | Reached XP level 9. HP: 16/75 MP: 7/10
  5307 | D:5      | Found a transporter.
  5317 | D:5      | Bought a potion of curing for 39 gold pieces
  5662 | D:6      | Found a runed translucent door.
  5701 | D:6      | Reached skill level 4 in Invocations
  5707 | D:6      | HP: 17/78 [shadow imp/nerve-wracking pain (9)]
  5708 | D:6      | Reached skill level 11 in Axes
  5925 | D:6      | Reached ** piety under Okawaru
  6040 | D:6      | Found a runed translucent door.
  6101 | D:6      | Noticed Hnaef's ghost (novice FeAE)
  6184 | D:6      | Found a blossoming altar of Fedhas.
  6891 | D:7      | Reached skill level 5 in Dodging
  6894 | D:7      | HP: 19/78 [poisoned by a gnoll sergeant]
  6899 | D:7      | HP: 11/78 [poisoned by a gnoll sergeant]
  7520 | D:7      | Reached skill level 7 in Fighting
  7634 | D:7      | Found a stormy altar of Qazlal.
  7806 | D:8      | Reached skill level 7 in Armour
  7806 | D:8      | Reached skill level 5 in Invocations
  8000 | D:8      | Reached XP level 10. HP: 30/86 MP: 10/13
  8004 | D:8      | Reached *** piety under Okawaru
  8014 | D:8      | HP: 21/86 [orc warrior/+0 battleaxe (2)]
  8028 | D:8      | Reached skill level 12 in Axes
  8049 | D:8      | HP: 15/86 [something (9)]
  8050 | D:8      | Reached skill level 6 in Invocations
  8057 | D:8      | HP: 16/86 [something (2)]
  8063 | D:8      | HP: 6/86 [something (8)]
  8067 | D:8      | HP: 1/86 [something (4)]
  8250 | D:8      | Noticed a cyclops
  8258 | D:8      | Killed a cyclops
  8258 | D:8      | Reached **** piety under Okawaru
  8264 | D:8      | Noticed a skeletal warrior
  8267 | D:8      | Reached skill level 6 in Dodging
  8277 | D:8      | Found a runed translucent gate.
  8278 | D:8      | Found a runed translucent gate.
  8278 | D:8      | Found a runed translucent gate.
  8294 | D:8      | Killed a skeletal warrior
  8295 | D:8      | Reached skill level 8 in Fighting
  8295 | D:8      | Reached skill level 8 in Armour
  8540 | D:8      | Noticed middlethird's ghost (novice VSCj)
  8908 | D:9      | Noticed a boulder beetle
  8919 | D:9      | Killed a boulder beetle
  8920 | D:9      | Reached skill level 13 in Axes
  8920 | D:9      | Reached skill level 7 in Invocations
  9208 | D:9      | Reached ***** piety under Okawaru
  9209 | D:9      | Reached XP level 11. HP: 89/94 MP: 15/15
  9224 | D:9      | Found a broken altar of Ashenzari.
  9233 | D:9      | Noticed a two-headed ogre
  9242 | D:9      | Killed a two-headed ogre
  9295 | D:9      | Found a white marble altar of Elyvilon.
  9296 | D:9      | Found a hazy altar of Hepliaklqana.
  9296 | D:9      | Found an ancient bone altar of Kikubaaqudgha.
  9297 | D:9      | Found a shimmering altar of Xom.
  9299 | D:9      | Found a hide-covered altar of Uskayaw.
  9319 | D:9      | Reached skill level 7 in Dodging
  9320 | D:9      | Reached skill level 8 in Invocations
  9586 | D:9      | Noticed Joseph
  9597 | D:9      | Killed Joseph
  9597 | D:9      | Received a gift from Okawaru
  9740 | D:9      | Found a sacrificial altar of Ru.
  9825 | D:10     | Entered Level 10 of the Dungeon
  9900 | D:10     | Noticed Sonja
  9906 | D:10     | Killed Sonja
  9907 | D:10     | Reached skill level 14 in Axes
 10193 | D:10     | Identified a scroll of acquirement
 10213 | D:10     | Acquired a +1 heavy broad axe
 10403 | D:10     | Reached skill level 9 in Fighting
 10490 | D:10     | Received a gift from Okawaru
 10492 | D:10     | Reached skill level 8 in Dodging
 10707 | D:10     | Noticed a two-headed ogre
 10710 | D:10     | Killed a two-headed ogre
 10861 | D:11     | Reached skill level 15 in Axes
 10934 | D:11     | Noticed a boulder beetle
 10943 | D:11     | Killed a boulder beetle
 10943 | D:11     | Received a gift from Okawaru
 11091 | D:11     | Noticed a skeletal warrior
 11122 | D:11     | Killed a skeletal warrior
 11123 | D:11     | Reached XP level 12. HP: 51/106 MP: 17/17
 11313 | D:11     | Reached skill level 10 in Fighting
 11470 | D:11     | Reached skill level 16 in Axes
 11805 | D:11     | Reached skill level 17 in Axes
 11910 | D:11     | Noticed a two-headed ogre
 11911 | D:11     | Noticed a two-headed ogre
 11916 | D:11     | Killed a two-headed ogre
 11916 | D:11     | Received a gift from Okawaru
 11919 | D:11     | Killed a two-headed ogre
 11922 | D:11     | Noticed a fire dragon
 11923 | D:11     | Noticed a centaur warrior
 11927 | D:11     | Reached skill level 18 in Axes
 11937 | D:11     | Killed a centaur warrior
 11939 | D:11     | Killed a fire dragon
 11944 | D:11     | HP: 21/107 [cyclops/large rock (24)]
 11954 | D:11     | HP: 21/107 [komodo dragon (7)]
 12179 | D:11     | Reached skill level 9 in Armour
 12255 | D:11     | You add the spells Alistair's Intoxication, Borgnjor's Vile
                  | Clutch and Eringya's Noxious Bog to your library.
 12264 | D:11     | You pick up a book of Fire and begin reading...
 12264 | D:11     | You add the spells Foxfire, Plasma Beam and Starburst to
                  | your library.
 12400 | D:11     | Noticed Harold
 12404 | D:11     | Killed Harold
 12404 | D:11     | Reached ****** piety under Okawaru
 12405 | D:11     | Reached XP level 13. HP: 115/115 MP: 18/18
 12405 | D:11     | Acquired a +2 broad axe of distortion
 12405 | D:11     | Received a gift from Okawaru
 12413 | D:11     | Acquired a +1 pair of gloves of dexterity
 12413 | D:11     | Received a gift from Okawaru
 12461 | D:11     | Reached skill level 9 in Dodging
 12466 | D:11     | Found Essystrye's Book Shop.
 12512 | D:11     | Received a gift from Okawaru
 12513 | D:11     | Reached skill level 11 in Fighting
 12561 | D:11     | Found a staircase to the Lair.
 12859 | D:12     | Noticed Psyche
 12904 | Lair:1   | Entered Level 1 of the Lair of Beasts
 12905 | Lair:1   | magus.rc [v1.9.6]
 13527 | Lair:1   | Reached skill level 1 in Throwing
 13529 | Lair:1   | Reached skill level 10 in Armour
 14587 | Lair:2   | Received a gift from Okawaru
 14588 | Lair:2   | Reached skill level 2 in Throwing
 14733 | Lair:2   | Reached skill level 3 in Throwing
 14744 | Lair:2   | Reached skill level 10 in Dodging
 14815 | Lair:2   | You pick up a book of Blood and begin reading...
 14862 | Lair:2   | Reached skill level 12 in Fighting
 15333 | Lair:3   | Reached skill level 4 in Throwing
 15410 | Lair:3   | Found a staircase to the Snake Pit.
 15488 | Lair:3   | Received a gift from Okawaru
 15726 | Lair:3   | Reached skill level 5 in Throwing
 16106 | Lair:3   | Found a staircase to the Swamp.
 16260 | Lair:4   | Reached skill level 11 in Armour
 16266 | Lair:4   | Received a gift from Okawaru
 16267 | Lair:4   | Reached XP level 14. HP: 113/127 MP: 19/19
 16272 | Lair:4   | Reached skill level 6 in Throwing
 16577 | Lair:4   | Reached skill level 11 in Dodging
 16578 | Lair:4   | Reached skill level 7 in Throwing
 16727 | Lair:4   | Received a gift from Okawaru
 16728 | Lair:4   | Reached skill level 13 in Fighting
 17254 | Lair:4   | You pick up a book of Sloth and begin reading...
 17254 | Lair:4   | You add the spells Frozen Ramparts, Leda's Liquefaction,
                  | Petrify and Metabolic Englaciation to your library.
 17571 | Lair:5   | Entered Level 5 of the Lair of Beasts
 17572 | Lair:5   | magus.rc [v1.9.6]
 17684 | Lair:5   | Reached skill level 8 in Throwing
 17842 | Lair:5   | Reached skill level 12 in Armour
 17875 | Lair:5   | Received a gift from Okawaru
 18235 | Lair:5   | Reached skill level 9 in Throwing
 18466 | Lair:5   | Received a gift from Okawaru
 18608 | Lair:5   | Found a staircase to the Slime Pits.
 19188 | D:12     | Noticed Rupert
 19220 | D:12     | Killed Psyche
 19223 | D:12     | Noticed Erolcha
 19230 | D:12     | Killed Erolcha
 19231 | D:12     | Reached skill level 12 in Dodging
 19231 | D:12     | Reached XP level 15. HP: 67/137 MP: 17/20
 19457 | D:12     | Found a staircase to the Orcish Mines.
 19662 | Orc:1    | Entered Level 1 of the Orcish Mines
 20047 | Orc:2    | Entered Level 2 of the Orcish Mines
 20083 | Orc:2    | Found Zus Hyim's General Store.
 20083 | Orc:2    | Found Ziegirgh's Antique Armour Emporium.
 20083 | Orc:2    | Found Ewiov's Distillery.
 20083 | Orc:2    | Found Sedeff's Book Emporium.
