Dungeon Crawl Stone Soup version 0.33-a0-1398-g4986455a4a (webtiles) character file.

Game seed: 9046242214275931763

357819 deadiverson the Peltast (level 21, -5/201 HPs)
             Began as a Minotaur Forgewright on Apr 15, 2025.
             Was an Elder of Lugonu.
             Killed from afar by Frederick (28 damage)
             ... on level 2 of the Vaults.
             The game lasted 02:40:27 (71488 turns).

deadiverson the Peltast (Minotaur Forgewright)     Turns: 71488, Time: 02:40:28

Health: -5/201     AC: 22    Str: 29    XL:     21   Next: 42%
Magic:  30/30      EV: 17    Int: 16    God:    Lugonu [****..]
Gold:   1752       SH: 17    Dex: 13    Spells: 12/34 levels left

rFire   + . .        a - +9 morningstar (elec)
rCold   + . .        p - +2 kite shield {rF+}
rNeg    + . .        n - +0 swamp dragon scales
rPois   +            f - +3 hat "Qaruzuen" {rN+ Str+2}
rElec   +            L - +0 cloak of the Furies {rElec Str+2}
rCorr   .            H - +0 pair of fencer's gloves {Riposte Dex+3}
SInv    .            o - +0 pair of boots {Fly}
Will    ++...        j - amulet of regeneration
Stlth   +            T - ring "Huateebb" {+Blink rC+ Str+4}
HPRegen 1.33/turn    w - ring of willpower
MPRegen 0.22/turn

%: no passive effects
@: about to teleport, flying, glowing
A: horns 2, retaliatory headbutt
}: 2/15 runes: decaying, serpentine
a: Renounce Religion, Evoke Blink, Depart the Abyss, Banish, Corrupt


You were on level 2 of the Vaults.
You worshipped Lugonu.
Lugonu was greatly pleased with you.
You visited 8 branches of the dungeon, and saw 36 of its levels.
You visited the Abyss 2 times.
You visited the chambers of the Necropolis 1 time.
You also visited: Bailey, Gauntlet and Wizlab.

You collected 4750 gold pieces.
You spent 2998 gold pieces at shops.


Innate Abilities, Weirdness & Mutations

You have a pair of horns on your head.
You reflexively headbutt those who attack you in melee.

   Skills:
 - Level 20.0 Fighting
 - Level 16.0 Maces & Flails
 - Level 20.0 Armour
 - Level 15.0 Dodging
 - Level 1.5 Stealth
 - Level 20.0 Shields
 - Level 7.0 Spellcasting
 - Level 8.0 Summonings
 - Level 5.0 Forgecraft
 - Level 11.0 Earth Magic
 + Level 8.0 Invocations


You had 12 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Lee's Rapid Deconstr  Erth           20%        3d12*     5%          5
e - Passwall              Erth           40%        N/A       1%          3
m - Hellfire Mortar       Fire/Erth/Frge 11%        4d7       100%        7
w - Stone Arrow           Conj/Erth      46%        3d9       6%          3
E - Summon Seismosaurus   Summ/Erth      36%        N/A       3%          4

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Summon Small Mammal      Summ           100%       N/A       1%          1
 Call Imp                 Summ           62%        N/A       1%          2
 Call Canine Familiar     Summ           31%        N/A       1%          3
 Kinetic Grapnel          Frge           84%        1d7       2%          1
 Construct Spike Launche  Frge           42%        2d4       3%          2
 Launch Clockwork Bee     Frge           21%        N/A       7%          3
 Eringya's Surprising Cr  Summ           31%        N/A       7%          4
 Summon Ice Beast         Ice/Summ       18%        N/A       11%         3
 Apportation              Tloc           10%        N/A       19%         1
 Foxfire                  Conj/Fire      20%        2x1d5     19%         1
 Freeze                   Ice            20%        1d4       19%         1
 Kiss of Death            Conj/Necr      20%        2d7       19%         1
 Poisonous Vapours        Alch/Air       20%        1d2       19%         1
 Shock                    Conj/Air       20%        1d4       19%         1
 Soul Splinter            Necr           20%        N/A       19%         1
 Brom's Barrelling Bould  Conj/Erth      23%        2d6       19%         4
 Leda's Liquefaction      Alch/Erth      11%        N/A       19%         4
 Ensorcelled Hibernation  Hex/Ice        10%        N/A       28%         2
 Jinxbite                 Hex            10%        N/A       28%         2
 Mercury Arrow            Conj/Alch      10%        2d6       28%         2
 Static Discharge         Conj/Air       10%        3-4/arc   28%         2
 Sublimation of Blood     Necr           5%         N/A       28%         2
 Martyr's Knell           Necr/Summ      18%        N/A       34%         4
 Confusing Touch          Hex            5%         N/A       50%         3
 Frozen Ramparts          Ice            10%        1d2       50%         3
 Fugue of the Fallen      Necr           5%         N/A       50%         3
 Hailstorm                Conj/Ice       5%         3d5       50%         3
 Inner Flame              Hex/Fire       5%         N/A       50%         3
 Mephitic Cloud           Conj/Alch/Air  5%         N/A       50%         3
 Ozocubu's Armour         Ice            5%         N/A       50%         3
 Sigil of Binding         Hex            5%         N/A       50%         3
 Swiftness                Air            5%         N/A       50%         3
 Vampiric Draining        Necr           5%         2d6       50%         3
 Volatile Blastmotes      Fire/Tloc      10%        2d10      50%         3
 Forge Blazeheart Golem   Fire/Frge      13%        N/A       54%         4
 Forge Lightning Spire    Air/Frge       13%        3d4       54%         4
 Iskenderun's Battlesphe  Conj/Frge      13%        2d8       54%         4
 Summon Mana Viper        Hex/Summ       18%        N/A       69%         5
 Airstrike                Air            2%         2d(1-17)  88%         4
 Cigotuvi's Putrefaction  Necr/Air       5%         N/A       88%         4
 Dispel Undead            Necr           5%         3d7       88%         4
 Flame Wave               Conj/Fire      5%         2d5       88%         4
 Ignite Poison            Fire/Alch      5%         N/A       88%         4
 Olgreb's Toxic Radiance  Alch           5%         N/A       88%         4
 Sticky Flame             Fire/Alch      5%         2d4       88%         4
 Vhi's Electric Charge    Tloc/Air       10%        N/A       88%         4
 Hoarfrost Cannonade      Ice/Frge       6%         3d6/3d12  88%         5
 Permafrost Eruption      Ice/Erth       11%        2x4d3     96%         6
 Detonation Catalyst      Fire/Alch      5%         2d7       99%         5
 Fireball                 Conj/Fire      2%         3d4       99%         5
 Freezing Cloud           Conj/Ice/Air   2%         6-21      99%         5
 Yara's Violent Unravell  Hex/Alch       2%         3d3       99%         5
 Monstrous Menagerie      Summ           15%        N/A       99%         7
 Summon Hydra             Summ           15%        N/A       99%         7
 Conjure Ball Lightning   Conj/Air       2%         3x3d6     100%        6
 Gell's Gavotte           Tloc           2%         2d(12-18) 100%        6
 Plasma Beam              Fire/Air       2%         2x1d12    100%        6
 Sculpt Simulacrum        Ice/Alch       2%         N/A       100%        6
 Starburst                Conj/Fire      2%         6d3       100%        6
 Diamond Sawblades        Frge           10%        4d5       100%        7
 Enfeeble                 Hex            2%         N/A       100%        7
 Haunt                    Necr/Summ      9%         N/A       100%        7
 Manifold Assault         Tloc           2%         N/A       100%        7
 Orb of Destruction       Conj           2%         9d5       100%        7
 Ozocubu's Refrigeration  Ice            2%         4d8       100%        7
 Splinterfrost Shell      Ice/Frge       6%         6d5       100%        7
 Discord                  Hex            2%         N/A       100%        8
 Death's Door             Necr           2%         N/A       100%        9


Inventory:

Hand Weapons
 a - a +9 morningstar of electrocution (weapon)
 b - a +2 hand cannon of freezing
 N - a +2 morningstar of holy wrath
Missiles
 z - 16 darts of disjunction
 J - 4 curare-tipped darts {=f}
Armour
 f - the +3 hat "Qaruzuen" (worn) {rN+ Str+2}
   (You acquired it on level 4 of the Snake Pit)   
   
   rN+:        It protects you from negative energy.
   Str+2:      It affects your strength (+2).
 n - +0 swamp dragon scales (worn)
 o - a +0 pair of boots of flying (worn)
 p - a +2 kite shield of fire resistance (worn)
 H - the +0 pair of fencer's gloves (worn) {Riposte Dex+3}
   (You bought it in a shop on level 1 of the Snake Pit)   
   
   Riposte:    It allows the wearer to riposte with melee weapons, swiftly
   retaliating against missed or blocked melee attacks.
   Dex+3:      It affects your dexterity (+3).
 L - the +0 cloak of the Furies (worn) {rElec Str+2}
   (You bought it in a shop on level 2 of the Orcish Mines)   
   
   rElec:      It insulates you from electricity.
   Str+2:      It affects your strength (+2).
 M - the +2 hat "Suliekk" {^Contam Will- Dex+4 Slay+4}
   (You took it off Wiglaf on level 2 of the Vaults)   
   
   ^Contam:    It causes magical contamination when unequipped.
   Will-:      It decreases your willpower.
   Dex+4:      It affects your dexterity (+4).
   Slay+4:     It affects your accuracy & damage with ranged weapons and melee
   (+4).
 Y - +8 pearl dragon scales
Jewellery
 j - an amulet of regeneration (worn)
 k - the amulet "Fysiezed" {-Tele Acrobat rElec rN+}
   (You took it off a deep elf knight on level 3 of the Elven Halls)   
   
   [amulet of the acrobat]
   
   -Tele:      It prevents most forms of teleportation.
   Acrobat:    It increases your evasion after moving or waiting.
   rElec:      It insulates you from electricity.
   rN+:        It protects you from negative energy.
 m - the ring "Pyut" {MP+9 Slay+3}
   (You took it off a deep elf blademaster on level 3 of the Elven Halls)   
   
   [ring of magical power]
   
   MP+9:       It affects your magic capacity (+9).
   Slay+3:     It affects your accuracy & damage with ranged weapons and melee
   (+3).
 s - the ring of the Hare {EV+10}
   (You took it off a deep elf high priest on level 3 of the Elven Halls)   
   
   [ring of evasion]
   
   EV+10:      It affects your evasion (+10).
 v - a ring of see invisible
 w - a ring of willpower (worn)
 y - a +4 ring of slaying
 P - a ring of poison resistance
 T - the ring "Huateebb" (worn) {+Blink rC+ Str+4}
   (You found it in a Gauntlet)   
   
   [ring of protection from cold]
   
   +Blink:     It lets you blink.
   rC+:        It protects you from cold.
   Str+4:      It affects your strength (+4).
Wands
 q - a wand of charming (44)
 u - a wand of quicksilver (22)
 C - a wand of roots (5)
 Q - a wand of polymorph (7)
Scrolls
 d - 20 scrolls of identify {@r1}
 e - 5 scrolls of vulnerability
 h - 9 scrolls of immolation
 i - 4 scrolls of enchant weapon
 l - 3 scrolls of teleportation {@r2}
 G - 4 scrolls of revelation
 K - 4 scrolls of poison
Potions
 c - 2 potions of magic
 r - 7 potions of mutation
 t - a potion of cancellation
 A - 4 potions of haste {@q3}
 B - 6 potions of ambrosia
 E - 2 potions of enlightenment
 I - a potion of berserk rage {!q}
 O - 3 potions of brilliance
 R - a potion of curing {@q1}
 S - a potion of invisibility
 U - 2 potions of lignification
Miscellaneous
 D - a +1 phantom mirror (inert)
 F - a +0 lightning rod (4/4)
Talismans
 g - a granite talisman


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:4            Lair (5/5) D:9         
  Swamp (4/4) Lair:3        Snake (4/4) Lair:3        Slime (0/5) Lair:5      
    Orc (2/2) D:11            Elf (3/3) Orc:2        Vaults (2/5) D:14        
  Crypt (0/3) Vaults:2     Depths (0/4) D:15         Bailey (visited)         
 WizLab (visited)         Gauntlet (visited)        

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva

Shops:
D:2 (   D:5 ?!*:=   D:6 (!?   D:12 [   Orc:1 !   Orc:2 =[*(   Elf:2 *
Elf:3 (   Snake:1 [   Snake:4 =!:   Vaults:1 =

Annotations:
Lair:3 exclusion: 4 oklob plants
Vaults:2 Frederick

               .
▒▒▒▒▒▒▒▒▒▒▒▒▒▒..
................
.....$..........
.......@......c.
..............c.
........@.......
................
................
................
................
................
 ...............


You could see Frederick and 2 yaktaurs.

Message History

You block the deep troll's attack. You riposte. You puncture the deep troll!
The deep troll is severely wounded.
The deep troll closely misses you. The deep troll claws you!
* * * LOW HITPOINT WARNING * * *
You block the deep troll's attack. x2
The deep troll claws you but does no damage.
The ironbound preserver casts a spell.
The ironbound preserver is healed somewhat.
Your surroundings suddenly seem different.
Frederick and 2 yaktaurs come into view.
Frederick is wielding a +2 demon blade and wearing the orb of Jailuac {light,
Forge}.
Found 16 gold pieces.
Frederick shouts! The yaktaur shouts! x2
The yaktaur wields a +0 arbalest. The yaktaur shoots a bolt.
You block the bolt. The yaktaur wields a +0 arbalest.
The yaktaur shoots a bolt. You block the bolt.
Frederick hits you but does no damage.
You hear a shout!
As you read the scroll of teleportation, it crumbles to dust.
You feel strangely unstable.
Frederick yawns in an exaggerated manner.
Frederick hits you with a +2 demon blade!!
* * * LOW HITPOINT WARNING * * *
Unknown command.
Frederick gestures wildly while chanting.
The bolt of lightning hits you! You resist.
* * * LOW HITPOINT WARNING * * *
The fiery plasma hits you!! You resist.
You die...
Frederick says, "A more permanent form of banishment for you, mortal."

Skill      XL: |  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 |
---------------+----------------------------------------------------------------+-----
Fighting       |  1  2  3     4  5  6  8 10          14 17                19 20 | 20.0
Armour         |  1  2  3                    7 10          15          18 20    | 20.0
Maces & Flails |           2  4  6  8 10 13 15 16                               | 16.0
Dodging        |                                8 10          13 15             | 15.0
Shields        |                                1 10             12 16 19 20    | 20.0
Spellcasting   |                                   2  6  7                      |  7.0
Forgecraft     |                                         4  5                   |  5.0
Earth Magic    |                                            5  9 10       11    | 11.0
Summonings     |                                               1  5  8          |  8.0
Invocations    |                                                           3  8 |  8.0
Stealth        |                                                                |  1.5

Action                     |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 | 16-18 | 19-21 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------++-------
  Melee: Mace              |    72 |       |       |       |       |       |       ||    72
         Headbutt          |     9 |     7 |    40 |   126 |   323 |   319 |   419 ||  1243
         Flail             |       |    47 |    19 |       |       |       |       ||    66
         Morningstar       |       |       |   199 |   578 |  1237 |  1214 |  1188 ||  4416
  Throw: Dart              |       |       |       |    20 |     6 |     1 |       ||    27
   Cast: Kinetic Grapnel   |    58 |    81 |   129 |    32 |   101 |       |       ||   401
         Construct Spike L |       |       |       |       |    68 |       |       ||    68
         Stone Arrow       |       |       |       |       |    85 |   440 |   310 ||   835
         Lee's Rapid Decon |       |       |       |       |       |    32 |    39 ||    71
         Summon Seismosaur |       |       |       |       |       |     5 |    15 ||    20
 Invoke: Depart the Abyss  |       |       |       |       |       |       |     2 ||     2
  Evoke: Wand              |       |       |     6 |    23 |    10 |    76 |    23 ||   138
         Phantom mirror    |       |       |       |       |       |       |     1 ||     1
    Use: Scroll            |       |     6 |    14 |    12 |    18 |    23 |    19 ||    92
         Potion            |       |       |     1 |     4 |    11 |    22 |    13 ||    51
   Stab: Invisible         |       |       |       |       |     2 |     1 |       ||     3
         Distracted        |       |       |       |       |       |       |     1 ||     1
 Armour: Robe              |    39 |       |       |       |       |       |       ||    39
         Ring mail         |    46 |    93 |   262 |       |       |       |       ||   401
         Skin              |       |       |     7 |       |       |    36 |       ||    43
         Pearl dragon scal |       |       |     7 |   480 |   703 |   486 |    16 ||  1692
         Swamp dragon scal |       |       |       |       |       |   399 |   749 ||  1148
  Dodge: Dodged            |    51 |    62 |   161 |   217 |   575 |   538 |   407 ||  2011
  Block: Buckler           |       |       |    32 |    81 |   294 |   150 |       ||   557
         Tower shield      |       |       |       |       |       |   550 |   164 ||   714
         Kite shield       |       |       |       |       |       |       |   716 ||   716
         Reflection        |       |       |       |       |       |       |    12 ||    12
Riposte: Morningstar       |       |       |       |       |       |     5 |   286 ||   291

Levels and vault maps discovered:
D:1:      erik_arrival_triangle_medium, layout_basic,
          dreamdust_mushroom_princess
D:2:      layout_loops_ring, shapermc_ecumenical_altar_venn, serial_shops,
          nicolae_shop_bloodbath_and_beyond
D:3:      layout_basic
D:4:      layout_rooms, minmay_temple_entry_enclosed_plants,
          eino_small_chamber_without_monster, uniq_grinder
D:5:      layout_basic, general_overflow_altar, lemuel_doored_altar,
          nicolae_overflow_crystal_walls, serial_shops, nicolae_diamond_shop,
          nicolae_shops_little_town_plaza, grunt_ministairs_9
D:6:      layout_basic, serial_shops, shop, nicolae_shops_duplex,
          minmay_unpleasant_kobolds
D:7:      regret_index_arboreal_archives, layout_rooms,
          grunt_temple_overflow_open, enter_bailey_5, uniq_maggie
D:8:      layout_layer_cave, lemuel_coloured_pillars_altar, uniq_maurice,
          uniq_jeremiah
D:9:      layout_stronghold, grunt_ashenzari_visionary
          [grunt_ashenzari_visionary_swamp, grunt_ashenzari_visionary_snake],
          fedhas_altar_1, erik_lair_orcish_takeover
D:10:     layout_loops_ring, mainiacjoe_overflow_concentric_impassable
D:11:     layout_rooms, david_orc_3, uniq_psyche
D:12:     layout_basic, serial_shops, shop_fountains, minmay_misc_feat_chi
D:13:     layout_basic
D:14:     layout_basic, grunt_vaults_entry_tiered,
          hangedman_abyss_or_decor_clamps
D:15:     grunt_enter_depths_hoard, layout_irregular_city, chequers_avenue,
          ashenzari_conservatory_becter
Temple:   cyrus_circular_temple
Lair:1:   layout_cave_pods, gauntlet_entry_generic, wander_river
Lair:2:   layout_roguey, columned_hall_lemuel, serial_bayou_shore_b,
          lemuel_fruit_tree, grunt_megastairs_4
Lair:3:   hangedman_what_comes_after_a, layout_big_grid,
          mainiacjoe_swamp_entry_angry_trees, dummy_snake_entry,
          serial_bayou_shore_b, lemuel_fruit_fields, uniq_kirke
Lair:4:   layout_regular_city, infiniplex_staircase_pool_2
Lair:5:   evilmike_catoblepas_cave, layout_loops_ring,
          nicolae_slime_entry_field_trip
Swamp:1:  layout_basic_swamp, evilmike_swamp_ruin_rubble_2, uniq_frances
Swamp:2:  regret_index_all_hallows'_manor, layout_basic_swamp,
          serial_swamp_ruin, evilmike_swamp_ruin_house_1,
          evilmike_swamp_ruin_house_5, evilmike_swamp_ruin_house_4,
          swamp_pool_5, uniq_roxanne
Swamp:3:  nicolae_swamp_ascending_descending, layout_basic_swamp,
          evilmike_swamp_ruin_house_2, swamp_pool_3, infiniplex_staircase_pool
Swamp:4:  swamp_basic_johnstein, layout_basic_swamp, swamp_pool_1_2,
          grunt_ruined_hall
Snake:1:  layout_misc_corridors, serial_shops, nicolae_shop_well_armoured,
          nicolae_snake_springs, uniq_rupert, uniq_aizul
Snake:2:  layout_grid_shapes, grunt_megastairs_5
Snake:3:  layout_cave_pods
Snake:4:  snake_pit_salamanders_mu, layout_gridlike, hangedman_snake_pattern,
          minmay_shop_star, uniq_vashnia
Orc:1:    layout_caves, serial_shops, nicolae_shop_rolling_square,
          minmay_orc_treasury, uniq_jorgrun
Orc:2:    grunt_orc_cross, layout_caves, index_necropolis_entry_crossroads,
          basic_altar, uniq_josephine
Elf:1:    layout_onion_city, portal_ice_cave_entry_ice_statue_one,
          mu_enter_wizlab_1, nicolae_elf_altarnating
Elf:2:    nicolae_elf_blades_crystal_corner, layout_geoelf_grid, serial_shops,
          nicolae_shop_tiny_statue_garden, uniq_arachne, uniq_agnes,
          uniq_louise, uniq_zenata
Elf:3:    grunt_elf_hall_spiral, layout_geoelf_octagon, serial_shops, shop
Vaults:1: nicolae_vaults_offset_grid_hallway_4, serial_ice_b,
          nicolae_vaults_twisting_passages, nicolae_vaults_yaktaur_gun_rack,
          v_alt_pattern_5, nicolae_vaults_corridor_and_loot_room, v_misc_5,
          vaults_room_pool, nicolae_vaults_alarming, vaults_room_stairs_pillars,
          v_misc_16, nicolae_vaults_house_1, grunt_vaults_focal,
          nicolae_vaults_rhombus_5, nicolae_vaults_sightless_eye,
          layout_vaults_big_room, serial_shops, shop, uniq_asterion
Vaults:2: nicolae_vaults_sesquioval_fish, regret_index_vaults_charnel_closets,
          ontoclasm_vaults_chip, nicolae_vaults_branching_niches,
          nicolae_vaults_storage_closets_1, vaults_room_semicircle,
          vaults_room_hallway, nicolae_vaults_tetromino_T_1,
          vaults_dpeg_encased_lava, minmay_crypt_entry_nasty_monster,
          layout_vaults_omnicross, uniq_saint_roka, uniq_wiglaf, uniq_frederick

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | deadiverson the Minotaur Forgewright began the quest for
                  | the Orb.
     0 | D:1      | Reached XP level 1. HP: 14/14 MP: 1/1
   128 | D:1      | Reached skill level 1 in Fighting
   128 | D:1      | Reached skill level 1 in Armour
   155 | D:1      | Reached XP level 2. HP: 21/23 MP: 0/3
   365 | D:1      | Reached skill level 2 in Fighting
   365 | D:1      | Reached skill level 2 in Armour
   521 | D:1      | Reached XP level 3. HP: 29/29 MP: 2/4
  1314 | D:2      | Reached skill level 3 in Fighting
  1416 | D:2      | Reached skill level 3 in Armour
  1476 | D:2      | Reached XP level 4. HP: 38/38 MP: 0/5
  1578 | D:2      | Found Fepleh Jaysm's Weapon Shoppe.
  1592 | D:2      | Bought a +0 flail for 38 gold pieces
  1671 | D:2      | Found a faded altar of an unknown god.
  1979 | D:2      | Reached skill level 1 in Maces & Flails
  2309 | D:3      | Reached skill level 2 in Maces & Flails
  2606 | D:3      | Reached XP level 5. HP: 45/46 MP: 4/6
  2789 | D:3      | Reached skill level 3 in Maces & Flails
  2841 | D:4      | Noticed a centaur
  2851 | D:4      | Killed a centaur
  2852 | D:4      | Reached skill level 4 in Fighting
  2852 | D:4      | Reached skill level 4 in Maces & Flails
  2876 | D:4      | Reached XP level 6. HP: 46/53 MP: 4/7
  2961 | D:4      | Reached skill level 5 in Maces & Flails
  3112 | D:4      | Found a staircase to the Ecumenical Temple.
  3232 | D:4      | Noticed Grinder
  3233 | D:4      | Paralysed by Grinder for 3 turns
  3238 | D:4      | Paralysed by Grinder for 5 turns
  3246 | D:4      | Killed Grinder
  3247 | D:4      | Reached skill level 5 in Fighting
  3247 | D:4      | Reached skill level 6 in Maces & Flails
  3247 | D:4      | Reached XP level 7. HP: 61/61 MP: 8/8
  3387 | D:5      | Entered Level 5 of the Dungeon
  3509 | D:5      | Found Reos's Magic Scroll Boutique.
  3510 | D:5      | Found Tanaigis's Distillery.
  3510 | D:5      | Found Zaoph's Book Boutique.
  3512 | D:5      | Found Fumouc's Assorted Antiques.
  3587 | D:5      | Bought a scroll labelled ASIWNYU ALAU for 26 gold pieces
  3587 | D:5      | Bought a scroll labelled UMEUNN YMITHOGH for 26 gold pieces
  3739 | D:5      | Reached skill level 6 in Fighting
  3739 | D:5      | Reached skill level 7 in Maces & Flails
  3925 | D:5      | Found a shimmering blue altar of Sif Muna.
  3968 | D:5      | Found Aphinew's Jewellery Emporium.
  4056 | D:5      | Reached skill level 8 in Maces & Flails
  4056 | D:5      | Reached XP level 8. HP: 66/71 MP: 5/9
  4082 | D:5      | Found a radiant altar of Vehumet.
  4260 | D:5      | Found a bloodstained altar of Trog.
  4572 | D:6      | Reached skill level 7 in Fighting
  4732 | D:6      | Reached skill level 9 in Maces & Flails
  4852 | D:6      | Found Ugi Mawkut's Antique Weapon Shop.
  5070 | D:6      | Found Isiun's Magic Scroll Emporium.
  5097 | D:6      | Found Dalohebo's Distillery.
  5109 | D:6      | Bought a scroll of brand weapon for 104 gold pieces
  5290 | D:6      | Reached skill level 10 in Maces & Flails
  5294 | D:6      | Reached skill level 8 in Fighting
  5858 | D:7      | Reached XP level 9. HP: 82/82 MP: 6/10
  5940 | D:7      | Found a glowing silver altar of Zin.
  5951 | D:7      | Found an ancient bone altar of Kikubaaqudgha.
  5972 | D:7      | Reached skill level 11 in Maces & Flails
  5991 | D:7      | Found a flagged portal.
  6026 | Bailey   | Entered a bailey
  6268 | Bailey   | Reached skill level 9 in Fighting
  6326 | Bailey   | Reached skill level 12 in Maces & Flails
  6502 | Bailey   | Noticed a gargoyle
  6507 | Bailey   | Killed a gargoyle
  6526 | Bailey   | Identified +2 pearl dragon scales
  6677 | D:7      | Noticed Maggie
  6683 | D:7      | Killed Maggie
  6684 | D:7      | Reached skill level 10 in Fighting
  6684 | D:7      | Reached skill level 13 in Maces & Flails
  6795 | D:7      | Reached XP level 10. HP: 93/93 MP: 11/11
  6869 | D:7      | Found a shimmering blue altar of Sif Muna.
  7056 | D:7      | Reached skill level 4 in Armour
  7161 | D:7      | Reached skill level 14 in Maces & Flails
  7191 | D:7      | Got Hoopexke's Directory of Malisons
  7382 | D:7      | Got Temu's Anthology of Wounds
  7720 | D:8      | Noticed Jeremiah
  7760 | D:8      | Killed Jeremiah
  7761 | D:8      | Reached skill level 5 in Armour
  8004 | D:8      | Noticed Maurice
  8017 | D:8      | Maurice stole an amulet of magic regeneration
  8020 | D:8      | Killed Maurice
  8149 | Temple   | Entered the Ecumenical Temple
  8795 | D:8      | Paralysed by a hornet for 1 turns
  9056 | D:8      | Found a hazy altar of Hepliaklqana.
  9202 | D:5      | Became a worshipper of Vehumet
  9279 | D:9      | Found a blossoming altar of Fedhas.
  9356 | D:9      | Reached skill level 15 in Maces & Flails
  9357 | D:9      | Reached skill level 6 in Armour
  9361 | D:9      | Found a staircase to the Lair.
  9867 | D:9      | Found a broken altar of Ashenzari.
  9871 | D:9      | Saw a vision of the Swamp and the Snake Pit.
  9871 | D:9      | Noticed a naga warrior
  9871 | D:9      | Noticed a shock serpent
  9871 | D:9      | Noticed an anaconda
  9871 | D:9      | Noticed a black mamba
  9871 | D:9      | Noticed a black mamba
  9871 | D:9      | Noticed a naga sharpshooter
  9871 | D:9      | Noticed an anaconda
  9871 | D:9      | Noticed a spriggan druid
  9871 | D:9      | Noticed a bog body
  9872 | D:9      | Noticed a salamander
  9872 | D:9      | Noticed a seven-headed hydra
  9872 | D:9      | Noticed a goliath frog
  9872 | D:9      | Noticed a spriggan rider
  9873 | D:9      | Noticed a goliath frog
  9874 | D:9      | Noticed a black mamba
 10064 | D:10     | Entered Level 10 of the Dungeon
 10112 | D:10     | Found a shimmering altar of Xom.
 10166 | D:10     | Reached skill level 7 in Armour
 10166 | D:10     | Reached XP level 11. HP: 99/99 MP: 12/12
 10360 | D:10     | Reached * piety under Vehumet
 10360 | D:10     | Offered knowledge of Foxfire by Vehumet.
 10474 | D:10     | Reached skill level 16 in Maces & Flails
 10599 | D:10     | Reached skill level 8 in Armour
 10943 | D:11     | Noticed Psyche
 10951 | D:10     | Killed Psyche
 11005 | D:11     | Noticed a boulder beetle
 11007 | D:11     | Reached ** piety under Vehumet
 11013 | D:11     | Reached skill level 3 in Dodging
 11025 | D:11     | Killed a boulder beetle
 11025 | D:11     | Offered knowledge of Static Discharge by Vehumet.
 11026 | D:11     | Reached skill level 9 in Armour
 11029 | D:11     | Reached skill level 4 in Dodging
 11131 | D:11     | Identified a +0 robe of resistance
 11186 | D:11     | Reached skill level 5 in Dodging
 11190 | D:11     | Noticed a two-headed ogre
 11239 | D:11     | Killed a two-headed ogre
 11240 | D:11     | Reached skill level 10 in Armour
 11263 | D:11     | Reached skill level 6 in Dodging
 11342 | D:11     | Identified the +1 scale mail of the Peculiar Wishes {rElec
                  | rPois Str-4 Int+4}
 11364 | D:11     | Offered knowledge of Stone Arrow by Vehumet.
 11365 | D:11     | Reached skill level 7 in Dodging
 11407 | D:11     | Learned a level 3 spell: Stone Arrow
 11482 | D:11     | Found a staircase to the Orcish Mines.
 11674 | D:12     | Reached skill level 8 in Dodging
 11811 | D:12     | Reached skill level 1 in Shields
 11811 | D:12     | Reached XP level 12. HP: 92/106 MP: 13/13
 11815 | D:12     | Reached skill level 2 in Shields
 11844 | D:12     | Noticed a two-headed ogre
 11853 | D:12     | Killed a two-headed ogre
 11854 | D:12     | Reached skill level 9 in Dodging
 11854 | D:12     | Reached skill level 3 in Shields
