Dungeon Sprint DCSS version 0.32-a0-2055-g96dd062b79 (webtiles) character file.

Game seed: 7618241074616463206

110531 dialectric the Acrobat (level 23, -11/193 HPs)
             Began as an Octopode Gladiator on Aug 8, 2024.
             Was a Believer of the Shining One.
             Mangled by an Orb Guardian (42 damage)
             ... in the Dungeon (Sprint VI: "Thunderdome") on Aug 9, 2024.
             The game lasted 00:32:13 (4542 turns).

dialectric the Acrobat(Octopode Gladiator)          Turns: 4542, Time: 00:32:14

Health: -11/193    AC:  7    Str:  6    XL:     23   Next: 20%
Magic:  54/54      EV: 44    Int: 21    God:    the Shining One [**....]
Gold:   5952       SH: 20    Dex: 29    Spells: 24/50 levels left

rFire   + + +        P - +8 scimitar "Ygiumn" {spect, rElec Dex+2}
rCold   + + +        b - +4 buckler of a wizard's laboratory {rPois rN+ Slay+3}
rNeg    + + +        I - +4 hat "Zeil" {rC++ Will+}
rPois   +            u - amulet of Qutom {Reflect Harm rPois rC+ SH+5}
rElec   +            q - ring "Tinotite" {rElec rF++ rC+ Dex+6}
rCorr   +            o - ring of Hastebap {^Contam rC++ Will+ rCorr MP+9}
SInv    +            s - ring "Ceqyptes" {rC+ rCorr Dex+3}
Will    +++..        v - ring "Oliepn" {rF+ rN+}
Stlth   ++           p - ring "Rauf" {rF+ MP+8 Int+2 SInv Stlth-}
HPRegen 0.52/turn    w - ring of Equivalence {rN+ Int+6}
MPRegen 0.34/turn    x - ring "Rolocs" {rN+ rCorr Wiz Str+2}
                     r - ring "Farinu" {rC+ rCorr EV+5 Str-5 Stlth+}

%: no teleportation, harm (+30% outgoing, +20% incoming), reflection, wizardry
(x1)
@: glowing
A: almost no armour, amphibious, 8 rings, camouflage 1, gelatinous body 1,
(nimble swimmer 1), tentacles, iridescent scales 1, clumsy 2, low MP 1, robust
1, weak 2, cold vulnerability 1, MP-powered wands
}: 5/15 runes: decaying, slimy, silver, gossamer, mossy
a: Renounce Religion, Divine Shield


You were in the Dungeon.
You worshipped the Shining One.
The Shining One was pleased with you.
You visited 1 branch
You collected 35835 gold pieces.
You spent 20114 gold pieces at shops.
You paid 9769 gold pieces to Gozag.

Inventory:

Hand Weapons
 y - a +9 demon blade of protection
 P - the +8 scimitar "Ygiumn" (weapon) {spect, rElec Dex+2}
   (You bought it in a shop in the Dungeon)   
   
   Dex+2:      It affects your dexterity (+2).
   rElec:      It insulates you from electricity.
Missiles
 c - 2 throwing nets (quivered)
 J - a javelin
Armour
 b - the +4 buckler of a wizard's laboratory (worn) {rPois rN+ Slay+3}
   (You bought it in a shop in the Dungeon)   
   
   Slay+3:     It affects your accuracy & damage with ranged weapons and melee
   (+3).
   rPois:      It protects you from poison.
   rN+:        It protects you from negative energy.
 A - the +3 hat of the Good {Fly Will- Str+3}
   (You found it in the Dungeon)   
   
   Str+3:      It affects your strength (+3).
   Will-:      It decreases your willpower.
   Fly:        It grants you flight.
 I - the +4 hat "Zeil" (worn) {rC++ Will+}
   (You bought it in a shop in the Dungeon)   
   
   rC++:       It greatly protects you from cold.
   Will+:      It increases your willpower.
Jewellery
 o - the ring of Hastebap (right tentacle) {^Contam rC++ Will+ rCorr MP+9}
   (You bought it in a shop in the Dungeon)   
   
   [ring of magical power]
   
   rC++:       It greatly protects you from cold.
   Will+:      It increases your willpower.
   MP+9:       It affects your magic capacity (+9).
   ^Contam:    It causes magical contamination when unequipped.
   rCorr:      It protects you from acid and corrosion.
 p - the ring "Rauf" (on tentacle) {rF+ MP+8 Int+2 SInv Stlth-}
   (You bought it in a shop in the Dungeon)   
   
   [ring of see invisible]
   
   Int+2:      It affects your intelligence (+2).
   rF+:        It protects you from fire.
   MP+8:       It affects your magic capacity (+8).
   SInv:       It lets you see invisible.
   Stlth-:     It makes you less stealthy.
 q - the ring "Tinotite" (left tentacle) {rElec rF++ rC+ Dex+6}
   (You bought it in a shop in the Dungeon)   
   
   [ring of dexterity]
   
   Dex+6:      It affects your dexterity (+6).
   rF++:       It greatly protects you from fire.
   rC+:        It protects you from cold.
   rElec:      It insulates you from electricity.
 r - the ring "Farinu" (on tentacle) {rC+ rCorr EV+5 Str-5 Stlth+}
   (You bought it in a shop in the Dungeon)   
   
   [ring of evasion]
   
   EV+5:       It affects your evasion (+5).
   Str-5:      It affects your strength (-5).
   rC+:        It protects you from cold.
   rCorr:      It protects you from acid and corrosion.
   Stlth+:     It makes you more stealthy.
 s - the ring "Ceqyptes" (on tentacle) {rC+ rCorr Dex+3}
   (You bought it in a shop in the Dungeon)   
   
   [ring of protection from cold]
   
   Dex+3:      It affects your dexterity (+3).
   rC+:        It protects you from cold.
   rCorr:      It protects you from acid and corrosion.
 u - the amulet of Qutom (around mantle) {Reflect Harm rPois rC+ SH+5}
   (You bought it in a shop in the Dungeon)   
   
   [amulet of reflection]
   
   Reflect:    It reflects blocked missile attacks.
   rC+:        It protects you from cold.
   rPois:      It protects you from poison.
   SH+5:       It affects your SH (+5).
   Harm:       It increases damage dealt and taken.
 v - the ring "Oliepn" (on tentacle) {rF+ rN+}
   (You bought it in a shop in the Dungeon)   
   
   [ring of positive energy]
   
   rF+:        It protects you from fire.
   rN+:        It protects you from negative energy.
 w - the ring of Equivalence (on tentacle) {rN+ Int+6}
   (You bought it in a shop in the Dungeon)   
   
   [ring of positive energy]
   
   Int+6:      It affects your intelligence (+6).
   rN+:        It protects you from negative energy.
 x - the ring "Rolocs" (on tentacle) {rN+ rCorr Wiz Str+2}
   (You bought it in a shop in the Dungeon)   
   
   [ring of wizardry]
   
   It improves your spell success rate.
   Str+2:      It affects your strength (+2).
   rN+:        It protects you from negative energy.
   rCorr:      It protects you from acid and corrosion.
   Wiz:        It increases the success rate of your magical spells.
Talismans
 W - a talisman of death
Wands
 l - a wand of light (9)
 m - a wand of warping (10)
 L - a wand of mindburst (7)
 N - a wand of paralysis (8)
 U - a wand of polymorph (5)
Scrolls
 d - 2 scrolls of brand weapon
 j - 17 scrolls of blinking
 n - 9 scrolls of fog
 B - a scroll of butterflies
 H - 7 scrolls of enchant weapon
 K - a scroll of poison
 M - 3 scrolls of silence
 Q - a scroll of fear
 R - a scroll of immolation
Potions
 a - 3 potions of mutation
 e - 19 potions of curing
 f - 17 potions of heal wounds
 g - 10 potions of haste
 h - 2 potions of magic
 i - 6 potions of berserk rage
 k - 7 potions of resistance
 t - 2 potions of experience
 C - 8 potions of attraction
 D - 12 potions of might
 E - a potion of brilliance
 S - a potion of enlightenment
Miscellaneous
 z - a quad damage
 F - a quad damage
 G - a quad damage
 O - a tin of tremorstones (2/2)
 T - a lightning rod (4/4)
 V - a box of beasts


   Skills:
 - Level 20.1 Fighting
 - Level 20.0 Long Blades
 - Level 3.6 Throwing
 + Level 24.3 Dodging
 - Level 1.5 Stealth
 - Level 20.0 Shields
 - Level 14.1 Spellcasting
 - Level 14.2 Summonings
 - Level 11.4 Translocations
 - Level 5.0 Evocations
 * Level 13.8 Shapeshifting


You had 24 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Summon Cactus Giant   Summ           32%        N/A       1%          6
b - Summon Forest         Summ/Tloc      31%        N/A       1%          5
c - Malign Gateway        Summ/Tloc      31%        N/A       9%          7
d - Summon Horrible Thin  Summ           32%        N/A       34%         8

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Summon Mana Viper        Hex/Summ       44%        N/A       3%          5


Dungeon Overview and Level Annotations

Branches:
Dungeon (1/1)             

Altars:
Cheibriados
Dithmenos
Fedhas
Gozag
Kikubaaqudgha
Makhleb
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Lugonu

Shops:
D [=?*??****?*:[(=(*!!!


Innate Abilities, Weirdness & Mutations

You cannot wear most types of armour.
You are amphibious.
You can wear up to eight rings at the same time.
Your skin changes colour to match your surroundings (Stealth+).
Your rubbery body absorbs attacks. (AC +1, EV +1)
((You are camouflaged when in or above water. (Stealth+)))
You have tentacles for arms and can constrict up to eight enemies at once.
You are partially covered in iridescent scales. (AC +2)
You are very clumsy. (Dex -4)
Your magical capacity is low. (-10% MP)
You are robust. (+10% HP)
You are very weak. (Str -4)
You are vulnerable to cold. (rC-)
You expend magic power (3 MP) to strengthen your wands.

Message History

Your cactus giant hits the Orb Guardian with a +0 giant spiked club!!
The Orb Guardian dies!
Your Dodging skill increases to level 24!
Unknown command.
You slash the Orb Guardian!
You squeeze the Orb Guardian, but do no damage.
The Orb Guardian is lightly wounded.
The Orb Guardian hits you!
* * * LOW HITPOINT WARNING * * *
Unknown command.
You feel much better. The Orb Guardian completely misses you.
Unknown command.
You slice the Orb Guardian!! You squeeze the Orb Guardian.
The Orb Guardian is moderately wounded.
Your +8 scimitar "Ygiumn" {spect, rElec Dex+2} hits the Orb Guardian.
The Orb Guardian completely misses you. You block the Orb Guardian's attack.
Your cactus giant hits the Orb Guardian with a +0 giant spiked club.
Unknown command.
Unknown command.
You slash the Orb Guardian! You squeeze the Orb Guardian!
The Orb Guardian is almost dead.
Your +8 scimitar "Ygiumn" {spect, rElec Dex+2} hits the Orb Guardian.
The Orb Guardian barely misses you. You block the Orb Guardian's attack.
Unknown command.
Unknown command.
You slice the Orb Guardian!!
You kill the Orb Guardian!
Your +8 scimitar "Ygiumn" {spect, rElec Dex+2} disappears.
You block the Orb Guardian's attack.
Unknown command.
You slash the Orb Guardian!
You squeeze the Orb Guardian, but do no damage.
The Orb Guardian is moderately wounded.
Your cactus giant disappears in a puff of smoke!
The Orb Guardian completely misses you.
Unknown command.
You slice the Orb Guardian!!
The Orb Guardian is heavily wounded.
The Orb Guardian hits you!!
You die...

         #∩..).).._#
         #_......).#
         #_.....[._#
       ###∩.[.[.[)[###
       #)..)[...).[.⌠#
  ######.ß.[.....)[ß)######
 ##∩___∩))[..###)(....∩__∩##
##∩........ß.# #.ß).......∩###
..)$....[....###@.)..).......##
[)==)")=$.###.§X###..........⌠#
[)).)...).# #.<(# #...[[.....⌠#
.$))..[...###..(###..........⌠#
.....[)......###([)).........##
##∩....[)).ß.# #.ß........∩###
 ##∩∩__$.).[.###(.....___∩##
  ######.ß.)[......ß.######
       #⌠..(.|......⌠#


You could see an Orb Guardian.

Vanquished Creatures
  Mara (D)
  An ancient lich (D)
  Agnes (D)
  A great orb of eyes (D)
  3 liches (D)
  5 Orb Guardians (D)
  A titan (D)
  Frances (D)
  A storm dragon (D)
  A draconian monk (D)
  7 stone giants (D)
  Nessos (D)
  A merfolk impaler (D)
  An arcanist (D)
  A jumping spider (D)
  5 vault guards (D)
  An ogre mage (D)
  24 centaur warriors (D)
  A merfolk aquamancer (D)
  6 vampire magi (D)
  2 sun demons (D)
  A sea snake (D)
  13 orb spiders (D)
  3 swamp dragons (D)
  3 lindwurms (D)
  A harpy (shapeshifter) (D)
  A lindwurm (shapeshifter) (D)
  13 shining eyes (D)
  A manticore (shapeshifter) (D)
  A faun (D)
  A faun (shapeshifter) (D)
  2 manticores (D)
  A meliai (shapeshifter) (D)
  2 moths of wrath (D)
  3 rust devils (D)
  2 naga magi (D)
  An orange demon (D)
  5 smoke demons (D)
  2 rime drakes (D)
  An unseen horror (shapeshifter) (D)
  3 yaktaurs (D)
  29 tormentors (D)
  A komodo dragon (shapeshifter) (D)
  An ice devil (D)
  5 red devils (D)
  A troll (shapeshifter) (D)
  2 hornets (shapeshifter) (D)
  2 hellwings (D)
  2 merfolk (D)
  3 glass eyes (D)
  3 raiju (shapeshifter) (D)
  Sigmund (D)
  2 ynoxinuls (D)
  A yak (shapeshifter) (D)
  A redback (shapeshifter) (D)
  2 chaos spawn (D)
  3 acid dragons (D)
  A water moccasin (shapeshifter) (D)
  A water moccasin (D)
  2 ice beasts (D)
  A swamp drake (D)
  A centaur (shapeshifter) (D)
  16 centaurs (D)
  7 brain worms (D)
  5 scorpions (D)
  2 jellies (D)
  A dart slug (D)
  A ribbon worm (shapeshifter) (D)
  An adder simulacrum (D)
  An endoplasm (D)
  A goblin (D)
  A ball python (D)
  A ball python simulacrum (D)
  A frilled lizard (D)
229 creatures vanquished.

Vanquished Creatures (collateral kills)
  An Orb Guardian (D)
  2 stone giants (D)
  A great orb of eyes (D)
  A moth of wrath (D)
  6 tormentors (D)
11 creatures vanquished.

Vanquished Creatures (others)
  A deep elf pyromancer (D)
  A bloated husk (D)
  3 snaplasher vines (D)
  A spectral weapon (D)
6 creatures vanquished.

Grand Total: 246 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D        | dialectric the Octopode Gladiator began the quest for the
                  | Orb.
     0 | D        | Reached XP level 1. HP: 14/14 MP: 1/1
     1 | D        | Found a corrupted altar of Lugonu.
     1 | D        | Found a glowing silver altar of Zin.
     2 | D        | Found a shimmering blue altar of Sif Muna.
     2 | D        | Found a bloodstained altar of Trog.
     3 | D        | Found a radiant altar of Vehumet.
     4 | D        | Found an opulent altar of Gozag.
     4 | D        | Found Sofezyer's Magic Scroll Shop.
     4 | D        | Found Igimm's Staff Store.
     5 | D        | Found Ciyrik's Magic Scroll Shop.
     5 | D        | Found Neuwaosm's Must-Have Magic.
     5 | D        | Round 1.
     8 | D        | Found a snail-covered altar of Cheibriados.
    11 | D        | Became a worshipper of Gozag Ym Sagoz the Greedy
    18 | D        | Found a burning altar of Makhleb.
    19 | D        | Found Zedaok's Timeless Talismans.
    19 | D        | Found a roughly hewn altar of Beogh.
    19 | D        | Found a shadowy altar of Dithmenos.
    19 | D        | Found Sufrol's Identification Station.
    20 | D        | Found Refenisu's Jewellery.
    20 | D        | Found Wybroe's Advanced Armour.
    30 | D        | Bought a fine glass ring for 45 gold pieces
    30 | D        | Identified the ring of Hastebap {^Contam rC++ Will+ rCorr
                  | MP+9} (You bought it in a shop in the Dungeon)
    30 | D        | Bought a translucent pewter amulet for 45 gold pieces
    30 | D        | Identified the amulet of Time Moved Backwards {Faith
                  | Stlth+} (You bought it in a shop in the Dungeon)
    30 | D        | Bought a flickering bone ring for 45 gold pieces
    30 | D        | Identified the ring "Tinotite" {rElec rF++ rC+ Dex+6} (You
                  | bought it in a shop in the Dungeon)
    30 | D        | Bought a fine silver ring for 45 gold pieces
    30 | D        | Identified the ring of the Illusory Bounties {Wiz SInv
                  | Stlth+} (You bought it in a shop in the Dungeon)
    34 | D        | Bought a pitted golden ring for 45 gold pieces
    34 | D        | Identified the ring "Ceqyptes" {rC+ rCorr Dex+3} (You
                  | bought it in a shop in the Dungeon)
    38 | D        | Found a basalt altar of Yredelemnul.
    49 | D        | Found a stormy altar of Qazlal.
    49 | D        | Found an ancient bone altar of Kikubaaqudgha.
    50 | D        | Found Baubauc's Distillery.
    50 | D        | Found an iron altar of Okawaru.
    50 | D        | Found a hide-covered altar of Uskayaw.
    50 | D        | Found Nekij's Do-It-Yourself Clinic.
    51 | D        | Found Golu's Distillery.
    51 | D        | Found Buh Awow's Bottled Wisdom.
    54 | D        | Found a glowing golden altar of the Shining One.
    55 | D        | Found a sacrificial altar of Ru.
    56 | D        | Found a shimmering altar of Xom.
    57 | D        | Found Erratoa's Weapon Rack.
    58 | D        | Found Vaderche's Basic Armour.
    58 | D        | Found Tesym's Miscellaneous Merchandise.
    59 | D        | Found an ornate altar of the Wu Jian Council.
    59 | D        | Found a blossoming altar of Fedhas.
    59 | D        | Found Wyethrur's Premium Goods.
   110 | D        | Noticed Sigmund
   133 | D        | Killed Sigmund
   134 | D        | Reached skill level 6 in Dodging
   134 | D        | Reached XP level 2. HP: 12/23 MP: 2/2
   134 | D        | Reached XP level 3. HP: 14/27 MP: 3/3
   134 | D        | Reached XP level 4. HP: 18/34 MP: 4/4
   134 | D        | Reached XP level 5. HP: 20/38 MP: 5/5
   142 | D        | Arena points: 12 (+12) [x2]
   152 | D        | Bought a pitted brass ring for 45 gold pieces
   152 | D        | Identified the ring of Kiqesuri {Fly rElec Int+2} (You
                  | bought it in a shop in the Dungeon)
   152 | D        | Bought a scorched bronze ring for 45 gold pieces
   152 | D        | Identified the ring "Zaoczoiro" {Str+3 SInv} (You bought it
                  | in a shop in the Dungeon)
   158 | D        | Bought a heavily runed graven amulet for 45 gold pieces
   158 | D        | Identified the amulet of the Tempest {Faith rElec Str+4
                  | Int+2} (You bought it in a shop in the Dungeon)
   160 | D        | Bought a pitted brass amulet for 45 gold pieces
   160 | D        | Identified the amulet of Qutom {Reflect Harm rPois rC+
                  | SH+5} (You bought it in a shop in the Dungeon)
   179 | D        | Bought a twitching copper ring for 45 gold pieces
   179 | D        | Identified the ring "Rauf" {rF+ MP+8 Int+2 SInv Stlth-}
                  | (You bought it in a shop in the Dungeon)
   179 | D        | Bought a slimy amber ring for 45 gold pieces
   179 | D        | Identified the ring "Hyrik" {Fly rF+ Str+6 Dex-2} (You
                  | bought it in a shop in the Dungeon)
   185 | D        | Round 2.
   199 | D        | Reached skill level 7 in Dodging
   199 | D        | Reached XP level 6. HP: 43/45 MP: 6/6
   213 | D        | Reached skill level 5 in Fighting
   216 | D        | Noticed a water moccasin
   220 | D        | Reached skill level 8 in Dodging
   220 | D        | Reached skill level 1 in Stealth
   224 | D        | Killed a water moccasin
   225 | D        | Reached skill level 10 in Long Blades
   225 | D        | Reached XP level 7. HP: 44/52 MP: 7/7
   242 | D        | Arena points: 54 (+42) [x3]
   243 | D        | Reached skill level 9 in Dodging
   256 | D        | Bought a shimmering lead ring for 45 gold pieces
   256 | D        | Identified the ring of Cidar {rPois rCorr} (You bought it
                  | in a shop in the Dungeon)
   256 | D        | Bought a serpentine silver ring for 45 gold pieces
   256 | D        | Identified the ring of Equivalence {rN+ Int+6} (You bought
                  | it in a shop in the Dungeon)
   257 | D        | Bought a warped lead ring for 45 gold pieces
   257 | D        | Identified the ring "Rolocs" {rN+ rCorr Wiz Str+2} (You
                  | bought it in a shop in the Dungeon)
   257 | D        | Bought a glittering turquoise ring for 45 gold pieces
   257 | D        | Identified the ring "Usman" {Fly rF+++ rC+ Will- SInv} (You
                  | bought it in a shop in the Dungeon)
   274 | D        | Bought a glittering golden ring for 45 gold pieces
   274 | D        | Identified the ring "Farinu" {rC+ rCorr EV+5 Str-5 Stlth+}
                  | (You bought it in a shop in the Dungeon)
   274 | D        | Bought a glittering bone ring for 45 gold pieces
   274 | D        | Identified the ring "Oliepn" {rF+ rN+} (You bought it in a
                  | shop in the Dungeon)
   288 | D        | Round 3.
   317 | D        | Noticed a glass eye
   327 | D        | Killed a glass eye
   332 | D        | Reached skill level 1 in Evocations
   410 | D        | Noticed a glass eye
   418 | D        | Noticed a glass eye
   420 | D        | Killed a glass eye
   421 | D        | Reached skill level 10 in Dodging
   421 | D        | Reached XP level 8. HP: 60/60 MP: 8/8
   425 | D        | Killed a glass eye
   426 | D        | Reached skill level 1 in Shields
   460 | D        | Arena points: 138 (+84) [x4]
   491 | D        | Round 4.
   494 | D        | Bought a +0 demon blade for 450 gold pieces
   508 | D        | Noticed a rime drake
   512 | D        | Noticed a rime drake
   522 | D        | Killed a rime drake
   525 | D        | Killed a rime drake
   526 | D        | Reached XP level 9. HP: 65/67 MP: 9/9
   578 | D        | Reached skill level 11 in Dodging
   593 | D        | Arena points: 278 (+140) [x5]
   618 | D        | Bought a scroll of brand weapon for 95 gold pieces
   618 | D        | Bought 8 scrolls of enchant weapon for 600 gold pieces
   642 | D        | Bought 3 potions of mutation for 168 gold pieces
   642 | D        | Round 5.
   644 | D        | Gained mutation: You are agile. (Dex +4, Str/Int -1)
                  | [potion of mutation]
   644 | D        | Gained mutation: You have large cloven feet. [potion of
                  | mutation]
   644 | D        | Gained mutation: You are vulnerable to cold. (rC-) [potion
                  | of mutation]
   657 | D        | Noticed a bloated husk
   660 | D        | Killed a bloated husk
   660 | D        | Noticed a witch
   671 | D        | Killed a witch
   671 | D        | Identified the +3 hat of the Good {Fly Will- Str+3} (You
                  | found it in the Dungeon)
   671 | D        | Arena points: 558 (+280) [x7]
   672 | D        | Reached skill level 15 in Long Blades
   679 | D        | Got a decaying rune of Zot
   712 | D        | Bought a warped buckler for 332 gold pieces
   712 | D        | Identified the +3 buckler of Fujafiu {Harm rPois Str-3
                  | Dex+2} (You bought it in a shop in the Dungeon)
   867 | D        | Round 6.
   909 | D        | Arena points: 942 (+384) [x8]
   943 | D        | Round 7.
   970 | D        | Reached skill level 10 in Fighting
   982 | D        | Bought a crude buckler for 332 gold pieces
   982 | D        | Identified the +4 buckler of a wizard's laboratory {rPois
                  | rN+ Slay+3} (You bought it in a shop in the Dungeon)
  1020 | D        | Reached XP level 10. HP: 74/76 MP: 10/10
  1059 | D        | Noticed Nessos
  1070 | D        | Killed Nessos
  1071 | D        | Reached skill level 12 in Dodging
  1094 | D        | Arena points: 1572 (+630) [x9]
  1137 | D        | Round 8.
  1145 | D        | Noticed a meliai
  1149 | D        | Killed a meliai
  1158 | D        | Bought 4 potions of curing for 84 gold pieces
  1158 | D        | Bought 3 potions of heal wounds for 105 gold pieces
  1158 | D        | Bought 3 potions of heal wounds for 105 gold pieces
  1182 | D        | Bought a scroll of butterflies for 40 gold pieces
  1182 | D        | Bought 3 scrolls of blinking for 225 gold pieces
  1189 | D        | Bought a book of the Wilderness for 266 gold pieces
  1209 | D        | Learned a level 6 spell: Summon Cactus Giant
  1209 | D        | Noticed a faun
  1214 | D        | Killed a faun
  1256 | D        | Noticed a lindwurm
  1261 | D        | Reached skill level 5 in Shields
  1264 | D        | Killed a lindwurm
  1264 | D        | Arena points: 2292 (+720) [x10]
  1280 | D        | Bought 6 potions of attraction for 126 gold pieces
  1280 | D        | Bought a potion of might for 28 gold pieces
  1280 | D        | Bought a potion of mutation for 56 gold pieces
  1280 | D        | Bought 6 potions of resistance for 420 gold pieces
  1281 | D        | Bought a potion of heal wounds for 35 gold pieces
  1281 | D        | Bought a potion of brilliance for 28 gold pieces
  1288 | D        | Bought 3 potions of heal wounds for 105 gold pieces
  1288 | D        | Bought 3 potions of heal wounds for 105 gold pieces
  1288 | D        | Bought 3 potions of heal wounds for 105 gold pieces
  1289 | D        | Bought a potion of experience for 300 gold pieces
  1292 | D        | Reached skill level 1 in Spellcasting
  1292 | D        | Reached skill level 1 in Summonings
  1292 | D        | Reached XP level 11. HP: 81/85 MP: 13/13
  1295 | D        | Reached XP level 12. HP: 88/91 MP: 16/16
  1334 | D        | Round 9.
  1359 | D        | Bought a quad damage for 400 gold pieces
  1359 | D        | Bought a quad damage for 400 gold pieces
  1380 | D        | Noticed a merfolk impaler
  1386 | D        | Killed a merfolk impaler
  1387 | D        | Reached skill level 13 in Dodging
  1387 | D        | Reached XP level 13. HP: 98/98 MP: 18/18
  1430 | D        | Reached skill level 5 in Summonings
  1436 | D        | Reached skill level 5 in Spellcasting
  1457 | D        | Arena points: 3282 (+990) [x11]
  1496 | D        | Bought a quad damage for 400 gold pieces
  1517 | D        | Bought 3 potions of heal wounds for 105 gold pieces
  1517 | D        | Bought 3 potions of heal wounds for 105 gold pieces
  1517 | D        | Bought 3 potions of heal wounds for 105 gold pieces
  1526 | D        | Bought 6 potions of might for 168 gold pieces
  1527 | D        | Round 10.
  1557 | D        | Identified the +1 buckler "Lygg" {rC+ Regen+} (You found it
                  | in the Dungeon)
  1557 | D        | Arena points: 4452 (+1170) [x13]
  1560 | D        | Got a gossamer rune of Zot
  1573 | D        | Learned a level 5 spell: Summon Forest
  1588 | D        | Reached XP level 14. HP: 106/106 MP: 22/22
  1597 | D        | Bought 3 potions of heal wounds for 105 gold pieces
  1597 | D        | Bought 3 potions of heal wounds for 105 gold pieces
  1597 | D        | Bought 3 potions of heal wounds for 105 gold pieces
  1597 | D        | Bought 3 potions of heal wounds for 105 gold pieces
  1620 | D        | Bought 3 scrolls of blinking for 225 gold pieces
  1620 | D        | Bought a scroll of brand weapon for 95 gold pieces
  1734 | D        | Round 11.
  1793 | D        | Arena points: 6146 (+1694) [x14]
  1825 | D        | Round 12.
  1827 | D        | Bought a fading hat for 315 gold pieces
  1827 | D        | Identified the +4 hat "Zeil" {rC++ Will+} (You bought it in
                  | a shop in the Dungeon)
  1827 | D        | Bought a translucent kite shield for 332 gold pieces
  1827 | D        | Identified the +1 kite shield of the Cooper {+Blink Regen+
                  | MP+6} (You bought it in a shop in the Dungeon)
  1869 | D        | Reached skill level 14 in Dodging
  1933 | D        | Reached skill level 10 in Shields
  1956 | D        | Arena points: 8486 (+2340) [x15]
  1986 | D        | Bought a Grand Grimoire for 238 gold pieces
  2022 | D        | Round 13.
  2035 | D        | Bought 4 potions of curing for 84 gold pieces
  2035 | D        | Bought 4 potions of curing for 84 gold pieces
  2035 | D        | Bought 4 potions of curing for 84 gold pieces
  2035 | D        | Bought 4 potions of curing for 84 gold pieces
  2049 | D        | Bought a scroll labelled HOLATU MEWADUXA for 40 gold pieces
  2049 | D        | Bought a scroll labelled NEOTTIA YSORPHE for 40 gold pieces
  2049 | D        | Bought a blackened iron wand for 160 gold pieces
  2162 | D        | Arena points: 10566 (+2080) [x16]
  2176 | D        | Bought 4 scrolls of blinking for 300 gold pieces
  2177 | D        | Bought 3 scrolls of silence for 285 gold pieces
  2199 | D        | Bought a potion of experience for 300 gold pieces
  2202 | D        | Reached XP level 15. HP: 114/114 MP: 27/27
  2202 | D        | Round 14.
  2202 | D        | Noticed Frances
  2225 | D        | Killed Frances
  2238 | D        | Reached skill level 15 in Fighting
  2238 | D        | Reached skill level 15 in Dodging
  2248 | D        | Arena points: 13422 (+2856) [x17]
  2285 | D        | Round 15.
  2300 | D        | Noticed Agnes
  2317 | D        | Killed Agnes
  2317 | D        | Arena points: 16557 (+3135) [x19]
  2318 | D        | Reached skill level 10 in Summonings
  2318 | D        | Reached skill level 5 in Translocations
  2398 | D        | Got a mossy rune of Zot
  2499 | D        | Round 16.
  2520 | D        | Reached XP level 16. HP: 77/122 MP: 29/29
  2533 | D        | Reached skill level 10 in Spellcasting
  2571 | D        | Arena points: 19757 (+3200) [x20]
  2586 | D        | Round 17.
  2619 | D        | Reached XP level 17. HP: 66/129 MP: 31/31
  2634 | D        | Reached skill level 16 in Dodging
  2656 | D        | Bought 4 potions of haste for 280 gold pieces
  2656 | D        | Bought 3 potions of haste for 210 gold pieces
  2656 | D        | Bought 5 potions of berserk rage for 175 gold pieces
  2733 | D        | Arena points: 24755 (+4998) [x21]
  2769 | D        | Round 18.
  2790 | D        | Reached skill level 15 in Shields
  2808 | D        | Bought an ichor-stained tower shield for 332 gold pieces
  2808 | D        | Identified the +0 tower shield "Ylataaqo" {rN+++ Will- MP-7
                  | Stlth+} (You bought it in a shop in the Dungeon)
  2909 | D        | Arena points: 30299 (+5544) [x22]
  2952 | D        | Round 19.
  2974 | D        | Noticed an ancient lich
  2979 | D        | Noticed a lich
  2988 | D        | Killed an ancient lich
  2989 | D        | Reached skill level 17 in Dodging
  2989 | D        | Reached skill level 10 in Translocations
  2993 | D        | Killed a lich
  3035 | D        | Arena points: 35980 (+5681) [x23]
  3050 | D        | Round 20.
  3064 | D        | Bought a tin of tremorstones (2/2) for 1400 gold pieces
  3064 | D        | Bought an encrusted scimitar for 315 gold pieces
  3064 | D        | Identified the +8 scimitar "Ygiumn" {spect, rElec Dex+2}
                  | (You bought it in a shop in the Dungeon)
