Dungeon Crawl Stone Soup version 0.33.0-9-g42668ee437 (webtiles) character file.
Game seed: 5660631994540332540
1307099 emclar the Hoplite (level 27, 222/222 HPs)
Began as a Gnoll Wanderer on May 6, 2025.
Was a Follower of Uskayaw.
Escaped with the Orb
... and 3 runes on May 7, 2025!
The game lasted 09:55:23 (127582 turns).
emclar the Hoplite (Gnoll Wanderer) Turns: 127582, Time: 09:55:24
Health: 222/222 AC: 30 Str: 20 XL: 27
Magic: 41/41 EV: 28 Int: 39 God: Uskayaw [*.....]
Gold: 2718 SH: 22 Dex: 18 Spells: 5/64 levels left
rFire + + . a - +9 rapier of Eye-covered Guilt {pain, rPois Int+5}
rCold + + + X - +5 kite shield {rC+ rF+}
rNeg + + + R - +8 faerie dragon scales {rN+ rCorr Str+4 Dex+2}
rPois + q - +2 hat {Int+3}
rElec + I - scarf {rC+ rF+}
rCorr + c - +2 pair of gloves {Stlth+}
SInv . O - +2 pair of boots {Fly}
Will +++.. Q - amulet of Agnosticism {Faith rElec rC+ Int+3}
Stlth +++ K - ring "Riunnax" {rN++ EV+5 Str-2 Int+2 Dex+6}
HPRegen 0.57/turn v - ring of Hoschaud {rPois Will+ Str+3}
MPRegen 0.27/turn
%: faith
@: flying, studying 2 skills
A: fangs 1, treasure sense, distributed training, clever 1, low MP 1, persistent
drain
0: Orb of Zot
}: 3/15 runes: decaying, silver, gossamer
a: Renounce Religion, Stomp
You escaped.
You worshipped Uskayaw.
Uskayaw was greatly pleased with you.
You visited 10 branches of the dungeon, and saw 50 of its levels.
You visited the chambers of the Necropolis 1 time.
You also visited: Sewer and Bailey.
You collected 9156 gold pieces.
You spent 6438 gold pieces at shops.
Inventory:
Hand Weapons
a - the +9 rapier of Eye-covered Guilt (weapon) {pain, rPois Int+5}
(You took it off a vampire mage on level 1 of the Crypt)
rPois: It protects you from poison.
Int+5: It affects your intelligence (+5).
w - a +6 heavy demon whip
Missiles
d - 30 boomerangs
o - 6 throwing nets
t - 17 javelins
u - 14 curare-tipped darts
J - 3 datura-tipped darts
Armour
c - a +2 pair of gloves of stealth (worn)
q - a +2 hat of intelligence (worn)
I - a scarf of resistance (worn)
O - a +2 pair of boots of flying (worn)
P - a +2 cloak of willpower
R - the +8 faerie dragon scales (worn) {rN+ rCorr Str+4 Dex+2}
(You took it off the Enchantress on level 15 of the Dungeon)
rN+: It protects you from negative energy.
rCorr: It protects you from acid and corrosion.
Str+4: It affects your strength (+4).
Dex+2: It affects your dexterity (+2).
X - a +5 kite shield of resistance (worn)
Magical Staves
b - the staff "Tehucy Luh" {rN+ Str+3 Int-2 Ice Earth}
(You found it on level 3 of the Crypt)
[staff of earth]
rN+: It protects you from negative energy.
Str+3: It affects your strength (+3).
Int-2: It affects your intelligence (-2).
Ice: It increases the power of your Ice spells.
Earth: It increases the power of your Earth spells.
Jewellery
h - a ring of willpower
k - a ring of see invisible
v - the ring of Hoschaud (worn) {rPois Will+ Str+3}
(You found it on level 5 of the Vaults)
[ring of poison resistance]
rPois: It protects you from poison.
Will+: It increases your willpower.
Str+3: It affects your strength (+3).
K - the ring "Riunnax" (worn) {rN++ EV+5 Str-2 Int+2 Dex+6}
(You found it on level 3 of the Crypt)
[ring of evasion]
rN++: It greatly protects you from negative energy.
EV+5: It affects your evasion (+5).
Str-2: It affects your strength (-2).
Int+2: It affects your intelligence (+2).
Dex+6: It affects your dexterity (+6).
Q - the amulet of Agnosticism (worn) {Faith rElec rC+ Int+3}
(You found it on level 2 of the Elven Halls)
[amulet of faith]
Faith: It allows you to gain divine favour quickly.
rElec: It insulates you from electricity.
rC+: It protects you from cold.
Int+3: It affects your intelligence (+3).
W - the ring of Zillum {rElec rPois rN++ Wiz}
(You found it on level 3 of the Crypt)
[ring of wizardry]
rElec: It insulates you from electricity.
rPois: It protects you from poison.
rN++: It greatly protects you from negative energy.
Wiz: It increases the success rate of your magical spells.
Wands
f - a wand of quicksilver (15)
j - a wand of mindburst (46)
r - a wand of paralysis (64)
x - a wand of iceblast (20)
T - a wand of digging (4)
Scrolls
e - 9 scrolls of summoning
g - 3 scrolls of silence
i - 10 scrolls of vulnerability
p - 16 scrolls of teleportation
z - 4 scrolls of fear (quivered)
B - 4 scrolls of revelation
E - 7 scrolls of poison
U - 4 scrolls of blinking
V - 7 scrolls of immolation
Z - 9 scrolls of fog
Potions
l - 7 potions of brilliance
m - 9 potions of might
n - 9 potions of haste
A - 19 potions of curing
C - 4 potions of invisibility
D - 3 potions of enlightenment
F - 7 potions of heal wounds
G - 2 potions of magic
M - 16 potions of ambrosia
N - 3 potions of mutation
S - 7 potions of resistance
Y - 4 potions of cancellation
Miscellaneous
s - a +1 tin of tremorstones (2/2)
y - a +2 box of beasts
H - a +0 phantom mirror
L - a +0 lightning rod (4/4)
Skills:
+ Level 19.5 Fighting
+ Level 19.0 Short Blades
+ Level 19.0 Long Blades
+ Level 19.0 Axes
+ Level 19.0 Maces & Flails
+ Level 19.2 Polearms
+ Level 19.0 Staves
+ Level 19.0 Ranged Weapons
+ Level 19.0 Throwing
+ Level 22.3 Armour
+ Level 19.0 Dodging
+ Level 19.0 Stealth
+ Level 24.3 Shields
+ Level 19.0 Unarmed Combat
+ Level 19.2 Spellcasting
+ Level 16.2 Conjurations
+ Level 16.2 Hexes
+ Level 16.2 Summonings
+ Level 17.0 Necromancy
+ Level 16.2 Translocations
+ Level 16.2 Forgecraft
+ Level 16.2 Fire Magic
+ Level 16.2 Ice Magic
+ Level 16.2 Air Magic
+ Level 16.2 Earth Magic
+ Level 16.2 Alchemy
+ Level 20.7 Invocations
+ Level 19.0 Evocations
+ Level 18.1 Shapeshifting
You had 5 spell levels left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
a - Airstrike Air 52% 2d(8-24) 0% 4
b - Iskenderun's Mystic Conj/Tloc 100% 2d19 (+2d10% 4
d - Irradiate Conj/Alch 52% 3d29 1% 5
f - Permafrost Eruption Ice/Erth 52% 2x4d11 1% 6
g - Gell's Gavotte Tloc 52% 2d(34-51) 1% 6
h - Haunt Necr/Summ 53% N/A 1% 7
m - Hellfire Mortar Fire/Erth/Frge 52% 4d16 1% 7
p - Plasma Beam Fire/Air 52% 2x1d67 1% 6
r - Lee's Rapid Deconstr Erth 52% 3d24* 1% 5
x - Sphinx Sisters Hex/Summ 52% N/A 1% 7
B - Blink Tloc 100% N/A 0% 2
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Apportation Tloc 100% N/A 0% 1
Foxfire Conj/Fire 100% 2x1d9 0% 1
Freeze Ice 100% 1d10 0% 1
Kiss of Death Conj/Necr 100% 2d13 0% 1
Magic Dart Conj 100% 1d8 0% 1
Shock Conj/Air 100% 1d9 0% 1
Call Imp Summ 100% N/A 0% 2
Construct Spike Launche Frge 100% 2d7 0% 2
Ensorcelled Hibernation Hex/Ice 100% N/A 0% 2
Jinxbite Hex 100% N/A 0% 2
Lesser Beckoning Tloc 100% N/A 0% 2
Sublimation of Blood Necr 100% N/A 0% 2
Call Canine Familiar Summ 100% N/A 0% 3
Dazzling Flash Hex/Fire 100% N/A 0% 3
Frozen Ramparts Ice 100% 1d16 0% 3
Fugue of the Fallen Necr 100% N/A 0% 3
Hailstorm Conj/Ice 100% 3d16 0% 3
Inner Flame Hex/Fire 100% N/A 0% 3
Launch Clockwork Bee Frge 100% N/A 0% 3
Maxwell's Portable Pile Tloc 100% (3-9)d9 0% 3
Mephitic Cloud Conj/Alch/Air 100% N/A 0% 3
Ozocubu's Armour Ice 100% N/A 0% 3
Sigil of Binding Hex 100% N/A 0% 3
Stone Arrow Conj/Erth 100% 3d13 0% 3
Summon Ice Beast Ice/Summ 100% N/A 0% 3
Swiftness Air 100% N/A 0% 3
Teleport Other Tloc 100% N/A 0% 3
Tukima's Dance Hex 100% N/A 0% 3
Vampiric Draining Necr 100% 2d13 0% 3
Volatile Blastmotes Fire/Tloc 100% 2d18 0% 3
Anguish Hex/Necr 53% N/A 0% 4
Animate Dead Necr 100% N/A 0% 4
Awaken Armour Erth/Frge 100% N/A 0% 4
Brom's Barrelling Bould Conj/Erth 100% 2d14 0% 4
Cigotuvi's Putrefaction Necr/Air 100% N/A 0% 4
Dimensional Bullseye Hex/Tloc 52% N/A 0% 4
Dispel Undead Necr 100% 3d31 0% 4
Forge Blazeheart Golem Fire/Frge 100% N/A 0% 4
Forge Lightning Spire Air/Frge 100% 3d13 0% 4
Fulminant Prism Conj/Alch 52% 3d23 0% 4
Ignite Poison Fire/Alch 100% N/A 0% 4
Leda's Liquefaction Alch/Erth 52% N/A 0% 4
Olgreb's Toxic Radiance Alch 100% N/A 0% 4
Petrify Alch/Erth 100% N/A 0% 4
Rending Blade Conj/Frge 100% 2d(14+9*) 0% 4
Sticky Flame Fire/Alch 100% 2d15 0% 4
Summon Seismosaurus Egg Summ/Erth 100% N/A 0% 4
Vhi's Electric Charge Tloc/Air 100% N/A 0% 4
Alistair's Intoxication Alch 69% N/A 1% 5
Curse of Agony Necr 100% N/A 1% 5
Detonation Catalyst Fire/Alch 100% 2d7 1% 5
Hoarfrost Cannonade Ice/Frge 52% 3d9/3d19 1% 5
Metabolic Englaciation Hex/Ice 52% N/A 1% 5
Nazja's Percussive Temp Frge 52% 4d12 1% 5
Silence Hex/Air 52% N/A 1% 5
Summon Forest Summ/Tloc 52% N/A 1% 5
Summon Mana Viper Hex/Summ 100% N/A 1% 5
Bombard Conj/Erth 52% 9d9 1% 6
Death Channel Necr 53% N/A 1% 6
Dispersal Tloc 52% N/A 1% 6
Eringya's Noxious Bog Alch 52% 4d6 1% 6
Forge Monarch Bomb Fire/Frge 52% 4d18 1% 6
Sculpt Simulacrum Ice/Alch 52% N/A 1% 6
Starburst Conj/Fire 52% 6d14 1% 6
Magnavolt Erth/Air 52% 4d19 1% 7
Malign Gateway Summ/Tloc 52% N/A 1% 7
Manifold Assault Tloc 52% N/A 1% 7
Ozocubu's Refrigeration Ice 52% 4d19 1% 7
Rimeblight Ice/Necr 53% 2d10 (prim1% 7
Splinterfrost Shell Ice/Frge 52% 6d17 1% 7
Summon Hydra Summ 52% N/A 1% 7
Borgnjor's Revivificati Necr 53% N/A 5% 8
Infestation Necr 53% N/A 5% 8
Discord Hex 52% N/A 8% 8
Disjunction Tloc 52% N/A 8% 8
Fulsome Fusillade Conj/Alch 52% (3-5)d18 8% 8
Ignition Fire 52% 3d14 8% 8
Lehudib's Crystal Spear Conj/Erth 52% 10d12 8% 8
Maxwell's Capacitive Co Air 52% ∞ 8% 8
Summon Horrible Things Summ 52% N/A 8% 8
Chain Lightning Conj/Air 52% 3d69 77% 9
Platinum Paragon Frge 52% 4d20 77% 9
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (0/1) D:7 Lair (5/5) D:11
Swamp (4/4) Lair:3 Spider (4/4) Lair:3 Slime (0/5) Lair:5
Orc (2/2) D:10 Elf (3/3) Orc:2 Vaults (5/5) D:13
Crypt (3/3) Vaults:3 Tomb (0/3) Crypt:3 Depths (4/4) D:15
Zot (5/5) Depths:4 Sewer (visited) Bailey (visited)
Altars:
Ashenzari
Dithmenos
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Uskayaw
Wu Jian
Yredelemnul
Zin
The Shining One
Beogh
Jiyva
Shops:
D:6 [ D:9 ( Orc:2 !?**: Elf:1 ([( Vaults:1 (! Vaults:2 :(?
Vaults:3 [ Vaults:4 (::( Vaults:5 * Depths:3 **
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:1 Depths:3 Depths:4
Pandemonium: Depths:2
Ziggurat: Depths:1
Annotations:
D:15 Roxanne
Elf:2 3 runed translucent doors
Depths:1 exclusion: portal
Innate Abilities, Weirdness & Mutations
You have very sharp teeth.
You have an uncanny knack for detecting items.
Your experience applies equally to all skills.
Your mind is acute. (Int +4, Str/Dex -1)
Your magical capacity is low. (-10% MP)
Your health recovers twice as slowly from being drained.
Message History
You kill the Executioner!
You can now pass through a line of other dancers.
You now have 26/41 mp.
Gravity stabilises in your vicinity.
Casting: Irradiate (safe; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
You erupt in a blast of force!
The mystic blast hits the large abomination!
The large abomination is moderately damaged.
The large abomination is knocked back by the mystic blast.
You now have 23/41 mp.
There is an escape hatch in the ceiling here.
A mysterious force pulls you upwards. The hatch slams shut behind you.
There is an escape hatch in the ceiling here.
You regained 4 mp, and now have 28/41 mp.
A mysterious force pulls you upwards. The hatch slams shut behind you.
Your magical contamination has completely faded away.
There is a stone staircase leading up here.
You regained 9 mp, and now have 37/41 mp.
You fly upwards.
There is a stone staircase leading down, spattered with blood here.
You see here a +0 falchion.
Magic restored.
There is a stone staircase leading up, spattered with blood here.
MP restored: 41
You fly upwards.
There is a stone staircase leading down, spattered with blood here.
You see here a +0 whip.
There is an escape hatch in the ceiling here.
A mysterious force pulls you upwards. The hatch slams shut behind you.
You see here a ball python skeleton.
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
There is an open door here.
There is a staircase leading out of the dungeon here.
You have escaped!
♣.....♣
♣♣.♣♣♣.♣
♣♣...P♣.♣
♣♣♣P...♣♣.♣
♣....⌠.P♣.♣
#######♣P♣P....♣.♣
......#♣.♣♣P♣....♣
#####.#♣.♣♣♣♣♣...♣
#.'.).......@♣
###♣♣♣♣♣♣♣♣♣♣♣
There were no monsters in sight!
Vanquished Creatures
2 dread liches
7 orbs of fire
An ancient lich (Vaults:5)
Mennas (Vaults:5)
7 Killer Klowns
Saint Roka (Depths:2)
5 caustic shrikes
3 curse toes
7 golden dragons
the Enchantress (D:15)
A wyrmhole (Depths:2)
2 electric golems
A hellephant (Depths:3)
Wiglaf (Spider:1)
Jorgrun (D:15)
15 tentacled monstrosities
15 Orb Guardians (Zot:5)
7 guardian sphinxes
2 liches
Asterion (Elf:3)
4 deep elf blademasters (Elf:3)
A deep elf master archer (Elf:3)
9 quicksilver dragons
6 titans
An undying armoury (Vaults:5)
An Executioner (D:8)
10 death cobs
2 ancient champions
8 shadow dragons
Kirke (D:15)
4 tengu reavers (Vaults:5)
5 storm dragons
4 revenant soulmongers
Aizul (Lair:3)
A fenstrider witch (Swamp:1)
8 protean progenitors
4 draconian monks
2 sin beasts (Swamp:4)
6 fire giants
6 draconian knights
3 frost giants
5 draconian shifters
10 deep elf sorcerers
5 draconian scorchers
An emperor scorpion (Spider:4)
3 iron dragons
10 vault wardens
3 deep elf elementalists (Elf:3)
3 ghost moths
3 orc warlords
2 curse skulls (Crypt:3)
3 draconian stormcallers
6 ghouls
10 ironbound preservers
4 spriggan defenders
7 draconian annihilators
13 very ugly things
A broodmother (Spider:2)
5 ironbound thunderhulks (Vaults:4)
17 stone giants
6 black draconians
12 deep elf death magi
9 deep elf demonologists
7 green draconians
An ironbound mechanist (Vaults:3)
9 vampire knights
8 yellow draconians
3 eleionomae
7 purple draconians
13 deep elf annihilators
2 dire elephants (Vaults:4)
6 red draconians
2 bunyips
7 spark wasps
3 war gargoyles
15 white draconians
3 ironbound beastmasters (Vaults:4)
4 eidola
9 ettins
3 green deaths (Swamp:4)
3 shambling mangroves
7 fire dragons
5 crystal guardians
17 yaktaur captains
4 jiangshi
5 entropy weavers
27 vault guards
10 deep elf high priests
6 great orbs of eyes
11 ice dragons
3 ghost crabs
12 hydras
3 peacekeepers
4 rakshasas
Erica (Lair:2)
12 centaur warriors
6 spriggan air magi
8 alligators
A radroach (Spider:3)
A catoblepas (D:13)
4 death knights (Crypt:1)
2 ogre magi
4 two-headed ogres
A jorogumo (Spider:2)
8 deep troll shamans
6 boulder beetles
4 death yaks
19 dancing weapons
7 hell hogs
2 two-headed ogres (shapeshifter) (Depths:2)
A thrashing horror (Swamp:4)
10 ironbound frosthearts
An occultist (D:14)
5 vampire magi
4 orc high priests
4 spriggan berserkers
13 deep elf knights
12 demonic crawlers
4 pharaoh ants
6 tengu warriors
A soul eater (Crypt:3)
10 hell knights
A fire crab (Lair:5)
2 skysharks
13 shadow wraiths (Crypt:3)
4 goliath frogs
27 skeletal warriors
9 iron trolls
30 deep trolls
2 spriggan druids
15 deep elf archers
3 flayed ghosts
6 swamp dragons
2 large abominations (Swamp:4)
4 glowing orange brains
7 orb spiders
3 shadow demons (Swamp:4)
5 arcanists
14 bog bodies
2 caustic shrike zombies
2 spectral caustic shrikes (Crypt:3)
17 ironbound convokers
28 phantasmal warriors
6 lindwurms
A lindwurm (shapeshifter) (Vaults:5)
6 thermic dynamos
4 harpies
15 orc knights
3 steelbarb worms
A golden dragon skeleton (Depths:2)
14 necromancers
15 deep elf pyromancers
19 deep elf zephyrmancers
5 orc sorcerers
12 wolf spiders
34 ugly things
2 cyclopes
A will-o-the-wisp (Swamp:1)
5 polterguardians
A manticore (D:14)
25 moths of wrath
17 meliai
7 elephants
A kobold blastminer (Orc:1)
A black mamba (shapeshifter) (D:15)
An ice statue (Lair:2)
4 black mambas
16 vault sentinels
A water nymph (shapeshifter) (Vaults:5)
An Orb Guardian zombie (Crypt:1)
2 guardian sphinx simulacra (Vaults:1)
A guardian sphinx skeleton (Depths:2)
A guardian sphinx zombie (Vaults:4)
A smoke demon (Depths:2)
An orange demon (D:12)
A torpor snail (Spider:3)
11 cane toads
Maggie (D:6)
A hellion (D:12)
A kobold demonologist (D:13)
7 rime drakes
8 komodo dragons
19 yaktaurs
2 shadow dragon skeletons
2 tengu simulacra
9 freezing wraiths
A spectral storm dragon (Crypt:3)
3 tengu conjurers
A red devil (Spider:1)
2 frost giant skeletons
A frost giant zombie (Vaults:4)
An emperor scorpion zombie (Crypt:1)
4 trolls
A human skeleton (Vaults:2)
2 human zombies (Vaults:2)
A queen bee (Spider:1)
9 polar bears
2 bloated husks (Swamp:3)
A merfolk (shapeshifter) (Vaults:5)
6 tyrant leeches
3 wind drakes (Zot:1)
9 spectral spriggans (Crypt:3)
A spriggan zombie (Crypt:1)
9 hornets
10 tarantellas
18 jumping spiders
2 formless jellyfish zombies
3 raiju (Lair:5)
17 blink frogs
A blink frog (shapeshifter) (D:14)
A hippogriff (Bailey)
A glass eye (Depths:2)
A dream sheep (shapeshifter) (Vaults:5)
A bennu zombie (Crypt:1)
4 dream sheep (Lair:5)
A spectral dire elephant (Crypt:3)
29 slime creatures
2 merfolk skeletons
12 culicivoras
2 air elementals
A culicivora (shapeshifter) (D:15)
12 shadowghasts
10 spriggans
9 wraiths
A hydra zombie (Swamp:4)
A jorogumo skeleton (Crypt:3)
An alligator skeleton (Crypt:3)
2 vampires
5 water elementals
An alligator snapping turtle skeleton (Crypt:3)
7 wyverns
44 yaks
A hog (D:15)
A hog (shapeshifter) (D:15)
A shock serpent skeleton (Crypt:2)
A shock serpent zombie (Crypt:3)
6 fire elementals
An iron troll zombie (Crypt:2)
A basilisk (Lair:5)
3 steam dragons
7 wargs
13 vampire mosquitoes
A mana viper skeleton (Crypt:2)
44 redbacks
2 human simulacra
13 swamp worms
5 acid dragons
7 water moccasins
12 hell hounds (Lair:5)
A swamp drake (Lair:5)
26 orc warriors
Pargi (Sewer)
5 ice beasts
4 sky beasts
12 black bears
11 laughing skulls
A glowing shapeshifter zombie (Vaults:4)
6 ogres
26 wolves
2 black mamba skeletons
20 centaurs
A phantom (D:6)
6 kobold brigands
11 weeping skulls (Crypt:3)
A rime drake skeleton (Crypt:3)
19 bullfrogs
2 gnoll sergeants
An earth elemental (Elf:1)
5 scorpions
A marrowcuda (D:7)
A shapeshifter skeleton (Crypt:1)
10 wights
A tarantella zombie (Crypt:1)
A jumping spider simulacrum (Spider:1)
A blink frog skeleton (Crypt:1)
A hippogriff zombie (Crypt:2)
A dream sheep zombie (Crypt:1)
28 killer bees
3 howler monkeys
An electric eel (Lair:5)
A hog zombie (Crypt:1)
An elf skeleton (Crypt:2)
A warg skeleton (Crypt:3)
3 bombardier beetles
A jelly (D:8)
19 orc priests
5 hounds
A gnoll bouda (D:7)
A naga zombie (Crypt:2)
6 iguanas
17 orc wizards
Robin (D:4)
18 gnolls
11 adders
A cerulean imp (D:6)
4 shadow imps
8 white imps
4 nameless horrors
4 dart slugs
A ribbon worm (D:4)
64 orcs
7 giant cockroaches
9 hobgoblins
7 jackals
4 quokkas
6 ball pythons
3 bats
9 endoplasms
2 frilled lizards
19 goblins
A goblin skeleton (Crypt:3)
30 kobolds
5 rats
5 aspiring fleshes
2028 creatures vanquished.
Vanquished Creatures (collateral kills)
2 ancient liches
A Killer Klown (Zot:5)
2 golden dragons
A profane servitor (Depths:4)
An electric golem (Zot:5)
A tentacled monstrosity (Zot:5)
11 Orb Guardians
3 liches (Crypt:3)
A guardian sphinx (Vaults:1)
2 quicksilver dragons
A deep elf master archer (Elf:3)
Gastronok (Lair:2)
A death cob (Zot:5)
Agnes (D:15)
4 thorn hunters
2 sin beasts (Swamp:4)
Louise (D:15)
4 emperor scorpions (Spider:4)
9 vault wardens
2 ghost moths
A reaper (Depths:4)
A ghoul (Crypt:1)
6 ironbound preservers
3 formless jellyfish
An ironbound thunderhulk (Vaults:2)
2 very ugly things (Swamp:4)
A stone giant (Depths:1)
A green draconian (Zot:1)
3 eleionomae
A vampire knight (Vaults:4)
2 black draconians
2 deep elf death magi (Elf:3)
A deep elf annihilator (Elf:3)
A purple draconian (Zot:3)
2 white draconians
4 bunyips
A spark wasp (Depths:4)
2 dire elephants
A crystal guardian (Vaults:1)
A jiangshi (Crypt:1)
A deep elf high priest (Elf:3)
An entropy weaver (Spider:2)
3 yaktaur captains
3 great orbs of eyes
2 hydras
11 vault guards
2 jorogumos
An alligator (Swamp:3)
A death knight (D:15)
An ogre mage (D:14)
A centaur warrior (Vaults:2)
Urug (Orc:2)
A death yak (Lair:3)
6 ironbound frosthearts
A tengu warrior (D:15)
3 hell hogs (Depths:3)
2 deep troll earth magi (Depths:1)
3 orc high priests (Orc:2)
A demonic crawler (Spider:2)
6 hell knights
2 pharaoh ants (Spider:2)
15 deep trolls
A spriggan druid (Swamp:3)
A flayed ghost (Crypt:3)
A large abomination (Swamp:4)
A swamp dragon (Swamp:4)
An arcanist (Vaults:3)
2 bog bodies
4 ironbound convokers
3 steelbarb worms
A phantasmal warrior (Vaults:5)
3 orc knights
2 necromancers
2 harpies
A deep elf zephyrmancer (D:14)
3 wolf spiders
2 orc sorcerers (Orc:2)
8 ugly things
5 polterguardians
2 moths of wrath
A kobold blastminer (Orc:2)
7 vault sentinels
A torpor snail (Spider:3)
An orange demon (Swamp:4)
An unseen horror (shapeshifter) (D:15)
15 yaktaurs
A troll (Orc:1)
2 polar bears (Lair:5)
3 tyrant leeches
A wind drake (Zot:1)
3 hornets (Spider:4)
3 jumping spiders
A stone giant simulacrum (Vaults:2)
A dream sheep (Lair:5)
2 slime creatures
2 culicivoras
A yaktaur simulacrum (Vaults:2)
3 human simulacra (Depths:1)
5 redbacks
A vampire mosquito (Swamp:4)
2 swamp worms
2 hell hounds (Lair:5)
A swamp drake (Swamp:2)
3 orc warriors
2 black bears (Lair:5)
3 wolves (Lair:5)
A centaur (D:15)
A boggart (Vaults:1)
A redback simulacrum (Vaults:1)
5 orc priests
3 orc wizards (Orc:2)
A gnoll (Bailey)
2 hobgoblins (Bailey)
13 orcs
4 goblins (Bailey)
An aspiring flesh (Zot:3)
299 creatures vanquished.
Vanquished Creatures (others)
A draconian stormcaller (Zot:3)
A draconian annihilator (Zot:3)
A green draconian (Zot:3)
A red draconian (Zot:1)
A death yak (Lair:3)
A dancing weapon (Elf:3)
A meliai (Spider:1)
A kobold blastminer (Orc:2)
A swamp worm (Swamp:2)
An orc (Orc:1)
10 creatures vanquished.
Grand Total: 2337 creatures vanquished
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:1 | emclar the Gnoll Wanderer began the quest for the Orb.
0 | D:1 | emclar set off with the following items: a +1 spear, a
| scroll of teleportation, a +0 leather armour; and the
| following spell memorised: Kiss of Death; and the following
| spells available to memorise: Vampiric Draining, Dispel
| Undead.
0 | D:1 | Reached XP level 1. HP: 20/20 MP: 4/4
241 | D:1 | Reached XP level 2. HP: 22/26 MP: 5/5
342 | D:1 | A malevolent force fills the Dungeon...
342 | D:1 | You fall into a shaft and drop 1 floor!
458 | D:2 | You miscast Kiss of Death.
459 | D:2 | You miscast Kiss of Death.
461 | D:2 | Reached XP level 3. HP: 23/29 MP: 2/7
929 | D:1 | Found a faded altar of an unknown god.
1081 | D:1 | Prayed at the altar of an unknown god.
1081 | D:1 | Became a worshipper of Uskayaw the Reveller
1081 | D:1 | Reached * piety under Uskayaw
1662 | D:1 | Reached skill level 1 in Short Blades
1662 | D:1 | Reached skill level 1 in Long Blades
1662 | D:1 | Reached skill level 1 in Axes
1662 | D:1 | Reached skill level 1 in Maces & Flails
1662 | D:1 | Reached skill level 1 in Staves
1662 | D:1 | Reached skill level 1 in Ranged Weapons
1662 | D:1 | Reached skill level 1 in Throwing
1662 | D:1 | Reached skill level 1 in Armour
1662 | D:1 | Reached skill level 1 in Dodging
1662 | D:1 | Reached skill level 1 in Stealth
1662 | D:1 | Reached skill level 1 in Shields
1662 | D:1 | Reached skill level 1 in Unarmed Combat
1662 | D:1 | Reached skill level 1 in Evocations
1727 | D:3 | Reached ** piety under Uskayaw
1730 | D:3 | Reached XP level 4. HP: 35/38 MP: 8/8
1749 | D:3 | As you read the scroll labelled TOHUDA MIECK, it crumbles
| to dust.
1893 | D:3 | Found an ornate altar of the Wu Jian Council.
2045 | D:3 | Found a blossoming altar of Fedhas.
2442 | D:3 | Found an opulent altar of Gozag.
2499 | D:3 | Identified the +1 chain mail of Kotodido {Str+2}
2864 | D:4 | MASSIVE DAMAGE!!
3027 | D:4 | Reached skill level 1 in Conjurations
3027 | D:4 | Reached skill level 1 in Hexes
3027 | D:4 | Reached skill level 1 in Summonings
3027 | D:4 | Reached skill level 1 in Translocations
3027 | D:4 | Reached skill level 1 in Forgecraft
3027 | D:4 | Reached skill level 1 in Fire Magic
3027 | D:4 | Reached skill level 1 in Ice Magic
3027 | D:4 | Reached skill level 1 in Air Magic
3027 | D:4 | Reached skill level 1 in Earth Magic
3027 | D:4 | Reached skill level 1 in Alchemy
3097 | D:4 | Reached XP level 5. HP: 42/43 MP: 9/9
3305 | D:3 | MASSIVE DAMAGE!!
3307 | D:3 | MASSIVE DAMAGE!!
3420 | D:4 | MASSIVE DAMAGE!!
3626 | D:4 | Noticed Robin
3929 | D:3 | Reached XP level 6. HP: 35/50 MP: 9/11
3935 | D:3 | Reached *** piety under Uskayaw
4006 | D:4 | Reached skill level 5 in Fighting
4076 | D:4 | Found a hazy altar of Hepliaklqana.
4183 | D:4 | Killed Robin
4184 | D:4 | Reached skill level 2 in Shields
4185 | D:4 | MASSIVE DAMAGE!!
4309 | D:4 | MASSIVE DAMAGE!!
4811 | D:3 | As you read the scroll labelled OZUIROWEEM, it crumbles to
| dust.
4915 | D:4 | Reached skill level 5 in Shapeshifting
4971 | D:4 | Reached XP level 7. HP: 50/56 MP: 12/12
5323 | D:5 | Entered Level 5 of the Dungeon
5382 | D:4 | MASSIVE DAMAGE!!
