Dungeon Crawl Stone Soup version 0.32.0-10-g6daa67bc45 (webtiles) character file.

Game seed: 16046990773786020010

1670345 particleface the Minotaur Disaster (level 25, 249/249 HPs)
             Began as a Minotaur Shapeshifter on Sept 7, 2024.
             Was a Believer of Qazlal.
             Escaped with the Orb
             ... and 3 runes!
             
             The game lasted 02:21:04 (65440 turns).

particleface the Minotaur Disaster (MiSh)          Turns: 65440, Time: 02:21:04

Health: 249/249    AC: 40    Str: 35    XL:     25   Next: 4%
Magic:  42/42      EV: 14    Int: 12    God:    Qazlal [**....]
Gold:   3157       SH: 21    Dex: 17    Spells: 22/24 levels left

rFire   + + .        a - +9 broad axe (spect)
rCold   + . .        P - +5 kite shield of Periwinkles {MP+4 Str-2 Int+5}
rNeg    . . .        Q - +1 golden dragon scales
rPois   +            V - +2 hat {Stlth+}
rElec   .            y - +2 cloak {Will+}
rCorr   .            R - +2 pair of gloves {Str+3}
SInv    +            h - +2 pair of boots
Will    ++...        (no amulet)
Stlth                q - ring of see invisible {sInv}
HPRegen 0.61/turn    u - ring "Faushir" {^Drain rF+ Str+6 Dex+4}
MPRegen 0.28/turn

%: no passive effects
@: studying 2 skills
A: horns 2, retaliatory headbutt
0: Orb of Zot
}: 3/15 runes: decaying, serpentine, slimy
a: Renounce Religion, Upheaval


You escaped.
You worshipped Qazlal.
Qazlal was pleased with you.
You visited 9 branches of the dungeon, and saw 48 of its levels.
You visited the Abyss 1 time.
You also visited: Trove, Sewer and Gauntlet.

You collected 8684 gold pieces.
You spent 5527 gold pieces at shops.

Inventory:

Hand Weapons
 a - a +9 spectral broad axe (weapon)
   (You took it off Asterion on level 2 of the Snake Pit)
 b - the +7 broad axe "Weamn" {venom, Fly Will+}
   (You took it off a centaur on level 13 of the Dungeon)   
   
   Will+:      It increases your willpower.
   Fly:        It grants you flight.
Missiles
 j - 23 boomerangs (quivered)
 L - 2 throwing nets {=f, !d}
 M - 18 curare-tipped darts
Armour
 h - a +2 pair of boots (worn)
   (You found it on level 3 of the Lair of Beasts)
 y - a +2 cloak of willpower (worn)
   (You took it off a draconian annihilator on level 2 of the Realm of Zot)
 P - the +5 kite shield of Periwinkles (worn) {MP+4 Str-2 Int+5}
   (You acquired it on level 1 of the Snake Pit)   
   
   Str-2:      It affects your strength (-2).
   Int+5:      It affects your intelligence (+5).
   MP+4:       It affects your magic capacity (+4).
 Q - +1 golden dragon scales (worn)
   (You found it on level 4 of the Realm of Zot)
 R - a +2 pair of gloves of strength (worn)
   (You bought it in a shop on level 1 of the Vaults)
 V - a +2 hat of stealth (worn)
   (You took it off Gastronok on level 2 of the Lair of Beasts)
Jewellery
 g - an amulet of faith {Faith, !P}
   (You found it on level 7 of the Dungeon)
 q - a ring of see invisible (left hand) {sInv}
   (You took it off a naga ritualist on level 2 of the Snake Pit)
 u - the ring "Faushir" (right hand) {^Drain rF+ Str+6 Dex+4}
   (You found it on level 5 of the Pits of Slime)   
   
   [ring of strength]
   
   Str+6:      It affects your strength (+6).
   Dex+4:      It affects your dexterity (+4).
   rF+:        It protects you from fire.
   ^Drain:     It drains your maximum health when unequipped.
 x - a ring of resist corrosion
   (You bought it in a shop on level 8 of the Dungeon)
 z - a ring of willpower
   (You found it on level 2 of the Vaults)
 A - a ring of poison resistance {rP+}
   (You bought it in a shop on level 8 of the Dungeon)
 H - the ring "Bacogesu" {rF++ rC+ rN++}
   (You found it in a treasure trove)   
   
   [ring of protection from cold]
   
   rF++:       It greatly protects you from fire.
   rC+:        It protects you from cold.
   rN++:       It greatly protects you from negative energy.
 T - the ring "Vom Wycs" {+Blink rElec rC+ Str+3}
   (You found it in a treasure trove)   
   
   [ring of protection from cold]
   
   Str+3:      It affects your strength (+3).
   rC+:        It protects you from cold.
   rElec:      It insulates you from electricity.
   +Blink:     It lets you blink.
 X - an amulet of regeneration
   (You found it on level 3 of the Vaults)
Wands
 d - a wand of digging (7)
   (You found it on level 5 of the Lair of Beasts)
 p - a wand of light (17)
   (You took it off a hobgoblin on level 8 of the Dungeon)
 s - a wand of warping (52)
   (You took it off Ijyb on level 4 of the Dungeon)
 E - a wand of paralysis (37)
   (You found it on level 3 of the Lair of Beasts)
Scrolls
 f - 4 scrolls of blinking {!r!d}
 l - 15 scrolls of teleportation {!r!d, @r3}
 n - 5 scrolls of poison
 r - a scroll of enchant weapon
 J - 3 scrolls of silence
 K - 8 scrolls of fog
 O - 3 scrolls of immolation {!r}
 S - 11 scrolls of fear
 Z - a scroll of butterflies
Potions
 e - 6 potions of resistance
 i - 3 potions of cancellation
 k - 4 potions of enlightenment
 m - 6 potions of mutation {!q}
 o - 4 potions of attraction {!q}
 t - a potion of berserk rage {!q}
 v - 3 potions of ambrosia
 B - 7 potions of magic
 D - a potion of heal wounds {@q2, !d}
 F - 3 potions of haste
 G - 10 potions of curing {@q1, !d}
 I - 3 potions of lignification {!q}
 N - a potion of invisibility
 W - 2 potions of might
Miscellaneous
 w - a phantom mirror
   (You found it on level 2 of the Vaults)


   Skills:
 - Level 25.0 Fighting
 - Level 15.5(18.0) Axes
 - Level 13.9(16.8) Maces & Flails
 - Level 5.6(11.5) Polearms
 - Level 8.0 Throwing
 + Level 24.2 Armour
 + Level 15.4 Dodging
 - Level 15.0 Shields
 - Level 3.2 Unarmed Combat
 - Level 25.1 Invocations
 - Level 6.1 Evocations
 - Level 2.4 Shapeshifting


You had 22 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
B - Blink                 Tloc           0%         N/A       98%         2

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Apportation              Tloc           0%         N/A       93%         1
 Foxfire                  Conj/Fire      0%         2x1d4     93%         1
 Sandblast                Erth           0%         2d4       93%         1
 Slow                     Hex            0%         N/A       93%         1
 Ensorcelled Hibernation  Hex/Ice        0%         N/A       98%         2
 Jinxbite                 Hex            0%         N/A       98%         2
 Lesser Beckoning         Tloc           0%         N/A       98%         2
 Mercury Vapours          Alch/Air       0%         N/A       98%         2
 Momentum Strike          Conj/Tloc      0%         3d8       98%         2
 Confusing Touch          Hex            0%         N/A       100%        3
 Dazzling Flash           Hex/Fire       0%         N/A       100%        3
 Frozen Ramparts          Ice            0%         1d1       100%        3
 Fugue of the Fallen      Necr           0%         N/A       100%        3
 Hailstorm                Conj/Ice       0%         3d5       100%        3
 Inner Flame              Hex/Fire       0%         N/A       100%        3
 Maxwell's Portable Pile  Tloc           0%         (3-9)d2   100%        3
 Mephitic Cloud           Conj/Alch/Air  0%         N/A       100%        3
 Ozocubu's Armour         Ice            0%         N/A       100%        3
 Passwall                 Erth           0%         N/A       100%        3
 Sigil of Binding         Hex            0%         N/A       100%        3
 Stone Arrow              Conj/Erth      0%         3d7       100%        3
 Summon Ice Beast         Ice/Summ       0%         N/A       100%        3
 Teleport Other           Tloc           0%         N/A       100%        3
 Vampiric Draining        Necr           0%         2d6       100%        3
 Airstrike                Air            0%         2d(0-16)  100%        4
 Anguish                  Hex/Necr       0%         N/A       100%        4
 Animate Armour           Summ/Erth      0%         N/A       100%        4
 Brom's Barrelling Bould  Conj/Erth      0%         2d4       100%        4
 Cause Fear               Hex            0%         N/A       100%        4
 Cigotuvi's Putrefaction  Necr/Air       0%         N/A       100%        4
 Flame Wave               Conj/Fire      0%         2d4       100%        4
 Leda's Liquefaction      Alch/Erth      0%         N/A       100%        4
 Petrify                  Alch/Erth      0%         N/A       100%        4
 Sticky Flame             Fire/Alch      0%         2d4       100%        4
 Summon Blazeheart Golem  Fire/Summ      0%         N/A       100%        4
 Summon Lightning Spire   Summ/Air       0%         3d4       100%        4
 Alistair's Intoxication  Alch           0%         N/A       100%        5
 Arcjolt                  Conj/Air       0%         1d10      100%        5
 Fireball                 Conj/Fire      0%         3d3       100%        5
 Freezing Cloud           Conj/Ice/Air   0%         6-21      100%        5
 Hoarfrost Cannonade      Ice/Alch       0%         3d6/3d12  100%        5
 Irradiate                Conj/Alch      0%         3d11      100%        5
 Iskenderun's Battlesphe  Conj           0%         2d6       100%        5
 Lee's Rapid Deconstruct  Erth           0%         3d4*      100%        5
 Metabolic Englaciation   Hex/Ice        0%         N/A       100%        5
 Silence                  Hex/Air        0%         N/A       100%        5
 Summon Forest            Summ/Tloc      0%         N/A       100%        5
 Summon Mana Viper        Hex/Summ       0%         N/A       100%        5
 Bombard                  Conj/Erth      0%         9d1       100%        6
 Conjure Ball Lightning   Conj/Air       0%         3x3d6     100%        6
 Dispersal                Tloc           0%         N/A       100%        6
 Eringya's Noxious Bog    Alch           0%         4d6       100%        6
 Gell's Gavotte           Tloc           0%         2d(11-16) 100%        6
 Permafrost Eruption      Ice/Erth       0%         2x4d1     100%        6
 Plasma Beam              Fire/Air       0%         2x1d10    100%        6
 Sculpt Simulacrum        Ice/Alch       0%         N/A       100%        6
 Starburst                Conj/Fire      0%         6d3       100%        6
 Enfeeble                 Hex            0%         N/A       100%        7
 Hellfire Mortar          Fire/Erth      0%         3d11      100%        7
 Magnavolt                Erth/Air       0%         4d9       100%        7
 Manifold Assault         Tloc           0%         N/A       100%        7
 Monstrous Menagerie      Summ           0%         N/A       100%        7
 Orb of Destruction       Conj           0%         9d5       100%        7
 Spellforged Servitor     Conj/Summ      0%         N/A       100%        7
 Summon Hydra             Summ           0%         N/A       100%        7
 Discord                  Hex            0%         N/A       100%        8
 Disjunction              Tloc           0%         N/A       100%        8
 Fulsome Fusillade        Conj/Alch      0%         (3-5)d5   100%        8
 Ignition                 Fire           0%         3d3       100%        8
 Lehudib's Crystal Spear  Conj/Erth      0%         10d2      100%        8
 Maxwell's Capacitive Co  Air            0%         ∞         100%        8
 Polar Vortex             Ice            0%         N/A       100%        9


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (0/1) D:5            Lair (5/5) D:8         
  Swamp (4/4) Lair:3        Snake (4/4) Lair:2        Slime (5/5) Lair:5      
    Orc (2/2) D:9             Elf (0/3) Orc:2        Vaults (4/5) D:14        
  Crypt (0/3) Vaults:3     Depths (4/4) D:15            Zot (5/5) Depths:4    
  Sewer (visited)         Gauntlet (visited)        

Altars:
Ashenzari
Elyvilon
Fedhas
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Sif Muna
Trog
Uskayaw
Vehumet
Yredelemnul
The Shining One
Beogh
Jiyva

Shops:
D:8 :=?   D:11 (   Orc:2 =*[(   Snake:4 :=:   Vaults:1 [   Vaults:3 =(*(

Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:1 Depths:2 Depths:3
Pandemonium: Depths:1 Depths:2
Ziggurat: Depths:4


Innate Abilities, Weirdness & Mutations

You have a pair of horns on your head.
You reflexively headbutt those who attack you in melee.

Message History

You climb upwards.
There is a stone staircase leading down here.
Things that are here:
a +0 whip; a gnoll skeleton
A green death comes into view.
The green death hits you but does no damage.
You block the green death's attack.
The green death hits you but does no damage.
The green death gestures at you.
You block the poison arrow.
Okay, then.
Unknown command.
Unknown command.
Aiming: Dig
Press: ? - help, Shift-Dir - straight line
A rock wall.
This square is covered in magical glow.
The rock shatters into small pieces.
You slash the green death! You headbutt the green death.
Your +9 spectral broad axe hits the green death but does no damage.
Activating: Elemental Force (0% risk of failure)
Press: ? - help, Dir - look around, f - activate
Clouds arounds you coalesce and take form!
Your +9 spectral broad axe disappears.
The green death gestures at you.
The blast of poison engulfs you but does no damage.
You resist.
You now have 37/42 mp.
Unknown command.
You hit the green death.
Your +9 spectral broad axe hits the green death.
You block the green death's attack.
You completely miss the green death. Your headbutt misses the green death.
Your +9 spectral broad axe hits the green death!!
You block the green death's attack.
Your earth elemental hits the green death!
You cut the green death into ribbons!!!
You kill the green death!
Qazlal accepts your kill.
Your +9 spectral broad axe disappears.
No target in view!
Unknown command.
No target in view!
Your fire elemental disappears in a puff of smoke!
Activating: Elemental Force (0% risk of failure)
Press: ? - help, Dir - look around, f - activate
Clouds arounds you coalesce and take form!
You can no longer call upon nature's wrath in a wide area around you.
You now have 34/42 mp.
Your air elemental disappears in a puff of smoke!
Unknown command.
Your earth elemental disappears in a puff of smoke!
There is a staircase leading out of the dungeon here.
You can't see any clouds you can empower.
Unknown command.
You start resting.
MP restored: 42
You can't see any clouds you can empower.
Unknown command.
Unknown command.
Really put on G - an amulet of faith {Faith, !P}? 
You start removing your amulet.
You continue removing your amulet of regeneration. x4
You finish removing your amulet of regeneration.
You start putting on your amulet.
You continue putting on your amulet of faith {Faith, !P}. x5
You finish putting on your amulet of faith {Faith, !P}.
You feel a surge of divine interest.
G - an amulet of faith (around neck) {Faith, !P}
Okay, then.
Unknown command.
Unknown command.
Adjust (i)tems, (s)pells, or (a)bilities? 
G - an amulet of faith (around neck) {Faith, !P}
Adjust to which letter?  (? for menu, Esc to quit)
g - an amulet of faith (around neck) {Faith, !P}
G - 10 potions of curing {@q1, !d}
Really remove g - an amulet of faith {Faith, !P}? 
You start removing your amulet.
You continue removing your amulet of faith {Faith, !P}. x4
You finish removing your amulet of faith {Faith, !P}.
Qazlal seems less interested in you. You feel less pious.
The storm surrounding you is now too weak to repel missiles.
You will no longer adapt resistances upon receiving elemental damage.
Unknown command.
Unknown command.
Really put on g - an amulet of faith {Faith, !P}? 
You start putting on your amulet.
You continue putting on your amulet of faith {Faith, !P}. x5
You finish putting on your amulet of faith {Faith, !P}.
You feel a surge of divine interest.
g - an amulet of faith (around neck) {Faith, !P}
Really remove g - an amulet of faith {Faith, !P}? 
You start removing your amulet.
You continue removing your amulet of faith {Faith, !P}. x4
You finish removing your amulet of faith {Faith, !P}.
Qazlal seems less interested in you. You feel less pious.
You can no longer give life to nearby clouds.
Unknown command.
You have escaped!

.............#        #........##
##..###...#.##############E######
.†......................°.....)>#
....###...#............°°.......#
##.####....#.###########E######.#
...#.........#######....##    #.#
.###......##.#.........##     #.#
.# #......##.#.####.##.#      #.#
.###÷.....##.#.#@.#.##.##     #.#
..........##.#.#..#.##..#######.#
.##.......##.#.##.#.##...........
.##.......##.#....#.##.##........
.#....###.##.######.##.##........
##.##.###..............##........
...(#..##...########...##........
.#.....####################.##..#
.##....##.......#...........##..#


There were no monsters in sight!

Vanquished Creatures
  the Royal Jelly (Slime:5)
  Tiamat (Zot:2)
  3 dread liches (Zot:5)
  Mennas (Depths:3)
  2 ancient liches (Zot:5)
  3 orbs of fire (Zot:5)
  Bai Suzhen (Swamp:4)
  4 Killer Klowns (Zot:5)
  Margery (Depths:3)
  2 caustic shrikes (Depths:2 Depths:3)
  A curse toe (Zot:2)
  9 golden dragons (Depths:4 Zot:2 Zot:4 Zot:5)
  4 electric golems (Zot:1 Zot:2 Zot:5)
  10 tentacled monstrosities (Depths:3 Zot:1 Zot:2 Zot:3 Zot:4)
  Rupert (Lair:4)
  A lich (Depths:4)
  Asterion (Snake:2)
  A searing wretch (Depths:3)
  28 Orb Guardians (Zot:5 Zot:4 D:9)
  9 quicksilver dragons (Depths:2 Zot:1 Zot:2 Zot:3 Zot:4)
  A titan (Depths:3)
  6 sphinxes (Vaults:2 Vaults:3 Vaults:4 Depths:2 Depths:1)
  2 walking frostbound tomes (Depths:3)
  2 Executioners (Abyss:2)
  A walking divine tome (Depths:3)
  13 acid blobs (Slime:1 Slime:3 Slime:5)
  10 death cobs (Zot:1 Zot:2 Zot:3 Zot:4 Zot:5)
  Gastronok (Lair:2)
  Agnes (D:13)
  9 storm dragons (Zot:1 Zot:2 Zot:3 Zot:4 Zot:5)
  2 tengu reavers (Vaults:2 Depths:2)
  10 shadow dragons (Zot:1 Zot:2 Zot:3 Zot:4 Zot:5)
  4 protean progenitors (Zot:4 Zot:5)
  6 draconian knights (Zot:3 Zot:4)
  12 rockslimes (Slime:1 Slime:4 Slime:5)
  15 nagarajas (Snake:3 Snake:4)
  6 draconian monks (Zot:1 Zot:2 Zot:3 Zot:5)
  8 frost giants (Vaults:4 Depths:1 Depths:3 Depths:4)
  Louise (Swamp:1)
  6 azure jellies (Slime:5)
  8 vault wardens (Vaults:2 Vaults:3 Vaults:4)
  4 draconian shifters (Zot:1 Zot:4 Zot:5)
  7 draconian scorchers (Depths:4 Zot:2 Zot:3 Zot:4 Zot:5)
  3 iron dragons (Depths:1 Depths:3)
  3 deep elf sorcerers (Vaults:2 Vaults:4)
  3 ghost moths (Zot:1 Zot:5)
  8 fire giants (Depths:1 Depths:2 Depths:3)
  6 orc warlords (Orc:1 Orc:2 Vaults:2 Vaults:3 Vaults:4)
  8 draconian stormcallers (Depths:4 Zot:1 Zot:3)
  A reaper (Depths:1)
  13 quicksilver oozes (Slime:1 Slime:2 Slime:3 Slime:5)
  A cacodemon (Zot:5)
  7 ironbound preservers (Vaults:2 Vaults:3)
  2 draconian annihilators (Zot:1 Zot:2)
  5 ironbound thunderhulks (Vaults:2 Vaults:3 Vaults:4)
  15 stone giants (Depths:1 Depths:2 Depths:3 Depths:4)
  30 very ugly things (Depths:1 Depths:2 Depths:3 Depths:4)
  4 eleionomae (Swamp:1 Swamp:2 Swamp:4)
  4 green draconians (Depths:4 Zot:2 Zot:3 Zot:4)
  Nessos (D:13)
  5 vampire knights (Depths:1 Depths:3 Depths:4)
  6 formless jellyfish (Vaults:1 Vaults:2 Vaults:3 Slime:3 Slime:2)
  7 black draconians (Abyss:2 Zot:1 Zot:2 Zot:3)
  2 deep elf death magi (Vaults:3 Depths:3)
  7 white draconians (Depths:4 Zot:1 Zot:2 Zot:3)
  13 dire elephants (Gauntlet Vaults:1 Vaults:3 Vaults:4)
  14 spark wasps (Depths:1 Depths:2 Depths:3 Depths:4)
  10 yellow draconians (Depths:4 Zot:1 Zot:3 Zot:4 Zot:5)
  8 bunyips (Swamp:1 Swamp:2 Swamp:3 Swamp:4)
  13 red draconians (Zot:1 Zot:2 Zot:3 Zot:5)
  A minotaur (Gauntlet)
  13 purple draconians (Zot:1 Zot:2 Zot:3 Zot:4 Zot:5)
  A war gargoyle (Vaults:1)
  An eidolon (Vaults:3)
  A merfolk javelineer (Depths:1)
  2 blizzard demons (Abyss:2 D:12)
  2 green deaths (Zot:5 D:1)
  3 ettins (Vaults:1 Depths:2 Depths:3)
  6 fire dragons (Depths:2 Depths:3 Depths:4 Zot:4)
  A merfolk impaler (Depths:2)
  7 yaktaur captains (Vaults:1 Vaults:2)
  2 crystal guardians (Vaults:1)
  2 deep elf high priests (Vaults:3 Vaults:4)
  2 entropy weavers (Vaults:1 Vaults:2)
  7 vault guards (Vaults:2 Vaults:3 Vaults:4)
  9 great orbs of eyes (Vaults:1 Vaults:2 Vaults:3 Slime:1 Slime:5)
  A shambling mangrove (Swamp:1)
  9 ice dragons (Lair:4 Depths:1 Depths:2 Depths:3 Depths:4)
  3 peacekeepers (Vaults:1 Vaults:2)
  20 hydras (Lair:5 D:15 Swamp:1 Swamp:3 Swamp:4)
  2 spriggan zombies (Abyss:2 Depths:1)
  4 rakshasas (D:15 Abyss:2 Depths:1 Depths:3)
  2 spriggan air magi (Depths:1 Depths:4)
  5 ghost crabs (Swamp:1 Swamp:2)
  9 alligators (Swamp:1 Swamp:2 Swamp:3 Swamp:4)
  3 salamander tyrants (Snake:4)
  2 catoblepae (Lair:1 Lair:5)
  17 centaur warriors (D:12 D:13 D:14 D:15 Vaults:2)
  A death knight (Vaults:3)
  6 death yaks (Lair:5)
  5 deep troll shamans (Lair:5 Depths:2 Depths:4)
  11 anacondas (Lair:2 Snake:2 Snake:1 Snake:3 Snake:4)
  6 two-headed ogres (D:9 D:12 D:14 Zot:4)
  7 ironbound frosthearts (Vaults:1 Vaults:2 Vaults:4)
  5 boulder beetles (D:12 Vaults:2 Vaults:3)
  4 deep troll earth magi (Depths:2 Depths:1 Depths:3 Depths:4)
  5 spriggan berserkers (Swamp:4 Depths:2)
  A vampire mage (Depths:4)
  3 shock serpents (Snake:1 Snake:4)
  2 occultists (D:12 D:15)
  A thrashing horror (Abyss:2)
  14 hell knights (Depths:2 Depths:3 Depths:4)
  3 tengu warriors (D:15 Depths:4)
  12 naga warriors (Snake:1 Snake:2 Snake:4)
  A wretched star (Abyss:2)
  20 naga sharpshooters (Snake:1 Snake:2 Snake:3 Snake:4)
  Lodul (D:13)
  3 sixfirhies (Gauntlet Zot:5 D:9)
  7 salamander mystics (Snake:2 Snake:4)
  5 skeletal warriors (D:14)
  3 iron trolls (Depths:3 Depths:4)
  A shadow wraith (Abyss:2)
  Amaemon (D:11)
  A skyshark (Lair:5)
  33 deep trolls (Vaults:2 Vaults:3 Depths:2 Depths:1 Depths:3)
  6 large abominations (Abyss:2)
  3 sea snakes (Zot:4)
  A goliath frog (Swamp:1)
  14 mana vipers (Snake:1 Snake:2 Snake:3 Snake:4)
  A deep elf archer (Vaults:3)
  5 spriggan druids (Swamp:1 Swamp:2 Swamp:3 Swamp:4)
  A glowing orange brain (shapeshifter) (Depths:4)
  4 arcanists (Vaults:1 Vaults:2)
  3 lindwurms (Vaults:3)
  14 ironbound convokers (Vaults:1 Vaults:2 Vaults:3 Vaults:4)
  3 bog bodies (Swamp:1)
  2 starcursed masses (Abyss:2)
  9 swamp dragons (Swamp:1 Swamp:2 Swamp:3 Swamp:4)
  6 glowing orange brains (Vaults:2 Depths:1 Depths:2 Depths:3 Depths:4)
  9 naga ritualists (Snake:2 Snake:4)
  A phantasmal warrior (Vaults:3)
  3 deep elf pyromancers (D:14 Vaults:3)
  Pikel (D:7)
  6 necromancers (D:15 Vaults:4 Depths:1 Depths:4)
  A harpy (shapeshifter) (D:15)
  31 ugly things (D:12 D:13 Vaults:2 Depths:1 Depths:2)
  6 will-o-the-wisps (Swamp:1 Swamp:2 Swamp:3 Swamp:4)
  8 orc knights (Orc:1 D:13 Vaults:2 Vaults:4)
  A cyclops (shapeshifter) (Depths:3)
  Maurice (D:11)
  3 orc sorcerers (Orc:2 D:15)
  A wolf spider (Lair:2)
  A moth of wrath (shapeshifter) (Depths:3)
  4 shining eyes (Slime:1 Slime:2 Slime:5)
  A polterguardian (Vaults:1)
  2 worldbinders (Abyss:2)
  17 elephants (Lair:3 Lair:2 Lair:5 Gauntlet)
  25 moths of wrath (Zot:1 Zot:2 Zot:3 Zot:4 Zot:5)
  14 salamanders (Lair:2 Snake:1 Snake:3 Snake:4)
  5 manticores (D:11 D:12 D:13 D:15)
  20 vault sentinels (Vaults:1 Vaults:2 Vaults:3 Vaults:4)
  6 guardian serpents (Snake:4)
  10 kobold blastminers (Orc:1 Orc:2)
  33 black mambas (Lair:1 Lair:2 Lair:4 Lair:5 Snake:1)
  A fire giant skeleton (Depths:1)
  7 cyclopes (D:11 D:12 D:13 D:15)
  A centaur skeleton (D:15)
  A torpor snail (Lair:5)
  16 naga magi (Snake:1 Snake:2 Snake:3 Snake:4)
  2 eyes of devastation (Slime:3 Slime:5)
  2 unseen horrors (D:12)
  2 orange demons (D:11 Zot:5)
  5 gargoyles (D:11 D:12 D:13 D:14)
  15 cane toads (Lair:2 Lair:3 Lair:4 Lair:5)
  An efreet (Abyss:2)
  2 rime drakes (Lair:3)
  3 kobold demonologists (D:9 D:12 D:13)
  A freezing wraith (Vaults:2)
  14 komodo dragons (D:8 D:7 Lair:1 Lair:2 Lair:4)
  21 yaktaurs (Vaults:1 Vaults:2 Vaults:4)
  2 tengu conjurers (D:15)
  4 polar bears (Lair:4 Lair:5)
  A queen bee (D:10)
  Grinder (D:4)
  A bloated husk (Swamp:1)
  6 trolls (D:9 Orc:2 D:11 D:12 D:13)
  Prince Ribbit (D:6)
  8 hornets (Swamp:1 Swamp:2 Swamp:3 Swamp:4)
  11 tyrant leeches (Lair:3 Swamp:1 Swamp:2 Swamp:3 Swamp:4)
  5 glass eyes (Depths:1 Depths:3 Slime:5)
  29 blink frogs (Lair:1 Lair:2 Lair:4 Lair:5)
  91 slime creatures (D:12 D:14 D:15 Vaults:1 Vaults:2)
  A centaur simulacrum (D:15)
  Sigmund (D:4)
  An ettin skeleton (Abyss:2)
  A shadowghast (D:12)
  15 humans (D:14 D:13)
  9 spriggans (Swamp:1 Swamp:2 Swamp:3 Swamp:4)
  5 wyverns (D:8 D:9 Lair:2 Lair:4 Lair:5)
  3 wraiths (D:12)
  10 water elementals (Depths:1 Depths:2)
  A ynoxinul (Abyss:2)
  6 basilisks (Lair:1 Lair:2 D:11 D:14)
  12 vampire mosquitoes (D:12 D:13 Swamp:2 Swamp:3)
  Grum (D:8)
  4 vampires (D:12 D:14)
  9 golden eyes (Slime:1 Slime:2)
  2 hogs (Swamp:1)
  A neqoxec (Abyss:2)
  35 yaks (Lair:1 Lair:2 Lair:3 Lair:5 Lair:4)
  4 wargs (Orc:1 Orc:2)
  2 steam dragons (D:6 Lair:1)
  Menkaure (D:4)
  A harpy simulacrum (D:15)
  A swamp worm (shapeshifter) (Depths:3)
  41 nagas (Snake:1 Lair:2 Snake:2 Snake:3 Snake:4)
  4 small abominations (Abyss:2)
  7 acid dragons (D:8 D:10 D:11 D:12 D:14)
  28 water moccasins (D:8 Lair:1 Lair:2 Lair:3 Lair:4)
  18 swamp worms (Lair:3 Gauntlet Swamp:1 Swamp:2 Swamp:3)
  36 orc warriors (D:5 Orc:1 Orc:2 D:10 D:11)
  6 swamp drakes (Swamp:4)
  2 ice beasts (D:4 D:7)
  4 black bears (D:5 D:6 D:8 Lair:1)
  2 sky beasts (D:8)
  2 meliai simulacra (D:15)
  A crocodile (Sewer)
  13 laughing skulls (D:9 D:14 Vaults:3 Abyss:2)
  12 boggarts (D:13 D:14 Vaults:1 Vaults:2 Vaults:4)
  14 wolves (D:8 Lair:1 Lair:2 Lair:5)
  11 centaurs (D:6 D:7 D:12 D:13 D:15)
  11 ogres (Orc:1 Orc:2)
  2 phantoms (D:9)
  A kobold brigand (D:10)
  A brain worm (Abyss:2)
  9 bullfrogs (D:6 D:8 D:9 Lair:1 Lair:3)
  3 scorpions (D:7 D:8)
  5 wights (D:9)
  A troll zombie (D:9)
  17 killer bees (D:5 D:6 D:7 D:8 D:10)
  6 howler monkeys (D:5 D:9 D:10 D:12)
  A tengu skeleton (Depths:1)
  3 electric eels (Lair:3 Lair:4)
  3 bombardier beetles (D:5)
  A crimson imp (Abyss:2)
  2 lava snakes (Lair:2)
  3 hounds (D:5)
  3 jellies (D:4 D:5)
  22 orc priests (D:5 D:9 Orc:1 Orc:2 D:10)
  2 gnoll boudas (D:3 D:6)
  Ijyb (D:4)
  3 iguanas (D:5 D:6)
  2 sleepcaps (D:5 D:7)
  23 orc wizards (D:5 D:6 D:9 Orc:1 Orc:2)
  A sickly merfolk siren (Sewer)
  12 hell rats (Lair:3 Lair:2 Lair:5)
  A malarious merfolk avatar (Sewer)
  A statue (D:9)
  7 ogre zombies (D:9)
  A boggart simulacrum (D:15)
  16 gnolls (D:1 D:2 D:4 D:3 D:6)
  31 adders (D:2 D:3 Sewer D:5 Lair:3)
  3 river rats (Sewer)
  2 shadow imps (D:6 D:7)
  2 white imps (D:5 D:8)
  3 ufetubi (D:6 Gauntlet)
  2 ribbon worms (D:2 D:4)
  69 orcs (D:2 D:4 D:5 D:6 D:7)
  7 ball pythons (D:1 D:2 Sewer D:3)
  2 bats (D:1 D:3)
  9 endoplasms (D:1 D:2 D:3 D:4)
  11 giant cockroaches (D:3 Sewer)
  7 goblins (D:1 D:2 D:4 D:7)
  7 hobgoblins (D:1 D:2 D:3 D:4 D:8)
  6 jackals (D:3)
  4 quokkas (D:3 Sewer D:4)
  7 frilled lizards (D:1 D:3 Sewer)
  4 gnoll skeletons (D:9)
  A gnoll zombie (D:9)
