Dungeon Crawl Stone Soup version 0.33-a0-21-g2325b17bb0 (webtiles) character file.

Game seed: 5449760940472877394

77743 samgaumpmail the Protected (level 15, -13/105 HPs)
             Began as a Gnoll Wanderer on Aug 25, 2024.
             Was the Champion of Cheibriados.
             Mangled by a tentacled starspawn (24 damage)
             ... on level 2 of the Abyss on Aug 26, 2024.
             The game lasted 01:35:37 (23738 turns).

samgaumpmail the Protected(Gnoll Wanderer)         Turns: 23738, Time: 01:35:37

Health: -13/105    AC: 20    Str: 33    XL:     15   Next: 57%
Magic:  23/23      EV: 11    Int: 29    God:    Cheibriados [******]
Gold:   1309       SH:  0    Dex: 26    Spells: 9/35 levels left

rFire   x x .        w - +4 falchion of the Gloaming {flame, rC+ Str+2 Dex+2}
rCold   + . .        (no shield)
rNeg    . . .        a - +0 acid dragon scales
rPois   +            q - +1 helmet
rElec   .            (no cloak)
rCorr   +            u - +1 pair of gloves "Umefiaf" {rPois Str+3}
SInv    +            P - +0 pair of boots
Will    +....        H - amulet of the acrobat
Stlth   +++++        l - +4 ring of protection
HPRegen 0.37/turn    S - ring of see invisible
MPRegen 0.18/turn

%: acrobat
@: constricted, studying Long Blades, very slow
A: fangs 1, strong nose, distributed training, frail 1, [clumsy 1], [low MP 2],
[weak 2], [heat vulnerability 2]
a: Renounce Religion, Bend Time, Temporal Distortion, Slouch, Step From Time


You were on level 2 of the Abyss.
You worshipped Cheibriados.
Cheibriados was exalted by your worship.
You visited 2 branches of the dungeon, and saw 16 of its levels.
You visited the Abyss 1 time.
You also visited: Ossuary and Ice Cave.

You collected 1478 gold pieces.
You spent 169 gold pieces at shops.

Inventory:

Hand Weapons
 w - the +4 falchion of the Gloaming (weapon) {flame, rC+ Str+2 Dex+2}
   (You found it on level 1 of the Lair of Beasts)   
   
   Str+2:      It affects your strength (+2).
   Dex+2:      It affects your dexterity (+2).
   rC+:        It protects you from cold.
Missiles
 h - 9 boomerangs
 p - 17 poisoned darts
 A - 2 silver javelins (quivered)
Armour
 a - +0 acid dragon scales (worn)
 g - a +0 kite shield
 q - a +1 helmet (worn)
 u - the +1 pair of gloves "Umefiaf" (worn) {rPois Str+3}
   (You acquired it on level 4 of the Lair of Beasts)   
   
   Str+3:      It affects your strength (+3).
   rPois:      It protects you from poison.
 C - a +0 tower shield
 N - a +0 buckler
 O - a +1 robe of cold resistance {rC+}
 P - a +0 pair of boots (worn)
Jewellery
 l - a +4 ring of protection (left hand)
 E - a +5 ring of evasion
 F - a ring of protection from fire
 H - an amulet of the acrobat (around neck)
 I - a ring of protection from cold
 R - a ring of ice {rC+, rF-}
 S - a ring of see invisible (right hand)
Wands
 b - a wand of iceblast (2)
 k - a wand of light (4)
 J - a wand of charming (14)
Scrolls
 e - 4 scrolls of fear
 f - 2 scrolls of fog
 j - 6 scrolls of immolation {!r}
 m - 3 scrolls of noise {!r}
 n - 2 scrolls of poison {unknown}
 t - 2 scrolls of teleportation
 x - 3 scrolls of vulnerability {!r!r}
 B - a scroll of blinking {!r}
 K - 2 scrolls of revelation {unknown}
 L - a scroll of enchant armour
 Q - a scroll of enchant weapon
Potions
 d - 3 potions of enlightenment {unknown}
 r - 4 potions of might
 s - 2 potions of attraction {unknown}
 v - 6 potions of brilliance
 y - 4 potions of curing
 z - 2 potions of ambrosia {unknown}
 G - 2 potions of invisibility
 M - a potion of lignification {!q}
 V - 3 potions of mutation {unknown}
 W - a potion of resistance


   Skills:
 + Level 10.5 Fighting
 + Level 10.5 Short Blades
 + Level 13.9 Long Blades
 + Level 10.5 Axes
 + Level 10.5 Maces & Flails
 + Level 10.5 Polearms
 + Level 10.5 Staves
 + Level 10.5 Ranged Weapons
 + Level 10.5 Throwing
 + Level 14.5 Armour
 + Level 10.9 Dodging
 + Level 10.5 Stealth
 + Level 10.5 Shields
 + Level 10.5 Unarmed Combat
 + Level 10.9 Spellcasting
 + Level 8.9 Conjurations
 + Level 8.9 Hexes
 + Level 9.7 Summonings
 + Level 8.9 Necromancy
 + Level 8.9 Translocations
 + Level 8.9 Fire Magic
 + Level 8.9 Ice Magic
 + Level 8.9 Air Magic
 + Level 8.9 Earth Magic
 + Level 8.9 Alchemy
 + Level 11.5 Invocations
 + Level 10.5 Evocations
 + Level 9.7 Shapeshifting


You had 9 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Summon Small Mammal   Summ           100%       N/A       1%          1
b - Summon Ice Beast      Ice/Summ       63%        N/A       1%          3
c - Summon Lightning Spi  Summ/Air       63%        3d9       1%          4
d - Animate Armour        Summ/Erth      100%       N/A       1%          4
e - Summon Forest         Summ/Tloc      31%        N/A       2%          5
f - Flame Wave            Conj/Fire      61%        2d14      1%          4
g - Summon Mana Viper     Hex/Summ       63%        N/A       2%          5

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Apportation              Tloc           100%       N/A       1%          1
 Slow                     Hex            100%       N/A       1%          1
 Blink                    Tloc           100%       N/A       1%          2
 Call Imp                 Summ           100%       N/A       1%          2
 Ensorcelled Hibernation  Hex/Ice        100%       N/A       1%          2
 Jinxbite                 Hex            100%       N/A       1%          2
 Lesser Beckoning         Tloc           100%       N/A       1%          2
 Momentum Strike          Conj/Tloc      100%       3d10      1%          2
 Confusing Touch          Hex            61%        N/A       1%          3
 Dazzling Flash           Hex/Fire       100%       N/A       1%          3
 Fugue of the Fallen      Necr           61%        N/A       1%          3
 Inner Flame              Hex/Fire       61%        N/A       1%          3
 Mephitic Cloud           Conj/Alch/Air  61%        N/A       1%          3
 Vampiric Draining        Necr           61%        2d10      1%          3
 Anguish                  Hex/Necr       30%        N/A       1%          4
 Cause Fear               Hex            30%        N/A       1%          4
 Martyr's Knell           Necr/Summ      63%        N/A       1%          4
 Sticky Flame             Fire/Alch      61%        2d10      1%          4
 Alistair's Intoxication  Alch           40%        N/A       2%          5
 Fireball                 Conj/Fire      30%        3d13      2%          5
 Silence                  Hex/Air        30%        N/A       2%          5
 Summon Cactus Giant      Summ           32%        N/A       11%         6
 Starburst                Conj/Fire      30%        6d9       16%         6
 Monstrous Menagerie      Summ           32%        N/A       52%         7
 Malign Gateway           Summ/Tloc      31%        N/A       56%         7
 Summon Horrible Things   Summ           32%        N/A       99%         8
 Fulsome Fusillade        Conj/Alch      30%        (3-5)d12  100%        8
 Dragon's Call            Summ           32%        N/A       100%        9


Dungeon Overview and Level Annotations

Branches:
Dungeon (11/15)        Zot: 39643         Lair (5/5) D:10     Zot: 31538      
  Swamp (0/4) Lair:2                    Spider (0/4) Lair:3                   
  Slime (0/5) Lair:5                       Orc (0/2) D:10                     
Ossuary (visited)                        IceCv (visited)                      
Temple: D:4-7       

Altars:
Cheibriados
Dithmenos
Hepliaklqana
Nemelex Xobeh
Wu Jian
Yredelemnul
Jiyva

Shops:
D:5 *   D:6 *

Annotations:
D:6 exclusion: Blorkula the Orcula, Blorkula the orcula
D:11 Erolcha, Nergalle


Innate Abilities, Weirdness & Mutations

You have very sharp teeth.
Your uncanny sense of smell can sniff out nearby items.
Your experience applies equally to all skills.
You are frail. (-10% HP)
[You are clumsy. (Dex -2)]
[Your magical capacity is very low. (-20% MP)]
[You are very weak. (Str -4)]
[You are very vulnerable to heat. (rF--)]

Message History

MASSIVE DAMAGE!!
A tentacle flies out from the starspawn's body!
The starspawn tentacle grabs you.
You stop descending the stairs.
The starspawn tentacle constricts you.
* * * LOW HITPOINT WARNING * * *
A starspawn tentacle comes into view.
You take 5 damage, and have 2/105 hp.
Unknown command.
You feel better.
The tentacled starspawn closely misses you.
The tentacled starspawn misses you.
The starspawn tentacle loses its grip on you.
The tentacle pulls you backwards!
3 starspawn tentacle segments come into view.
You regained 11 hp, and now have 13/105 hp.
You can't go down here!
Unknown command.
The tentacled starspawn completely misses you. x2
The starspawn tentacle misses you. The tentacled starspawn bites you.
* * * LOW HITPOINT WARNING * * *
The tentacled starspawn misses you. The starspawn tentacle misses you.
The starspawn tentacle closely misses you.
There is a gateway leading deeper into the Abyss, spattered with blood here.
You take 6 damage, and have 7/105 hp.
Unknown command.
The tentacled starspawn barely misses you.
The tentacled starspawn closely misses you.
The starspawn tentacle grabs you.
You stop descending the stairs.
The starspawn tentacle constricts you.
You feel better. The tentacled starspawn bites you.
* * * LOW HITPOINT WARNING * * *
The tentacled starspawn tentacle-slaps you.
* * * LOW HITPOINT WARNING * * *
The starspawn tentacle constricts you.
* * * LOW HITPOINT WARNING * * *
You take 7 damage, and have 1/105 hp.
You feel better. The tentacled starspawn bites you!!
You die...

.   .
 . #.  #..##..# ..  ..
..##..# ..##..##.∩##..
 ....................
  ..... . ─..... ...
   #.. #.│##..# ..#
   #.. #..##..##..##..
    #........w........
    ##.......X@.......
     ###..##Xw##..##..
       #..##..#  .#
      ..........  ..
     ...........   ..
   #............... ..
   # ..............  .
   #...............
      #......##.....


You could see 2 tentacled starspawn and 2 starspawn tentacles.

Levels and vault maps discovered:
D:1:      sevenhm_arrival_forest_fort_large_4, layout_loops_cross,
          ebering_ecumenical_altar_hall, minmay_tetromino_s2
D:2:      layout_rooms, serial_bayou_lake_a
D:3:      layout_rooms, grunt_temple_overflow_open
D:4:      layout_loops_ring, chequers_ossuary_entry_cave, uniq_menkaure
D:5:      layout_basic, serial_shops, shop
D:6:      layout_cave_pools, lemuel_coloured_pillars_altar,
          minmay_temple_entry_enclosed_plants, serial_shops, shop,
          uniq_blorkula_the_orcula
D:7:      layout_loops_cross, riverfiend_overflow_shadow_ancestor, minivault_26
D:8:      layout_loops_ring, minmay_manual_mail, uniq_joseph
D:9:      layout_rooms, yredelemnul_altar_generic, uniq_grum
D:10:     layout_cave_pools, lair_entry_dummy, orc_0_dummy
D:11:     layout_loops_ring, uniq_nergalle, uniq_erolcha
Lair:1:   layout_cave_shapes, uniq_fannar
Lair:2:   layout_loops_ring, minmay_swamp_entry_reptiles, minivault_23
Lair:3:   layout_cave_pods, spider_nest_entry_rubble, serial_bayou_shore_b,
          infiniplex_staircase_pool_2
Lair:4:   dreamdust_labyrinth, layout_cave_pods,
          portal_ice_cave_entry_pillars_1, roderic_batcave, beast_lair_carwin_4
Lair:5:   minmay_lair_end_frog_pond, layout_hall_layers, slime_entry_2,
          hellmonk_ghost_happy_afterlife
Abyss:2:  base: D:11, spicy_abyss_pitcher_plant, minivault_11,
          hangedman_abyss_batty_box, hangedman_abyss_feature_spike,
          minivault_19, hangedman_abyss_town

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | Reached skill level 10 in Armour
     0 | D:1      | samgaumpmail the Gnoll Wanderer began the quest for the
                  | Orb.
     0 | D:1      | samgaumpmail set off with the following items: a +0
                  | falchion, a +0 scale mail, a potion of heal wounds; and the
                  | following spell memorised: Summon Small Mammal; and the
                  | following spells available to memorise: Animate Armour,
                  | Summon Lightning Spire.
     0 | D:1      | Reached XP level 1. HP: 13/13 MP: 4/4
    53 | D:1      | Identified a ring of protection from fire
    82 | D:1      | Identified a +0 dagger
   126 | D:1      | Identified a +0 club
   148 | D:1      | Reached XP level 2. HP: 19/19 MP: 5/5
   212 | D:1      | Found a faded altar of an unknown god.
   233 | D:1      | Prayed at the altar of an unknown god.
   233 | D:1      | Became a worshipper of Cheibriados the Contemplative
   233 | D:1      | Reached * piety under Cheibriados
   373 | D:1      | Identified a +0 helmet
   503 | D:1      | Identified a +0 whip
   505 | D:1      | Identified a +0 dagger
   573 | D:1      | Identified a +0 short sword
   818 | D:2      | Identified the +1 scale mail of the Pits of Slime {Dex+2}
   834 | D:2      | Reached XP level 3. HP: 25/25 MP: 7/7
   866 | D:2      | Identified a +0 flail
   867 | D:2      | Identified a +0 whip
   872 | D:2      | Identified a +0 club
   881 | D:2      | HP: 6/25 [gnoll/+0 whip (7)]
   886 | D:2      | Reached skill level 1 in Invocations
   891 | D:2      | Reached skill level 1 in Fighting
   891 | D:2      | Reached skill level 1 in Short Blades
   891 | D:2      | Reached skill level 1 in Axes
   891 | D:2      | Reached skill level 1 in Maces & Flails
   891 | D:2      | Reached skill level 1 in Polearms
   891 | D:2      | Reached skill level 1 in Staves
   891 | D:2      | Reached skill level 1 in Ranged Weapons
   891 | D:2      | Reached skill level 1 in Throwing
   891 | D:2      | Reached skill level 1 in Stealth
   891 | D:2      | Reached skill level 1 in Shields
   891 | D:2      | Reached skill level 1 in Unarmed Combat
   891 | D:2      | Reached skill level 1 in Evocations
   899 | D:2      | Reached skill level 3 in Spellcasting
   899 | D:2      | Reached skill level 1 in Shapeshifting
   899 | D:2      | Reached XP level 4. HP: 14/32 MP: 8/8
  1028 | D:2      | Reached ** piety under Cheibriados
  1051 | D:2      | Identified a +0 helmet
  1053 | D:2      | Identified a +0 club
  1172 | D:2      | Identified a +0 dagger
  1267 | D:2      | Reached skill level 1 in Conjurations
  1267 | D:2      | Reached skill level 1 in Hexes
  1267 | D:2      | Reached skill level 1 in Necromancy
  1267 | D:2      | Reached skill level 1 in Translocations
  1267 | D:2      | Reached skill level 1 in Fire Magic
  1267 | D:2      | Reached skill level 1 in Ice Magic
  1267 | D:2      | Reached skill level 1 in Air Magic
  1267 | D:2      | Reached skill level 1 in Earth Magic
  1267 | D:2      | Reached skill level 1 in Alchemy
  1456 | D:2      | Identified a +0 robe
  1696 | D:3      | Identified a +0 hand axe
  1696 | D:3      | Identified a +0 dagger
  1720 | D:3      | Reached XP level 5. HP: 37/37 MP: 9/9
  1970 | D:3      | Identified a +0 club
  1972 | D:3      | Identified a +0 club
  1972 | D:3      | Identified a +0 falchion
  1973 | D:3      | Identified a +0 war axe
  2110 | D:3      | Reached skill level 3 in Long Blades
  2110 | D:3      | Reached skill level 3 in Dodging
  2169 | D:3      | Reached *** piety under Cheibriados
  2297 | D:3      | Identified a +0 flail
  2297 | D:3      | Identified a +0 dagger
  2297 | D:3      | Identified a +0 robe
  2312 | D:3      | Identified a +0 hand axe
  2312 | D:3      | Identified a +0 ring mail
  2315 | D:3      | Reached skill level 4 in Summonings
  2364 | D:3      | Found an ornate altar of the Wu Jian Council.
  2366 | D:3      | Found a snail-covered altar of Cheibriados.
  2367 | D:3      | Identified a +0 leather armour
  2404 | D:3      | Identified a +4 ring of protection
  2407 | D:3      | Identified 2 scrolls of teleportation
  2480 | D:4      | Identified a +0 club
  2480 | D:4      | Identified a +0 leather armour
  2480 | D:4      | Identified a +0 whip
  2480 | D:4      | Identified a +0 scale mail
  2480 | D:4      | Identified a +0 short sword
  2488 | D:4      | Identified a +0 dagger
  2488 | D:4      | Identified a +0 robe
  2509 | D:4      | Reached skill level 2 in Invocations
  2509 | D:4      | Reached XP level 6. HP: 38/44 MP: 9/11
  2529 | D:4      | Identified a +0 short sword
  2530 | D:4      | Identified a +0 ring mail
  2639 | D:4      | Found a sand-covered staircase.
  2645 | D:4      | Identified a scroll of enchant armour
  2646 | D:4      | Identified a scroll of fog
  2648 | Ossuary  | Entered an ossuary
  2672 | Ossuary  | Reached skill level 2 in Fighting
  2672 | Ossuary  | Reached skill level 2 in Short Blades
  2672 | Ossuary  | Reached skill level 2 in Axes
  2672 | Ossuary  | Reached skill level 2 in Maces & Flails
  2672 | Ossuary  | Reached skill level 2 in Polearms
  2672 | Ossuary  | Reached skill level 2 in Staves
  2672 | Ossuary  | Reached skill level 2 in Ranged Weapons
  2672 | Ossuary  | Reached skill level 2 in Throwing
  2672 | Ossuary  | Reached skill level 2 in Stealth
  2672 | Ossuary  | Reached skill level 2 in Shields
  2672 | Ossuary  | Reached skill level 2 in Unarmed Combat
  2672 | Ossuary  | Reached skill level 2 in Evocations
  2768 | Ossuary  | Reached skill level 2 in Shapeshifting
  2777 | Ossuary  | Reached XP level 7. HP: 42/50 MP: 12/12
  2864 | Ossuary  | Reached skill level 2 in Conjurations
  2864 | Ossuary  | Reached skill level 2 in Hexes
  2864 | Ossuary  | Reached skill level 2 in Necromancy
  2864 | Ossuary  | Reached skill level 2 in Translocations
  2864 | Ossuary  | Reached skill level 2 in Fire Magic
  2864 | Ossuary  | Reached skill level 2 in Ice Magic
  2864 | Ossuary  | Reached skill level 2 in Air Magic
  2864 | Ossuary  | Reached skill level 2 in Earth Magic
  2864 | Ossuary  | Reached skill level 2 in Alchemy
  3000 | Ossuary  | Reached skill level 4 in Spellcasting
  3000 | Ossuary  | Reached skill level 3 in Invocations
  3012 | Ossuary  | Reached **** piety under Cheibriados
  3097 | Ossuary  | Reached skill level 4 in Long Blades
  3097 | Ossuary  | Reached skill level 4 in Dodging
  3100 | Ossuary  | Reached skill level 3 in Fighting
  3100 | Ossuary  | Reached skill level 3 in Short Blades
  3100 | Ossuary  | Reached skill level 3 in Axes
  3100 | Ossuary  | Reached skill level 3 in Maces & Flails
  3100 | Ossuary  | Reached skill level 3 in Polearms
  3100 | Ossuary  | Reached skill level 3 in Staves
  3100 | Ossuary  | Reached skill level 3 in Ranged Weapons
  3100 | Ossuary  | Reached skill level 3 in Throwing
  3100 | Ossuary  | Reached skill level 3 in Stealth
  3100 | Ossuary  | Reached skill level 3 in Shields
  3100 | Ossuary  | Reached skill level 3 in Unarmed Combat
  3100 | Ossuary  | Reached skill level 3 in Evocations
  3100 | Ossuary  | Reached XP level 8. HP: 53/58 MP: 14/14
  3144 | Ossuary  | Identified 2 scrolls of immolation
  3145 | Ossuary  | Identified a scroll of enchant weapon
  3146 | Ossuary  | Identified a scroll of blinking
  3191 | D:4      | Identified a +0 trident
  3243 | D:4      | Identified a +2 dagger of venom
  3469 | D:4      | Identified a +0 pair of gloves
  3533 | D:4      | Noticed Menkaure
  3535 | D:4      | Identified a +0 club
  3536 | D:4      | Identified a +0 war axe
  3536 | D:4      | Identified a +0 chain mail
  3540 | D:4      | Identified 7 potions of curing
  3540 | D:4      | Identified a +0 mace
  3540 | D:4      | Identified a +0 leather armour
  3541 | D:4      | Identified 2 potions of degeneration
  3542 | D:4      | Identified a potion of brilliance
  3542 | D:4      | Identified a +0 dagger
  3542 | D:4      | Identified a +0 robe
  3542 | D:4      | HP: 9/58 [??? (7)]
  3543 | D:4      | Identified a potion of resistance
  3544 | D:4      | Identified 2 potions of haste
  3544 | D:4      | Identified a +0 short sword
  3544 | D:4      | Identified a +0 ring mail
  4000 | D:4      | Killed Menkaure
  4068 | D:4      | Reached skill level 3 in Shapeshifting
  4153 | D:4      | Identified a +0 dagger of draining
  4380 | D:4      | Identified a +0 short sword
  4459 | D:5      | Entered Level 5 of the Dungeon
  4470 | D:5      | Identified a +0 halberd
  4470 | D:5      | Identified a +0 halberd
  4470 | D:5      | Identified a +0 club
  4484 | D:5      | Reached skill level 11 in Armour
  4532 | D:5      | Identified a +0 giant spiked club
  4720 | D:5      | Identified a +0 great mace
  4798 | D:5      | Reached skill level 4 in Invocations
  4924 | D:5      | Reached skill level 3 in Conjurations
  4924 | D:5      | Reached skill level 3 in Hexes
  4924 | D:5      | Reached skill level 3 in Necromancy
  4924 | D:5      | Reached skill level 3 in Translocations
  4924 | D:5      | Reached skill level 3 in Fire Magic
  4924 | D:5      | Reached skill level 3 in Ice Magic
  4924 | D:5      | Reached skill level 3 in Air Magic
  4924 | D:5      | Reached skill level 3 in Earth Magic
  4924 | D:5      | Reached skill level 3 in Alchemy
  5105 | D:5      | Identified a +0 club
  5235 | D:5      | Reached skill level 5 in Summonings
  5311 | D:5      | Identified a +0 scale mail
  5313 | D:5      | Identified a +0 spear
  5331 | D:5      | Identified a +0 halberd
  5331 | D:5      | Identified a +2 heavy spear
  5331 | D:5      | Identified a +0 club
  5331 | D:5      | Identified a +0 giant club
  5332 | D:5      | Identified a +0 whip
  5332 | D:5      | Identified a +1 leather armour of cold resistance
  5349 | D:5      | Reached XP level 9. HP: 56/65 MP: 10/16
  5357 | D:5      | Identified a +2 whip of venom
  5376 | D:5      | HP: 16/65 [poisoned by a gnoll]
  5381 | D:5      | HP: 14/65 [poisoned by a gnoll]
  5544 | D:5      | Identified a +0 giant club
  5557 | D:5      | Reached skill level 4 in Fighting
  5557 | D:5      | Reached skill level 4 in Short Blades
  5557 | D:5      | Reached skill level 4 in Axes
  5557 | D:5      | Reached skill level 4 in Maces & Flails
  5557 | D:5      | Reached skill level 4 in Polearms
  5557 | D:5      | Reached skill level 4 in Staves
  5557 | D:5      | Reached skill level 4 in Ranged Weapons
  5557 | D:5      | Reached skill level 4 in Throwing
  5557 | D:5      | Reached skill level 4 in Stealth
  5557 | D:5      | Reached skill level 4 in Shields
  5557 | D:5      | Reached skill level 4 in Unarmed Combat
  5557 | D:5      | Reached skill level 5 in Spellcasting
  5557 | D:5      | Reached skill level 4 in Evocations
  5596 | D:5      | Identified a +0 club
  5596 | D:5      | Identified a +0 flail
  5597 | D:5      | Identified a +0 club
  5597 | D:5      | Identified a +0 leather armour
  5597 | D:5      | Identified a +0 halberd
  5598 | D:5      | Identified a +0 whip
  5645 | D:5      | Found Wavimize's Assorted Antiques.
  5649 | D:5      | Bought a silvery potion for 18 gold pieces
  5649 | D:5      | Bought 2 silvery potions for 37 gold pieces
  5649 | D:5      | Bought a scroll labelled HUTAVE HISA for 21 gold pieces
  5649 | D:5      | Bought a scroll of teleportation for 63 gold pieces
  5884 | D:6      | Reached skill level 5 in Long Blades
  5884 | D:6      | Reached skill level 5 in Dodging
  5946 | D:6      | Identified a +0 flail
  5993 | D:6      | Identified a +0 short sword
  6004 | D:6      | Identified a +0 dagger
  6009 | D:6      | Identified a +0 dagger
  6011 | D:6      | Identified a +0 club
  6012 | D:6      | Identified a +0 whip
  6441 | D:6      | Reached skill level 4 in Shapeshifting
  6454 | D:6      | Found Cyam's Assorted Antiques.
  6463 | D:6      | Bought a scroll labelled TIOTHO LILAZUCH for 30 gold pieces
  6748 | D:6      | Identified a +0 mace
  6748 | D:6      | Identified a +0 robe
  6748 | D:6      | Noticed Blorkula the Orcula
  6820 | D:6      | Identified a +0 giant spiked club
  6833 | D:6      | Reached skill level 5 in Invocations
  7025 | D:6      | Found a sparkling altar of Nemelex Xobeh.
  7326 | D:7      | Found a shadowy altar of Dithmenos.
  7406 | D:7      | Found a hazy altar of Hepliaklqana.
  7441 | D:7      | Reached skill level 4 in Conjurations
  7441 | D:7      | Reached skill level 4 in Hexes
  7441 | D:7      | Reached skill level 4 in Necromancy
  7441 | D:7      | Reached skill level 4 in Translocations
  7441 | D:7      | Reached skill level 4 in Fire Magic
  7441 | D:7      | Reached skill level 4 in Ice Magic
  7441 | D:7      | Reached skill level 4 in Air Magic
  7441 | D:7      | Reached skill level 4 in Earth Magic
  7441 | D:7      | Reached skill level 4 in Alchemy
  7499 | D:7      | Identified +0 steam dragon scales
  7681 | D:7      | Identified a +0 short sword
  7825 | D:7      | Identified a +0 whip
  7847 | D:7      | Identified a +0 whip
  7853 | D:7      | Identified a +0 club
  7853 | D:7      | Identified a +0 leather armour
  7866 | D:7      | Identified a +0 halberd
  7871 | D:7      | Identified a +0 flail
  7884 | D:7      | Reached skill level 5 in Fighting
  7884 | D:7      | Reached skill level 5 in Short Blades
  7884 | D:7      | Reached skill level 5 in Axes
  7884 | D:7      | Reached skill level 5 in Maces & Flails
  7884 | D:7      | Reached skill level 5 in Polearms
  7884 | D:7      | Reached skill level 5 in Staves
  7884 | D:7      | Reached skill level 5 in Ranged Weapons
  7884 | D:7      | Reached skill level 5 in Throwing
  7884 | D:7      | Reached skill level 5 in Stealth
  7884 | D:7      | Reached skill level 5 in Shields
  7884 | D:7      | Reached skill level 5 in Unarmed Combat
  7884 | D:7      | Reached skill level 5 in Evocations
  7884 | D:7      | Reached XP level 10. HP: 31/74 MP: 18/18
  8060 | D:7      | Identified a +5 ring of evasion
  8232 | D:8      | Identified a +0 orcbow
  8237 | D:8      | Identified a +0 club
  8237 | D:8      | Identified a +0 leather armour
  8243 | D:8      | Identified a +0 buckler
  8298 | D:8      | Identified a +0 short sword
  8300 | D:8      | Identified a +0 club
  8300 | D:8      | Identified a +0 dagger
  8300 | D:8      | Identified a +0 robe
  8302 | D:8      | Identified a +0 club
  8445 | D:8      | Reached skill level 6 in Spellcasting
  8553 | D:7      | Learned a level 3 spell: Summon Ice Beast
  8680 | D:8      | Reached skill level 6 in Long Blades
  8680 | D:8      | Reached skill level 6 in Dodging
  8725 | D:8      | Noticed a manticore
  8731 | D:8      | Killed a manticore
  8732 | D:8      | Reached skill level 6 in Summonings
  8732 | D:8      | Reached skill level 6 in Invocations
  8732 | D:8      | Reached skill level 5 in Shapeshifting
  8836 | D:8      | Identified a +0 ring mail
  8845 | D:8      | Identified a +0 club
  8877 | D:8      | Identified a +2 great sword of pain
  8877 | D:8      | Identified a +0 orcbow
  8885 | D:8      | Reached ***** piety under Cheibriados
  9014 | D:8      | Identified a +0 whip
  9014 | D:8      | Identified a +0 robe
  9014 | D:8      | Identified a +0 halberd
  9015 | D:8      | Identified a +0 spear
  9018 | D:8      | Identified a +0 spear
  9199 | D:8      | Identified a +0 short sword
  9252 | D:8      | Identified a +0 quarterstaff
  9252 | D:8      | Identified a +0 sling
  9252 | D:8      | Identified a +0 leather armour
  9252 | D:8      | Noticed Joseph
  9266 | D:8      | Killed Joseph
  9575 | D:8      | Identified a +0 club
  9577 | D:8      | Identified a +0 chain mail
  9594 | D:9      | Identified a +1 halberd
  9594 | D:9      | Identified a +0 animal skin
  9594 | D:9      | Noticed Grum
  9606 | D:8      | Killed Grum
  9633 | D:9      | Identified a +0 hand axe
  9633 | D:9      | Identified a +0 ring mail
  9639 | D:9      | Identified a +0 mace
  9639 | D:9      | Identified a +0 leather armour
  9644 | D:9      | Identified a +0 club
  9644 | D:9      | Identified a +0 chain mail
  9646 | D:9      | Identified a +0 club
  9646 | D:9      | Identified a +0 ring mail
  9646 | D:9      | Identified a +0 falchion
  9646 | D:9      | Identified a +0 robe
  9806 | D:9      | Identified an amulet of the acrobat
  9830 | D:9      | Identified a +0 hand axe
  9830 | D:9      | Identified a +0 chain mail
  9830 | D:9      | Identified an amulet of faith
  9841 | D:9      | Learned a level 4 spell: Summon Lightning Spire
  9860 | D:9      | Identified a +0 dagger
  9860 | D:9      | Identified a +0 robe
  9861 | D:9      | Identified a +0 hand axe
  9861 | D:9      | Identified a +0 leather armour
  9874 | D:9      | Identified a +0 dagger
  9874 | D:9      | Identified a +0 robe
  9912 | D:9      | Identified a +3 antimagic short sword
  9912 | D:9      | Identified a +0 glaive
  9912 | D:9      | Identified a +0 chain mail
 10197 | D:9      | Identified a +0 dagger
 10197 | D:9      | Identified a +0 leather armour
 10202 | D:9      | Reached skill level 6 in Fighting
 10202 | D:9      | Reached skill level 6 in Short Blades
 10202 | D:9      | Reached skill level 7 in Long Blades
 10202 | D:9      | Reached skill level 6 in Axes
 10202 | D:9      | Reached skill level 6 in Maces & Flails
 10202 | D:9      | Reached skill level 6 in Polearms
 10202 | D:9      | Reached skill level 6 in Staves
 10202 | D:9      | Reached skill level 6 in Ranged Weapons
 10202 | D:9      | Reached skill level 6 in Throwing
 10202 | D:9      | Reached skill level 12 in Armour
 10202 | D:9      | Reached skill level 6 in Stealth
 10202 | D:9      | Reached skill level 6 in Shields
 10202 | D:9      | Reached skill level 6 in Unarmed Combat
 10202 | D:9      | Reached skill level 6 in Evocations
 10248 | D:9      | Identified a +0 dagger
 10248 | D:9      | Identified a +0 robe
 10268 | D:9      | Identified a +0 dagger
 10268 | D:9      | Identified a +0 robe
