Dungeon Crawl Stone Soup version 0.33-a0-1120-gbd99899e7f (webtiles) character file.

Game seed: 994078258086610928

180960 yogoflask the Unseen (level 18, -25/116 HPs)
             Began as a Kobold Delver on Mar 23, 2025.
             Was an Elder of Uskayaw.
             Killed from afar by Nikola (55 damage)
             ... with an arc of chain lightning
             ... on level 4 of the Spider Nest.
             The game lasted 01:41:25 (32562 turns).

yogoflask the Unseen (Kobold Delver)               Turns: 32562, Time: 01:41:25

Health: -25/116    AC: 19    Str:  9    XL:     18   Next: 98%
Magic:  28/28      EV: 29    Int: 17    God:    Uskayaw [****..]
Gold:   1184       SH:  7    Dex: 27    Spells: 17/17 levels left

rFire   + . .        a - +8 arc blade {discharge, rElec}
rCold   + . .        Z - +0 buckler of the Leaf {Rampage Str+4}
rNeg    . . .        r - +5 leather armour of Eternity {Regen+ Dex+3}
rPois   +            X - +0 helmet
rElec   +            W - scarf {rC+ rF+}
rCorr   .            S - +2 pair of gloves
SInv    .            H - +2 pair of boots {Fly}
Will    +....        F - amulet of regeneration
Stlth   +++++++++    D - ring "Biniefext" {^Drain rPois Str-5 Int+6 Slay+4}
HPRegen 1.99/turn    f - +4 ring of protection
MPRegen 0.21/turn

%: rampage
@: flying, studying Evocations
A: small, no large weapons, nightstalker 3
a: Renounce Religion, Stomp, Line Pass


You were on level 4 of the Spider Nest.
You worshipped Uskayaw.
Uskayaw was pleased with you.
You visited 4 branches of the dungeon, and saw 26 of its levels.
You also visited: Bailey.

You collected 2496 gold pieces.
You spent 1312 gold pieces at shops.

Inventory:

Hand Weapons
 a - the +8 arc blade (weapon) {discharge, rElec}
   (You found it on level 8 of the Dungeon)   
   
   rElec:      It insulates you from electricity.
 b - the +12 falchion "Modost" {venom, Fly rPois Int-5}
   (You found it on level 2 of the Dungeon)   
   
   Fly:        It grants you flight.
   rPois:      It protects you from poison.
   Int-5:      It affects your intelligence (-5).
Missiles
 m - 87 poisoned darts (quivered)
 w - 34 boomerangs
 L - 3 throwing nets
Armour
 r - the +5 leather armour of Eternity (worn) {Regen+ Dex+3}
   (You bought it in a shop on level 2 of the Orcish Mines)   
   
   Regen+:     It increases your rate of health regeneration.
   Dex+3:      It affects your dexterity (+3).
 H - a +2 pair of boots of flying (worn)
 S - a +2 pair of gloves (worn)
 W - a scarf of resistance (worn)
 X - a +0 helmet (worn)
 Z - the +0 buckler of the Leaf (worn) {Rampage Str+4}
   (You bought it in a shop on level 2 of the Orcish Mines)   
   
   Rampage:    It bestows one free step when moving towards enemies.
   Str+4:      It affects your strength (+4).
Jewellery
 f - a +4 ring of protection (worn)
 A - a ring of protection from cold {rC+}
 D - the ring "Biniefext" (worn) {^Drain rPois Str-5 Int+6 Slay+4}
   (You found it on level 15 of the Dungeon)   
   
   [ring of intelligence]
   
   ^Drain:     It drains your maximum health when unequipped.
   rPois:      It protects you from poison.
   Str-5:      It affects your strength (-5).
   Int+6:      It affects your intelligence (+6).
   Slay+4:     It affects your accuracy & damage with ranged weapons and melee
   (+4).
 F - an amulet of regeneration (worn)
 G - a ring of protection from cold {rC+}
 N - a ring of fire {rF+, rC-}
 O - the ring "Jomazxets" {Fly rElec Will+ Str+7 Int-5}
   (You found it on level 15 of the Dungeon)   
   
   [ring of flight]
   
   Fly:        It grants you flight.
   rElec:      It insulates you from electricity.
   Will+:      It increases your willpower.
   Str+7:      It affects your strength (+7).
   Int-5:      It affects your intelligence (-5).
 Q - a +4 ring of slaying
Wands
 g - a wand of digging (4)
 h - a wand of mindburst (8)
 q - a wand of warping (8)
 s - a wand of acid (5)
 M - a wand of paralysis (6)
Scrolls
 c - 5 scrolls of fog
 e - 5 scrolls of immolation
 i - 3 scrolls of torment {!r}
 l - 2 scrolls of poison
 p - 2 scrolls of butterflies
 t - 9 scrolls of blinking {!r, @r3}
 u - 3 scrolls of silence
 y - 5 scrolls of fear
 E - a scroll of vulnerability {!r}
 I - 5 scrolls of teleportation {!r, @r2}
 P - 3 scrolls of revelation {!r}
 V - a scroll of enchant armour
Potions
 d - a potion of enlightenment
 j - a potion of invisibility
 k - a potion of resistance
 n - 6 potions of brilliance
 v - 8 potions of curing {@q1, !d}
 x - 3 potions of ambrosia
 z - 7 potions of haste {@q2, !d}
 B - a potion of cancellation
 C - a potion of lignification
 J - 4 potions of attraction
 K - 3 potions of magic
 R - 3 potions of heal wounds {@q2, !d}
 T - 3 potions of might
Miscellaneous
 o - a +0 phantom mirror
 U - a +0 tin of tremorstones (2/2)
 Y - a +0 box of beasts


   Skills:
 - Level 14.0 Fighting
 - Level 7.0(14.0) Short Blades
 - Level 12.5(12.8) Long Blades
 - Level 2.0 Armour
 - Level 16.0 Dodging
 + Level 20.6 Stealth
 - Level 7.0 Shields
 + Level 14.6 Invocations
 - Level 14.0 Evocations


You had 17 spell levels left.
You didn't know any spells.
Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Freeze                   Ice            0%         1d3       41%         1
 Kiss of Death            Conj/Necr      0%         2d5       41%         1
 Magic Dart               Conj           0%         1d3       41%         1
 Shock                    Conj/Air       0%         1d3       41%         1
 Soul Splinter            Necr           0%         N/A       41%         1
 Construct Spike Launche  Frge           0%         2d3       56%         2
 Ensorcelled Hibernation  Hex/Ice        0%         N/A       56%         2
 Jinxbite                 Hex            0%         N/A       56%         2
 Mercury Arrow            Conj/Alch      0%         2d5       56%         2
 Searing Ray              Conj           0%         2d4       56%         2
 Sublimation of Blood     Necr           0%         N/A       56%         2
 Confusing Touch          Hex            0%         N/A       80%         3
 Dazzling Flash           Hex/Fire       0%         N/A       80%         3
 Frozen Ramparts          Ice            0%         1d1       80%         3
 Fugue of the Fallen      Necr           0%         N/A       80%         3
 Hailstorm                Conj/Ice       0%         3d5       80%         3
 Launch Clockwork Bee     Frge           0%         N/A       80%         3
 Summon Ice Beast         Ice/Summ       0%         N/A       80%         3
 Swiftness                Air            0%         N/A       80%         3
 Tukima's Dance           Hex            0%         N/A       80%         3
 Airstrike                Air            0%         2d(0-16)  99%         4
 Anguish                  Hex/Necr       0%         N/A       99%         4
 Cigotuvi's Putrefaction  Necr/Air       0%         N/A       99%         4
 Dimensional Bullseye     Hex/Tloc       0%         N/A       99%         4
 Dispel Undead            Necr           0%         3d6       99%         4
 Forge Blazeheart Golem   Fire/Frge      0%         N/A       99%         4
 Fulminant Prism          Conj/Alch      0%         3d5       99%         4
 Martyr's Knell           Necr/Summ      0%         N/A       99%         4
 Passage of Golubria      Tloc           0%         N/A       99%         4
 Petrify                  Alch/Erth      0%         N/A       99%         4
 Summon Seismosaurus Egg  Summ/Erth      0%         N/A       99%         4
 Vhi's Electric Charge    Tloc/Air       0%         N/A       99%         4
 Arcjolt                  Conj/Air       0%         1d10      100%        5
 Borgnjor's Vile Clutch   Necr/Erth      0%         N/A       100%        5
 Irradiate                Conj/Alch      0%         3d11      100%        5
 Summon Forest            Summ/Tloc      0%         N/A       100%        5
 Summon Mana Viper        Hex/Summ       0%         N/A       100%        5
 Yara's Violent Unravell  Hex/Alch       0%         3d3       100%        5
 Fortress Blast           Frge           0%         6d10      100%        6
 Plasma Beam              Fire/Air       0%         2x1d10    100%        6
 Starburst                Conj/Fire      0%         6d3       100%        6
 Summon Cactus Giant      Summ           0%         N/A       100%        6
 Enfeeble                 Hex            0%         N/A       100%        7
 Haunt                    Necr/Summ      0%         N/A       100%        7
 Splinterfrost Shell      Ice/Frge       0%         6d4       100%        7
 Borgnjor's Revivificati  Necr           0%         N/A       100%        8
 Fulsome Fusillade        Conj/Alch      0%         (3-5)d5   100%        8
 Death's Door             Necr           0%         N/A       100%        9


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (0/1) D:5            Lair (5/5) D:11        
  Swamp (0/4) Lair:3       Spider (4/4) Lair:3        Slime (0/5) Lair:5      
    Orc (2/2) D:11            Elf (0/3) Orc:2        Vaults (0/5) D:14        
 Depths (0/4) D:15         Bailey (visited)         

Altars:
Qazlal
Sif Muna
Uskayaw
Yredelemnul
Jiyva

Shops:
D:4 (   D:7 =   D:15 =   Orc:2 *[:[

Annotations:
Spider:2 exclusion: 2 oklob plants
Spider:4 Nikola
Orc:1 Snorg
Orc:2 exclusion: staircase


Innate Abilities, Weirdness & Mutations

You are small and have problems with some larger weapons.
You are completely attuned to the shadows.

Message History

You strike the helpless Nikola from behind!
You skewer Nikola like a kebab!!! Nikola barely misses you.
You hit Nikola.
You puncture Nikola!
Nikola says, "You don't look like a good insulator."
You block Nikola's attack.
Uskayaw will force your foes to share their pain.
You puncture Nikola!
You puncture Nikola!
Nikola points at you and mumbles some strange words.
The bolt of lightning misses you.
You hear a faint skittering sound. x3
You closely miss Nikola.
Nikola gestures wildly while chanting.
Lightning arcs from Nikola's hands! The bolt of lightning hits you!!!
You resist.
Ouch! That really hurt!
A bolt of lightning appears from out of thin air!
The bolt of lightning hits Nikola.
You hear a faint skittering sound. You hear a skittering sound. x2
You hear a faint skittering sound. x2
You hit Nikola.
You take 60 damage, and have 56/116 hp. MASSIVE DAMAGE!!
You closely miss Nikola.
Nikola gestures wildly while chanting.
Lightning arcs from Nikola's hands! The bolt of lightning hits you!!!
You resist.
* * * LOW HITPOINT WARNING * * *
A bolt of lightning appears from out of thin air!
The bolt of lightning hits Nikola.
You hear a faint skittering sound. x3
You take 54 damage, and have 2/116 hp. MASSIVE DAMAGE!!
Unknown command.
You feel much better.
Nikola warns, "If you see one of my golems, approach with caution, they bite."
Nikola casts a spell.
Lightning arcs from Nikola's hands! The bolt of lightning hits you!!!
You resist.
You die...
Your body falls in perfect tune with the rhythm.

..)......^..^†.[...####
....$$............^.#
#....#.......^<....##
..^.†.....#........###
..#...@#.^..^#...#...##
.^.^...@..#.........#.#
 .....#....^#..##(.....
 .................^#^^.
  ..[. .............^.^
         ...^..^.......
         ..............
         ...^.^..##....
         ..#.^##..##.##
         .#.^..^....###
          .....#.......
             ..^^#.....
      ...............^.
      ....^.##.......<.
       #.^...^.........


You could see Nikola.

Vanquished Creatures
  Frances (Spider:2)
  Kirke (D:15)
  The ghost of Sukhag the Warrior, an adept MiCA of Gozag (Spider:2)
  A fire giant (D:15)
  A frost giant (D:15)
  4 ghost moths
  3 emperor scorpions
  Louise (Spider:2)
  An orc warlord (Bailey)
  Nessos (Lair:5)
  2 spark wasps
  Azrael (D:13)
  Josephine (D:15)
  2 fire dragons (Lair:5)
  4 entropy weavers (Spider:2)
  The ghost of scisormetimb3rs the Blocker, a journeyman MiFi of Makhleb (D:15)
  4 hydras
  Harold (D:9)
  3 vault guards (D:14)
  An ogre mage (D:15)
  A radroach (Spider:2)
  6 centaur warriors
  5 boulder beetles
  A jorogumo (Spider:3)
  3 death scarabs (Spider:2)
  14 two-headed ogres
  A tengu warrior (D:15)
  5 demonic crawlers
  A spectral emperor scorpion (Spider:2)
  12 death yaks
  A skyshark (Lair:4)
  A spark wasp zombie (D:15)
  6 skeletal warriors (D:15)
  An obsidian bat (Orc:2)
  3 spectral ghost moths (Spider:2)
  A flayed ghost (D:15)
  8 pharaoh ants
  A sun moth (Spider:3)
  The ghost of scisormetimb3rs the Covered, a novice GrFi of Okawaru (D:8)
  A lindwurm (Lair:5)
  A bog body (Lair:3)
  A spectral wolf spider (Spider:2)
  3 steelbarb worms
  Pikel (D:4)
  3 orb spiders
  4 orc knights
  17 wolf spiders
  A necromancer (D:15)
  3 deep elf pyromancers
  23 ugly things
  4 cyclopes
  2 manticores
  3 moths of wrath
  3 meliai (Spider:3)
  3 kobold blastminers (Orc:2)
  An ice statue (Spider:3)
  An elephant (Lair:4)
  6 black mambas
  3 torpor snails
  2 molten gargoyles (Lair:5)
  4 unseen horrors
  16 komodo dragons
  10 cane toads
  5 rime drakes
  A kobold demonologist (D:10)
  2 efreet
  A tengu conjurer (D:15)
  A ghost moth simulacrum (Spider:2)
  A troll (shapeshifter) (D:15)
  5 wolf spider simulacra
  3 polar bears
  4 trolls
  3 hornets (Lair:4)
  26 tarantellas
  17 blink frogs
  7 dream sheep (Lair:5)
  21 jumping spiders
  A spriggan zombie (D:15)
  14 culicivoras
  8 slime creatures
  4 shadowghasts
  3 hogs (D:15)
  12 spriggans (Lair:4)
  7 wyverns
  10 wraiths
  70 yaks
  2 fire elementals (D:13)
  A human (D:15)
  3 wargs (Orc:2)
  30 redbacks
  8 vampire mosquitoes
  7 basilisks
  6 steam dragons
  A redback simulacrum (Spider:4)
  An orb spider simulacrum (Spider:3)
  10 hell hounds
  A swamp worm (Lair:3)
  2 acid dragons
  2 tarantella simulacra
  23 water moccasins
  4 culicivora simulacra
  4 ice beasts
  8 black bears
  A jumping spider simulacrum (Spider:3)
  5 sky beasts
  37 orc warriors
  4 boggarts
  21 centaurs
  3 wolves (Lair:5)
  7 ogres
  A lemure (D:4)
  4 phantoms
  A weeping skull (D:12)
  2 kobold brigands
  20 bullfrogs
  2 gnoll sergeants
  4 scorpions
  5 marrowcudas
  6 wights
  15 killer bees
  5 howler monkeys
  5 electric eels
  A bombardier beetle (D:6)
  5 lava snakes (Lair:5)
  12 orc priests
  9 hounds
  A jelly (D:4)
  3 sleepcaps
  4 iguanas
  23 orc wizards
  12 hell rats (Lair:5)
  12 gnolls
  6 adders
  A shadow imp (D:6)
  4 white imps
  6 ufetubi
  2 dart slugs
  2 ribbon worms
  69 orcs
  6 ball pythons
  4 bats (D:1)
  3 endoplasms
  6 giant cockroaches
  11 goblins
  10 hobgoblins
  4 jackals (D:1)
  27 kobolds
  5 quokkas
  2 frilled lizards
  3 rats
963 creatures vanquished.

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:5      | yogoflask the Kobold Delver began the quest for the Orb.
     0 | D:5      | Reached XP level 1. HP: 14/14 MP: 1/1
    54 | D:6      | Noticed an iguana
    54 | D:6      | Noticed a bullfrog
    87 | D:6      | Noticed a phantom
    92 | D:6      | Killed a phantom
    93 | D:6      | Reached skill level 4 in Dodging
    93 | D:6      | Reached skill level 7 in Stealth
    93 | D:6      | Reached XP level 2. HP: 13/19 MP: 2/2
    93 | D:6      | Reached XP level 3. HP: 16/23 MP: 3/3
    93 | D:6      | Reached XP level 4. HP: 20/28 MP: 4/4
   179 | D:5      | Noticed a scorpion
   337 | D:4      | Reached skill level 8 in Stealth
   337 | D:4      | Reached XP level 5. HP: 32/32 MP: 5/5
   354 | D:4      | Found Tatok's Weapon Emporium.
   408 | D:3      | HP: 15/32 [orc/boomerang (3)]
   830 | D:1      | Found a faded altar of an unknown god.
   836 | D:1      | Prayed at the altar of an unknown god.
   836 | D:1      | Became a worshipper of Uskayaw the Reveller
   836 | D:1      | Reached * piety under Uskayaw
  1110 | D:1      | Reached ** piety under Uskayaw
  2020 | D:2      | Identified the +12 falchion "Modost" {venom, Fly rPois
                  | Int-5}
  2200 | D:2      | Reached skill level 1 in Long Blades
  2236 | D:2      | Reached XP level 6. HP: 38/38 MP: 6/6
  2577 | D:3      | Reached skill level 4 in Fighting
  3048 | D:4      | Reached skill level 2 in Long Blades
  3089 | D:4      | Noticed Pikel
  3101 | D:4      | Killed Pikel
  3101 | D:4      | Reached *** piety under Uskayaw
  3102 | D:4      | Reached skill level 5 in Long Blades
  3102 | D:4      | Reached XP level 7. HP: 24/43 MP: 7/7
  3102 | D:4      | Reached XP level 8. HP: 27/48 MP: 8/8
  4074 | D:5      | Reached skill level 6 in Long Blades
  4286 | D:5      | Found a staircase to the Ecumenical Temple.
  4799 | D:6      | HP: 22/48 [ogre/+0 giant club (11)]
  4948 | D:6      | Reached skill level 7 in Long Blades
  5145 | D:6      | Reached XP level 9. HP: 52/52 MP: 9/9
  5183 | D:6      | Reached skill level 8 in Long Blades
  5410 | D:6      | Identified the +0 robe of the Vaults {*Slow Fly rPois
                  | Dex+5}
  5549 | D:6      | Found a shimmering blue altar of Sif Muna.
  5574 | D:6      | Got Kikubaaqudgha's Incunabulum of the Autopsy
  5754 | D:6      | Reached skill level 9 in Long Blades
  5884 | D:6      | Got the Secrets of Misfortune
  6018 | D:6      | Got Wukue's Vademecum on Dark Words
  6204 | D:6      | Reached skill level 10 in Long Blades
  6204 | D:6      | Reached XP level 10. HP: 52/56 MP: 10/10
  6208 | D:6      | Reached **** piety under Uskayaw
  6211 | D:6      | Reached ***** piety under Uskayaw
  6306 | D:7      | Found Vijes's Jewellery Boutique.
  7645 | D:7      | Reached skill level 11 in Long Blades
  8068 | D:7      | HP: 24/56 [orc/+0 short sword (5)]
  9168 | D:7      | HP: 20/54 [wight/+7 mace (12)]
  9168 | D:7      | HP: 9/54 [wight/+5 flail (11)]
  9545 | D:8      | Reached skill level 12 in Long Blades
  9628 | D:8      | Found a stormy altar of Qazlal.
  9786 | D:8      | Found a runed translucent door.
  9790 | D:8      | Found the +8 arc blade {discharge, rElec}
  9792 | D:8      | Noticed scisormetimb3rs's ghost (novice GrFi)
  9851 | D:8      | Got Soqasm's Folio of Crafting and Assembling
  9888 | D:8      | Reached XP level 11. HP: 61/61 MP: 11/11
 10251 | D:9      | Found a flagged portal.
 10274 | Bailey   | Entered a bailey
 10516 | Bailey   | Reached skill level 5 in Dodging
 10521 | Bailey   | Reached skill level 1 in Invocations
 10564 | Bailey   | Found a runed translucent gate.
 10565 | Bailey   | Found a runed translucent gate.
 10566 | Bailey   | Found a runed translucent gate.
 10632 | Bailey   | Noticed an orc warlord
 10641 | Bailey   | Reached skill level 11 in Fighting
 10641 | Bailey   | Reached XP level 12. HP: 80/80 MP: 12/12
 10647 | Bailey   | HP: 31/80 [orc warlord/+8 broad axe (15)]
 10652 | Bailey   | HP: 31/80 [orc warlord/+8 broad axe (12)]
 10657 | Bailey   | HP: 26/80 [orc warlord/+8 broad axe (18)]
 10664 | Bailey   | HP: 22/80 [orc warlord/+8 broad axe (13)]
 10667 | Bailey   | Killed an orc warlord
 10668 | Bailey   | Reached skill level 2 in Invocations
 10858 | D:9      | Noticed a two-headed ogre
 11057 | D:9      | Reached skill level 6 in Dodging
 11089 | D:9      | Reached skill level 3 in Invocations
 11883 | D:9      | Noticed Harold
 12092 | D:8      | Reached skill level 9 in Dodging
 12092 | D:8      | Reached skill level 7 in Invocations
 12092 | D:8      | Reached XP level 13. HP: 84/84 MP: 14/18
 12103 | D:8      | Killed scisormetimb3rs's ghost
 12108 | D:8      | Got the +8 arc blade {discharge, rElec}
 12226 | D:9      | Killed Harold
 12227 | D:9      | Reached skill level 10 in Dodging
 12357 | D:9      | Reached skill level 8 in Invocations
 12388 | D:10     | Entered Level 10 of the Dungeon
 13121 | D:11     | Reached skill level 12 in Fighting
 13127 | D:11     | HP: 40/86 [acid dragon/splash of acid (27)]
 13268 | D:11     | Reached skill level 9 in Stealth
 13380 | D:11     | Reached skill level 9 in Invocations
 13437 | D:11     | Found a staircase to the Lair.
 13496 | Lair:1   | Entered Level 1 of the Lair of Beasts
 13619 | Lair:1   | Reached skill level 10 in Stealth
 13725 | Lair:1   | Reached skill level 3 in Short Blades
 14053 | Lair:1   | Reached XP level 14. HP: 90/92 MP: 21/21
 14251 | Lair:1   | Reached skill level 4 in Short Blades
 14420 | Lair:1   | Reached skill level 10 in Invocations
 14421 | Lair:1   | Reached skill level 5 in Short Blades
 14421 | Lair:1   | Reached skill level 11 in Stealth
 15496 | Lair:2   | Reached skill level 6 in Short Blades
 15649 | Lair:2   | Reached skill level 12 in Stealth
 15651 | Lair:2   | Reached skill level 7 in Short Blades
 16418 | Lair:3   | Reached skill level 13 in Stealth
 16436 | Lair:3   | Reached skill level 11 in Dodging
 16538 | Lair:3   | Identified a scroll of acquirement
 16766 | Lair:3   | Reached skill level 14 in Stealth
 16780 | Lair:3   | Reached skill level 12 in Dodging
 17220 | Lair:3   | Found a hole to the Spider Nest.
 17291 | Lair:3   | Found a staircase to the Swamp.
 17783 | Lair:4   | Reached skill level 11 in Invocations
 17791 | Lair:4   | Reached XP level 15. HP: 96/96 MP: 23/23
 17791 | Lair:4   | Acquired a manual of Evocations
 17834 | Lair:4   | Reached skill level 1 in Evocations
 18020 | Lair:4   | Reached skill level 2 in Evocations
 18102 | Lair:4   | Reached skill level 3 in Evocations
 18202 | Lair:4   | Reached skill level 4 in Evocations
 18265 | Lair:4   | Reached skill level 5 in Evocations
 18313 | Lair:4   | HP: 47/96 [elephant (12)]
 18315 | Lair:4   | Reached skill level 6 in Evocations
 18634 | Lair:4   | Reached skill level 1 in Shields
 18634 | Lair:4   | Reached skill level 7 in Evocations
 18923 | D:11     | Found a staircase to the Orcish Mines.
 18993 | D:11     | Reached skill level 2 in Shields
 18993 | D:11     | Reached skill level 8 in Evocations
 19409 | Lair:5   | Entered Level 5 of the Lair of Beasts
 19495 | Lair:5   | Reached skill level 9 in Evocations
 19518 | Lair:5   | Reached skill level 3 in Shields
 19520 | Lair:5   | Reached ****** piety under Uskayaw
 19534 | Lair:5   | HP: 42/96 [komodo dragon (12)]
 19546 | Lair:5   | HP: 43/96 [/static electricity (1)]
 19707 | Lair:5   | Reached skill level 10 in Evocations
 19785 | Lair:5   | Reached skill level 4 in Shields
 19872 | Lair:5   | Reached skill level 12 in Invocations
 20020 | Lair:5   | Noticed Nessos
 20023 | Lair:5   | Killed Nessos
 20098 | Lair:5   | Reached skill level 11 in Evocations
 20273 | Lair:5   | Found a staircase to the Slime Pits.
 20274 | Lair:5   | Found a viscous altar of Jiyva.
 20292 | Lair:5   | Reached skill level 5 in Shields
 20601 | Lair:5   | Reached skill level 12 in Evocations
 20870 | Lair:5   | Found a large runed translucent door.
 20876 | Lair:5   | Found a large runed translucent door.
 21326 | D:12     | Reached XP level 16. HP: 88/101 MP: 25/25
 21755 | D:12     | Reached skill level 13 in Evocations
 21968 | D:12     | Reached skill level 6 in Shields
 21991 | D:12     | Found a basalt altar of Yredelemnul.
 22249 | Orc:1    | Entered Level 1 of the Orcish Mines
 22476 | Orc:2    | Entered Level 2 of the Orcish Mines
 22590 | Orc:1    | Noticed Snorg
 22721 | Orc:2    | Reached skill level 14 in Evocations
 22771 | Orc:2    | HP: 40/101 [kobold blastminer/iron shot (42)]
 22776 | Orc:2    | HP: 40/101 [/static electricity (1)]
 23270 | Orc:2    | Found Vaqeo's Antique Armour Shop.
 23270 | Orc:2    | Found Roquil's Book Shoppe.
 23270 | Orc:2    | Found Cath's Antique Armour Emporium.
 23271 | Orc:2    | Found Koevuron's General Store.
 23294 | Orc:2    | HP: 44/101 [orc knight/+0 glaive (9)]
 23300 | Orc:2    | HP: 39/101 [orc warrior/arrow (16)]
 23312 | Orc:2    | HP: 43/101 [shot self (9)]
 23512 | Orc:2    | Found a staircase to the Elven Halls.
 23756 | Orc:2    | Bought a fading buckler for 266 gold pieces
 23756 | Orc:2    | Identified the +0 buckler of the Leaf {Rampage Str+4} (You
                  | bought it in a shop on level 2 of the Orcish Mines)
 23772 | Orc:2    | Bought a masterwork leather armour for 196 gold pieces
 23772 | Orc:2    | Identified the +5 leather armour of Eternity {Regen+ Dex+3}
                  | (You bought it in a shop on level 2 of the Orcish Mines)
 23789 | Orc:2    | Bought a pair of embroidered boots for 210 gold pieces
 24186 | D:13     | Noticed Azrael
 24198 | D:13     | HP: 34/102 [Azrael/damnation (25)]
 24200 | D:13     | Killed Azrael
 25046 | D:14     | Reached skill level 1 in Armour
 25170 | D:14     | Reached skill level 13 in Dodging
 25268 | D:14     | Reached skill level 2 in Armour
 25304 | D:14     | Reached skill level 13 in Fighting
 25314 | D:14     | Identified the +9 long sword "Wit Juank" {pain, Str+3}
 25490 | D:14     | Reached skill level 7 in Shields
 25612 | D:14     | Found a gate to the Vaults.
 25964 | D:15     | Entered Level 15 of the Dungeon
 26019 | D:15     | Reached skill level 13 in Invocations
 26024 | D:15     | Reached skill level 15 in Stealth
 26024 | D:15     | Reached XP level 17. HP: 105/108 MP: 26/26
 26068 | D:15     | Noticed Josephine
 26075 | D:15     | Killed Josephine
 26077 | D:15     | Reached skill level 16 in Stealth
 26496 | D:15     | Found Myziv's Jewellery Boutique.
 26591 | D:15     | Found a transporter.
 26615 | D:15     | Identified the +5 great mace "Widowermaker" {freeze, *Slow
                  | Dex+4}
 26616 | D:15     | Noticed scisormetimb3rs's ghost (journeyman MiFi)
 26676 | D:15     | Found a staircase to the Depths.
 26692 | D:15     | Reached skill level 17 in Stealth
 26742 | D:15     | Noticed Kirke
 26751 | D:15     | Noticed a guardian sphinx
 26755 | D:15     | Killed Kirke
 26852 | D:15     | Got Ledghacal's Lectures on the Valley and the Athanor
 26910 | D:15     | Reached skill level 18 in Stealth
 27195 | D:15     | HP: 54/108 [frost giant/bolt of cold (9)]
 27209 | D:15     | Killed scisormetimb3rs's ghost
 27258 | D:15     | Identified the ring "Biniefext" {^Drain rPois Str-5 Int+6
                  | Slay+4}
 27260 | D:15     | Identified the ring "Jomazxets" {Fly rElec Will+ Str+7
                  | Int-5}
 27267 | D:15     | Found a transporter.
 27758 | Lair:5   | Reached skill level 14 in Dodging
 28148 | Orc:2    | Bought a +0 phantom mirror for 640 gold pieces
 28310 | Spider:1 | Entered Level 1 of the Spider Nest
 28980 | Spider:1 | Reached skill level 14 in Fighting
 29205 | Spider:2 | Reached skill level 19 in Stealth
 29255 | Spider:2 | Reached XP level 18. HP: 78/116 MP: 27/27
 29614 | Spider:2 | Reached skill level 20 in Stealth
 29719 | Spider:2 | Noticed Louise
 29728 | Spider:2 | Noticed Sukhag's ghost (adept MiCA)
 29729 | Spider:2 | Found a transporter.
 30152 | Spider:2 | Killed Louise
 30284 | Spider:2 | Reached skill level 14 in Invocations
 30502 | Spider:2 | Noticed Frances
 30505 | Spider:2 | Killed Frances
 30609 | Spider:2 | Reached skill level 15 in Dodging
 30686 | Spider:2 | Identified the +1 chain mail of the Big Bang {Int+4}
 30826 | Spider:2 | Killed Sukhag's ghost
 30833 | Spider:2 | Found a transporter.
 31001 | Spider:3 | Paralysed by a jorogumo for 2 turns
 31003 | Spider:3 | HP: 48/107 [tarantella[a jorogumo] (7)]
 31008 | Spider:3 | HP: 37/107 [steelbarb worm (6)]
 31220 | Spider:3 | Reached skill level 16 in Dodging
 32278 | Spider:4 | Entered Level 4 of the Spider Nest
 32551 | Spider:4 | Noticed Nikola
 32559 | Spider:4 | HP: 55/116 [Nikola/arc of chain lightning (61)]
 32561 | Spider:4 | HP: 2/116 [Nikola/arc of chain lightning (55)]
 32562 | Spider:4 | Killed from afar by Nikola

Illustrated notes

Levels and vault maps discovered:
D:1:      lightli_arrival_farm, layout_basic,
          hellmonk_ecumenical_altar_arch_garden
D:2:      layout_loops_ring
D:3:      layout_basic, portal_sewer_entry_f, minivault_23
D:4:      layout_loops_cross, serial_shops, nicolae_shop_gibbet_a_chance,
          uniq_pikel
D:5:      layout_gridville, minmay_temple_entry_fiery
D:6:      regret_index_arboreal_archives, layout_basic
D:7:      layout_basic, nicolae_stop_n_shop_1, chequers_big_river,
          kennysheep_generic_room_5
D:8:      layout_loops_ring, nicolae_qazlal_beasts_of_the_sky,
          ebering_ghost_inner_flame, minmay_quadrilaterals
D:9:      layout_gridville, enter_bailey_5, kennysheep_flooded_box, uniq_harold
D:10:     layout_roguey
D:11:     layout_roguey, due_lair_maze_entry_diamond, orc_0_dummy
D:12:     layout_loops_corners, yredelemnul_forgotten_temple_becter
D:13:     layout_roguey, uniq_azrael, uniq_erolcha
D:14:     layout_loops_ring, lightli_vaults_fourway_checkpoint, fountainhead
D:15:     gammafunk_depths_entry_grave, layout_loops_ring, serial_shops,
          nicolae_shopburst, roderic_roman_lattice, gammafunk_ghost_smash,
          grunt_ministairs_5, uniq_josephine, uniq_kirke
Lair:1:   wad_woods_structure_01, layout_regular_city,
